Welcome to OmnipotentS stats database
Map Stats for ONS-AratheiaC)o(mplex-V2

Unreal Tournament Map Stats
Map Name ONS-AratheiaC)o(mplex-V2 Matches 29
Map Title ONS-AratheiaC)o(mplex Score 7759
Author Meledictum edited for )o( by pOO Kills 900
Last Match Thu, Aug 29 2024, 5:33:43 AM Suicides 142
Game Time 12h 06m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
FalconPlasma 44 45 0 0 1 97.8%
ArbalestRocketNovaSecondary 29 29 0 0 0 100.0%
MinotaurClassicKill 28 30 0 0 2 93.8%
Shock Rifle 27 27 3 58 3 33.0%
DamTypePheonixBurst 23 23 0 0 0 100.0%
AVRiL 22 26 0 20 4 52.0%
HellHoundTwinbeam 19 19 0 0 0 100.0%
DamTypePheonixBeam 15 15 0 0 0 100.0%
Railgun 14 14 0 0 0 100.0%
PVWDamTypeMercurySplashDamage 11 14 0 0 3 82.4%
DamTypeFirebugFlame 10 10 0 0 0 100.0%
FlameKill 10 10 0 0 0 100.0%
BallistaBeam 9 9 0 0 0 100.0%
DamTypeVenomLasers 9 9 0 0 0 100.0%
DamTypeDracoFlamethrower 8 10 0 0 2 83.3%
DamType_HTankShell 8 8 0 0 0 100.0%
PVWDamTypeMercuryDirectHit 7 7 0 0 0 100.0%
Rocket Launcher 7 6 9 34 8 26.3%
FireBall 6 6 0 0 0 100.0%
Minigun 6 6 0 5 0 54.5%
DamType_PredatorMissile 5 5 0 0 0 100.0%
Lightning Gun 5 5 0 14 0 26.3%
ArbalestRocketNova 4 4 0 0 0 100.0%
DamTypeWraithLinkBeam 4 4 0 0 0 100.0%
Flak Cannon 3 11 2 23 10 28.3%
Mine Layer 3 4 0 2 1 57.1%
DamTypeRhinoLasers 3 3 0 0 0 100.0%
DamType_HTankRocket 3 3 0 0 0 100.0%
DamType_PredatorRocket 3 3 0 0 0 100.0%
HellHoundCombo 3 3 0 0 0 100.0%
WaspFlak 3 3 0 0 0 100.0%
BallistaShell 2 2 0 0 0 100.0%
CSRhinoSecondaryTurretKill 2 2 0 0 0 100.0%
DamTypeDracoPancake 2 2 0 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 2 2 0 0 0 100.0%
DamTypeVenomBBQ 2 2 0 0 0 100.0%
DamTypeVenomRoadkill 2 2 0 0 0 100.0%
DamTypeCSTrickboardHeadshot 1 1 0 0 0 100.0%
DamTypeDracoRoadkill 1 1 0 0 0 100.0%
DamTypeMantisBeam 1 1 0 0 0 100.0%
DamTypeMinotaurClassicTurret 1 1 0 0 0 100.0%
DamTypeVenomSeeker 1 1 0 0 0 100.0%
DamTypeWebCasterWeb 1 1 0 0 0 100.0%
DamType_LaserBeam 1 1 0 0 0 100.0%
KingHellHoundCombo 1 1 0 0 0 100.0%
Link Gun 1 0 1 72 0 1.4%
DamTypeFirebugExplosion 0 1 0 0 1 50.0%
BallistaChargeGunPawn 0 0 0 1 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 1 0 0.0%
Mantis 0 0 0 1 0 0.0%
Shield Gun 0 0 0 1 0 0.0%
BattleBenderSideGunPawn 0 0 0 2 0 0.0%
CSTrickboard 0 0 0 2 0 0.0%
HellHound 0 0 0 2 0 0.0%
HellHoundRearGunPawn 0 0 0 2 0 0.0%
MinotaurClassicTurretPawn 0 0 0 2 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 2 0 0.0%
WraithLinkTurretPawn 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 3 0 0.0%
WebCaster 0 0 0 3 0 0.0%
ArbalestNova 0 0 0 4 0 0.0%
FirebugV2Omni 0 0 0 4 0 0.0%
FlameTankV2Omni 0 0 0 4 0 0.0%
HospitilarV3Omni 0 0 0 4 0 0.0%
LinkScorpion 0 0 0 4 0 0.0%
MinotaurClassic 0 0 0 4 0 0.0%
MinotaurClassicSecondaryTurretPawn 0 0 0 4 0 0.0%
RailgunTank 0 0 0 5 0 0.0%
FireMantaV2Omni 0 0 0 7 0 0.0%
ONSHurricaneTank 0 0 0 8 0 0.0%
Wasp_SeriesII 0 0 0 10 0 0.0%
Reaper 0 0 0 11 0 0.0%
Aegis 0 0 0 12 0 0.0%
DracoV2Omni 0 0 0 16 0 0.0%
PheonixAttackCraft 0 0 0 16 0 0.0%
Predator 0 0 0 16 0 0.0%
CSVenom 0 0 0 17 0 0.0%
OmegaV2Omni 0 0 0 17 0 0.0%
Wraith 0 0 0 17 0 0.0%
FalconV3Omni 0 0 0 20 0 0.0%
DamTypeDracoExplosion -6 2 0 0 8 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Sentinel Laser 22 22 0 0 0 100.0%
Manta 18 8 12 37 2 33.9%
Ion Plasma Tank 17 17 0 0 0 100.0%
Paladin 10 8 2 0 0 100.0%
Raptor 5 0 5 0 0 100.0%
Leviathan 4 0 4 0 0 100.0%
Energy Turret 1 1 0 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 0 100.0%
Vehicle Explosion 1 1 0 0 0 100.0%
Destroyed Vehicle 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Thu, Aug 29 2024, 5:33:43 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 1m 16s
Wed, Jul 17 2024, 10:27:45 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 26m 58s
Sun, Jul 14 2024, 4:16:14 PM Onslaught Omnip)o(tentS 2.0 Onslaught 3 40m 26s
Sun, Jun 23 2024, 11:09:08 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 41m 59s
Thu, May 30 2024, 10:00:14 AM Onslaught Omnip)o(tentS 2.0 Onslaught 3 27m 34s
Tue, May 28 2024, 8:29:17 PM Onslaught Omnip)o(tentS 2.0 Onslaught 6 17m 16s
Wed, May 22 2024, 10:46:13 AM Onslaught Omnip)o(tentS 2.0 Onslaught 3 23m 54s
Wed, May 15 2024, 7:24:15 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 46m 29s
Tue, Apr 16 2024, 8:46:24 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 10m 21s
Sun, Apr 14 2024, 6:35:24 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 27m 57s
Fri, Apr 12 2024, 1:28:46 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 17m 28s
Wed, Jan 31 2024, 6:11:22 PM Onslaught Omnip)o(tentS 2.0 Onslaught 2 23m 42s
Sat, Jan 13 2024, 10:39:58 AM Onslaught Omnip)o(tentS 2.0 Onslaught 2 27m 02s
Tue, Dec 05 2023, 12:58:00 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 31m 06s
Sun, Nov 05 2023, 5:59:22 PM Onslaught Omnip)o(tentS 2.0 Onslaught 2 15m 35s
Sat, Oct 21 2023, 1:16:30 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 23m 19s
Sat, Sep 23 2023, 5:59:11 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 18m 46s
Thu, Sep 07 2023, 4:56:28 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 29m 07s
Sat, Sep 02 2023, 3:24:01 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 37m 03s
Mon, Jul 03 2023, 5:07:29 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 39m 58s
[Show All Matches For Map]