Welcome to OmnipotentS stats database
Individual Match Stats for Player 19 [ID=23]

Match/Player Information
Match Date Mon, Sep 05 2022, 9:08:49 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-MinusTankMeUp-Randomizer-V15 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 29
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup owner
Netspeed 10000 Avg. Ping 70 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
21 19 20 31 1 38.5% 39.1 0m 53s 29m 10s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeShockerRocket 4 4 0 1 0 0 100.0%
DamTypeOdinIonBeam 3 3 0 1 0 0 100.0%
AlligatorFlak 2 2 0 0 0 0 100.0%
Shock Rifle 2 2 0 3 3 0 40.0%
BioBadgerBeamKill 1 1 0 0 0 0 100.0%
BioBeam 1 1 0 0 0 0 100.0%
BiotankKill 1 1 0 0 0 0 100.0%
DamTypeBasiliskBeam 1 1 0 0 0 0 100.0%
DamTypeHydraTankShell 1 1 0 0 0 0 100.0%
DamType_HTankShell 1 1 0 0 0 0 100.0%
FireKill 1 1 0 0 0 0 100.0%
DamTypeHammerCannon 1 1 0 3 0 0 100.0%
AVRiL 1 1 0 0 3 0 25.0%
BadgerCannon_Kill 0 0 0 1 0 0 0.0%
DamTypeLinkTankPlasma 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Shell 0 0 0 1 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
HoverBadgerCannonKill 0 0 0 1 0 0 0.0%
OmnitaurSecondaryTurretKill 0 0 0 1 0 0 0.0%
Railgun 0 0 0 1 0 0 0.0%
CobraKill 0 0 0 2 0 0 0.0%
Omnitaurkill 0 0 0 6 0 0 0.0%
Aegis 0 0 0 0 1 0 0.0%
Alligator 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
BioTank 0 0 0 0 1 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CobraTank 0 0 0 0 1 0 0.0%
FireTank 0 0 0 0 1 0 0.0%
Hammerhead 0 0 0 0 1 0 0.0%
Hydra 0 0 0 0 1 0 0.0%
ONSHurricaneTank 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%
OdinV2Omni 0 0 0 0 2 0 0.0%
ShockerV3Omni 0 0 0 0 2 0 0.0%
Flak Cannon 0 0 0 1 2 0 0.0%
BasiliskTank 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 1 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Link Gun 522 0 0 0.0%
Minigun 120 0 0 0.0%
Shock Rifle 120 0 0 0.0%
Assault Rifle 40 0 0 0.0%
Bio Rifle 33 0 0 0.0%
AVRiL 27 0 0 0.0%
Rocket Launcher 22 0 0 0.0%
Flak Cannon 17 0 0 0.0%
Grenade Launcher 6 0 0 0.0%
Lightning Gun 3 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 0 0 0 0 5 0 0 0.0%

Suicides
Type Suicides
Fell 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Vugluskr 3 5 37.5% BUSCHMASTER 3 2 60.0%
artificialBeaver 3 1 75.0% Azazel 2 4 33.3%
Cuba_Pete 2 1 66.7% bonzo 2 1 66.7%
micronova 2 0 100.0% Super_Sanka 1 5 16.7%
^oblio^ 1 0 100.0% semico 1 0 100.0%
Hector_Salamanca 0 9 0.0% SGT_Airborne 0 3 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 34s Connected
0m 00s Match Start
32m 05s Match Ended