Welcome to OmnipotentS stats database
Individual Match Stats for Coldcut [ID=16]

Match/Player Information
Match Date Thu, Sep 15 2022, 9:31:29 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Minus-KitchenSink-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 20
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup EVO
Netspeed 10000 Avg. Ping 66 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
8 14 17 25 3 37.8% 42.5 0m 40s 19m 45s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_LaserBeam 4 4 0 4 0 0 100.0%
ArbalestRocketBomb 2 2 0 0 0 0 100.0%
DamTypeBatteryRocket 2 2 0 0 0 0 100.0%
BallistaBeam 1 1 0 0 0 0 100.0%
BallistaShell 1 1 0 0 0 0 100.0%
DamTypeBatteryLightning 1 1 0 0 0 0 100.0%
Link Gun 1 1 0 0 0 0 100.0%
Bio Rifle 1 1 0 1 0 0 100.0%
DamTypeMirageTankV3Shell 1 1 0 2 0 0 100.0%
Rocket Launcher 1 1 0 0 1 0 50.0%
DamTypeLinkFlyerPlasma 0 0 0 1 0 0 0.0%
DamTypeVenomLasers 0 0 0 1 0 0 0.0%
DamType_HTankRocket 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
FireKill 0 0 0 1 0 0 0.0%
FlameKill 0 0 0 1 0 0 0.0%
DamTypeLinkFlyerBeam 0 0 0 2 0 0 0.0%
DamTypePheonixBeam 0 0 0 2 0 0 0.0%
Railgun 0 0 0 2 0 0 0.0%
DamTypePheonixBurst 0 0 0 3 0 0 0.0%
ArbalestBomb 0 0 0 0 1 0 0.0%
ArbalestNova 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
CSLinkNuke 0 0 0 0 1 0 0.0%
EONSCrusader 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 0 1 0 0.0%
HeliosArtillery 0 0 0 0 1 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 1 0 0.0%
MyONSHoverBike 0 0 0 0 1 0 0.0%
MyPPCTank 0 0 0 0 1 0 0.0%
ONSArmadillo 0 0 0 0 1 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 1 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 1 0 0.0%
ONSLinkFlyer 0 0 0 0 1 0 0.0%
BatteryLauncher 0 0 0 0 2 0 0.0%
Shock Rifle 0 0 0 1 2 0 0.0%
CSBioBomber 0 0 0 0 4 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 16 13 1050 81.2%
BatteryLauncher 42 13 308 31.0%
Lightning Gun 15 4 236 26.7%
Shock Rifle 59 4 112 6.8%
Flak Cannon 1 1 85 100.0%
Grenade Launcher 2 1 82 50.0%
CSLinkNuke 1 1 0 100.0%
ONSPlusLinkGun 634 0 0 0.0%
Shield Gun 3 0 0 0.0%
ONSPlusAVRiL 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Cicada 2 2 0 0 0 2 0 50.0%
Raptor 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
DamTypeKamakaze 1
Flak Cannon 1
WVDamTypeMercurySplashDamage 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
tampontim 4 2 66.7% sol.snarf 4 2 66.7%
PhRoZeN 3 3 50.0% BLA$TER 2 2 50.0%
leon 1 8 11.1% BIG_FloPPies 1 2 33.3%
AnKeeDo 1 2 33.3% FuriousRabbit 1 0 100.0%
Eny)o( 0 3 0.0% SlavaUkraini 0 1 0.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 4m 41s 2m 56s 5 Suicided with a Flak Cannon

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 41s Connected
0m 00s Match Start
21m 44s Match Ended