Welcome to OmnipotentS stats database
Individual Match Stats for Army [ID=17]

Match/Player Information
Match Date Wed, Sep 28 2022, 10:05:26 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Minus-KitchenSink-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 21
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Circle_of_Death
Netspeed 10000 Avg. Ping 66 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
8 12 17 27 5 34.7% 27.2 0m 48s 26m 29s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
MinotaurKill 7 8 0 1 0 1 88.9%
CSLinkNukeDamTypeLinkNuke 2 2 0 0 0 0 100.0%
CSBioBomberBioBeam 1 1 0 0 0 0 100.0%
DamTypeONSBoardHeadshot 1 1 0 1 0 0 100.0%
DamType_PredatorMissile 1 1 0 1 0 0 100.0%
DamTypeStarboltLaser 1 1 0 2 0 0 100.0%
Fell 0 1 0 0 0 1 50.0%
AuroraCombo 0 0 0 1 0 0 0.0%
Bio Rifle 0 0 0 1 0 0 0.0%
CSPlasmaFighterDamTypeRailTurret 0 0 0 1 0 0 0.0%
DamTypeFireflyPlasma 0 0 0 1 0 0 0.0%
DamTypeHeavyShell 0 0 0 1 0 0 0.0%
DamTypeLinkTankPlasma 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGSliceBeam 0 0 0 1 0 0 0.0%
DamTypeWraithRoadkill 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
FalconPlasma 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
LIPDamTypeConcussionMantaBolt 0 0 0 1 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 1 0 0 0.0%
DamTypeDragonBomb 0 0 0 2 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
BatteryLauncher 0 0 0 0 1 0 0.0%
CSBomber 0 0 0 0 1 0 0.0%
CSMarvin 0 0 0 0 1 0 0.0%
CSRhino 0 0 0 0 1 0 0.0%
FireRaptor 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 1 0 0.0%
MirageVulture 0 0 0 0 1 0 0.0%
ONSBoard 0 0 0 0 1 0 0.0%
ONSMobreaker 0 0 0 0 1 0 0.0%
Reaper 0 0 0 0 1 0 0.0%
StarboltV2Omni 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 1 1 0 0.0%
Shock Rifle 0 0 0 0 2 0 0.0%
ONSPlusLinkGun 0 0 0 0 10 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
CSLinkNuke 6 6 9000 100.0%
Shock Rifle 32 6 190 18.8%
BatteryLauncher 2 2 48 100.0%
Bio Rifle 9 6 44 66.7%
Flak Cannon 14 1 0 7.1%
ONSPlusLinkGun 902 0 0 0.0%
Assault Rifle 1 0 0 0.0%
ONSPlusAVRiL 1 0 0 0.0%
Rocket Launcher 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 2 2 0 0 2 0 0 100.0%
Goliath Minigun Turret 0 0 0 0 1 0 0 0.0%
Ion Plasma Tank 0 0 0 0 1 0 0 0.0%
Space Fighter 0 0 0 0 2 0 0 0.0%

Suicides
Type Suicides
MinotaurKill 1
Fell 1
DamTypeFlareBomb 1
DamTypeKamakaze 1
Suicided 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Javiar 4 0 100.0% p)o(oty 3 2 60.0%
YEAAAHHHHHHHHHHHH 3 2 60.0% EbNo 2 2 50.0%
Rolling_Stoned 2 1 66.7% BIG_FloPPies 1 3 25.0%
sol.snarf 1 2 33.3% BenDover 1 0 100.0%
Azazel 0 6 0.0% Eny)o( 0 5 0.0%
Player 19 0 3 0.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 22m 24s 0m 26s 5 Killed by Eny)o( with a FalconPlasma

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 48s Connected
0m 00s Match Start
25m 04s Connected
25m 04s Disconnected
25m 36s Disconnected
25m 57s Connected
29m 29s Match Ended