Welcome to OmnipotentS stats database
Individual Match Stats for p)o(oty [ID=22]

Match/Player Information
Match Date Thu, Sep 29 2022, 9:35:35 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V21 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 23
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 40 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
7 19 20 25 1 43.5% 51.8 0m 48s 22m 00s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood Yes Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeHeliosNuclearExplosion 6 6 0 0 0 0 100.0%
Railgun 2 2 0 2 0 0 100.0%
Shock Rifle 2 2 0 3 0 0 100.0%
DamTypeFlash 1 1 0 0 0 0 100.0%
DamType_LaserBeam 1 1 0 0 0 0 100.0%
DamType_PredatorMissile 1 1 0 0 0 0 100.0%
HoverBadgerCannonKill 1 1 0 0 0 0 100.0%
Minigun 1 1 0 0 0 0 100.0%
DamTypeHeavyShell 1 1 0 1 0 0 100.0%
DamTypeHelix 1 1 0 1 0 0 100.0%
LIPDamTypePulseMantaBolt 1 1 0 1 0 0 100.0%
Lightning Gun 1 1 0 0 2 0 33.3%
AuroraCombo 0 0 0 1 0 0 0.0%
CSLinkNukeDamTypeLinkNuke 0 0 0 1 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 1 0 0 0.0%
CSSniperMechDamTypeSniperShot 0 0 0 1 0 0 0.0%
CSSpankBomberDamTypeProjectile 0 0 0 1 0 0 0.0%
DamTypeBatteryLightning 0 0 0 1 0 0 0.0%
DamTypeHavocCannon 0 0 0 1 0 0 0.0%
AlligatorFlak 0 0 0 2 0 0 0.0%
DamTypePPCTankProj 0 0 0 2 0 0 0.0%
MinotaurKill 0 0 0 3 0 0 0.0%
BatteryLauncher 0 0 0 0 1 0 0.0%
CSDarkRailTank 0 0 0 0 1 0 0.0%
CSSpankBomber 0 0 0 0 1 0 0.0%
HeavyTankSecondaryPawn 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 1 0 0.0%
MirageVulture 0 0 0 0 1 0 0.0%
ONSArmadillo 0 0 0 0 1 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 1 0 0.0%
ONSPlusLinkGun 0 0 0 0 1 0 0.0%
stingray 0 0 0 0 1 0 0.0%
CSNephthys 0 0 0 0 2 0 0.0%
CSTrickboard 0 0 0 0 2 0 0.0%
Centaur 0 0 0 0 2 0 0.0%
LIPPulseTraitor 0 0 0 0 2 0 0.0%
Flak Cannon 0 0 0 1 2 0 0.0%
Wasp_SeriesII 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Lightning Gun 12 6 1068 50.0%
Shock Rifle 39 20 750 51.3%
Flak Cannon 10 4 115 40.0%
Minigun 113 15 107 13.3%
BatteryLauncher 3 1 24 33.3%
ONSPlusLinkGun 826 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath Minigun Turret 1 1 0 0 0 0 0 100.0%
Goliath 0 0 0 0 1 0 0 0.0%
Space Fighter 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
DamType_Crashed 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
DocWithCovid 4 11 26.7% BIG_FloPPies 4 1 80.0%
sol.snarf 2 1 66.7% Coldcut 2 1 66.7%
leon 2 1 66.7% Super_Sanka 1 6 14.3%
micronova 1 3 25.0% Sirkle_Zero 1 1 50.0%
^oblio^ 1 0 100.0% Javiar 1 0 100.0%
Player 29 1 0 100.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 18m 47s 1m 41s 5 Killed by DocWithCovid with a Space Fighter

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 46s Connected
0m 00s Match Start
24m 12s Match Ended