Welcome to OmnipotentS stats database
Individual Match Stats for leon [ID=3]

Match/Player Information
Match Date Mon, Oct 10 2022, 9:46:39 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Minus-KitchenSink-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 34
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Long_Road_Home
Netspeed 10000 Avg. Ping 57 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
3 47 48 16 1 73.8% 135.2 1m 09s 20m 51s 4 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 7 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_PredatorMissile 6 6 0 0 0 0 100.0%
LIPDamTypeConcussionMantaBolt 6 6 0 0 0 0 100.0%
CSBioBomberBioBeam 5 5 0 0 0 0 100.0%
FalconPlasma 5 5 0 0 0 0 100.0%
DamTypeShockerIonBlast 2 2 0 0 0 0 100.0%
MinotaurKill 2 2 0 3 0 0 100.0%
Shock Rifle 2 2 0 2 1 0 66.7%
DamTypeFirebugExplosion 1 2 0 0 0 1 66.7%
Bio Rifle 1 1 0 0 0 0 100.0%
CSBomberDamTypeGun 1 1 0 0 0 0 100.0%
CentaurBeams 1 1 0 0 0 0 100.0%
DamTypeBasiliskBeam 1 1 0 0 0 0 100.0%
DamTypePheonixBeam 1 1 0 0 0 0 100.0%
DamTypePheonixBurst 1 1 0 0 0 0 100.0%
DamTypeShockerRocket 1 1 0 0 0 0 100.0%
DamType_ARMTankRoadkill 1 1 0 0 0 0 100.0%
LIPDamTypeConcussionMantaHeadshot 1 1 0 0 0 0 100.0%
Lightning Gun 1 1 0 0 0 0 100.0%
Rocket Launcher 1 1 0 1 0 0 100.0%
BadgerMinigun_Kill 0 0 0 1 0 0 0.0%
DamTypeBatteryRocket 0 0 0 1 0 0 0.0%
DamTypeStarboltLaser 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
MinotaurSecondaryTurretKill 0 0 0 1 0 0 0.0%
Railgun 0 0 0 1 0 0 0.0%
WaspFlak 0 0 0 1 0 0 0.0%
ArbalestRocketBomb 0 0 0 2 0 0 0.0%
CSBomber 0 0 0 0 1 0 0.0%
Centaur 0 0 0 0 1 0 0.0%
FalconV3Omni 0 0 0 0 1 0 0.0%
IonPlasmaBadger 0 0 0 0 1 0 0.0%
LIPWindBlade 0 0 0 0 1 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ONSPlusLinkGun 0 0 0 0 1 0 0.0%
ShockerV3Omni 0 0 0 0 1 0 0.0%
CSBioBomber 0 0 0 0 2 0 0.0%
PheonixAttackCraft 0 0 0 0 2 0 0.0%
Reaper 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 28 6 173 21.4%
Lightning Gun 2 1 140 50.0%
Rocket Launcher 3 3 119 100.0%
Redeemer 1 2 0 200.0%
ONSPlusLinkGun 491 0 0 0.0%
BatteryLauncher 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 4 4 0 0 0 0 0 100.0%
Goliath 3 3 0 0 0 0 0 100.0%
Leviathan 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
DamTypeFirebugExplosion 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
AnKeeDo 5 3 62.5% Kronix 5 0 100.0%
p)o(oty 4 1 80.0% JubeiX 4 1 80.0%
Super_Sanka 3 3 50.0% BUSCHMASTER 3 2 60.0%
Xexx 3 2 60.0% BIG_FloPPies 3 1 75.0%
Player 18 3 0 100.0% trans_lux 3 0 100.0%
SGT_Airborne 3 0 100.0% Snake98 3 0 100.0%
ShitMapTuesday 2 1 66.7% sol.snarf 2 1 66.7%
McL)o(vin 2 0 100.0% Eny)o( 0 1 0.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 0m 59s 0m 58s 5 Killed by Super_Sanka with a WaspFlak
Killing Spree 7m 03s 1m 57s 9 Killed by p)o(oty with a Leviathan
Killing Spree 11m 57s 1m 55s 6 Killed by Xexx with an ArbalestRocketBomb
Killing Spree 19m 49s 0m 54s 5 Killed by sol.snarf with a Shock Rifle

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 45s Connected
0m 00s Match Start
22m 56s Match Ended