| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for Vugluskr [ID=87] |  
 
  
    | Match/Player Information |  
    | Match Date | Wed, Nov 09 2022, 10:26:48 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-GritNights-TMU-2022-V2 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 26 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 9636 | Avg. Ping | 82 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 9 | 16 | 17 | 16 | 1 | 50.0% | 65.6 | 0m 48s | 14m 37s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 1 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | BiotankKill | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | CobraKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 0 | 3 | 0 | 25.0% |  
    | DamTypeFirebugExplosion | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | DamTypeNephthysGravityVortexDischarge | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeNephthysGravityVortexTouch | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | BadgerCannon_Kill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PoltergeistTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 174 | 0 | 0 | 0.0% |  
    | Shock Rifle | 58 | 0 | 0 | 0.0% |  
    | Flak Cannon | 18 | 0 | 0 | 0.0% |  
    | AVRiL | 7 | 0 | 0 | 0.0% |  
    | Assault Rifle | 1 | 0 | 0 | 0.0% |  
    | Minigun | 1 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeFirebugExplosion | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 9m 18s | 2m 04s | 6 | Killed by Snake98 with an AlligatorFlak |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 38s | Connected |  
      | 0m 00s | Match Start |  
      | 16m 05s | Match Ended |  |