Welcome to OmnipotentS stats database
Individual Match Stats for Silence(808) [ID=309]

Match/Player Information
Match Date Wed, Nov 09 2022, 10:45:39 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Minus-KitchenSink-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 23
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup EVO
Netspeed 9636 Avg. Ping 99 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
13 16 17 35 1 32.1% 36.2 0m 43s 26m 32s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Railgun 4 4 0 3 0 0 100.0%
DamTypeBatteryRocket 3 3 0 1 0 0 100.0%
FireBall 2 2 0 0 0 0 100.0%
AuroraSkyMineKill 1 1 0 0 0 0 100.0%
DamTypeBatteryLightning 1 1 0 0 0 0 100.0%
DamTypeShockerRocket 1 1 0 1 0 0 100.0%
Rocket Launcher 1 1 0 2 0 0 100.0%
DamTypeLinkTankBeam 1 1 0 3 0 0 100.0%
Shock Rifle 1 0 1 2 1 0 50.0%
BadgerRoadkill 0 0 0 1 0 0 0.0%
CSBomberDamTypeGun 0 0 0 1 0 0 0.0%
DamTypeBasiliskBeam 0 0 0 1 0 0 0.0%
DamTypeRhinoRoadkill 0 0 0 1 0 0 0.0%
DamType_HTankRocket 0 0 0 1 0 0 0.0%
DamType_HTankShell 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
LIPDamTypeEletricMantaBolt 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaBolt 0 0 0 1 0 0 0.0%
MinotaurSecondaryTurretKill 0 0 0 1 0 0 0.0%
DamTypePPCTankProj 0 0 0 2 0 0 0.0%
MinotaurKill 0 0 0 5 0 0 0.0%
AARV 0 0 0 0 1 0 0.0%
CSHavoc 0 0 0 0 1 0 0.0%
FireRaptor 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 0 1 0 0.0%
FlameTank 0 0 0 0 1 0 0.0%
KrakenMissileGunPawn 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
ONSArmadillo 0 0 0 0 1 0 0.0%
StealthBadger 0 0 0 0 1 0 0.0%
stingray 0 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 3 1 0 0.0%
LinkBadger 0 0 0 0 2 0 0.0%
SkyMiner 0 0 0 0 2 0 0.0%
CSDarkRailTank 0 0 0 0 4 0 0.0%
Link Gun 0 0 0 0 6 0 0.0%
BatteryLauncher 0 0 0 0 9 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 87 33 698 37.9%
Link Gun 1153 0 0 0.0%
Shock Rifle 64 0 0 0.0%
Minigun 54 0 0 0.0%
Rocket Launcher 28 0 0 0.0%
Bio Rifle 27 0 0 0.0%
Lightning Gun 23 0 0 0.0%
Flak Cannon 13 0 0 0.0%
Grenade Launcher 12 0 0 0.0%
Assault Rifle 2 0 0 0.0%
Shield Gun 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath Minigun Turret 1 1 0 0 1 0 0 100.0%
Goliath 1 0 0 1 0 0 0 100.0%
Leviathan 0 0 0 0 2 0 0 0.0%

Suicides
Type Suicides
Suicided 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Coldcut 4 2 66.7% sol.snarf 3 7 30.0%
Player 40 3 3 50.0% Javiar 3 1 75.0%
FuriousRabbit 1 5 16.7% Judas 1 3 25.0%
Napoleone 1 2 33.3% I'm_Sorry 1 0 100.0%
nautikal 0 8 0.0% Eny)o( 0 2 0.0%
reshred 0 2 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 43s Connected
0m 00s Match Start
29m 12s Match Ended