| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for leon [ID=3] |  
 
  
    | Match/Player Information |  
    | Match Date | Wed, Dec 28 2022, 8:39:57 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Minus-KitchenSink-Randomizer | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 25 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Sides |  
    | Netspeed | 10000 | Avg. Ping | 53 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 38 | 40 | 14 | 2 | 71.4% | 109.5 | 1m 13s | 20m 49s | 3 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 2 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | CSBomberDamTypeGun | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 5 | 5 | 0 | 2 | 0 | 0 | 100.0% |  
    | AuroraCombo | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | MinotaurKill | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | WyvernBeams | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGSliceBeam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypeRailTurret | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeBomb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercurySplashDamage | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 1 | 1 | 0 | 50.0% |  
    | Rocket Launcher | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 0 | 2 | 0 | 1 | 0 | 2 | 50.0% |  
    | DamTypeKamakaze | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMantisBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSPlasmaFighter | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPWindBlade | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | CSLinkNuke | 5 | 5 | 6000 | 100.0% |  
    | Redeemer | 3 | 4 | 1184 | 133.3% |  
    | BatteryLauncher | 4 | 1 | 93 | 25.0% |  
    | Link Gun | 597 | 0 | 0 | 0.0% |  
    | Minigun | 110 | 0 | 0 | 0.0% |  
    | Shock Rifle | 24 | 0 | 0 | 0.0% |  
    | Shield Gun | 19 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 8 | 0 | 0 | 0.0% |  
    | AVRiL | 5 | 0 | 0 | 0.0% |  
    | Lightning Gun | 3 | 0 | 0 | 0.0% |  
    | Assault Rifle | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Raptor | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Redeemer | 2 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 3m 30s | 0m 32s | 5 | Killed by DW>RES with an Ion Plasma Tank |  
    | Killing Spree | 13m 36s | 3m 40s | 9 | Killed by Eny)o( with a CSPlasmaFighterDamTypeRailTurret |  
    | Killing Spree | 18m 00s | 3m 36s | 6 | Suicided with a Redeemer |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 45s | Connected |  
      | 0m 00s | Match Start |  
      | 22m 54s | Match Ended |  |