Welcome to OmnipotentS stats database
Individual Match Stats for Coldcut [ID=16]

Match/Player Information
Match Date Mon, Jun 27 2022, 9:53:02 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V20 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 19
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 53 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
12 22 23 31 1 41.8% 51.5 0m 46s 25m 37s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeBatteryRocket 3 3 0 0 0 0 100.0%
DamTypeBatteryLightning 3 3 0 1 0 0 100.0%
BioBeam 2 2 0 0 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 2 2 0 0 0 0 100.0%
Lightning Gun 2 2 0 0 1 0 66.7%
Shock Rifle 2 2 0 1 1 0 66.7%
Fell 1 2 0 0 0 1 66.7%
CSBomberDamTypeRoadKill 1 1 0 0 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 1 1 0 0 0 0 100.0%
DamTypeBoomTankShell 1 1 0 0 0 0 100.0%
WaspFlak 1 1 0 1 0 0 100.0%
BadgerCannon_Kill 0 0 0 1 0 0 0.0%
CSBioBomberBioBeam 0 0 0 1 0 0 0.0%
CSLinkNukeDamTypeLinkNuke 0 0 0 1 0 0 0.0%
CSRocketMechDamTypeRocket 0 0 0 1 0 0 0.0%
CerberusRoadkill 0 0 0 1 0 0 0.0%
DamTypeBasiliskShockwave 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardHeadshot 0 0 0 1 0 0 0.0%
DamTypeDragonBeam 0 0 0 1 0 0 0.0%
DamTypeDragonBomb 0 0 0 1 0 0 0.0%
DamTypeHammerCannon 0 0 0 1 0 0 0.0%
DamTypeHavocRoadkill 0 0 0 1 0 0 0.0%
DamTypeHelix 0 0 0 1 0 0 0.0%
DamTypePPCTankProj 0 0 0 1 0 0 0.0%
DamTypeVenomRoadkill 0 0 0 1 0 0 0.0%
FalconPlasma 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaHeadshot 0 0 0 1 0 0 0.0%
Minigun 0 0 0 1 0 0 0.0%
MinotaurClassicKill 0 0 0 1 0 0 0.0%
MinotaurKill 0 0 0 5 0 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
BioTank 0 0 0 0 1 0 0.0%
CSBioBomber 0 0 0 0 1 0 0.0%
CSMarvin 0 0 0 0 1 0 0.0%
CSSpankBadger 0 0 0 0 1 0 0.0%
CSVenom 0 0 0 0 1 0 0.0%
DragonAttackCraft 0 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 0 1 0 0.0%
OmegaV2Omni 0 0 0 0 1 0 0.0%
helixesvOmni 0 0 0 0 1 0 0.0%
ONSBoomTank 0 0 0 0 2 0 0.0%
Wasp_SeriesII 0 0 0 0 2 0 0.0%
LIPAVRiLDisciple 0 0 0 0 3 0 0.0%
Rocket Launcher 0 0 0 0 3 0 0.0%
BatteryLauncher 0 0 0 0 4 0 0.0%
ONSPlusLinkGun 0 0 0 0 4 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Lightning Gun 45 22 1506 48.9%
BatteryLauncher 79 22 623 27.8%
Shock Rifle 13 6 228 46.2%
Ion Cannon 1 2 172 200.0%
Rocket Launcher 8 1 90 12.5%
Flak Cannon 3 2 26 66.7%
Bio Rifle 33 1 13 3.0%
CSLinkNuke 1 1 0 100.0%
ONSPlusLinkGun 287 0 0 0.0%
ONSPlusAVRiL 1 0 0 0.0%
Redeemer 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Energy Turret 2 2 0 0 1 0 0 100.0%
Cicada Turret 1 1 0 0 0 0 0 100.0%
Leviathan 0 0 0 0 1 0 0 0.0%
Vehicle Explosion 0 0 0 0 1 0 0 0.0%
Ion Plasma Tank 0 0 0 0 2 0 0 0.0%

Suicides
Type Suicides
Fell 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
AnKeeDo 5 3 62.5% PhRoZeN 4 5 44.4%
ro.4Doors 4 3 57.1% Player 25 4 1 80.0%
BUSCHMASTER 3 6 33.3% Xexx 1 7 12.5%
Player 19 1 1 50.0% BIG_FloPPies 1 0 100.0%
Player 18 0 3 0.0% Player 0 2 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 36s Connected
0m 00s Match Start
28m 11s Match Ended