Welcome to OmnipotentS stats database
Individual Match Stats for Eradic8tor [ID=560]

Match/Player Information
Match Date Wed, Feb 22 2023, 8:34:58 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V22 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 40
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 60 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
17 21 23 28 2 43.4% 41.8 0m 58s 30m 09s 2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
CSSniperMechDamTypeSniperShot 9 9 0 2 0 0 100.0%
LIPDamTypePlasmaExploded 5 5 0 0 0 0 100.0%
DamTypeBatteryRocket 4 4 0 0 0 0 100.0%
DamTypeBatteryLightning 2 2 0 2 0 0 100.0%
DamTypeHavocCannon 1 1 0 0 0 0 100.0%
MinotaurTurretkill 1 1 0 0 0 0 100.0%
Minigun 1 1 0 0 2 0 33.3%
BallistaShell 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardHeadshot 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardPancake 0 0 0 1 0 0 0.0%
DamTypeFlash 0 0 0 1 0 0 0.0%
DamTypeHavocRoadkill 0 0 0 1 0 0 0.0%
DamType_PredatorMissile 0 0 0 1 0 0 0.0%
HyenaRoadkill 0 0 0 1 0 0 0.0%
LIPDamTypeEletricMantaBolt 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaBolt 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaHeadshot 0 0 0 1 0 0 0.0%
MegabadgerKill 0 0 0 1 0 0 0.0%
MinotaurClassicKill 0 0 0 1 0 0 0.0%
MinotaurKill 0 0 0 1 0 0 0.0%
PVWDamTypeMercurySplashDamage 0 0 0 1 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 1 0 0 0.0%
Flak Cannon 0 0 0 2 0 0 0.0%
Railgun 0 0 0 2 0 0 0.0%
AARV 0 0 0 0 1 0 0.0%
Alligator 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
CSHavoc 0 0 0 0 1 0 0.0%
CSSniperMech 0 0 0 0 1 0 0.0%
DragonAttackCraft 0 0 0 0 1 0 0.0%
EONSCrusader 0 0 0 0 1 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 0 1 0 0.0%
PheonixAttackCraft 0 0 0 0 1 0 0.0%
Reaper 0 0 0 0 1 0 0.0%
StealthBadger 0 0 0 0 1 0 0.0%
Shock Rifle 0 0 0 1 1 0 0.0%
BatteryLauncher 0 0 0 0 4 0 0.0%
Link Gun 0 0 0 0 5 0 0.0%
Rocket Launcher -1 0 0 0 3 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 29 14 385 48.3%
Link Gun 429 0 0 0.0%
Minigun 100 0 0 0.0%
Rocket Launcher 27 0 0 0.0%
Lightning Gun 2 0 0 0.0%
Shock Rifle 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Paladin 0 0 0 0 1 0 0 0.0%
Ion Plasma Tank 0 0 0 0 2 0 0 0.0%
Vehicle Explosion -1 0 0 0 1 0 1 0.0%

Suicides
Type Suicides
Rocket Launcher 1
Vehicle Explosion 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Fragster 3 1 75.0% Player 15 3 1 75.0%
Xexx 2 4 33.3% Player 19 2 4 33.3%
BIG_FloPPies 2 2 50.0% Silence(808) 2 1 66.7%
YEAAAHHHHHHHHHHHH 2 1 66.7% Player 29 2 0 100.0%
rotherRed 2 0 100.0% MAN_OF_STEEL 1 1 50.0%
Spoon!! 1 1 50.0% ChoVah 1 0 100.0%
Army 0 3 0.0% Anonymous 0 3 0.0%
sol.snarf 0 2 0.0% <{CTC}>MikeFiend 0 2 0.0%
AnKeeDo 0 1 0.0% micronova 0 1 0.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 3m 17s 2m 15s 9 Killed by sol.snarf with a CSSniperMechDamTypeSniperShot
Killing Spree 15m 08s 1m 05s 5 Killed by Army with a Flak Cannon

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 40s Connected
0m 00s Match Start
33m 10s Match Ended