Welcome to OmnipotentS stats database
Individual Match Stats for Coldcut [ID=16]

Match/Player Information
Match Date Mon, Jul 04 2022, 10:14:01 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-MassDestructi)o(nWideSpread- Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 21
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 65 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
13 15 19 25 4 39.6% 44.3 0m 40s 20m 18s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Pancake 1            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
FalconPlasma 5 5 0 0 0 0 100.0%
Mine Layer 2 2 0 0 0 0 100.0%
DamType_LaserBeam 2 2 0 4 0 0 100.0%
DamTypeBatteryLightning 1 1 0 0 0 0 100.0%
DamTypeNKHeat 1 1 0 0 0 0 100.0%
DamTypePheonixBurst 1 1 0 0 0 0 100.0%
DamTypeRedeemerII 1 1 0 0 0 0 100.0%
DamTypeWaspFlakChunk 1 1 0 0 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 1 1 0 0 0 0 100.0%
Link Gun 1 0 1 0 0 0 100.0%
Shock Rifle 1 0 1 1 0 0 100.0%
DamTypeBatteryRocket 0 1 0 0 0 1 50.0%
BioBeam 0 0 0 1 0 0 0.0%
CSSpankBomberDamTypeProjectile 0 0 0 1 0 0 0.0%
DamTypeLinkTankBeam 0 0 0 1 0 0 0.0%
DamTypePheonixBeam 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
FireKill 0 0 0 1 0 0 0.0%
LIPDamTypeEletricMantaBolt 0 0 0 1 0 0 0.0%
MegabadgerKill 0 0 0 1 0 0 0.0%
MegabadgerLaserKill 0 0 0 1 0 0 0.0%
OMFG 0 0 0 1 0 0 0.0%
Railgun 0 0 0 1 0 0 0.0%
MinotaurKill 0 0 0 2 0 0 0.0%
CSBioBomber 0 0 0 0 1 0 0.0%
DragonAttackCraft 0 0 0 0 1 0 0.0%
FireRaptor 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
ONSHurricaneTank 0 0 0 0 1 0 0.0%
ONSPlusAVRiL 0 0 0 0 1 0 0.0%
PheonixAttackCraft 0 0 0 0 1 0 0.0%
BatteryLauncher 0 0 0 0 2 0 0.0%
LIPShortCircuit 0 0 0 0 2 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 2 0 0.0%
FalconV3Omni 0 0 0 0 3 0 0.0%
ONSLinkFlyer 0 0 0 0 3 0 0.0%
ONSPlusLinkGun 0 0 0 0 3 0 0.0%
StrikePainter 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
RedeemerII 3 14 3965 466.7%
Mine Layer 73 17 1123 23.3%
Rocket Launcher 11 8 719 72.7%
Flak Cannon 9 8 614 88.9%
BatteryLauncher 25 10 347 40.0%
Shock Rifle 14 3 109 21.4%
ONSPlusLinkGun 198 0 0 0.0%
EONSEMPDeployer 3 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 1 0 0 1 2 0 0 100.0%
Ion Plasma Tank 0 0 0 0 2 0 0 0.0%
Leviathan 0 0 0 0 3 0 0 0.0%

Suicides
Type Suicides
DamTypeBatteryRocket 1
DamTypeDragonBomb 1
Exploding Barrel 1
Fell 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Player 22 5 3 62.5% FuriousRabbit 3 3 50.0%
Player 19 3 2 60.0% Super_Sanka 2 5 28.6%
BIG_FloPPies 2 0 100.0% sol.snarf 1 3 25.0%
ro.4Doors 1 3 25.0% Player 25 1 2 33.3%
Player 14 1 1 50.0% Colbye 0 2 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 40s Connected
0m 00s Match Start
22m 20s Match Ended