Welcome to OmnipotentS stats database
Individual Match Stats for Infected_Toe [ID=120]

Match/Player Information
Match Date Thu, Apr 13 2023, 7:42:08 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Minus-KitchenSink-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 17
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Circle_of_Death_2
Netspeed 60000 Avg. Ping 81 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
1 23 25 37 2 39.1% 44.8 0m 46s 30m 49s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 5 5 0 0 2 0 71.4%
DamTypeBatteryLightning 2 2 0 0 0 0 100.0%
HoverBadgerCannonKill 2 2 0 0 0 0 100.0%
DamTypePPCTankProj 2 2 0 1 0 0 100.0%
FalconPlasma 2 2 0 2 0 0 100.0%
LIPDamTypePlasmaExploded 2 2 0 2 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 1 1 0 0 0 0 100.0%
DamTypeMirageTankV3Shell 1 1 0 0 0 0 100.0%
Grenade Launcher 1 1 0 0 0 0 100.0%
DamTypeBatteryRocket 1 1 0 1 0 0 100.0%
PVWDamTypeMercurySplashDamage 1 1 0 1 0 0 100.0%
Railgun 1 1 0 3 0 0 100.0%
MinotaurKill 1 1 0 7 0 0 100.0%
Minigun 1 1 0 0 1 0 50.0%
CSPlasmaFighterDamTypeRailTurret 0 0 0 1 0 0 0.0%
DamTypeDracoFlamethrower 0 0 0 1 0 0 0.0%
DamTypeFirebugFlame 0 0 0 1 0 0 0.0%
DamTypeFlareBomb 0 0 0 1 0 0 0.0%
DamTypePheonixBurst 0 0 0 1 0 0 0.0%
DamTypeRailTurret 0 0 0 1 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 1 0 0 0.0%
DamTypeShockerRocket 0 0 0 1 0 0 0.0%
DamTypeStarboltLaser 0 0 0 1 0 0 0.0%
DamType_HTankRocket 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
FlameKill 0 0 0 1 0 0 0.0%
KingHellHoundFlak 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaHeadshot 0 0 0 1 0 0 0.0%
MinotaurTurretkill 0 0 0 1 0 0 0.0%
LIPDamTypeConcussionMantaBolt 0 0 0 3 0 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
CSBioBomber 0 0 0 0 1 0 0.0%
CSMarvin 0 0 0 0 1 0 0.0%
FalconV3Omni 0 0 0 0 1 0 0.0%
FireManta 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 1 0 0.0%
LIPAVRiLDisciple 0 0 0 0 1 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
ONSBoard 0 0 0 0 1 0 0.0%
RailgunTank 0 0 0 0 1 0 0.0%
Wraith 0 0 0 0 1 0 0.0%
LinkBadger 0 0 0 0 2 0 0.0%
Venom 0 0 0 0 2 0 0.0%
BatteryLauncher 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 7 0 0.0%
Rocket Launcher 0 0 0 0 7 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Redeemer 1 2 424 200.0%
CSLinkNuke 3 3 300 100.0%
BatteryLauncher 19 11 248 57.9%
Link Gun 2107 0 0 0.0%
Shock Rifle 126 0 0 0.0%
Rocket Launcher 47 0 0 0.0%
Minigun 34 0 0 0.0%
Grenade Launcher 16 0 0 0.0%
Lightning Gun 9 0 0 0.0%
Assault Rifle 3 0 0 0.0%
AVRiL 2 0 0 0.0%
Flak Cannon 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Cicada 1 1 0 0 0 0 0 100.0%
Raptor 1 0 1 0 0 0 0 100.0%
Ion Plasma Tank 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
DamTypeKamakaze 1
Redeemer 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
JubeiX 8 5 61.5% AHooter_Waitress 6 1 85.7%
AnKeeDo 5 7 41.7% d)o(gnuts 2 11 15.4%
phred 2 4 33.3% MAN_OF_STEEL 1 6 14.3%
Staff_Sergeant 1 0 100.0% Vugluskr 0 2 0.0%
Montgomery 0 1 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
0m 00s Match Start
3m 36s Connected
37m 31s Match Ended