Welcome to OmnipotentS stats database
Individual Match Stats for rSu-Zer [ID=1295]

Match/Player Information
Match Date Sun, Apr 23 2023, 8:36:20 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V22 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 32
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 80000 Avg. Ping 54 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
4 72 75 38 3 64.7% 99.1 1m 02s 43m 34s 5 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 8 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeOdinIonBeam 18 19 0 1 0 1 95.0%
Shock Rifle 9 9 0 1 11 0 45.0%
DamTypeHelix 8 8 0 0 0 0 100.0%
CSSniperMechDamTypeSniperShot 6 6 0 0 0 0 100.0%
MinotaurKill 6 6 0 6 0 0 100.0%
Lightning Gun 6 6 0 1 4 0 60.0%
CSFlakMechDamTypeFlakShell 5 5 0 0 0 0 100.0%
Railgun 4 4 0 1 0 0 100.0%
DamTypeDragonBomb 3 3 0 0 0 0 100.0%
AuroraCombo 1 1 0 0 0 0 100.0%
Bio Rifle 1 1 0 0 0 0 100.0%
LIPDamTypeEletricMantaBolt 1 1 0 0 0 0 100.0%
CSSpankBomberDamTypeProjectile 1 1 0 1 0 0 100.0%
DamTypeLinkFlyerBeam 1 1 0 1 0 0 100.0%
MinotaurSecondaryTurretKill 1 1 0 1 0 0 100.0%
Fell 1 1 0 2 0 0 100.0%
ArbalestRocketNovaSecondary 0 0 0 1 0 0 0.0%
BadgerCannon_Kill 0 0 0 1 0 0 0.0%
BadgerRoadkill 0 0 0 1 0 0 0.0%
CSSpankBomberDamTypeBomb 0 0 0 1 0 0 0.0%
DamTypeBatteryLightning 0 0 0 1 0 0 0.0%
DamTypePPCTankProj 0 0 0 1 0 0 0.0%
FalconPlasma 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
HyenaFlakShellKill 0 0 0 1 0 0 0.0%
KingHellHoundBeams 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaBolt 0 0 0 1 0 0 0.0%
MBDamTypeMercuryDirectHit 0 0 0 1 0 0 0.0%
Aegis 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 1 0 0.0%
CSDarkRailTank 0 0 0 0 1 0 0.0%
CSSniperMech 0 0 0 0 1 0 0.0%
CSSpankBomber 0 0 0 0 1 0 0.0%
FlameTank 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
ONSLinkFlyer 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 0 2 0 0.0%
OdinLinkTurretPawn 0 0 0 0 2 0 0.0%
OmegaV2Omni 0 0 0 0 2 0 0.0%
CSFlakMech 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 4 0 0.0%
Rocket Launcher -1 0 0 1 0 1 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
Ion Plasma Tank 1 1 0 0 1 0 0 100.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
Goliath 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 1 0 0 0.0%
Space Fighter 0 0 0 0 2 0 0 0.0%
Raptor 0 0 0 0 3 0 0 0.0%

Suicides
Type Suicides
DamTypeOdinIonBeam 1
DamTypeFlareBomb 1
Rocket Launcher 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Eny)o( 12 6 66.7% Judas 11 7 61.1%
EbNo 11 2 84.6% p)o(oty 10 4 71.4%
AHooter_Waitress 5 1 83.3% Sirkle_Zero 5 0 100.0%
ROGER 4 5 44.4% Man_Bear_Pig 4 2 66.7%
trans_lux 3 3 50.0% Staff_Sergeant 3 1 75.0%
AnKeeDo 2 2 50.0% bonzo 2 1 66.7%
Lehi 1 0 100.0% rotherRed 1 0 100.0%
grandexorcisme 1 0 100.0% sol.snarf 0 2 0.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 1m 05s 1m 49s 5 Killed by Judas with a DamTypeOdinIonBeam
Killing Spree 13m 06s 1m 43s 5 Killed by Eny)o( with a Space Fighter
Killing Spree 19m 59s 0m 39s 5 Killed by p)o(oty with a MBDamTypeMercuryDirectHit
Killing Spree 38m 06s 1m 29s 7 Killed by trans_lux with a BadgerRoadkill
Killing Spree 45m 16s 0m 49s 6 Died from a DamTypeFlareBomb

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 44s Connected
0m 00s Match Start
47m 56s Match Ended