Welcome to OmnipotentS stats database
Individual Match Stats for Judas [ID=402]

Match/Player Information
Match Date Mon, Apr 24 2023, 10:14:15 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-DesertJunkYard-TMU-Randomize Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 30
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 80000 Avg. Ping 36 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
8 28 29 26 1 51.8% 51.2 1m 10s 32m 49s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Railgun 4 4 0 0 0 0 100.0%
MinotaurClassicKill 4 4 0 1 0 0 100.0%
MinotaurKill 3 3 0 3 0 0 100.0%
DamTypeHammerCannon 2 2 0 0 0 0 100.0%
DamType_PredatorMissile 2 2 0 0 0 0 100.0%
DamTypeFirebugExplosion 2 2 0 1 0 0 100.0%
DamTypeHelix 2 2 0 1 0 0 100.0%
BioKill 1 1 0 0 0 0 100.0%
CerberusChainGun 1 1 0 0 0 0 100.0%
DamTypeChimeraBeam 1 1 0 0 0 0 100.0%
DamTypeChimeraBurst 1 1 0 0 0 0 100.0%
DamTypeLinkTankBeam 1 1 0 0 0 0 100.0%
DamTypeMirageTankV3Shell 1 1 0 0 0 0 100.0%
FireBadgerHeatRayKill 1 1 0 0 0 0 100.0%
FireBall 1 1 0 1 0 0 100.0%
ArbalestRocketNovaSecondary 0 0 0 1 0 0 0.0%
BallistaShell 0 0 0 1 0 0 0.0%
DamTypeFirebugFlame 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 1 0 0 0.0%
DamTypePPCTankProj 0 0 0 1 0 0 0.0%
DamTypeRedeemerII 0 0 0 1 0 0 0.0%
DamTypeTyrantCannon 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 3 0 0 0.0%
AVRiL 0 0 0 0 1 0 0.0%
CSDarkRailTank 0 0 0 0 1 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ChimeraEnergyTurretPawn 0 0 0 0 1 0 0.0%
Hammerhead 0 0 0 0 1 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 0 1 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 1 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 1 0 0.0%
ONSHurricaneTank 0 0 0 0 1 0 0.0%
Shock Rifle 0 0 0 0 1 0 0.0%
SpiderTankAG 0 0 0 0 1 0 0.0%
Turtle 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 0 2 0 0.0%
MinotaurClassic 0 0 0 0 2 0 0.0%
MyONSHoverBike 0 0 0 0 2 0 0.0%
Flak Cannon 0 0 0 1 2 0 0.0%
Rocket Launcher 0 0 0 1 2 0 0.0%
FlameTank 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Link Gun 1005 0 0 0.0%
Minigun 66 0 0 0.0%
Shock Rifle 35 0 0 0.0%
Bio Rifle 15 0 0 0.0%
Flak Cannon 13 0 0 0.0%
Rocket Launcher 3 0 0 0.0%
Assault Rifle 2 0 0 0.0%
AVRiL 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Rear Turret 1 1 0 0 0 0 0 100.0%
Ion Plasma Tank 1 1 0 0 0 0 0 100.0%
Goliath Minigun Turret 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%
Destroyed Vehicle 0 0 0 0 2 0 0 0.0%
Leviathan 0 0 0 0 2 0 0 0.0%

Suicides
Type Suicides
DamType_Crashed 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Player 40 5 4 55.6% Snake98 5 3 62.5%
FuriousRabbit 4 2 66.7% leon 3 0 100.0%
Eny)o( 2 5 28.6% RP* 2 2 50.0%
rotherRed 2 0 100.0% BLA$TER 1 3 25.0%
. 1 2 33.3% Javiar 1 1 50.0%
AnKeeDo 1 1 50.0% Player 19 1 1 50.0%
BIG_FloPPies 1 0 100.0% p)o(oty 0 1 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 46s Connected
0m 00s Match Start
36m 06s Match Ended