Welcome to OmnipotentS stats database
Individual Match Stats for ROGER [ID=62]

Match/Player Information
Match Date Sun, Apr 30 2023, 8:41:34 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-HomeSweetHome-)o(-Xmas-V12 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 37
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 80000 Avg. Ping 33 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
6 45 47 35 2 56.0% 81.3 0m 52s 33m 12s 3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 6 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 1            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Bio Rifle 17 17 0 3 0 0 100.0%
CSFlakMechDamTypeFlakShell 10 10 0 1 0 0 100.0%
FireBall 5 5 0 3 0 0 100.0%
AVRiL 3 3 0 1 0 0 100.0%
CSLinkMechDamTypeLinkShaft 3 3 0 1 0 0 100.0%
MinotaurKill 3 3 0 1 0 0 100.0%
Redeemer 2 2 0 0 0 0 100.0%
CSHoverMechDamTypeRoadkill 1 1 0 0 0 0 100.0%
FireKill 1 1 0 2 0 0 100.0%
DamTypeOdinIonBeam 1 1 0 4 0 0 100.0%
Crispe 1 1 0 0 1 0 50.0%
CSFlakMechDamTypeFlakChunk 0 0 0 1 0 0 0.0%
CSShieldMechDamTypeShieldImpact 0 0 0 1 0 0 0.0%
DamTypeHeavyShell 0 0 0 1 0 0 0.0%
DamTypePheonixBeam 0 0 0 1 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 2 0 0 0.0%
Minigun 0 0 0 2 0 0 0.0%
CSSniperMechDamTypeSniperShot 0 0 0 3 0 0 0.0%
CSLinkMech 0 0 0 0 1 0 0.0%
CSShieldMech 0 0 0 0 1 0 0.0%
CSShockMech 0 0 0 0 1 0 0.0%
FalconV3Omni 0 0 0 0 1 0 0.0%
FireRaptor 0 0 0 0 1 0 0.0%
Helios 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 0 1 0 0.0%
Mantis 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
OdinV2Omni 0 0 0 0 1 0 0.0%
PheonixAttackCraft 0 0 0 0 1 0 0.0%
RMDWarHawk 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
Shock Rifle 0 0 0 2 1 0 0.0%
Lightning Gun 0 0 0 4 1 0 0.0%
CSMarvin 0 0 0 0 2 0 0.0%
Rocket Launcher 0 0 0 0 2 0 0.0%
CSFlakMech 0 0 0 0 5 0 0.0%
CSBioMech 0 0 0 0 10 0 0.0%
Fell -1 0 0 1 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Redeemer 2 2 146 100.0%
Crispe 43 17 119 39.5%
BatteryLauncher 5 1 24 20.0%
Link Gun 397 0 0 0.0%
AVRiL 11 0 0 0.0%
Rocket Launcher 10 0 0 0.0%
Shock Rifle 9 0 0 0.0%
Lightning Gun 4 0 0 0.0%
Shield Gun 4 0 0 0.0%
Assault Rifle 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
Suicided 1
Fell 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Snake98 7 3 70.0% YoMama 6 2 75.0%
Kurt 5 5 50.0% Vugluskr 5 2 71.4%
rotherRed 3 3 50.0% PhariZwheel 3 1 75.0%
Lehi 3 1 75.0% BIG_FloPPies 3 0 100.0%
AnKeeDo 2 2 50.0% BUSCHMASTER 2 0 100.0%
DOMM 2 0 100.0% aftertwobowls 2 0 100.0%
Anonymous 1 9 10.0% sol.snarf 1 5 16.7%
Player 29 1 1 50.0% Player 31 1 0 100.0%
nautikal 0 1 0.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 7m 38s 1m 02s 6 Killed by AnKeeDo with a FireBall
Killing Spree 19m 49s 0m 50s 6 Killed by sol.snarf with a Lightning Gun
Killing Spree 28m 15s 3m 34s 5 Killed by Anonymous with a Raptor

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 45s Connected
0m 00s Match Start
36m 32s Match Ended