Welcome to OmnipotentS stats database
Individual Match Stats for Player 19 [ID=23]

Match/Player Information
Match Date Sun, Apr 30 2023, 11:00:41 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-ArcticJunkYard-)o(-Randomize Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 34
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 80000 Avg. Ping 68 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, QuadJump, WheeledVehicleStunts, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchR

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
28 21 21 49 0 30.0% 38.9 0m 38s 32m 24s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeBatteryRocket 7 7 0 2 0 0 100.0%
DamTypeTyrantCannon 1 1 0 0 0 0 100.0%
DamTypeHydraTankShell 1 1 0 2 0 0 100.0%
DamTypePPCTankProj 1 1 0 2 0 0 100.0%
Railgun 1 1 0 2 0 0 100.0%
Shock Rifle 1 1 0 3 2 0 33.3%
Flak Cannon 1 0 1 0 2 0 33.3%
ArbalestRocketNovaSecondary 0 0 0 1 0 0 0.0%
CSShockMechDamTypeShockBall 0 0 0 1 0 0 0.0%
CentaurBeams 0 0 0 1 0 0 0.0%
DamTypeGoliathIIaShell 0 0 0 1 0 0 0.0%
DamTypeHelix 0 0 0 1 0 0 0.0%
DamTypeHelixPancake 0 0 0 1 0 0 0.0%
DamTypeHelixside 0 0 0 1 0 0 0.0%
DamTypeLinkTankPlasma 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Shell 0 0 0 1 0 0 0.0%
DamTypeStarboltLaser 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
LIPDamTypeEletricMantaBolt 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 1 0 0 0.0%
WaspFlak 0 0 0 1 0 0 0.0%
CSBioBomberBioBeam 0 0 0 2 0 0 0.0%
DamTypeFlareBomb 0 0 0 2 0 0 0.0%
DamTypeLinkFlyerPlasma 0 0 0 2 0 0 0.0%
MinotaurKill 0 0 0 2 0 0 0.0%
PVWDamTypeMercurySplashDamage 0 0 0 2 0 0 0.0%
BadgerMinigun_Kill 0 0 0 3 0 0 0.0%
CSFlakMechDamTypeFlakShell 0 0 0 4 0 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
CSDarkRailTank 0 0 0 0 1 0 0.0%
CSFlyingSaucer 0 0 0 0 1 0 0.0%
CSLeviathan 0 0 0 0 1 0 0.0%
DragonAttackCraft 0 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 1 0 0.0%
EONSScorpion 0 0 0 0 1 0 0.0%
FireManta 0 0 0 0 1 0 0.0%
HospitilarV3Omni 0 0 0 0 1 0 0.0%
Hydra 0 0 0 0 1 0 0.0%
LIPPulseTraitor 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 1 0 0.0%
OmegaV2Omni 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 0 1 0 0.0%
StealthBadger 0 0 0 0 1 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 1 0 0.0%
Wasp_SeriesII 0 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 3 1 0 0.0%
MyPPCTank 0 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 0 4 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 4 0 0.0%
Link Gun 0 0 0 0 6 0 0.0%
BatteryLauncher 0 0 0 0 10 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 113 71 0 62.8%
Link Gun 553 0 0 0.0%
Shock Rifle 206 0 0 0.0%
Assault Rifle 107 0 0 0.0%
Bio Rifle 32 0 0 0.0%
Rocket Launcher 16 0 0 0.0%
Flak Cannon 14 0 0 0.0%
Lightning Gun 4 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 4 0 4 0 0 0 0 100.0%
Ion Plasma Tank 3 3 0 0 1 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Raptor 0 0 0 0 1 0 0 0.0%
Space Fighter 0 0 0 0 1 0 0 0.0%
Goliath 0 0 0 0 2 0 0 0.0%
Cicada 0 0 0 0 0 1 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
rSu-Zer 4 6 40.0% Player 22 3 4 42.9%
Montgomery 3 4 42.9% Player 23 3 3 50.0%
BUSCHMASTER 3 2 60.0% RP* 1 9 10.0%
nautikal 1 5 16.7% Player 29 1 1 50.0%
aftertwobowls 1 0 100.0% <{CTC}>MikeFiend 1 0 100.0%
Judas 0 9 0.0% EbNo 0 2 0.0%
AnKeeDo 0 2 0.0% 11:11 0 1 0.0%
PhariZwheel 0 1 0.0% SlavaUkraini 0 1 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
0m 00s Match Start
6m 41s Connected
42m 21s Match Ended