Welcome to OmnipotentS stats database
Individual Match Stats for Silence(808) [ID=309]

Match/Player Information
Match Date Mon, May 22 2023, 8:19:52 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V22 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 35
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 80000 Avg. Ping 93 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, ClanManager, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ExtGameR

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
19 24 26 50 2 33.3% 39.3 0m 41s 36m 37s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
FireBall 6 6 0 2 0 0 100.0%
DamTypeBatteryLightning 4 4 0 0 0 0 100.0%
BallistaShell 3 3 0 0 0 0 100.0%
DamTypeBatteryRocket 2 3 0 2 0 1 75.0%
DamTypeMirageTankV3Shell 2 2 0 0 0 0 100.0%
Lightning Gun 2 1 1 1 2 0 50.0%
BiotankKill 1 1 0 0 0 0 100.0%
DamTypeDracoExplosion 1 1 0 0 0 0 100.0%
DamTypeMiragePlasma 1 1 0 0 0 0 100.0%
LIPDamTypePulseMantaHeadshot 1 1 0 0 0 0 100.0%
Shock Rifle 1 0 1 4 2 0 33.3%
AuroraCombo 0 0 0 1 0 0 0.0%
AuroraSkyMineKill 0 0 0 1 0 0 0.0%
CSRocketMechDamTypeRocket 0 0 0 1 0 0 0.0%
DamTypeHelix 0 0 0 1 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 1 0 0 0.0%
DamTypePheonixBeam 0 0 0 1 0 0 0.0%
FlameKill 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaBolt 0 0 0 1 0 0 0.0%
MinotaurSecondaryTurretKill 0 0 0 1 0 0 0.0%
MinotaurTurretkill 0 0 0 1 0 0 0.0%
WaspFlak 0 0 0 2 0 0 0.0%
DamTypeOdinIonBeam 0 0 0 5 0 0 0.0%
Railgun 0 0 0 5 0 0 0.0%
MinotaurKill 0 0 0 6 0 0 0.0%
Aegis 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
FireRaptor 0 0 0 0 1 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 1 0 0.0%
DracoV2Omni 0 0 0 0 2 0 0.0%
DragonAttackCraft 0 0 0 0 2 0 0.0%
FlameTank 0 0 0 0 2 0 0.0%
LIPPulseTraitor 0 0 0 0 2 0 0.0%
MantaMirage 0 0 0 0 3 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 3 0 0.0%
Rocket Launcher 0 0 0 3 3 0 0.0%
Link Gun 0 0 0 1 4 0 0.0%
Wasp_SeriesII 0 0 0 0 5 0 0.0%
BatteryLauncher 0 0 0 0 13 0 0.0%
Fell -1 0 0 1 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 138 52 1387 37.7%
Link Gun 720 0 0 0.0%
Minigun 59 0 0 0.0%
Bio Rifle 58 0 0 0.0%
Shock Rifle 34 0 0 0.0%
Lightning Gun 28 0 0 0.0%
Assault Rifle 14 0 0 0.0%
Rocket Launcher 12 0 0 0.0%
Flak Cannon 6 0 0 0.0%
Ion Cannon 1 0 0 0.0%
Shield Gun 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 1 0 0 1 0 0 0 100.0%
Goliath Minigun Turret 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%
Space Fighter 0 0 0 0 1 0 0 0.0%
Energy Turret 0 0 0 0 2 0 0 0.0%
Paladin 0 0 0 0 3 0 0 0.0%
Cicada 0 0 0 0 1 2 0 0.0%

Suicides
Type Suicides
DamTypeBatteryRocket 1
Fell 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Man_Bear_Pig 4 1 80.0% EbNo 3 8 27.3%
Player 29 3 1 75.0% Player 25 3 0 100.0%
kanpai 3 0 100.0% Diaper 2 4 33.3%
Rotten_Smell 2 4 33.3% Anonymous 1 9 10.0%
rSu-Zer 1 9 10.0% Azazel 1 2 33.3%
MAN_OF_STEEL 1 2 33.3% Kurt 1 2 33.3%
BIG_FloPPies 1 1 50.0% leon 0 4 0.0%
Eny)o( 0 1 0.0% AHooter_Waitress 0 1 0.0%
rotherRed 0 1 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 41s Connected
0m 00s Match Start
40m 17s Match Ended