| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for Player 29 [ID=29] |  
 
  
    | Match/Player Information |  
    | Match Date | Thu, Aug 03 2023, 8:28:57 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-MinusTankMeUp-Randomizer-V15 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 19 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | All_Choked_Up |  
    | Netspeed | 80000 | Avg. Ping | 40 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, OmniONSScoring, BandwidthFix, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, ClanManager, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ExtGameRules, ONSSpecialPowerL |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 9 | 11 | 17 | 20 | 6 | 39.5% | 22.2 | 1m 06s | 29m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | ArbalestRocketNovaSecondary | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypePPCTankProj | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Omnitaurkill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTank3Plasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonBomb | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 0 | 3 | 0 | 25.0% |  
    | BadgerGrenade_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeONSBoardHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_HTankShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePlasmaExploded | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Telefragged | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | BadgerCannon_Kill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | ArbalestNova | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank3TertiaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSBoard | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSMobreaker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Omnitaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | TickScorpion3Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Redeemer | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 1 | 5 | 1100 | 500.0% |  
    | Link Gun | 410 | 0 | 0 | 0.0% |  
    | Shock Rifle | 58 | 0 | 0 | 0.0% |  
    | Bio Rifle | 7 | 0 | 0 | 0.0% |  
    | Flak Cannon | 5 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 5 | 0 | 0 | 0.0% |  
    | AVRiL | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeKamakaze | 4 |  
    | Reckless Driving | 1 |  
    | Redeemer | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 39s | Connected |  
      | 0m 00s | Match Start |  
      | 32m 45s | Match Ended |  |