Welcome to OmnipotentS stats database
Individual Match Stats for sol.snarf [ID=15]

Match/Player Information
Match Date Sun, Aug 14 2022, 10:28:24 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Minus-KitchenSink-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 22
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Cornered
Netspeed 10000 Avg. Ping 60 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
4 19 19 16 0 54.3% 63.8 1m 03s 17m 52s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 4 4 0 2 0 0 100.0%
DamTypeDragonBeam 3 3 0 0 0 0 100.0%
BiotankKill 2 2 0 0 0 0 100.0%
AuroraLaser 1 1 0 0 0 0 100.0%
BallistaShell 1 1 0 0 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 1 1 0 0 0 0 100.0%
CSSpankBadgerDamTypeProj 1 1 0 0 0 0 100.0%
DamTypeBombShard 1 1 0 0 0 0 100.0%
DamTypeDragonBomb 1 1 0 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 1 1 0 0 0 0 100.0%
DamTypeNephthysLightningTurret 1 1 0 0 0 0 100.0%
DamTypeVenomLasers 1 1 0 0 0 0 100.0%
Lightning Gun 1 1 0 0 0 0 100.0%
CSMarvinMissileDamType 0 0 0 1 0 0 0.0%
DamTypeBatteryLightning 0 0 0 1 0 0 0.0%
DamTypeBatteryRocket 0 0 0 1 0 0 0.0%
DamTypeDracoRoadkill 0 0 0 1 0 0 0.0%
DamTypePPCTankProj 0 0 0 1 0 0 0.0%
LIPDamTypeAVRiLMantaMissile 0 0 0 1 0 0 0.0%
MinotaurKill 0 0 0 1 0 0 0.0%
Railgun 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 2 0 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
CSNephthys 0 0 0 0 1 0 0.0%
CSPlasmaFighter 0 0 0 0 1 0 0.0%
Venom 0 0 0 0 1 0 0.0%
CSMarvin 0 0 0 0 2 0 0.0%
DragonAttackCraft 0 0 0 0 2 0 0.0%
SkyMiner 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 0 6 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 4 2 48 50.0%
Link Gun 878 0 0 0.0%
Shock Rifle 45 0 0 0.0%
Lightning Gun 4 0 0 0.0%
Rocket Launcher 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
Goliath Minigun Turret 0 0 0 0 1 0 0 0.0%
Ion Plasma Tank 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Xexx 5 5 50.0% 11:11 3 2 60.0%
p)o(oty 3 0 100.0% Army 2 1 66.7%
Snake98 2 1 66.7% DocWithCovid 1 2 33.3%
SlavaUkraini 1 2 33.3% Player 18 1 1 50.0%
BenDover 1 0 100.0% BUSCHMASTER 0 2 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 37s Connected
0m 00s Match Start
19m 40s Match Ended