| Unreal Tournament Match Stats | 
  
    | Match Date | Sat, Aug 27 2022, 9:16:32 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-Dria-Randomizer-V21 | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 33 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Default | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | CSSniperMechDamTypeSniperShot | 44 | 44 | 0 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 43 | 34 | 10 | 55 | 1 | 44.0% | 
  
    | MinotaurKill | 36 | 38 | 0 | 0 | 2 | 95.0% | 
  
    | DamTypeHeavyShell | 23 | 23 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 20 | 27 | 0 | 0 | 7 | 79.4% | 
  
    | FalconPlasma | 19 | 20 | 0 | 0 | 1 | 95.2% | 
  
    | DamTypeHelix | 19 | 19 | 0 | 0 | 0 | 100.0% | 
  
    | FireBall | 18 | 18 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeEletricMantaBolt | 14 | 15 | 0 | 0 | 1 | 93.8% | 
  
    | DamTypeLinkFlyerBeam | 14 | 14 | 0 | 0 | 0 | 100.0% | 
  
    | Rocket Launcher | 12 | 15 | 0 | 24 | 3 | 35.7% | 
  
    | BioBeam | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryLightning | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoRoadkill | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaShell | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | Turtlekill | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoExplosion | 9 | 13 | 0 | 0 | 4 | 76.5% | 
  
    | AuroraCombo | 9 | 9 | 0 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 9 | 9 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 8 | 10 | 0 | 0 | 2 | 83.3% | 
  
    | CSLinkNukeDamTypeLinkNuke | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBeam | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | Railgun | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | Redeemer | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | BallistaBeam | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | FireKill | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaBolt | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | BallistaShell | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | CSRhinoSecondaryTurretKill | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerCannon | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerPlasma | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 4 | 5 | 5 | 13 | 6 | 34.5% | 
  
    | ArbalestRocketNovaSecondary | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | AuroraLaser | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | CSFlakMechDamTypeFlakShell | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithLinkBeam | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 4 | 4 | 0 | 14 | 0 | 22.2% | 
  
    | CSSpankBadgerDamTypeProjSmall | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | HeatRay | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeAVRiLMantaMissile | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | UAMDamTypeChangeTeam | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernDamTypeRoadkill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | CSHoverMechDamTypeRoadkill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSMarvinMissileDamType | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeCSTrickboardHeadshot | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFlash | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeliosBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMantisBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRhinoLasers | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomLasers | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_PredatorRocket | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Minigun | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurTurretkill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSFlakMechDamTypeFlakChunk | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSShockMechDamTypeShockBall | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSSpankBadgerDamTypeProj | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoPancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonAA | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonShell | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireRaptorRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHavocMatra | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHavocStarburst | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShockCannon | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeliosShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHelixPancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHelixRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeSpiderTankAGGun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | FlameKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundCombo | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundTwinbeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeEletricMantaHeadshot | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | TurtleDamTypePancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernBeams | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernDamTypePancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Link Gun | 1 | 1 | 0 | 108 | 0 | 0.9% | 
  
    | AARV | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | DragonACSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FlameTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeavyTankSecondaryPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeliosArtilleryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HospitilarRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HospitilarShieldCannonPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StingRayTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | DracoFireballPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FireMantaV2Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSArmadillo | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | WraithBellyGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSHavoc | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSLinkNuke | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSTrickboard | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | DragonSecondaryTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | HeliosArtillery | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | HospitilarV3Omni | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Ion Cannon | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | newNet_MiniGun | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Nova | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Turtle | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | helixesvOmni | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSFlakMech | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Hammerhead | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | OdinV2Omni | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | CSShockMech | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | FireRaptor | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | LIPPulseTraitor | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Ballista | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | CSSniperMech | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | DropShipKarma | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Predator | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | RMDWarHawk | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | stingray | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | HeavyTankV2Omni | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | MantaMirage | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | MirageVulture | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | LIPShortCircuit | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | DracoV2Omni | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | FlareRaptor | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | CSSpankBadger | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | CSMarvin | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | CSVenom | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | FalconV3Omni | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | HelixMinigunPawn | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | SkyMiner | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 18 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 38 | 0 | 0.0% | 
  
    | DamType_Crashed | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | WVDamTypeMercurySplashDamage | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | DamTypeVenomCrash | -2 | 0 | 0 | 0 | 2 | 0.0% | 
  
    | Suicided | -4 | 0 | 0 | 0 | 4 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | nautikal | Killing Spree | 1m 18s | 1m 23s | 6 | Killed by Xexx with a FireBall | 
  
    | Xexx | Rampage | 1m 18s | 3m 00s | 11 | Killed by nautikal with a Shock Rifle | 
  
    | ROGER | Killing Spree | 1m 04s | 3m 56s | 9 | Killed by nautikal with a Shock Rifle | 
  
    | nautikal | Killing Spree | 4m 18s | 1m 16s | 5 | Killed by Player 3 with a MinotaurKill | 
  
    | candylick | Killing Spree | 5m 07s | 1m 07s | 5 | Suicided with a DamTypeDracoExplosion | 
  
    | Player 25 | Killing Spree | 5m 23s | 1m 29s | 5 | Killed by Xexx with a Shock Rifle | 
  
    | Xexx | Killing Spree | 6m 16s | 1m 22s | 6 | Died from an ArbalestRocketNovaSecondary | 
  
    | Super_Sanka | Rampage | 7m 48s | 1m 54s | 11 | Killed by Player 3 with a MinotaurKill | 
  
    | Army | Killing Spree | 11m 15s | 2m 12s | 9 | Killed by FuriousRabbit with a FalconPlasma | 
  
    | Eny)o( | Killing Spree | 11m 09s | 2m 59s | 7 | Suicided with a DamTypeBatteryRocket | 
  
    | Player 40 | Killing Spree | 15m 11s | 1m 47s | 5 | Killed by Super_Sanka with a DamTypeLinkFlyerBeam | 
  
    | Xexx | Killing Spree | 15m 45s | 1m 13s | 7 | Killed by 11:11 with a BioBeam | 
  
    | BLA$TER | Killing Spree | 17m 52s | 1m 37s | 5 | Killed by sol.snarf with a Space Fighter | 
  
    | Xexx | Killing Spree | 18m 08s | 2m 35s | 8 | Killed by ro.4Doors with a Space Fighter | 
  
    | Super_Sanka | Rampage | 16m 17s | 5m 18s | 10 | Killed by p)o(oty with a BallistaBeam | 
  
    | Eny)o( | Killing Spree | 24m 04s | 1m 15s | 6 | Killed by nautikal with a MinotaurKill | 
  
    | nautikal | Rampage | 24m 38s | 1m 31s | 10 | Killed by Eny)o( with a DamTypeHelix | 
  
    | ro.4Doors | Killing Spree | 24m 53s | 1m 52s | 5 | Killed by Xexx with a CentaurBeams | 
  
    | FuriousRabbit | Dominating | 25m 08s | 2m 49s | 15 | Killed by Player 40 with a LIPDamTypePulseMantaBolt | 
  
    | FuriousRabbit | Killing Spree | 28m 16s | 1m 29s | 8 | Killed by ROGER with a Goliath | 
  
    | Xexx | Killing Spree | 30m 19s | 0m 36s | 5 | Killed by Super_Sanka with a CSSniperMechDamTypeSniperShot | 
  
    | Super_Sanka | Godlike | 23m 55s | 8m 00s | 25 | Game Ended | 
  
    | ShitMapTuesday | Killing Spree | 31m 33s | 0m 23s | 5 | Game Ended |