| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-ArcticJunkYard-)o(-Randomize |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 640 | 29 | 32 | 32 | 3 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, Jun 30 2024, 7:13:10 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 6 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, WtfTools, NodeAttackFix, QuadJump, OLGameStats, ClanManager, NoDamageFrom |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 3 | reshred | 117 | 7 | 5 | 4 | 0 |  
    | 4 | MAN_OF_STEEL | 74 | 5 | 5 | 1 | 0 |  
    | 6 | ScHiSmFeAr | 56 | 4 | 1 | 3 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | AnKeeDo | 168 | 9 | 9 | 4 | 1 |  
    | 2 | EbNo | 151 | 11 | 7 | 3 | 1 |  
    | 5 | Infected_Toe | 74 | 5 | 3 | 0 | 2 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | AnKeeDo |  |  | 168 | 7 | 7 | 5 | 0 | 0 | 0 | 58.3% | 847.5 | 1m 58s | 11m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | EbNo |  |  | 151 | 12 | 13 | 3 | 1 | 0 | 0 | 76.5% | 776.2 | 2m 20s | 11m 40s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Infected_Toe |  |  | 74 | 3 | 3 | 1 | 0 | 0 | 0 | 75.0% | 822.0 | 2m 42s | 5m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 393 | 22 | 23 | 9 | 1 | 0 | 0 | 69.7% | 814.0 | 2m 38s | 9m 39s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 3 | reshred |  |  | 117 | 4 | 4 | 14 | 0 | 0 | 0 | 22.2% | 590.2 | 0m 47s | 11m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | MAN_OF_STEEL |  |  | 74 | 3 | 3 | 5 | 0 | 0 | 0 | 37.5% | 373.3 | 1m 58s | 11m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | ScHiSmFeAr |  |  | 56 | 0 | 2 | 4 | 2 | 0 | 0 | 25.0% | 389.6 | 1m 13s | 8m 37s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 247 | 7 | 9 | 23 | 2 | 0 | 0 | 26.5% | 457.2 | 1m 14s | 10m 48s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | AnKeeDo |  | 168 | 7 | 7 | 5 | 0 | 58.3% | 847.5 | 1m 58s | 11m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | EbNo |  | 151 | 12 | 13 | 3 | 1 | 76.5% | 776.2 | 2m 20s | 11m 40s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | reshred |  | 117 | 4 | 4 | 14 | 0 | 22.2% | 590.2 | 0m 47s | 11m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | MAN_OF_STEEL |  | 74 | 3 | 3 | 5 | 0 | 37.5% | 373.3 | 1m 58s | 11m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Infected_Toe |  | 74 | 3 | 3 | 1 | 0 | 75.0% | 822.0 | 2m 42s | 5m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | ScHiSmFeAr |  | 56 | 0 | 2 | 4 | 2 | 25.0% | 389.6 | 1m 13s | 8m 37s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 640 | 29 | 32 | 32 | 3 | 47.8% | 625.6 | 1m 42s |  | 1 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | EbNo | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | FalconPlasma | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | WaspFlak | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeBomb | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryRocket | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 2 | 2 | 0 | 1 | 0 | 66.7% |  
    | DamTypePersesPancake | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSDarkLeviathan | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LIPPulseTraitor | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | DamTypeStarboltFlareBomb | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | LIPDamTypeEletricMantaBolt | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | BatteryLauncher | 12 | 10 | 115 | 83.3% |  
    | Link Gun | 2994 | 0 | 0 | 0.0% |  
    | Assault Rifle | 17 | 0 | 0 | 0.0% |  
    | Shock Rifle | 16 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 14 | 0 | 0 | 0.0% |  
    | Lightning Gun | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Ion Plasma Tank | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | EbNo | Killing Spree | 7m 39s | 2m 59s | 5 | Killed by reshred with a DamTypeBatteryRocket |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |