| Unreal Tournament Match Stats | 
  
    | Match Date | Mon, Sep 19 2022, 7:42:33 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 15 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Default | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, QuadJump, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | WaspFlak | 36 | 36 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurKill | 24 | 25 | 0 | 0 | 1 | 96.2% | 
  
    | DamTypeDragonBeam | 17 | 17 | 0 | 0 | 0 | 100.0% | 
  
    | Railgun | 14 | 14 | 0 | 0 | 0 | 100.0% | 
  
    | CSSniperMechDamTypeSniperShot | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 11 | 12 | 0 | 0 | 1 | 92.3% | 
  
    | Shock Rifle | 11 | 10 | 1 | 13 | 0 | 45.8% | 
  
    | CSPlasmaFighterDamTypeRailTurret | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHelix | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurClassicKill | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBeam | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | Rocket Launcher | 4 | 6 | 0 | 12 | 2 | 30.0% | 
  
    | BadgerCannon_Kill | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | CSBioBomberBioBeam | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFlash | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShell | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaShell | 3 | 4 | 0 | 0 | 1 | 80.0% | 
  
    | FireBall | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | WVDamTypeMercuryDirectHit | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | Minigun | 3 | 3 | 0 | 4 | 0 | 42.9% | 
  
    | DamTypeFlareBomb | 2 | 4 | 0 | 0 | 2 | 66.7% | 
  
    | Fell | 2 | 3 | 0 | 0 | 1 | 75.0% | 
  
    | DamTypeIonTankShockwave | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMinotaurClassicSecondaryTurret | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePersesHomingHit | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePersesMercuryDirectHit | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomCannon | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Missile | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | MyDamTypeAttackCraftMissle | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | SniperTankShell | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 2 | 2 | 0 | 2 | 0 | 50.0% | 
  
    | Bio Rifle | 1 | 2 | 0 | 9 | 1 | 16.7% | 
  
    | BioBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSRhinoSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBombShard | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonAA | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFSFlakShell | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireBladeCannon | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMantisBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMinotaurClassicTurret | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePPCTankProj | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePersesFragChunk | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePersesHomingSplash | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePersesMercurySplashDamage | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRailgunTankMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | FireKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundTwinbeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaFried | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaTankPANCAKE | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurTurretkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 1 | 1 | 0 | 12 | 0 | 7.7% | 
  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioHoundSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSBomber | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSDarkLeviathan | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | DragonSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SniperTank | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SniperTankChargeGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | WraithBellyGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSFlyingSaucer | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FalconV3Omni | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Mantis | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MinotaurClassicSecondaryTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Predator | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | helixesvOmni | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MinotaurClassic | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSSniperMech | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | FlareRaptor | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | HelixMinigunPawn | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | OmegaV2Omni | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | FireRaptor | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | StarboltV2Omni | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | CSBioBomber | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 18 | 0 | 0.0% | 
  
    | CSPlasmaFighter | 0 | 0 | 0 | 22 | 0 | 0.0% | 
  
    | ONSPlusLinkGun | 0 | 0 | 0 | 26 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 26 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 26 | 0 | 0.0% | 
  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | DW>RES | Killing Spree | 1m 06s | 3m 01s | 5 | Killed by Kronix with a Scorpion | 
  
    | Anonymous | Killing Spree | 0m 54s | 4m 00s | 8 | Killed by AnKeeDo with a MinotaurKill | 
  
    | Anonymous | Killing Spree | 7m 36s | 2m 15s | 6 | Killed by reshred with a DamTypeHelix | 
  
    | Anonymous | Killing Spree | 10m 00s | 2m 41s | 9 | Killed by p)o(oty with a MinotaurSecondaryTurretKill | 
  
    | Anonymous | Killing Spree | 13m 56s | 1m 11s | 6 | Killed by p)o(oty with a CSSniperMechDamTypeSniperShot | 
  
    | DW>RES | Killing Spree | 13m 41s | 2m 35s | 6 | Killed by [JP]kamikaze with a WaspFlak | 
  
    | Anonymous | Killing Spree | 21m 28s | 0m 54s | 7 | Killed by p)o(oty with a Raptor | 
  
    | Anonymous | Killing Spree | 24m 12s | 1m 06s | 5 | Killed by BIG_FloPPies with a Rocket Launcher | 
  
    | nautikal | Rampage | 22m 58s | 3m 34s | 13 | Killed by Anonymous with a Shock Rifle | 
  
    | nautikal | Killing Spree | 27m 05s | 0m 58s | 7 | Killed by DW>RES with a Bio Rifle | 
  
    | Anonymous | Rampage | 25m 36s | 4m 43s | 12 | Killed by phred with a Raptor | 
  
    | nautikal | Killing Spree | 28m 42s | 1m 38s | 5 | Killed by DW>RES with a DamTypeDragonAA |