| Unreal Tournament Match Stats | 
  
    | Match Date | Thu, Nov 03 2022, 8:58:55 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-DesertJunkYard-TMU-Randomize | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 28 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Default | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | MinotaurKill | 41 | 42 | 0 | 0 | 1 | 97.7% | 
  
    | FireBall | 20 | 20 | 0 | 0 | 0 | 100.0% | 
  
    | CSPallasDamTypeMortarShell | 19 | 19 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerCannon | 17 | 18 | 0 | 0 | 1 | 94.7% | 
  
    | Shock Rifle | 14 | 10 | 4 | 28 | 0 | 33.3% | 
  
    | DamTypeHelix | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankV3Shell | 9 | 10 | 0 | 0 | 1 | 90.9% | 
  
    | BallistaShell | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShell | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurClassicKill | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | AlligatorFlak | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | ArbalestRocketNovaSecondary | 5 | 6 | 0 | 0 | 1 | 85.7% | 
  
    | DamTypeBasiliskBeam | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | FlameKill | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | BioBadgerBeamKill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | FireKill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | AVRiL | 3 | 3 | 0 | 17 | 0 | 15.0% | 
  
    | AegisDamTypeShockBall | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | ArbalestRocketNova | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | BallistaBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | BiotankKill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeAlligatorBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFSFlakChunk | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageChainGun | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSPallasDamTypeMainCannon | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankV3Roadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexTouch | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePersesMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRhinoLasers | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HeatRay | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundTwinbeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | KrakenPowerBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurTurretkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | TarantulaGoo | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | UAMDamTypeChangeTeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Sniper Rifle | 1 | 0 | 1 | 3 | 0 | 25.0% | 
  
    | CSSpankBadgerDamTypeProj | 0 | 1 | 0 | 0 | 1 | 50.0% | 
  
    | Flak Cannon | 0 | 1 | 0 | 10 | 1 | 8.3% | 
  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioBadger | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Mantis | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSFlakRat | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSNodeRunnerRearMiniGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | PersesArtilleryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | PersesMAS | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | PersesTankTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SpiderTankAGPassGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Tarantula | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FirebugV2Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FlameTankSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | HeavyTankV2Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MinotaurClassic | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | helixesvOmni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | stingray | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Bio Rifle | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSPallasTurretCannonPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSPallasVehicle | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Minigun | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ArbalestNova | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FlameTankV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | LinkBadger | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | OdinV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSSpankBadger | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSNodeRunner | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | SmallKraken | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | HelixMinigunPawn | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | ONSArmadillo | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Ballista | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | Rocket Launcher | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | Hammerhead | 0 | 0 | 0 | 21 | 0 | 0.0% | 
  
    | Link Gun | 0 | 0 | 0 | 28 | 0 | 0.0% | 
  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | nautikal | Killing Spree | 1m 01s | 0m 55s | 8 | Killed by PhRoZeN with a DamTypeHammerCannon | 
  
    | Anonymous | Killing Spree | 2m 04s | 1m 24s | 5 | Killed by Judas with a Paladin | 
  
    | Eny)o( | Killing Spree | 3m 20s | 1m 53s | 7 | Killed by Silence(808) with a MinotaurClassicKill | 
  
    | nautikal | Killing Spree | 6m 24s | 1m 47s | 8 | Killed by Xexx with a DamTypeSpiderTankAGSliceBeam | 
  
    | Xexx | Killing Spree | 7m 47s | 0m 55s | 5 | Killed by nautikal with a DamTypeHelix | 
  
    | nautikal | Killing Spree | 9m 49s | 0m 55s | 6 | Killed by Player 15 with an AVRiL | 
  
    | Anonymous | Killing Spree | 9m 42s | 2m 10s | 6 | Killed by Judas with a BiotankKill | 
  
    | BLA$TER | Killing Spree | 9m 53s | 2m 12s | 5 | Killed by Player 29 with a Leviathan | 
  
    | nautikal | Killing Spree | 11m 14s | 1m 07s | 7 | Suicided with a MinotaurKill | 
  
    | Anonymous | Killing Spree | 12m 05s | 1m 21s | 5 | Killed by Eny)o( with a CSPallasDamTypeMortarShell | 
  
    | SlavaUkraini | Rampage | 11m 26s | 2m 16s | 10 | Killed by Eny)o( with a CSPallasDamTypeMortarShell | 
  
    | PhRoZeN | Killing Spree | 13m 27s | 1m 08s | 7 | Killed by sol.snarf with a Kraken_Rockets | 
  
    | Eny)o( | Rampage | 12m 54s | 2m 27s | 10 | Game Ended |