| Unreal Tournament Match Stats | 
  
    | Match Date | Thu, Nov 03 2022, 9:16:52 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-Nevermore-TMU-YEAAAHH-its-pO | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 29 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Default | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, QuadJump, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | DamTypeGoliathIIaShell | 31 | 31 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShell | 30 | 31 | 0 | 0 | 1 | 96.9% | 
  
    | DamTypeMirageTankV3Shell | 29 | 29 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 27 | 28 | 0 | 0 | 1 | 96.6% | 
  
    | BiotankKill | 23 | 24 | 0 | 0 | 1 | 96.0% | 
  
    | FireBall | 22 | 22 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 20 | 20 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerCannon_Kill | 18 | 18 | 0 | 0 | 0 | 100.0% | 
  
    | FlameKill | 16 | 16 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 14 | 14 | 0 | 0 | 0 | 100.0% | 
  
    | FireKill | 14 | 14 | 0 | 0 | 0 | 100.0% | 
  
    | Railgun | 14 | 14 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugFlame | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 13 | 12 | 1 | 44 | 0 | 22.8% | 
  
    | DamTypeLinkFlyerPlasma | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundCombo | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 11 | 13 | 1 | 24 | 3 | 34.1% | 
  
    | AVRiL | 11 | 12 | 0 | 29 | 1 | 28.6% | 
  
    | DamType_HTankShell | 10 | 12 | 0 | 0 | 2 | 85.7% | 
  
    | Rocket Launcher | 7 | 10 | 0 | 33 | 3 | 21.7% | 
  
    | DamTypeLinkFlyerBeam | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithLinkBeam | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | CSSpankBadgerDamTypeProj | 4 | 5 | 0 | 0 | 1 | 83.3% | 
  
    | DamTypeNephthysGravityVortexTouch | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 4 | 4 | 0 | 8 | 0 | 33.3% | 
  
    | PVWDamTypeMercurySplashDamage | 3 | 4 | 0 | 0 | 1 | 80.0% | 
  
    | BadgerRoadkill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercuryDirectHit | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | Minigun | 3 | 3 | 0 | 5 | 0 | 37.5% | 
  
    | DamTypeCSTrickboardHeadshot | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeCSTrickboardPancake | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProjectile | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexExplosion | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_PredatorRocket | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | HeatRay | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | NovaBlast | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Link Gun | 2 | 1 | 1 | 64 | 0 | 3.0% | 
  
    | Suicided | 1 | 2 | 0 | 0 | 1 | 66.7% | 
  
    | BadgerGrenade_Kill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSSpankBadgerDamTypeProjSmall | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CerberusRear | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProximityExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysPointSingularity | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Ion Cannon | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundBeams | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | MBDamTypeMercurySplashDamage | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | NovaRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Redeemer | 0 | 2 | 0 | 0 | 2 | 50.0% | 
  
    | Bio Rifle | 0 | 1 | 0 | 6 | 1 | 12.5% | 
  
    | CSDarkLeviRailTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CerberusSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeavyTankSecondaryPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPPlasmaTankSecTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankV3GunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSFlakRat | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSMobreakerSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CerberusRearGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | WeaponPawn_PredatorPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSTrickboard | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Cerberus | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | KingHellHound | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSSpankBadger | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | FirebugV2Omni | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Nova | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | WraithBellyGunPawn | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | CSDarkLeviathan | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | Predator | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | ONSLinkTank | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | ONSMobreaker | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | HeavyTankV2Omni | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | BadgerTurretPawn | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | FireManta | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | MirageTankV3Omni | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 16 | 0 | 0.0% | 
  
    | CSDarkRailTank | 0 | 0 | 0 | 17 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 22 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 22 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 25 | 0 | 0.0% | 
  
    | CSNephthysDamTypeSpawnKiller | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | DamTypeVenomBBQ | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | DamTypeFirebugExplosion | -2 | 1 | 0 | 0 | 3 | 25.0% | 
  
    | DamType_Crashed | -5 | 0 | 0 | 0 | 5 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | Xexx | Killing Spree | 1m 13s | 0m 52s | 5 | Killed by BLA$TER with a BadgerMinigun_Kill | 
  
    | Xexx | Killing Spree | 2m 19s | 1m 07s | 5 | Killed by mikenater with a FireBall | 
  
    | BLA$TER | Killing Spree | 3m 06s | 0m 49s | 6 | Killed by 11:11 with a DamTypeGoliathIIaShell | 
  
    | Anonymous | Killing Spree | 5m 38s | 1m 31s | 6 | Suicided with a DamTypeFirebugExplosion | 
  
    | 11:11 | Killing Spree | 7m 40s | 1m 49s | 5 | Killed by Super_Sanka with a LIPDamTypePlasmaExploded | 
  
    | Eny)o( | Killing Spree | 9m 12s | 1m 32s | 8 | Killed by 11:11 with a BadgerCannon_Kill | 
  
    | nautikal | Killing Spree | 9m 03s | 2m 56s | 7 | Killed by leon with a DamTypeLinkFlyerPlasma | 
  
    | 11:11 | Killing Spree | 13m 16s | 0m 45s | 7 | Killed by Eny)o( with a Sentinel Laser | 
  
    | Anonymous | Killing Spree | 13m 17s | 1m 38s | 6 | Killed by Super_Sanka with a DamTypeHeavyShell | 
  
    | leon | Killing Spree | 7m 53s | 7m 49s | 8 | Killed by Anonymous with a Scorpion | 
  
    | ROGER | Killing Spree | 10m 59s | 4m 44s | 6 | Killed by Coldcut with a Railgun | 
  
    | Eny)o( | Killing Spree | 14m 23s | 2m 32s | 5 | Killed by nautikal with a CentaurBeams | 
  
    | Xexx | Killing Spree | 17m 21s | 0m 52s | 7 | Killed by Super_Sanka with a Railgun | 
  
    | p)o(oty | Killing Spree | 19m 50s | 0m 31s | 8 | Killed by AnKeeDo with a Rocket Launcher | 
  
    | AnKeeDo | Killing Spree | 20m 21s | 1m 02s | 8 | Suicided with a Goliath | 
  
    | Eny)o( | Killing Spree | 18m 22s | 3m 07s | 5 | Killed by Anonymous with a Shock Rifle | 
  
    | Super_Sanka | Killing Spree | 20m 32s | 1m 44s | 5 | Killed by Vugluskr with a DamTypeHeavyShell | 
  
    | Vugluskr | Killing Spree | 21m 36s | 0m 59s | 6 | Suicided with a DamTypeHeavyShell | 
  
    | Eny)o( | Killing Spree | 22m 01s | 0m 53s | 5 | Killed by PhRoZeN with a LIPDamTypePlasmaExploded |