| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-DesertJunkYard-TMU-Randomize |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 1383 | 187 | 203 | 205 | 16 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, Nov 08 2022, 8:55:45 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-DesertJunkYard-TMU-Randomize | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 23 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Anonymous |  |  | 112 | 21 | 22 | 7 | 1 | 0 | 0 | 73.3% | 511.8 | 1m 27s | 13m 07s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | sol.snarf |  |  | 106 | 13 | 13 | 11 | 0 | 0 | 0 | 54.2% | 484.4 | 1m 05s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | PhRoZeN |  |  | 93 | 12 | 12 | 8 | 0 | 0 | 0 | 60.0% | 425.0 | 1m 27s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Coldcut |  |  | 86 | 15 | 15 | 10 | 0 | 0 | 0 | 60.0% | 403.4 | 1m 09s | 12m 47s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Staff_Sergeant |  |  | 45 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0% | 205.6 | 0m 52s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | bonzo |  |  | 40 | 8 | 8 | 15 | 0 | 0 | 0 | 34.8% | 182.8 | 0m 49s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | p)o(oty |  |  | 37 | 6 | 6 | 6 | 0 | 0 | 0 | 50.0% | 445.1 | 0m 42s | 4m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | Humble_Pie |  |  | 27 | 6 | 6 | 8 | 0 | 0 | 0 | 42.9% | 173.8 | 1m 02s | 9m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | AnKeeDo |  |  | 26 | 2 | 3 | 5 | 1 | 0 | 0 | 33.3% | 232.6 | 0m 57s | 6m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | Player 25 |  |  | 26 | 5 | 5 | 13 | 0 | 0 | 0 | 27.8% | 254.0 | 0m 26s | 6m 08s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | MAN_OF_STEEL |  |  | 18 | 4 | 5 | 5 | 1 | 0 | 0 | 45.5% | 129.2 | 1m 11s | 8m 21s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | *nautikal |  |  | 18 | 1 | 3 | 4 | 2 | 0 | 0 | 33.3% | 144.7 | 1m 03s | 7m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 634 | 93 | 98 | 106 | 5 | 0 | 0 | 46.9% | 313.3 | 1m 05s | 10m 07s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | EbNo |  |  | 106 | 18 | 19 | 13 | 1 | 0 | 0 | 57.6% | 484.4 | 0m 52s | 13m 07s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | leon |  |  | 104 | 8 | 11 | 8 | 3 | 0 | 0 | 50.0% | 475.3 | 1m 05s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | trans_lux |  |  | 93 | 14 | 14 | 5 | 0 | 0 | 0 | 73.7% | 425.0 | 2m 11s | 13m 07s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | micronova |  |  | 87 | 7 | 7 | 17 | 0 | 0 | 0 | 29.2% | 397.6 | 0m 43s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Player 18 |  |  | 70 | 8 | 8 | 8 | 0 | 0 | 0 | 50.0% | 319.9 | 1m 27s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Vugluskr |  |  | 63 | 15 | 15 | 12 | 0 | 0 | 0 | 55.6% | 287.9 | 1m 00s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | McL)o(vin |  |  | 61 | -1 | 5 | 12 | 6 | 0 | 0 | 21.7% | 278.8 | 0m 41s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Lehi |  |  | 53 | 9 | 9 | 7 | 0 | 0 | 0 | 56.2% | 242.2 | 1m 38s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Israel |  |  | 52 | 6 | 6 | 10 | 0 | 0 | 0 | 37.5% | 237.6 | 1m 11s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Xexx |  |  | 49 | 8 | 9 | 4 | 1 | 0 | 0 | 64.3% | 389.8 | 1m 15s | 7m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | BLA$TER |  |  | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 40.0% | 156.5 | 1m 03s | 4m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 749 | 94 | 105 | 99 | 11 | 0 | 0 | 48.8% | 345.9 | 1m 10s | 11m 48s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Anonymous |  | 112 | 21 | 22 | 7 | 1 | 73.3% | 511.8 | 1m 27s | 13m 07s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | EbNo |  | 106 | 18 | 19 | 13 | 1 | 57.6% | 484.4 | 0m 52s | 13m 07s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | sol.snarf |  | 106 | 13 | 13 | 11 | 0 | 54.2% | 484.4 | 1m 05s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | leon |  | 104 | 8 | 11 | 8 | 3 | 50.0% | 475.3 | 1m 05s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | trans_lux |  | 93 | 14 | 14 | 5 | 0 | 73.7% | 425.0 | 2m 11s | 13m 07s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | PhRoZeN |  | 93 | 12 | 12 | 8 | 0 | 60.0% | 425.0 | 1m 27s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | micronova |  | 87 | 7 | 7 | 17 | 0 | 29.2% | 397.6 | 0m 43s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Coldcut |  | 86 | 15 | 15 | 10 | 0 | 60.0% | 403.4 | 1m 09s | 12m 47s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Player 18 |  | 70 | 8 | 8 | 8 | 0 | 50.0% | 319.9 | 1m 27s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Vugluskr |  | 63 | 15 | 15 | 12 | 0 | 55.6% | 287.9 | 1m 00s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | McL)o(vin |  | 61 | -1 | 5 | 12 | 6 | 21.7% | 278.8 | 0m 41s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Lehi |  | 53 | 9 | 9 | 7 | 0 | 56.2% | 242.2 | 1m 38s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Israel |  | 52 | 6 | 6 | 10 | 0 | 37.5% | 237.6 | 1m 11s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Xexx |  | 49 | 8 | 9 | 4 | 1 | 64.3% | 389.8 | 1m 15s | 7m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Staff_Sergeant |  | 45 | 0 | 0 | 14 | 0 | 0.0% | 205.6 | 0m 52s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | bonzo |  | 40 | 8 | 8 | 15 | 0 | 34.8% | 182.8 | 0m 49s | 13m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | p)o(oty |  | 37 | 6 | 6 | 6 | 0 | 50.0% | 445.1 | 0m 42s | 4m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | Humble_Pie |  | 27 | 6 | 6 | 8 | 0 | 42.9% | 173.8 | 1m 02s | 9m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | AnKeeDo |  | 26 | 2 | 3 | 5 | 1 | 33.3% | 232.6 | 0m 57s | 6m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | Player 25 |  | 26 | 5 | 5 | 13 | 0 | 27.8% | 254.0 | 0m 26s | 6m 08s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | MAN_OF_STEEL |  | 18 | 4 | 5 | 5 | 1 | 45.5% | 118.7 | 1m 17s | 9m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | nautikal |  | 18 | 1 | 3 | 4 | 2 | 33.3% | 144.7 | 1m 03s | 7m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | BLA$TER |  | 11 | 2 | 2 | 3 | 0 | 40.0% | 156.5 | 1m 03s | 4m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1383 | 187 | 203 | 205 | 16 | 47.9% | 329.2 | 1m 08s |  | 5 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | PhRoZeN | Double Kills | 11 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 21 | 22 | 0 | 0 | 1 | 95.7% |  
    | DamTypeHammerCannon | 15 | 15 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 15 | 15 | 0 | 0 | 0 | 100.0% |  
    | DamTypePPCTankProj | 13 | 14 | 0 | 0 | 1 | 93.3% |  
    | DamTypeHelix | 13 | 13 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | MegabadgerKill | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | BiotankKill | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugFlame | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | MinotaurClassicKill | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 3 | 5 | 1 | 9 | 3 | 33.3% |  
    | BioBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 3 | 2 | 1 | 8 | 0 | 27.3% |  
    | AVRiL | 2 | 3 | 0 | 11 | 1 | 20.0% |  
    | BioBadgerBeamKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketNova | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeChimeraBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeChimeraShell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysGravityVortexDischarge | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysGravityVortexTouch | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysPointSingularity | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerIonBlast | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerRocket | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundBeams | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Kraken_Rockets | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeDPElectroBall | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePlasmaExploded | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | NovaBlast | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Sniper Rifle | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | AssaultChimera | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ChimeraEnergyTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireBadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankV2Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hydra | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KrakenMissileGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3MinigunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SmallKraken | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | helixesvOmni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ArbalestNova | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BioBadger | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSLeviathan | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSRhino | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MinotaurClassicSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSLinkTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Tarantula | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | MinotaurClassic | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ShockerV3Omni | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CSNephthys | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FlameTankV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | HelixMinigunPawn | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSNodeRunner | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 21 | 0 | 0.0% |  
    | DamTypeFirebugExplosion | -1 | 1 | 0 | 0 | 2 | 33.3% |  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% |  
    | Rocket Launcher | -2 | 0 | 0 | 11 | 2 | 0.0% |  
    | DamTypeRedeemerII | -3 | 0 | 0 | 0 | 3 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | RedeemerII | 4 | 11 | 1080 | 275.0% |  
    | Link Gun | 6638 | 0 | 0 | 0.0% |  
    | Minigun | 299 | 0 | 0 | 0.0% |  
    | Shock Rifle | 245 | 0 | 0 | 0.0% |  
    | Bio Rifle | 103 | 0 | 0 | 0.0% |  
    | AVRiL | 68 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 65 | 0 | 0 | 0.0% |  
    | Assault Rifle | 44 | 0 | 0 | 0.0% |  
    | Flak Cannon | 44 | 0 | 0 | 0.0% |  
    | Shield Gun | 32 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 5 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Leviathan | 13 | 1 | 12 | 0 | 0 | 0 | 100.0% |  
      | Goliath | 11 | 11 | 0 | 0 | 0 | 0 | 100.0% |  
      | Ion Plasma Tank | 11 | 11 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
      | Paladin | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Scorpion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Coldcut | Killing Spree | 2m 03s | 1m 06s | 5 | Killed by leon with a Goliath |  
    | Anonymous | Killing Spree | 3m 49s | 0m 54s | 5 | Killed by trans_lux with a DamTypeMirageTankV3Shell |  
    | trans_lux | Killing Spree | 4m 44s | 1m 00s | 5 | Killed by bonzo with a Goliath |  
    | EbNo | Killing Spree | 6m 16s | 1m 49s | 5 | Killed by sol.snarf with a MegabadgerKill |  
    | Anonymous | Killing Spree | 5m 10s | 3m 34s | 7 | Killed by EbNo with a DamTypeHammerCannon |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |