Welcome to OmnipotentS stats database
Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Minus-KitchenSink-Randomizer

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 1387 283 298 300 15

Unreal Tournament Match Stats
Match Date Wed, Dec 21 2022, 10:44:24 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Minus-KitchenSink-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 21
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Long_Road_Home
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 FuriousRabbit 106 0 3 6 0
7 p)o(oty 73 1 4 4 0
9 E 69 2 2 5 0
12 Coldcut 60 1 0 8 0
13 BourbonFingBob! 58 2 0 2 0
14 Silence(808) 12 1 0 0 0
15 Man_Bear_Pig 55 1 4 5 0
16 Javiar 47 3 3 3 0
18 Player 25 43 2 0 4 0
19 Sirkle_Zero 32 2 0 4 0
20 I'm_Sorry 0 0 0 0 0
21 jrambo 25 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Eny)o( 163 6 6 13 1
3 Player 14 94 2 4 3 0
4 ZDragonMan 84 4 1 3 1
5 BIG_FloPPies 79 1 3 5 0
6 tampontim 74 0 5 7 0
8 sol.snarf 71 1 5 7 0
10 Player 15 67 2 1 1 0
11 phred 62 3 1 5 0
14 Silence(808) 43 0 1 1 0
17 C@n0n_F0dd3r 44 2 4 7 0
20 I'm_Sorry 26 1 0 1 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Eny)o(     163 31 31 7 0 0 0 81.6% 683.0 1m 47s 14m 19s 2 1 0 0 0 0
3 Player 14     94 14 16 10 2 0 0 57.1% 393.9 1m 06s 14m 19s 0 0 0 0 0 0
4 ZDragonMan     84 21 21 11 0 0 0 65.6% 352.0 1m 11s 14m 19s 1 0 0 0 0 0
5 BIG_FloPPies     79 18 20 9 2 0 0 64.5% 331.0 1m 11s 14m 19s 1 0 0 0 0 0
6 tampontim     74 18 18 11 0 0 0 62.1% 310.1 1m 11s 14m 19s 1 0 0 0 0 0
8 *sol.snarf     71 26 26 7 0 0 0 78.8% 395.5 1m 20s 10m 46s 1 1 0 0 0 0
10 Player 15     67 9 9 16 0 0 0 36.0% 280.8 0m 50s 14m 19s 0 0 0 0 0 0
11 phred     62 10 10 18 0 0 0 35.7% 259.8 0m 45s 14m 19s 0 0 0 0 0 0
14 *Silence(808)     43 12 13 9 1 0 0 56.5% 303.6 0m 46s 8m 29s 1 0 0 0 0 0
17 C@n0n_F0dd3r     44 4 8 8 4 0 0 40.0% 184.4 1m 06s 14m 19s 0 0 0 0 0 0
20 *I'm_Sorry     26 4 6 14 2 0 0 27.3% 111.0 0m 49s 14m 03s 0 0 0 0 0 0
Totals Player Color 2 807 167 178 120 11 0 0 57.6% 327.5 1m 07s 13m 26s 7 2 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 FuriousRabbit     106 31 31 11 0 0 1 73.8% 444.2 1m 11s 14m 19s 3 0 0 0 0 0
7 p)o(oty     73 17 18 19 1 0 0 47.4% 332.3 0m 37s 13m 10s 0 0 0 0 0 0
9 E     69 16 17 18 1 0 0 47.2% 311.2 0m 39s 13m 18s 0 0 0 0 0 0
12 Coldcut     60 13 13 25 0 0 0 34.2% 251.4 0m 33s 14m 19s 0 0 0 0 0 0
13 BourbonFingBob!     58 9 9 16 0 0 0 36.0% 243.0 0m 50s 14m 19s 1 0 0 0 0 0
14 Silence(808)     12 2 2 9 0 0 0 18.2% 152.1 0m 28s 4m 43s 1 0 0 0 0 0
15 Man_Bear_Pig     55 7 9 15 2 0 0 34.6% 346.8 0m 31s 9m 30s 0 0 0 0 0 0
16 Javiar     47 2 2 21 0 1 0 8.7% 196.9 0m 39s 14m 19s 0 0 0 0 0 0
18 Player 25     43 6 6 19 0 0 1 24.0% 222.5 0m 34s 11m 35s 0 0 0 0 0 0
19 Sirkle_Zero     32 4 4 15 0 1 0 21.1% 144.1 0m 49s 13m 19s 0 0 0 0 0 0
20 I'm_Sorry     0 0 0 0 0 0 0 0.0% 0.0 0m 16s 0m 16s 0 0 0 0 0 0
21 jrambo     25 9 9 12 0 0 0 42.9% 129.6 0m 53s 11m 34s 0 0 0 0 0 0
Totals Player Color 0 580 116 120 180 4 2 2 39.5% 258.2 0m 43s 11m 13s 5 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Eny)o( Player Color 163 31 31 7 0 81.6% 683.0 1m 47s 14m 19s 2 1 0 0 0 0
2 FuriousRabbit Player Color 106 31 31 11 0 73.8% 444.2 1m 11s 14m 19s 3 0 0 0 0 0
3 Player 14 Player Color 94 14 16 10 2 57.1% 393.9 1m 06s 14m 19s 0 0 0 0 0 0
4 ZDragonMan Player Color 84 21 21 11 0 65.6% 352.0 1m 11s 14m 19s 1 0 0 0 0 0
5 BIG_FloPPies Player Color 79 18 20 9 2 64.5% 331.0 1m 11s 14m 19s 1 0 0 0 0 0
6 tampontim Player Color 74 18 18 11 0 62.1% 310.1 1m 11s 14m 19s 1 0 0 0 0 0
7 p)o(oty Player Color 73 17 18 19 1 47.4% 332.3 0m 37s 13m 10s 0 0 0 0 0 0
8 sol.snarf Player Color 71 26 26 7 0 78.8% 395.5 1m 20s 10m 46s 1 1 0 0 0 0
9 E Player Color 69 16 17 18 1 47.2% 311.2 0m 39s 13m 18s 0 0 0 0 0 0
10 Player 15 Player Color 67 9 9 16 0 36.0% 280.8 0m 50s 14m 19s 0 0 0 0 0 0
11 phred Player Color 62 10 10 18 0 35.7% 259.8 0m 45s 14m 19s 0 0 0 0 0 0
12 Coldcut Player Color 60 13 13 25 0 34.2% 251.4 0m 33s 14m 19s 0 0 0 0 0 0
13 BourbonFingBob! Player Color 58 9 9 16 0 36.0% 243.0 0m 50s 14m 19s 1 0 0 0 0 0
14 Silence(808) Player Color 55 14 15 18 1 44.1% 249.4 0m 39s 13m 13s 1 0 0 0 0 0
15 Man_Bear_Pig Player Color 55 7 9 15 2 34.6% 346.8 0m 31s 9m 30s 0 0 0 0 0 0
16 Javiar Player Color 47 2 2 21 0 8.7% 196.9 0m 39s 14m 19s 0 0 0 0 0 0
17 C@n0n_F0dd3r Player Color 44 4 8 8 4 40.0% 184.4 1m 06s 14m 19s 0 0 0 0 0 0
18 Player 25 Player Color 43 6 6 19 0 24.0% 222.5 0m 34s 11m 35s 0 0 0 0 0 0
19 Sirkle_Zero Player Color 32 4 4 15 0 21.1% 144.1 0m 49s 13m 19s 0 0 0 0 0 0
20 I'm_Sorry Player Color 26 4 6 14 2 27.3% 109.0 0m 50s 14m 19s 0 0 0 0 0 0
21 jrambo Player Color 25 9 9 12 0 42.9% 129.6 0m 53s 11m 34s 0 0 0 0 0 0
Totals Blank Color 1387 283 298 300 15 48.6% 294.4 0m 53s   11 2 0 0 0 0

Player Rank Points
Player Start Change   New
Player 14 15.35 +14.70 Rank Up 30.05
E 0.00 +8.77 Rank Up 8.77
tampontim 11.78 +8.23 Rank Up 20.00
ZDragonMan 47.06 +5.91 Rank Up 52.97
Coldcut 0.00 +3.94 Rank Up 3.94
BIG_FloPPies 50.12 +3.55 Rank Up 53.68
BourbonFingBob! 3.34 +2.36 Rank Up 5.70
Eny)o( 183.29 +1.91 Rank Up 185.20
phred 23.27 +0.93 Rank Up 24.20
Player 15 38.00 +0.71 Rank Up 38.71
Javiar 0.00 0.00 0.00
I'm_Sorry 0.00 0.00 0.00
Silence(808) 12.62 -0.86 Rank Down 11.76
FuriousRabbit 129.74 -1.46 Rank Down 128.27
p)o(oty 69.58 -2.26 Rank Down 67.32
jrambo 3.51 -3.51 Rank Down 0.00
sol.snarf 84.43 -4.72 Rank Down 79.71
Man_Bear_Pig 47.37 -5.14 Rank Down 42.23
Player 25 46.81 -12.79 Rank Down 34.02
C@n0n_F0dd3r 46.91 -15.07 Rank Down 31.84
Sirkle_Zero 18.82 -18.21 Rank Down 0.60

Special Events
Category Value Category Value Category Value Category Value
First Blood p)o(oty Double Kills 17 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
E
n
y
)
o
(
P
l
a
y
e
r

1
4
Z
D
r
a
g
o
n
M
a
n
B
I
G
_
F
l
o
P
P
i
e
s
t
a
m
p
o
n
t
i
m
P
l
a
y
e
r

1
5
p
h
r
e
d
C
@
n
0
n
_
F
0
d
d
3
r
F
u
r
i
o
u
s
R
a
b
b
i
t
p
)
o
(
o
t
y
E
C
o
l
d
c
u
t
B
o
u
r
b
o
n
F
i
n
g
B
o
b
!
S
i
l
e
n
c
e
(
8
0
8
)
M
a
n
_
B
e
a
r
_
P
i
g
J
a
v
i
a
r
P
l
a
y
e
r

2
5
S
i
r
k
l
e
_
Z
e
r
o
I
'
m
_
S
o
r
r
y
j
r
a
m
b
o
                                       
K
i
l
l
e
r
Eny)o(                   2 6 6 2 2 2 2 2 1 4   2
Player 14     2             1 1 2 3 2 1 1 1 2 1   1
ZDragonMan                   1 3   6 2   3 1 1 1   3
BIG_FloPPies         2         3 2 1 1 4 1 2 2 2 1   1
tampontim                     2 2 1 3     1 8     1
Player 15                     1   1 2     1 1 2   1
phred                     1 2 1       1 2 3    
C@n0n_F0dd3r                 4 2     1 1 1   1   2    
FuriousRabbit   3 2 2 3 5 4 4 2           3         2  
p)o(oty     3   2 3 1 3 1   2       1         2  
E   1 1 4 1 1 1 1       2     1         4  
Coldcut   1 1 2     2 3 1           1         2  
BourbonFingBob!   1 1   2     2 1           2            
Silence(808)                 1 1   1 3   1 3 3 1     1
Man_Bear_Pig       2 1   2 1               2       2  
Javiar             1     1         1            
Player 25   1       1 1 2 1                        
Sirkle_Zero       1     2                     1   1  
I'm_Sorry                   1 1   1       1     2 2
jrambo     2     1 2 2 1                     1  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_LaserBeam 26 26 0 0 0 100.0%
MinotaurKill 19 19 0 0 0 100.0%
CSMarvinMissileDamType 15 15 0 0 0 100.0%
Shock Rifle 13 12 1 0 0 100.0%
LIPDamTypeConcussionMantaBolt 12 12 0 0 0 100.0%
DamTypeBatteryRocket 10 10 0 0 0 100.0%
AuroraCombo 8 8 0 0 0 100.0%
DamTypeHeavyShell 8 8 0 0 0 100.0%
PVWDamTypeMercurySplashDamage 6 6 0 0 0 100.0%
CSBioBomberBioBeam 5 5 0 0 0 100.0%
DamTypeFirebugFlame 5 5 0 0 0 100.0%
DamTypeFlash 5 5 0 0 0 100.0%
DamTypeHavocCannon 5 5 0 0 0 100.0%
DamTypeLinkTankPlasma 5 5 0 0 0 100.0%
DamType_HTankRocket 5 5 0 0 0 100.0%
PVWDamTypeMercuryDirectHit 5 5 0 0 0 100.0%
WaspFlak 5 5 0 0 0 100.0%
CSRhinoSecondaryTurretKill 4 4 0 0 0 100.0%
FalconPlasma 4 4 0 0 0 100.0%
FireBall 4 4 0 0 0 100.0%
FireKill 4 4 0 0 0 100.0%
AuroraLaser 3 3 0 0 0 100.0%
Bio Rifle 3 3 0 0 0 100.0%
DamTypeBatteryLightning 3 3 0 0 0 100.0%
DamTypeLinkFlyerBeam 3 3 0 0 0 100.0%
LIPDamTypeEletricMantaBolt 3 3 0 0 0 100.0%
Lightning Gun 3 3 0 0 0 100.0%
BadgerRoadkill 2 2 0 0 0 100.0%
CentaurBeams 2 2 0 0 0 100.0%
DamTypeHeavyShockCannon 2 2 0 0 0 100.0%
DamTypeLinkFlyerPlasma 2 2 0 0 0 100.0%
DamTypeMirageTankV3Shell 2 2 0 0 0 100.0%
DamTypeNephthysPointSingularity 2 2 0 0 0 100.0%
DamTypeRhinoLasers 2 2 0 0 0 100.0%
DamTypeVenomBBQ 2 2 0 0 0 100.0%
DamType_HTankShell 2 2 0 0 0 100.0%
Flak Cannon 2 2 0 0 0 100.0%
FlameKillRaptor 2 2 0 0 0 100.0%
Kraken_Rockets 2 2 0 0 0 100.0%
MinotaurSecondaryTurretKill 2 2 0 0 0 100.0%
Telefragged 2 2 0 0 0 100.0%
UAMDamTypeChangeTeam 2 2 0 0 0 100.0%
Rocket Launcher 2 0 2 0 0 100.0%
Redeemer 1 3 0 0 2 60.0%
DamTypePPCTankProj 1 2 0 0 1 66.7%
AVRiL 1 1 0 0 0 100.0%
AuroraSkyMineKill 1 1 0 0 0 100.0%
CSBomberDamTypeRoadKill 1 1 0 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 1 1 0 0 0 100.0%
CerberusChainGun 1 1 0 0 0 100.0%
CerberusRoadkill 1 1 0 0 0 100.0%
DamTypeHavocRoadkill 1 1 0 0 0 100.0%
DamTypeHeliosNuclearExplosion 1 1 0 0 0 100.0%
DamTypeLinkTankBeam 1 1 0 0 0 100.0%
DamTypeMirageMissle 1 1 0 0 0 100.0%
DamTypeMiragePlasma 1 1 0 0 0 100.0%
DamTypeNephthysGravityVortexExplosion 1 1 0 0 0 100.0%
DamTypeONSBoardHeadshot 1 1 0 0 0 100.0%
Fell 1 1 0 0 0 100.0%
FlameKill 1 1 0 0 0 100.0%
PVWDamTypeMercuryPunchThrough 1 1 0 0 0 100.0%
Link Gun 1 0 1 0 0 100.0%
Badger 0 0 0 1 0 0.0%
BioBadger 0 0 0 1 0 0.0%
Centaur 0 0 0 1 0 0.0%
Cerberus 0 0 0 1 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 1 0 0.0%
Hyena 0 0 0 1 0 0.0%
MirageTankMinigunV3Omni 0 0 0 1 0 0.0%
MyONSHoverBike 0 0 0 1 0 0.0%
BioTank 0 0 0 2 0 0.0%
EONSCrusader 0 0 0 2 0 0.0%
EONSScorpion 0 0 0 2 0 0.0%
FireBadger 0 0 0 2 0 0.0%
HeliosArtillery 0 0 0 2 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 2 0 0.0%
ONSLinkFlyer 0 0 0 2 0 0.0%
UTComp_FlakCannon 0 0 0 2 0 0.0%
UTComp_ONSAVRiL 0 0 0 2 0 0.0%
UTComp_ONSGrenadeLauncher 0 0 0 2 0 0.0%
Wasp_SeriesII 0 0 0 2 0 0.0%
CSRhino 0 0 0 3 0 0.0%
FirebugV2Omni 0 0 0 3 0 0.0%
FlameTank 0 0 0 3 0 0.0%
FlareRaptor 0 0 0 3 0 0.0%
HeavyTankV2Omni 0 0 0 3 0 0.0%
IonPlasmaBadger 0 0 0 3 0 0.0%
IonTankTeamColorVehicle 0 0 0 3 0 0.0%
LIPShortCircuit 0 0 0 3 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 3 0 0.0%
MyPPCTank 0 0 0 3 0 0.0%
SkyMiner 0 0 0 3 0 0.0%
UTComp_BioRifle 0 0 0 3 0 0.0%
CSNephthys 0 0 0 4 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 4 0 0.0%
FalconV3Omni 0 0 0 4 0 0.0%
HeavyTankTurretPawn 0 0 0 4 0 0.0%
ONSBoard 0 0 0 4 0 0.0%
UTComp_MiniGun 0 0 0 4 0 0.0%
Aurora 0 0 0 5 0 0.0%
FireRaptor 0 0 0 5 0 0.0%
LinkBadger 0 0 0 5 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 5 0 0.0%
SmallKraken 0 0 0 5 0 0.0%
Minotaur 0 0 0 6 0 0.0%
ONSHurricaneTank 0 0 0 6 0 0.0%
UTComp_SniperRifle 0 0 0 6 0 0.0%
stingray 0 0 0 6 0 0.0%
ONSArmadillo 0 0 0 7 0 0.0%
Venom 0 0 0 8 0 0.0%
CSMarvin 0 0 0 9 0 0.0%
Wraith 0 0 0 12 0 0.0%
CSHavoc 0 0 0 13 0 0.0%
UTComp_RocketLauncher 0 0 0 14 0 0.0%
BatteryLauncher 0 0 0 16 0 0.0%
CSBioBomber 0 0 0 17 0 0.0%
UTComp_ShockRifle 0 0 0 26 0 0.0%
UTComp_LinkGun 0 0 0 43 0 0.0%
DamTypeVenomCrash -1 0 0 0 1 0.0%
Suicided -3 0 0 0 3 0.0%
DamTypeKamakaze -4 2 0 0 6 25.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
CSLinkNuke 11 11 3000 100.0%
BatteryLauncher 137 71 1860 51.8%
Redeemer 3 8 795 266.7%
UTComp_LinkGun 7656 0 0 0.0%
UTComp_ShockRifle 424 0 0 0.0%
UTComp_RocketLauncher 92 0 0 0.0%
UTComp_SniperRifle 67 0 0 0.0%
UTComp_FlakCannon 41 0 0 0.0%
UTComp_BioRifle 25 0 0 0.0%
Shield Gun 10 0 0 0.0%
UTComp_MiniGun 10 0 0 0.0%
UTComp_AssaultRifle 8 0 0 0.0%
UTComp_ONSAVRiL 7 0 0 0.0%
UTComp_ONSGrenadeLauncher 6 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Ion Plasma Tank 26 26 0 0 0 0 100.0%
Goliath Minigun Turret 10 10 0 0 0 0 100.0%
Raptor 9 0 7 2 0 0 100.0%
Leviathan 5 0 5 0 0 0 100.0%
Goliath 4 4 0 0 0 0 100.0%
Paladin 2 2 0 0 0 0 100.0%
Vehicle Explosion 1 1 0 0 0 0 100.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
FuriousRabbit Killing Spree 4m 57s 1m 06s 6 Killed by C@n0n_F0dd3r with a PVWDamTypeMercuryDirectHit
Eny)o( Killing Spree 3m 08s 3m 00s 8 Killed by Coldcut with a DamTypeBatteryRocket
Silence(808) Killing Spree 6m 07s 1m 25s 6 Killed by E with a PVWDamTypeMercuryDirectHit
FuriousRabbit Killing Spree 7m 11s 1m 36s 7 Killed by C@n0n_F0dd3r with a DamTypeKamakaze
BourbonFingBob! Killing Spree 6m 49s 3m 24s 5 Killed by Player 15 with a DamType_HTankRocket
sol.snarf Rampage 6m 28s 4m 45s 14 Killed by p)o(oty with a PVWDamTypeMercuryDirectHit
ZDragonMan Killing Spree 9m 40s 2m 36s 7 Killed by FuriousRabbit with a LIPDamTypeConcussionMantaBolt
tampontim Killing Spree 11m 34s 1m 04s 5 Killed by E with a FalconPlasma
Eny)o( Rampage 9m 22s 4m 10s 10 Killed by FuriousRabbit with a LIPDamTypeConcussionMantaBolt
FuriousRabbit Killing Spree 11m 40s 3m 37s 9 Killed by Eny)o( with a LIPDamTypeConcussionMantaBolt
Eny)o( Killing Spree 13m 56s 1m 48s 6 Game Ended
BIG_FloPPies Killing Spree 13m 17s 2m 27s 6 Game Ended
sol.snarf Killing Spree 14m 12s 1m 32s 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Eny)o( 10000 37
FuriousRabbit 9636 44
Player 14 10000 42
ZDragonMan 10000 61
BIG_FloPPies 9636 51
tampontim 10000 68
p)o(oty 10000 44
sol.snarf 10000 49
E 10000 45
Player 15 9636 125
phred 10000 45
Coldcut 10000 65
BourbonFingBob! 10000 97
Silence(808) 9636 129
Man_Bear_Pig 10000 70
Javiar 10000 74
C@n0n_F0dd3r 10000 47
Player 25 10000 93
Sirkle_Zero 10000 126
I'm_Sorry 9636 118
jrambo 10000 42

Connection Log
Time Player Status
-0m 48s Eny)o( Connected
-0m 48s Eny)o( Blue Team
-0m 47s BourbonFingBob! Connected
-0m 47s BourbonFingBob! Red Team
-0m 47s p)o(oty Connected
-0m 47s p)o(oty Red Team
-0m 47s tampontim Connected
-0m 47s tampontim Blue Team
-0m 46s Player 14 Connected
-0m 46s Player 14 Red Team
-0m 46s ZDragonMan Connected
-0m 46s ZDragonMan Blue Team
-0m 45s Javiar Connected
-0m 45s Javiar Red Team
-0m 45s C@n0n_F0dd3r Connected
-0m 45s C@n0n_F0dd3r Blue Team
-0m 44s BIG_FloPPies Connected
-0m 44s BIG_FloPPies Red Team
-0m 44s Coldcut Connected
-0m 44s Coldcut Blue Team
-0m 43s E Connected
-0m 43s E Red Team
-0m 39s phred Connected
-0m 39s phred Blue Team
-0m 36s Player 25 Connected
-0m 36s Player 25 Red Team
-0m 30s Player 15 Connected
-0m 30s Player 15 Blue Team
-0m 27s FuriousRabbit Connected
-0m 27s FuriousRabbit Red Team
-0m 22s Man_Bear_Pig Connected
-0m 22s Man_Bear_Pig Blue Team
-0m 20s I'm_Sorry Connected
-0m 20s I'm_Sorry Red Team
0m 00s Game Start
0m 00s Eny)o( Red Team
0m 00s Player 15 Red Team
0m 00s phred Red Team
0m 00s tampontim Red Team
0m 00s C@n0n_F0dd3r Red Team
0m 00s ZDragonMan Red Team
0m 00s p)o(oty Blue Team
0m 00s FuriousRabbit Blue Team
0m 00s Player 25 Blue Team
0m 00s Javiar Blue Team
0m 00s E Blue Team
0m 00s BourbonFingBob! Blue Team
1m 05s Sirkle_Zero Connected
1m 05s Sirkle_Zero Blue Team
1m 11s Silence(808) Connected
1m 11s Silence(808) Red Team
3m 00s jrambo Connected
3m 00s jrambo Blue Team
3m 54s sol.snarf Connected
10m 28s Man_Bear_Pig Disconnected
10m 32s Silence(808) Blue Team
10m 35s E Disconnected
11m 42s E Connected
11m 42s E Blue Team
12m 45s Player 25 Disconnected
14m 30s p)o(oty Disconnected
15m 27s I'm_Sorry Blue Team
15m 45s Team Score Limit Game Ended