| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-DesertJunkYard-TMU-Randomize |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 1663 | 224 | 235 | 237 | 11 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, Dec 28 2022, 8:01:42 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-DesertJunkYard-TMU-Randomize | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 17 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Eny)o( |  |  | 235 | 37 | 38 | 10 | 1 | 0 | 0 | 77.6% | 752.3 | 1m 33s | 18m 44s | 2 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | Spoon!! |  |  | 170 | 23 | 23 | 16 | 0 | 0 | 0 | 59.0% | 544.2 | 1m 06s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | W(RO) |  |  | 102 | 11 | 12 | 19 | 1 | 0 | 0 | 37.5% | 326.5 | 0m 53s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | *rotherRed |  |  | 101 | 15 | 15 | 10 | 0 | 0 | 0 | 60.0% | 361.5 | 1m 31s | 16m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Player 14 |  |  | 96 | 18 | 20 | 6 | 2 | 0 | 0 | 71.4% | 307.3 | 2m 04s | 18m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | TC10284 |  |  | 88 | 16 | 16 | 11 | 0 | 0 | 0 | 59.3% | 281.7 | 1m 33s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | *Player 25 |  |  | 39 | 8 | 8 | 17 | 0 | 0 | 0 | 32.0% | 204.5 | 0m 38s | 11m 26s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | old_man |  |  | 45 | 2 | 4 | 15 | 2 | 0 | 0 | 19.0% | 144.1 | 1m 02s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | AHooter_Waitress |  |  | 24 | 10 | 10 | 10 | 0 | 0 | 0 | 50.0% | 112.9 | 1m 09s | 12m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 900 | 140 | 146 | 114 | 6 | 0 | 0 | 54.9% | 352.0 | 1m 16s | 17m 02s | 5 | 1 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 3 | Player 15 |  |  | 164 | 13 | 13 | 27 | 0 | 0 | 0 | 32.5% | 525.0 | 0m 40s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | ROGER |  |  | 143 | 17 | 18 | 14 | 1 | 0 | 0 | 54.5% | 457.8 | 1m 10s | 18m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Infected_Toe |  |  | 137 | 15 | 16 | 19 | 1 | 0 | 0 | 44.4% | 438.6 | 0m 53s | 18m 44s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | crumpled50 |  |  | 87 | 11 | 11 | 19 | 0 | 0 | 0 | 36.7% | 278.5 | 0m 56s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Javiar |  |  | 72 | 4 | 5 | 18 | 1 | 0 | 0 | 20.8% | 230.5 | 0m 56s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Player 18 |  |  | 62 | 8 | 8 | 10 | 0 | 0 | 0 | 44.4% | 358.3 | 0m 56s | 10m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | *Player 25 |  |  | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | AnKeeDo |  |  | 60 | 14 | 16 | 15 | 2 | 0 | 0 | 48.5% | 192.1 | 1m 02s | 18m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | Lehi |  |  | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 66.7% | 390.9 | 1m 22s | 2m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 763 | 84 | 89 | 123 | 5 | 0 | 0 | 41.0% | 364.5 | 0m 58s | 13m 57s | 4 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Eny)o( |  | 235 | 37 | 38 | 10 | 1 | 77.6% | 752.3 | 1m 33s | 18m 44s | 2 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | Spoon!! |  | 170 | 23 | 23 | 16 | 0 | 59.0% | 544.2 | 1m 06s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Player 15 |  | 164 | 13 | 13 | 27 | 0 | 32.5% | 525.0 | 0m 40s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | ROGER |  | 143 | 17 | 18 | 14 | 1 | 54.5% | 457.8 | 1m 10s | 18m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Infected_Toe |  | 137 | 15 | 16 | 19 | 1 | 44.4% | 438.6 | 0m 53s | 18m 44s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | W(RO) |  | 102 | 11 | 12 | 19 | 1 | 37.5% | 326.5 | 0m 53s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | rotherRed |  | 101 | 15 | 15 | 10 | 0 | 60.0% | 361.5 | 1m 31s | 16m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Player 14 |  | 96 | 18 | 20 | 6 | 2 | 71.4% | 307.3 | 2m 04s | 18m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | TC10284 |  | 88 | 16 | 16 | 11 | 0 | 59.3% | 281.7 | 1m 33s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | crumpled50 |  | 87 | 11 | 11 | 19 | 0 | 36.7% | 278.5 | 0m 56s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Javiar |  | 72 | 4 | 5 | 18 | 1 | 20.8% | 230.5 | 0m 56s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Player 18 |  | 62 | 8 | 8 | 10 | 0 | 44.4% | 358.3 | 0m 56s | 10m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Player 25 |  | 59 | 8 | 8 | 17 | 0 | 32.0% | 309.4 | 0m 38s | 11m 26s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | AnKeeDo |  | 60 | 14 | 16 | 15 | 2 | 48.5% | 192.1 | 1m 02s | 18m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | old_man |  | 45 | 2 | 4 | 15 | 2 | 19.0% | 144.1 | 1m 02s | 18m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | AHooter_Waitress |  | 24 | 10 | 10 | 10 | 0 | 50.0% | 112.9 | 1m 09s | 12m 45s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | Lehi |  | 18 | 2 | 2 | 1 | 0 | 66.7% | 390.9 | 1m 22s | 2m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1663 | 224 | 235 | 237 | 11 | 48.7% | 357.6 | 1m 07s |  | 9 | 1 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Player 14 | Double Kills | 13 | Multi Kills | 2 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 31 | 33 | 0 | 0 | 2 | 94.3% |  
    | DamTypeHammerCannon | 27 | 27 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 19 | 19 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 13 | 13 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHelix | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinIonBeam | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | MegabadgerKill | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 4 | 5 | 0 | 0 | 1 | 83.3% |  
    | BadgerMinigun_Kill | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorMissile | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Fell | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Kraken_Missile | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 3 | 1 | 6 | 2 | 33.3% |  
    | AVRiL | 2 | 3 | 0 | 12 | 1 | 18.8% |  
    | ArbalestRocketNova | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerRocket | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | FlameKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 2 | 2 | 0 | 18 | 0 | 10.0% |  
    | Shock Rifle | 2 | 1 | 1 | 15 | 0 | 11.8% |  
    | CSPallasDamTypeMortarShell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHelixPancake | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMiragePlasma | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypePPCTankProj | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRailgunTankRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FireBadgerHeatRayKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | KrakenLasers | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Kraken_Rockets | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MinotaurTurretkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 25 | 0 | 3.8% |  
    | CSLeviathan | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSPallasVehicle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HelixMinigunsidePawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HephaestusArtilleryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3GunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MyONSRV | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSNodeRunner | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ShockerV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HelixMinigunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HospitilarV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Hydra | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | StingRayTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ArbalestNova | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | MirageTankV3Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | SmallKraken | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | FlameTankV2Omni | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 28 | 0 | 0.0% |  
    | DamType_Crashed | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 9030 | 0 | 0 | 0.0% |  
    | Shock Rifle | 352 | 0 | 0 | 0.0% |  
    | Minigun | 162 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 110 | 0 | 0 | 0.0% |  
    | Flak Cannon | 107 | 0 | 0 | 0.0% |  
    | AVRiL | 67 | 0 | 0 | 0.0% |  
    | Assault Rifle | 67 | 0 | 0 | 0.0% |  
    | Shield Gun | 51 | 0 | 0 | 0.0% |  
    | Bio Rifle | 5 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 5 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Leviathan | 13 | 1 | 12 | 0 | 0 | 0 | 100.0% |  
      | Goliath | 8 | 8 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 5 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
      | Ion Plasma Tank | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Manta | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | AnKeeDo | Killing Spree | 5m 03s | 2m 29s | 5 | Suicided with a MinotaurKill |  
    | Eny)o( | Rampage | 5m 40s | 4m 37s | 10 | Killed by Infected_Toe with a Leviathan |  
    | rotherRed | Killing Spree | 7m 56s | 2m 42s | 6 | Killed by ROGER with a MinotaurKill |  
    | Infected_Toe | Killing Spree | 10m 18s | 2m 05s | 5 | Killed by Eny)o( with a DamTypeHammerCannon |  
    | ROGER | Killing Spree | 10m 01s | 3m 01s | 5 | Killed by Eny)o( with a Railgun |  
    | Player 14 | Killing Spree | 7m 34s | 7m 21s | 5 | Suicided with an ArbalestRocketNovaSecondary |  
    | AHooter_Waitress | Killing Spree | 15m 45s | 0m 23s | 5 | Killed by Javiar with a DamTypeHelix |  
    | Eny)o( | Killing Spree | 16m 07s | 2m 08s | 6 | Killed by Infected_Toe with a MinotaurKill |  
    | Infected_Toe | Killing Spree | 18m 00s | 1m 17s | 5 | Killed by Eny)o( with a MinotaurKill |  
    | Eny)o( | Killing Spree | 19m 17s | 0m 58s | 9 | Killed by ROGER with a DamType_LaserBeam |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |