| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Minus-KitchenSink-Randomizer |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 2164 | 397 | 434 | 439 | 37 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, Dec 28 2022, 8:39:57 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Minus-KitchenSink-Randomizer | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 25 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Sides |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Eny)o( |  |  | 203 | 43 | 45 | 21 | 2 | 0 | 0 | 66.2% | 585.1 | 0m 52s | 20m 49s | 4 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Super_Sanka |  |  | 119 | 35 | 38 | 18 | 3 | 0 | 0 | 64.4% | 343.0 | 0m 56s | 20m 49s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Snake98 |  |  | 115 | 12 | 16 | 18 | 4 | 0 | 0 | 42.1% | 331.4 | 0m 54s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | ROGER |  |  | 114 | 25 | 26 | 16 | 1 | 0 | 0 | 60.5% | 328.6 | 1m 09s | 20m 49s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 7 | *Player 25 |  |  | 112 | 10 | 12 | 30 | 2 | 0 | 0 | 27.3% | 331.8 | 0m 36s | 20m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Player 14 |  |  | 90 | 13 | 15 | 28 | 2 | 0 | 0 | 33.3% | 259.4 | 0m 40s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | sol.snarf |  |  | 88 | 19 | 19 | 16 | 0 | 0 | 0 | 54.3% | 339.7 | 0m 54s | 15m 32s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | DW>RES |  |  | 81 | 15 | 16 | 23 | 1 | 0 | 0 | 40.0% | 233.4 | 0m 49s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | *Fragster |  |  | 24 | 3 | 10 | 8 | 7 | 0 | 0 | 40.0% | 85.3 | 1m 03s | 16m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | BIG_FloPPies |  |  | 58 | 10 | 11 | 12 | 1 | 0 | 0 | 45.8% | 323.1 | 0m 46s | 10m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | AHooter_Waitress |  |  | 36 | 3 | 5 | 17 | 2 | 0 | 0 | 20.8% | 156.7 | 0m 41s | 13m 47s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | FuriousRabbit |  |  | 34 | 4 | 4 | 2 | 0 | 0 | 0 | 66.7% | 482.7 | 1m 24s | 4m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | . |  |  | 27 | 8 | 9 | 9 | 1 | 0 | 0 | 47.4% | 200.8 | 0m 43s | 8m 03s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 24 | ZDragonMan |  |  | 20 | 3 | 4 | 8 | 1 | 0 | 0 | 30.8% | 163.3 | 0m 44s | 7m 20s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 1121 | 203 | 230 | 226 | 27 | 0 | 0 | 47.6% | 303.3 | 0m 52s | 15m 50s | 9 | 1 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | leon |  |  | 194 | 38 | 40 | 14 | 2 | 0 | 0 | 71.4% | 559.1 | 1m 13s | 20m 49s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Player 15 |  |  | 127 | 20 | 20 | 25 | 0 | 0 | 0 | 44.4% | 366.0 | 0m 48s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | AnKeeDo |  |  | 111 | 20 | 22 | 21 | 2 | 0 | 0 | 48.9% | 319.9 | 0m 52s | 20m 49s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Player 18 |  |  | 109 | 20 | 21 | 23 | 1 | 0 | 0 | 46.7% | 314.1 | 0m 49s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | <{CTC}>MikeFiend |  |  | 98 | 25 | 25 | 14 | 0 | 0 | 0 | 64.1% | 395.4 | 0m 59s | 14m 52s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Infected_Toe |  |  | 89 | 22 | 22 | 18 | 0 | 0 | 0 | 55.0% | 256.5 | 1m 05s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | W(RO) |  |  | 86 | 18 | 18 | 34 | 0 | 0 | 0 | 34.6% | 247.9 | 0m 35s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Coldcut |  |  | 79 | 9 | 14 | 18 | 5 | 0 | 0 | 37.8% | 293.9 | 0m 40s | 16m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | *Fragster |  |  | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | Lehi |  |  | 57 | 7 | 7 | 20 | 0 | 0 | 0 | 25.9% | 164.3 | 0m 59s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | crumpled50 |  |  | 49 | 13 | 13 | 25 | 0 | 0 | 0 | 34.2% | 141.2 | 0m 48s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 25 | micronova |  |  | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 66.7% | 305.4 | 0m 35s | 1m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 1043 | 194 | 204 | 213 | 10 | 0 | 0 | 47.8% | 314.9 | 0m 53s | 16m 33s | 7 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Eny)o( |  | 203 | 43 | 45 | 21 | 2 | 66.2% | 585.1 | 0m 52s | 20m 49s | 4 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | leon |  | 194 | 38 | 40 | 14 | 2 | 71.4% | 559.1 | 1m 13s | 20m 49s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Player 15 |  | 127 | 20 | 20 | 25 | 0 | 44.4% | 366.0 | 0m 48s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Super_Sanka |  | 119 | 35 | 38 | 18 | 3 | 64.4% | 343.0 | 0m 56s | 20m 49s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Snake98 |  | 115 | 12 | 16 | 18 | 4 | 42.1% | 331.4 | 0m 54s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | ROGER |  | 114 | 25 | 26 | 16 | 1 | 60.5% | 328.6 | 1m 09s | 20m 49s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 7 | Player 25 |  | 112 | 10 | 12 | 30 | 2 | 27.3% | 331.8 | 0m 36s | 20m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | AnKeeDo |  | 111 | 20 | 22 | 21 | 2 | 48.9% | 319.9 | 0m 52s | 20m 49s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Player 18 |  | 109 | 20 | 21 | 23 | 1 | 46.7% | 314.1 | 0m 49s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | <{CTC}>MikeFiend |  | 98 | 25 | 25 | 14 | 0 | 64.1% | 395.4 | 0m 59s | 14m 52s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Player 14 |  | 90 | 13 | 15 | 28 | 2 | 33.3% | 259.4 | 0m 40s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Infected_Toe |  | 89 | 22 | 22 | 18 | 0 | 55.0% | 256.5 | 1m 05s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | sol.snarf |  | 88 | 19 | 19 | 16 | 0 | 54.3% | 339.7 | 0m 54s | 15m 32s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | W(RO) |  | 86 | 18 | 18 | 34 | 0 | 34.6% | 247.9 | 0m 35s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | DW>RES |  | 81 | 15 | 16 | 23 | 1 | 40.0% | 233.4 | 0m 49s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Coldcut |  | 79 | 9 | 14 | 18 | 5 | 37.8% | 293.9 | 0m 40s | 16m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | Fragster |  | 62 | 3 | 10 | 8 | 7 | 40.0% | 220.4 | 1m 03s | 16m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | BIG_FloPPies |  | 58 | 10 | 11 | 12 | 1 | 45.8% | 323.1 | 0m 46s | 10m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | Lehi |  | 57 | 7 | 7 | 20 | 0 | 25.9% | 164.3 | 0m 59s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | crumpled50 |  | 49 | 13 | 13 | 25 | 0 | 34.2% | 141.2 | 0m 48s | 20m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | AHooter_Waitress |  | 36 | 3 | 5 | 17 | 2 | 20.8% | 156.7 | 0m 41s | 13m 47s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | FuriousRabbit |  | 34 | 4 | 4 | 2 | 0 | 66.7% | 482.7 | 1m 24s | 4m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | . |  | 27 | 8 | 9 | 9 | 1 | 47.4% | 200.8 | 0m 43s | 8m 03s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 24 | ZDragonMan |  | 20 | 3 | 4 | 8 | 1 | 30.8% | 163.3 | 0m 44s | 7m 20s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 25 | micronova |  | 6 | 2 | 2 | 1 | 0 | 66.7% | 305.4 | 0m 35s | 1m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2164 | 397 | 434 | 439 | 37 | 47.7% | 308.8 | 0m 52s |  | 16 | 1 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Eny)o( | Double Kills | 18 | Multi Kills | 4 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamType_LaserBeam | 32 | 32 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 30 | 32 | 0 | 0 | 2 | 94.1% |  
    | AuroraCombo | 21 | 21 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 19 | 19 | 0 | 40 | 0 | 32.2% |  
    | Railgun | 16 | 16 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 13 | 13 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercurySplashDamage | 11 | 11 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryRocket | 9 | 11 | 0 | 0 | 2 | 84.6% |  
    | LIPDamTypeEletricMantaBolt | 9 | 10 | 0 | 0 | 1 | 90.9% |  
    | DamTypePPCTankProj | 8 | 9 | 0 | 0 | 1 | 90.0% |  
    | BiotankKill | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeGun | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 7 | 12 | 0 | 0 | 5 | 70.6% |  
    | FalconPlasma | 7 | 8 | 0 | 0 | 1 | 88.9% |  
    | Lightning Gun | 7 | 7 | 0 | 8 | 0 | 46.7% |  
    | Rocket Launcher | 7 | 4 | 3 | 24 | 0 | 22.6% |  
    | DamTypeHeavyShell | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinIonBeam | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeConcussionMantaBolt | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypeRailTurret | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDracoFlamethrower | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | WyvernBeams | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryLightning | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugFlame | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Fell | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketNova | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | BioBadgerBeamKill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | BioBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CSLinkNukeDamTypeLinkNuke | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSBoardHeadshot | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGSliceBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeVenomLasers | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Turtlekill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CSBioBomberBioBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeBomb | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFireflyRoadkill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeliosNuclearExplosion | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeAVRiLMantaMissile | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | NovaBlast | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 2 | 2 | 0 | 1 | 0 | 66.7% |  
    | Minigun | 2 | 2 | 0 | 2 | 0 | 50.0% |  
    | Bio Rifle | 2 | 2 | 0 | 4 | 0 | 33.3% |  
    | DamTypeDracoExplosion | 1 | 2 | 0 | 0 | 1 | 66.7% |  
    | AuroraLaser | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeRoadKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBombShard | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFireflyPlasma | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHavocSeeker | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerRocket | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkPlasma | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FlameKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | HeatRay | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaHeadshot | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaBolt | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryPunchThrough | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | WyvernDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 61 | 0 | 1.6% |  
    | Flak Cannon | 0 | 1 | 1 | 9 | 2 | 15.4% |  
    | Aegis | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioBadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GrappleGun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeliosArtillery | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeliosArtilleryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPPulseTraitor | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3GunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ShockerV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StealthBadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ArbalestNova | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSFlyingSaucer | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSMarvin | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DracoV2Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireManta | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSNodeRunner | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Turtle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | BioBadger | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSHavoc | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FireTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CSDarkLeviathan | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CSPlasmaFighter | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | MirageTankV3Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | LIPWindBlade | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSBoard | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | StealthBadger | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | MirageRaptor | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | ONSFirefly | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | SkyMiner | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 12 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 16 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 23 | 0 | 0.0% |  
    | DamTypeVenomCrash | -2 | 0 | 0 | 0 | 2 | 0.0% |  
    | Suicided | -3 | 0 | 0 | 0 | 3 | 0.0% |  
    | DamTypeKamakaze | -4 | 6 | 0 | 0 | 10 | 37.5% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | CSLinkNuke | 21 | 21 | 9000 | 100.0% |  
    | Redeemer | 16 | 27 | 4852 | 168.8% |  
    | BatteryLauncher | 128 | 65 | 1961 | 50.8% |  
    | Link Gun | 12923 | 0 | 0 | 0.0% |  
    | Shock Rifle | 729 | 0 | 0 | 0.0% |  
    | Minigun | 308 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 149 | 0 | 0 | 0.0% |  
    | Lightning Gun | 115 | 0 | 0 | 0.0% |  
    | Flak Cannon | 90 | 0 | 0 | 0.0% |  
    | Bio Rifle | 60 | 0 | 0 | 0.0% |  
    | Shield Gun | 38 | 0 | 0 | 0.0% |  
    | Assault Rifle | 34 | 0 | 0 | 0.0% |  
    | AVRiL | 26 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 25 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Ion Plasma Tank | 29 | 29 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 14 | 3 | 9 | 2 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 3 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
      | Goliath | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Paladin | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Space Fighter | 2 | 0 | 2 | 0 | 0 | 0 | 100.0% |  
      | Manta | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
      | Sentinel Laser | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Leviathan | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
      | Reckless Driving | -4 | 0 | 0 | 0 | 0 | 4 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Eny)o( | Killing Spree | 0m 42s | 1m 29s | 5 | Killed by crumpled50 with a Railgun |  
    | Super_Sanka | Killing Spree | 1m 15s | 1m 41s | 9 | Killed by leon with an AuroraCombo |  
    | . | Killing Spree | 2m 41s | 1m 15s | 6 | Killed by Player 15 with a Turtlekill |  
    | leon | Killing Spree | 3m 30s | 0m 32s | 5 | Killed by DW>RES with an Ion Plasma Tank |  
    | Eny)o( | Killing Spree | 3m 56s | 2m 19s | 6 | Killed by leon with a Minigun |  
    | Super_Sanka | Killing Spree | 7m 02s | 0m 47s | 6 | Killed by Coldcut with a DamTypeKamakaze |  
