| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-ArcticJunkYard-)o(-Randomize |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 1054 | 113 | 124 | 124 | 11 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, Jan 25 2023, 7:26:34 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 13 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, QuadJump, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | AnKeeDo | 170 | 7 | 16 | 9 | 0 |  
    | 3 | Player 29 | 33 | 2 | 7 | 6 | 0 |  
    | 4 | reshred | 123 | 9 | 14 | 6 | 0 |  
    | 7 | Player 15 | 59 | 3 | 2 | 1 | 0 |  
    | 8 | crumpled50 | 58 | 3 | 7 | 2 | 0 |  
    | 9 | phred | 40 | 3 | 4 | 4 | 0 |  
    | 13 | Man_Bear_Pig | 0 | 0 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | EbNo | 226 | 14 | 14 | 14 | 0 |  
    | 3 | Player 29 | 92 | 4 | 5 | 7 | 0 |  
    | 5 | d)o(gnuts | 102 | 5 | 7 | 5 | 0 |  
    | 6 | I'm_Sorry | 80 | 7 | 6 | 6 | 0 |  
    | 10 | Player | 29 | 2 | 0 | 4 | 0 |  
    | 11 | MAN_OF_STEEL | 24 | 2 | 0 | 2 | 0 |  
    | 12 | Player | 18 | 0 | 3 | 1 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | EbNo |  |  | 226 | 25 | 27 | 13 | 2 | 0 | 0 | 64.3% | 588.4 | 1m 26s | 23m 02s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Player 29 |  |  | 92 | 10 | 11 | 18 | 1 | 0 | 0 | 36.7% | 252.9 | 1m 05s | 21m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | d)o(gnuts |  |  | 102 | 20 | 20 | 7 | 0 | 0 | 0 | 74.1% | 461.4 | 1m 39s | 13m 15s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | I'm_Sorry |  |  | 80 | 7 | 9 | 15 | 2 | 0 | 0 | 34.6% | 227.2 | 1m 10s | 21m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | *Player |  |  | 29 | 1 | 1 | 4 | 0 | 0 | 0 | 20.0% | 270.6 | 1m 17s | 6m 25s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | MAN_OF_STEEL |  |  | 24 | 6 | 6 | 5 | 0 | 0 | 0 | 54.5% | 169.8 | 1m 24s | 8m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Player |  |  | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 33.3% | 184.1 | 1m 10s | 5m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 571 | 71 | 76 | 66 | 5 | 0 | 0 | 51.7% | 342.5 | 1m 23s | 14m 17s | 4 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | AnKeeDo |  |  | 170 | 16 | 19 | 14 | 3 | 0 | 0 | 52.8% | 442.6 | 1m 16s | 23m 02s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | *Player 29 |  |  | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | reshred |  |  | 123 | 7 | 8 | 20 | 1 | 0 | 0 | 27.6% | 320.2 | 1m 02s | 23m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Player 15 |  |  | 59 | 11 | 12 | 9 | 1 | 0 | 0 | 54.5% | 354.4 | 0m 54s | 9m 59s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | crumpled50 |  |  | 58 | 1 | 2 | 9 | 1 | 0 | 0 | 16.7% | 320.8 | 0m 59s | 10m 50s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | phred |  |  | 40 | 7 | 7 | 6 | 0 | 0 | 0 | 53.8% | 366.6 | 0m 56s | 6m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Man_Bear_Pig |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 483 | 42 | 48 | 58 | 6 | 0 | 0 | 42.9% | 394.4 | 1m 07s | 10m 29s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | EbNo |  | 226 | 25 | 27 | 13 | 2 | 64.3% | 588.4 | 1m 26s | 23m 02s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | AnKeeDo |  | 170 | 16 | 19 | 14 | 3 | 52.8% | 442.6 | 1m 16s | 23m 02s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Player 29 |  | 125 | 10 | 11 | 18 | 1 | 36.7% | 343.6 | 1m 05s | 21m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | reshred |  | 123 | 7 | 8 | 20 | 1 | 27.6% | 320.2 | 1m 02s | 23m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | d)o(gnuts |  | 102 | 20 | 20 | 7 | 0 | 74.1% | 461.4 | 1m 39s | 13m 15s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | I'm_Sorry |  | 80 | 7 | 9 | 15 | 2 | 34.6% | 227.2 | 1m 10s | 21m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Player 15 |  | 59 | 11 | 12 | 9 | 1 | 54.5% | 354.4 | 0m 54s | 9m 59s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | crumpled50 |  | 58 | 1 | 2 | 9 | 1 | 16.7% | 320.8 | 0m 59s | 10m 50s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | phred |  | 40 | 7 | 7 | 6 | 0 | 53.8% | 366.6 | 0m 56s | 6m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Player |  | 29 | 1 | 1 | 4 | 0 | 20.0% | 270.6 | 1m 17s | 6m 25s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | MAN_OF_STEEL |  | 24 | 6 | 6 | 5 | 0 | 54.5% | 169.8 | 1m 24s | 8m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Player |  | 18 | 2 | 2 | 4 | 0 | 33.3% | 184.1 | 1m 10s | 5m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Man_Bear_Pig |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1054 | 113 | 124 | 124 | 11 | 47.9% | 364.5 | 1m 16s |  | 6 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | EbNo | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | WaspFlak | 17 | 17 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryRocket | 7 | 8 | 0 | 0 | 1 | 88.9% |  
    | DamTypeDragonBeam | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 6 | 7 | 0 | 6 | 1 | 50.0% |  
    | DamTypeDragonBomb | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 5 | 6 | 0 | 0 | 1 | 85.7% |  
    | DamType_LaserBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | BiotankKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlareBomb | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorRocket | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 1 | 2 | 0 | 0 | 1 | 66.7% |  
    | PVWDamTypeMercurySplashDamage | 1 | 2 | 0 | 0 | 1 | 66.7% |  
    | BioBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBombShard | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugFlame | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorMissile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryPunchThrough | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | WyvernBeams | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | WyvernDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 10 | 0 | 9.1% |  
    | Alligator | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSNephthys | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HospitilarV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Tyrant | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSLeviathan | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSShockMech | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSSpankBomber | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FireManta | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 16 | 0 | 0.0% |  
    | Rocket Launcher | -2 | 1 | 0 | 7 | 3 | 9.1% |  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | BatteryLauncher | 64 | 37 | 84 | 57.8% |  
    | Link Gun | 6191 | 0 | 0 | 0.0% |  
    | Shock Rifle | 189 | 0 | 0 | 0.0% |  
    | Assault Rifle | 130 | 0 | 0 | 0.0% |  
    | Minigun | 101 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 62 | 0 | 0 | 0.0% |  
    | Bio Rifle | 32 | 0 | 0 | 0.0% |  
    | Lightning Gun | 15 | 0 | 0 | 0.0% |  
    | Flak Cannon | 13 | 0 | 0 | 0.0% |  
    | WaveFlakCannon | 4 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Raptor | 11 | 1 | 6 | 4 | 5 | 0 | 68.8% |  
      | Leviathan | 8 | 6 | 2 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
      | Ion Plasma Tank | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 3 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
      | Paladin | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Scorpion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | AnKeeDo | Killing Spree | 9m 51s | 1m 39s | 5 | Killed by I'm_Sorry with a WaspFlak |  
    | d)o(gnuts | Killing Spree | 13m 02s | 2m 15s | 5 | Killed by AnKeeDo with a DamTypeFlareBomb |  
    | EbNo | Killing Spree | 15m 52s | 1m 45s | 5 | Killed by Player 15 with a DamType_PredatorRocket |  
    | EbNo | Killing Spree | 18m 07s | 1m 32s | 5 | Killed by phred with a DamTypeBatteryRocket |  
    | d)o(gnuts | Killing Spree | 20m 48s | 4m 29s | 7 | Killed by AnKeeDo with a DamTypeDragonBomb |  
    | Player 15 | Killing Spree | 23m 16s | 2m 04s | 5 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |