Welcome to OmnipotentS stats database
Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Minus-KitchenSink-Randomizer

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 919 225 245 247 20

Unreal Tournament Match Stats
Match Date Sun, Apr 30 2023, 8:25:13 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Minus-KitchenSink-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 27
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Staggered
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 EbNo 70 1 1 5 0
6 Kurt 64 4 0 6 0
7 leon 50 1 2 5 0
9 RP* 46 0 2 2 0
11 AnKeeDo 39 1 3 7 0
15 rSu-Zer 30 0 0 3 0
16 BUSCHMASTER 29 0 1 6 0
18 Son_Of_Slam 19 0 0 2 0
19 DOMM 17 0 0 0 0
20 Player 14 17 0 0 3 0
22 Snake98 10 0 1 2 0
23 bonzo 7 0 0 1 0
25 Shooterfan997 1 0 0 0 0
26 ^oblio^ 0 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Anonymous 86 1 2 5 0
3 Infected_Toe 68 4 2 5 0
4 Vugluskr 65 3 2 12 0
5 ro.4Doors 65 3 4 9 0
8 ROGER 50 0 2 4 1
10 Player 40 42 1 1 3 2
12 aftertwobowls 33 3 0 1 0
13 ShitMapTuesday 33 1 1 1 0
14 Azazel 32 0 1 7 1
17 BIG_FloPPies 27 1 2 4 2
21 Player 29 13 0 1 3 1
24 PhariZwheel 6 1 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Anonymous     86 32 32 4 0 0 1 88.9% 411.6 2m 30s 12m 32s 0 2 0 0 0 0
3 Infected_Toe     68 6 7 14 1 1 0 31.8% 325.4 0m 47s 12m 32s 0 0 0 0 0 0
4 Vugluskr     65 16 17 9 1 0 0 63.0% 311.1 1m 08s 12m 32s 1 0 0 0 0 0
5 ro.4Doors     65 15 17 14 2 0 0 51.5% 311.5 0m 44s 12m 31s 0 0 0 0 0 0
8 ROGER     50 11 11 9 0 0 0 55.0% 239.3 1m 15s 12m 32s 0 0 0 0 0 0
10 *Player 40     42 15 15 11 0 0 1 57.7% 213.8 0m 58s 11m 47s 0 0 0 0 0 0
12 *aftertwobowls     33 3 3 11 0 0 0 21.4% 239.3 0m 41s 8m 16s 0 0 0 0 0 0
13 *ShitMapTuesday     33 4 6 9 2 0 0 35.3% 207.2 0m 47s 9m 33s 0 0 0 0 0 0
14 Azazel     32 9 12 12 3 0 0 44.4% 153.1 0m 47s 12m 32s 0 0 0 0 0 0
17 BIG_FloPPies     27 7 7 13 0 1 0 35.0% 129.2 0m 53s 12m 32s 0 0 0 0 0 0
21 *Player 29     13 3 3 6 0 0 0 33.3% 162.6 0m 41s 4m 47s 0 0 0 0 0 0
24 PhariZwheel     6 2 2 2 0 0 0 50.0% 160.5 0m 44s 2m 14s 0 0 0 0 0 0
Totals Player Color 2 520 123 132 114 9 2 2 51.8% 250.8 1m 00s 10m 22s 1 2 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 EbNo     70 17 18 11 1 0 0 60.0% 335.0 0m 57s 12m 32s 1 0 0 0 0 0
6 Kurt     64 16 16 12 0 0 0 57.1% 306.3 0m 57s 12m 32s 1 0 0 0 0 0
7 leon     50 17 18 16 1 0 0 51.4% 239.3 0m 41s 12m 32s 1 0 0 0 0 0
9 RP*     46 12 12 16 0 0 0 42.9% 220.1 0m 44s 12m 32s 0 0 0 0 0 0
11 AnKeeDo     39 2 3 14 1 0 0 16.7% 186.6 0m 47s 12m 32s 0 0 0 0 0 0
15 rSu-Zer     30 11 12 3 1 0 0 75.0% 445.7 0m 48s 4m 02s 1 0 0 0 0 0
16 BUSCHMASTER     29 4 6 14 2 0 0 27.3% 138.8 0m 44s 12m 32s 0 0 0 0 0 0
18 Son_Of_Slam     19 9 9 18 0 0 0 33.3% 90.9 0m 39s 12m 32s 0 0 0 0 0 0
19 DOMM     17 4 5 7 1 0 0 38.5% 115.1 0m 59s 8m 51s 0 0 0 0 0 0
20 Player 14     17 5 6 10 1 0 0 35.3% 100.8 0m 50s 10m 07s 1 0 0 0 0 0
22 Snake98     10 2 4 4 2 0 0 40.0% 119.5 0m 43s 5m 01s 0 0 0 0 0 0
23 bonzo     7 2 2 3 0 0 0 40.0% 123.9 0m 50s 3m 23s 0 0 0 0 0 0
25 Shooterfan997     1 1 2 4 1 0 0 28.6% 9.0 1m 06s 6m 39s 0 0 0 0 0 0
26 ^oblio^     0 0 0 0 0 0 0 0.0% 0.0 0m 23s 0m 23s 0 0 0 0 0 0
Totals Player Color 0 399 102 113 132 11 0 0 44.1% 189.6 0m 52s 9m 01s 5 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Anonymous Player Color 86 32 32 4 0 88.9% 411.6 2m 30s 12m 32s 0 2 0 0 0 0
2 EbNo Player Color 70 17 18 11 1 60.0% 335.0 0m 57s 12m 32s 1 0 0 0 0 0
3 Infected_Toe Player Color 68 6 7 14 1 31.8% 325.4 0m 47s 12m 32s 0 0 0 0 0 0
4 Vugluskr Player Color 65 16 17 9 1 63.0% 311.1 1m 08s 12m 32s 1 0 0 0 0 0
5 ro.4Doors Player Color 65 15 17 14 2 51.5% 311.5 0m 44s 12m 31s 0 0 0 0 0 0
6 Kurt Player Color 64 16 16 12 0 57.1% 306.3 0m 57s 12m 32s 1 0 0 0 0 0
7 leon Player Color 50 17 18 16 1 51.4% 239.3 0m 41s 12m 32s 1 0 0 0 0 0
8 ROGER Player Color 50 11 11 9 0 55.0% 239.3 1m 15s 12m 32s 0 0 0 0 0 0
9 RP* Player Color 46 12 12 16 0 42.9% 220.1 0m 44s 12m 32s 0 0 0 0 0 0
10 Player 40 Player Color 42 15 15 11 0 57.7% 213.8 0m 58s 11m 47s 0 0 0 0 0 0
11 AnKeeDo Player Color 39 2 3 14 1 16.7% 186.6 0m 47s 12m 32s 0 0 0 0 0 0
12 aftertwobowls Player Color 33 3 3 11 0 21.4% 239.3 0m 41s 8m 16s 0 0 0 0 0 0
13 ShitMapTuesday Player Color 33 4 6 9 2 35.3% 207.2 0m 47s 9m 33s 0 0 0 0 0 0
14 Azazel Player Color 32 9 12 12 3 44.4% 153.1 0m 47s 12m 32s 0 0 0 0 0 0
15 rSu-Zer Player Color 30 11 12 3 1 75.0% 445.7 0m 48s 4m 02s 1 0 0 0 0 0
16 BUSCHMASTER Player Color 29 4 6 14 2 27.3% 138.8 0m 44s 12m 32s 0 0 0 0 0 0
17 BIG_FloPPies Player Color 27 7 7 13 0 35.0% 129.2 0m 53s 12m 32s 0 0 0 0 0 0
18 Son_Of_Slam Player Color 19 9 9 18 0 33.3% 90.9 0m 39s 12m 32s 0 0 0 0 0 0
19 DOMM Player Color 17 4 5 7 1 38.5% 115.1 0m 59s 8m 51s 0 0 0 0 0 0
20 Player 14 Player Color 17 5 6 10 1 35.3% 100.8 0m 50s 10m 07s 1 0 0 0 0 0
21 Player 29 Player Color 13 3 3 6 0 33.3% 162.6 0m 41s 4m 47s 0 0 0 0 0 0
22 Snake98 Player Color 10 2 4 4 2 40.0% 119.5 0m 43s 5m 01s 0 0 0 0 0 0
23 bonzo Player Color 7 2 2 3 0 40.0% 123.9 0m 50s 3m 23s 0 0 0 0 0 0
24 PhariZwheel Player Color 6 2 2 2 0 50.0% 160.5 0m 44s 2m 14s 0 0 0 0 0 0
25 Shooterfan997 Player Color 1 1 2 4 1 28.6% 9.0 1m 06s 6m 39s 0 0 0 0 0 0
26 ^oblio^ Player Color 0 0 0 0 0 0.0% 0.0 0m 23s 0m 23s 0 0 0 0 0 0
27 rotherRed Player Color 0 0 0 1 0 0.0% 0.0 1m 06s 2m 13s 0 0 0 0 0 0
Totals Blank Color 919 225 245 247 20 47.9% 218.1 0m 56s   6 2 0 0 0 0

Player Rank Points
Player Start Change   New
Infected_Toe 62.19 +16.50 Rank Up 78.69
EbNo 93.42 +12.82 Rank Up 106.25
Vugluskr 94.80 +11.06 Rank Up 105.85
ShitMapTuesday 0.00 +10.89 Rank Up 10.89
aftertwobowls 20.50 +8.41 Rank Up 28.90
AnKeeDo 47.14 +5.90 Rank Up 53.04
ROGER 94.99 +5.16 Rank Up 100.16
Anonymous 193.20 +3.99 Rank Up 197.19
Kurt 161.94 +1.79 Rank Up 163.73
RP* 106.61 +1.65 Rank Up 108.26
Player 40 96.89 +0.88 Rank Up 97.77
Son_Of_Slam 0.00 0.00 0.00
Shooterfan997 0.00 0.00 0.00
DOMM 0.00 0.00 0.00
^oblio^ 0.00 0.00 0.00
bonzo 0.00 0.00 0.00
rotherRed 0.00 0.00 0.00
PhariZwheel 0.00 0.00 0.00
leon 139.73 -1.53 Rank Down 138.20
ro.4Doors 192.19 -2.93 Rank Down 189.26
BIG_FloPPies 46.89 -5.06 Rank Down 41.83
Player 29 6.16 -6.16 Rank Down 0.00
rSu-Zer 143.31 -7.75 Rank Down 135.56
Player 14 12.09 -12.09 Rank Down 0.00
BUSCHMASTER 89.41 -12.50 Rank Down 76.91
Snake98 58.24 -17.92 Rank Down 40.32
Azazel 134.74 -19.27 Rank Down 115.47

Special Events
Category Value Category Value Category Value Category Value
First Blood Vugluskr Double Kills 10 Multi Kills 3 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Pancake 1        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
A
n
o
n
y
m
o
u
s
I
n
f
e
c
t
e
d
_
T
o
e
V
u
g
l
u
s
k
r
r
o
.
4
D
o
o
r
s
R
O
G
E
R
A
z
a
z
e
l
B
I
G
_
F
l
o
P
P
i
e
s
P
h
a
r
i
Z
w
h
e
e
l
E
b
N
o
K
u
r
t
l
e
o
n
R
P
*
A
n
K
e
e
D
o
r
S
u
-
Z
e
r
B
U
S
C
H
M
A
S
T
E
R
S
o
n
_
O
f
_
S
l
a
m
D
O
M
M
P
l
a
y
e
r

1
4
S
n
a
k
e
9
8
b
o
n
z
o
S
h
o
o
t
e
r
f
a
n
9
9
7
^
o
b
l
i
o
^
                                           
K
i
l
l
e
r
Anonymous                   2 3 4 5 3 1 5 2 2 5        
Infected_Toe     1             1 2         1 1 2          
Vugluskr       1             2 1 3 2   2 2   1 2 1 1  
ro.4Doors         2           3 3 3   1   6   1        
ROGER           1       3 1 2     1   1 1 1     1  
Azazel             3     3   3 1     2 1     1   1  
BIG_FloPPies   1                   1 1 3   1     1        
PhariZwheel                         1     1              
EbNo     2 3 3 1 2 4   1                          
Kurt   1 3   3 1 2 1                              
leon   2   3 2   1 1 1     1                      
RP*   1 1 2 1 2 2 1                              
AnKeeDo     2         1           1                  
rSu-Zer     1   2 1   1             1                
BUSCHMASTER     1 1 2   1 1               2              
Son_Of_Slam     1   1   2 1                              
DOMM           1 1 2                   1          
Player 14     2           1                   1        
Snake98     1       1                         2      
bonzo           1                                  
Shooterfan997           1                               1  
^oblio^                                              

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
AuroraCombo 19 19 0 0 0 100.0%
Shock Rifle 14 13 1 30 0 31.8%
DamTypeMirageTankV3Shell 13 15 0 0 2 88.2%
PVWDamTypeMercurySplashDamage 13 13 0 0 0 100.0%
MinotaurKill 12 13 0 0 1 92.9%
FalconPlasma 11 11 0 0 0 100.0%
DamTypeFirebugFlame 10 10 0 0 0 100.0%
DamType_LaserBeam 8 8 0 0 0 100.0%
DamTypeDragonBeam 7 7 0 0 0 100.0%
DamTypeONSBoardHeadshot 6 6 0 0 0 100.0%
Fell 6 6 0 0 0 100.0%
DamTypeBatteryRocket 5 5 0 0 0 100.0%
FireBall 5 5 0 0 0 100.0%
HoverBadgerCannonKill 5 5 0 0 0 100.0%
MinotaurSecondaryTurretKill 5 5 0 0 0 100.0%
BadgerMinigun_Kill 4 4 0 0 0 100.0%
BallistaBeam 4 4 0 0 0 100.0%
CSBioBomberBioBeam 4 4 0 0 0 100.0%
DamTypeBatteryLightning 4 4 0 0 0 100.0%
DamTypeDragonBomb 4 4 0 0 0 100.0%
LIPDamTypePulseMantaBolt 4 4 0 0 0 100.0%
BadgerCannon_Kill 3 3 0 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 3 3 0 0 0 100.0%
DamTypeDracoFlamethrower 3 3 0 0 0 100.0%
FireKill 3 3 0 0 0 100.0%
PVWDamTypeMercuryDirectHit 3 3 0 0 0 100.0%
Minigun 3 3 0 1 0 75.0%
Lightning Gun 3 3 0 3 0 50.0%
BallistaShell 2 2 0 0 0 100.0%
DamTypeDracoExplosion 2 2 0 0 0 100.0%
DamTypeShockerRocket 2 2 0 0 0 100.0%
Telefragged 2 2 0 0 0 100.0%
Rocket Launcher 2 0 3 14 1 16.7%
CSSpankBadgerDamTypeProj 1 2 0 0 1 66.7%
BadgerRoadkill 1 1 0 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 1 1 0 0 0 100.0%
CentaurBeams 1 1 0 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 1 1 0 0 0 100.0%
DamTypeHeavyShell 1 1 0 0 0 100.0%
DamTypeMantisBeam 1 1 0 0 0 100.0%
DamTypePheonixBeam 1 1 0 0 0 100.0%
DamTypePheonixBurst 1 1 0 0 0 100.0%
DamTypeWraithLinkBeam 1 1 0 0 0 100.0%
FlameKill 1 1 0 0 0 100.0%
MinotaurDamTypeRoadkill 1 1 0 0 0 100.0%
MyDamTypeAttackCraftMissle 1 1 0 0 0 100.0%
Railgun 1 1 0 0 0 100.0%
Grenade Launcher 1 1 0 1 0 50.0%
Link Gun 1 0 1 34 0 2.9%
Redeemer 0 3 0 1 3 42.9%
Flak Cannon 0 1 0 12 1 7.1%
Ballista 0 0 0 1 0 0.0%
BallistaChargeGunPawn 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 1 0 0.0%
FireTank 0 0 0 1 0 0.0%
HeavyTankV2Omni 0 0 0 1 0 0.0%
HoverBadger 0 0 0 1 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 1 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 1 0 0.0%
ONSFirefly 0 0 0 1 0 0.0%
ONSMobreakerSecondaryTurretPawn 0 0 0 1 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 1 0 0.0%
RailgunTank 0 0 0 1 0 0.0%
Shield Gun 0 0 0 1 0 0.0%
Turtle 0 0 0 1 0 0.0%
WraithLinkTurretPawn 0 0 0 1 0 0.0%
stingray 0 0 0 1 0 0.0%
Badger 0 0 0 2 0 0.0%
BadgerTurretPawn 0 0 0 2 0 0.0%
Centaur 0 0 0 2 0 0.0%
DracoV2Omni 0 0 0 2 0 0.0%
FireManta 0 0 0 2 0 0.0%
FlareRaptor 0 0 0 2 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 2 0 0.0%
MirageRaptor 0 0 0 2 0 0.0%
MirageTankMinigunV3Omni 0 0 0 2 0 0.0%
ONSMobreaker 0 0 0 2 0 0.0%
CSBioBomber 0 0 0 3 0 0.0%
CSFlyingSaucer 0 0 0 3 0 0.0%
DragonAttackCraft 0 0 0 3 0 0.0%
FireRaptor 0 0 0 3 0 0.0%
LIPPulseTraitor 0 0 0 3 0 0.0%
ONSBoard 0 0 0 3 0 0.0%
ShockerV3Omni 0 0 0 3 0 0.0%
AVRiL 0 0 0 4 0 0.0%
MirageTankV3Omni 0 0 0 4 0 0.0%
CSSpankBadger 0 0 0 5 0 0.0%
FalconV3Omni 0 0 0 5 0 0.0%
Minotaur 0 0 0 5 0 0.0%
StealthBadger 0 0 0 5 0 0.0%
FirebugV2Omni 0 0 0 6 0 0.0%
IonTankTeamColorVehicle 0 0 0 6 0 0.0%
PheonixAttackCraft 0 0 0 6 0 0.0%
SkyMiner 0 0 0 10 0 0.0%
Wraith 0 0 0 13 0 0.0%
BatteryLauncher 0 0 0 24 0 0.0%
DamTypeKamakaze -1 2 0 0 3 40.0%
Suicided -1 0 0 0 1 0.0%
DamTypeFirebugExplosion -3 0 0 0 3 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 96 45 1228 46.9%
Redeemer 7 8 1183 114.3%
CSLinkNuke 9 8 300 88.9%
Link Gun 6457 0 0 0.0%
Shock Rifle 543 0 0 0.0%
Minigun 283 0 0 0.0%
Rocket Launcher 72 0 0 0.0%
Flak Cannon 58 0 0 0.0%
Assault Rifle 36 0 0 0.0%
Bio Rifle 36 0 0 0.0%
Lightning Gun 22 0 0 0.0%
AVRiL 18 0 0 0.0%
Grenade Launcher 15 0 0 0.0%
Shield Gun 15 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Ion Plasma Tank 12 12 0 0 0 0 100.0%
Goliath 6 6 0 0 0 0 100.0%
Raptor 6 4 1 1 0 0 100.0%
Vehicle Explosion 2 2 0 0 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 0 0 100.0%
Paladin 1 0 1 0 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 100.0%
Manta 1 0 0 1 0 0 100.0%
Reckless Driving -1 0 0 0 0 1 0.0%
Cicada -1 0 0 0 5 1 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Kurt Killing Spree 1m 22s 1m 41s 5 Killed by ro.4Doors with a Raptor
EbNo Killing Spree 2m 45s 1m 04s 6 Killed by Azazel with a PVWDamTypeMercuryDirectHit
Anonymous Rampage 2m 23s 2m 40s 11 Killed by leon with a Shock Rifle
leon Killing Spree 8m 56s 1m 14s 5 Killed by ro.4Doors with a MinotaurKill
Vugluskr Killing Spree 9m 08s 1m 18s 6 Suicided with a DamTypeMirageTankV3Shell
Player 14 Killing Spree 9m 30s 2m 13s 5 Killed by Anonymous with a FalconPlasma
rSu-Zer Killing Spree 10m 29s 1m 32s 8 Killed by ROGER with a BadgerMinigun_Kill
Anonymous Rampage 10m 20s 3m 26s 14 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Anonymous 100000 47
EbNo 80000 41
Infected_Toe 80000 74
Vugluskr 80000 45
ro.4Doors 80000 28
Kurt 80000 47
leon 50000 57
ROGER 80000 47
RP* 80000 33
Player 40 80000 24
AnKeeDo 80000 187
aftertwobowls 80000 50
ShitMapTuesday 80000 54
Azazel 80000 100
rSu-Zer 100000 52
BUSCHMASTER 80000 139
BIG_FloPPies 80000 59
Son_Of_Slam 80000 80
DOMM 80000 50
Player 14 80000 104
Player 29 80000 62
Snake98 100000 110
bonzo 80000 89
PhariZwheel 80000 277
Shooterfan997 80000 68
^oblio^ 80000 0
rotherRed 100000 53

Connection Log
Time Player Status
-0m 47s EbNo Connected
-0m 47s EbNo Blue Team
-0m 46s BUSCHMASTER Connected
-0m 46s BUSCHMASTER Red Team
-0m 45s Anonymous Connected
-0m 45s Anonymous Red Team
-0m 45s Azazel Connected
-0m 45s Azazel Blue Team
-0m 45s Infected_Toe Connected
-0m 45s Infected_Toe Blue Team
-0m 44s Vugluskr Connected
-0m 44s Vugluskr Red Team
-0m 44s Player 14 Connected
-0m 44s Player 14 Blue Team
-0m 43s Son_Of_Slam Connected
-0m 43s Son_Of_Slam Red Team
-0m 42s ROGER Connected
-0m 42s ROGER Blue Team
-0m 42s AnKeeDo Connected
-0m 42s AnKeeDo Red Team
-0m 40s leon Connected
-0m 40s leon Blue Team
-0m 40s BIG_FloPPies Connected
-0m 40s BIG_FloPPies Red Team
-0m 39s RP* Connected
-0m 39s RP* Blue Team
-0m 33s Kurt Connected
-0m 33s Kurt Red Team
-0m 32s Player 14 Disconnected
0m 00s Game Start
0m 00s Azazel Red Team
0m 00s ROGER Red Team
0m 00s Infected_Toe Red Team
0m 00s AnKeeDo Blue Team
0m 00s Kurt Blue Team
0m 00s BUSCHMASTER Blue Team
0m 00s Son_Of_Slam Blue Team
0m 01s ro.4Doors Connected
0m 01s ro.4Doors Red Team
0m 28s Shooterfan997 Connected
0m 28s Shooterfan997 Blue Team
0m 49s Player 40 Connected
2m 39s Player 14 Connected
2m 39s Player 14 Blue Team
3m 16s ShitMapTuesday Connected
4m 02s DOMM Connected
4m 02s DOMM Blue Team
4m 41s aftertwobowls Connected
7m 48s Shooterfan997 Disconnected
8m 16s Snake98 Connected
8m 16s Snake98 Blue Team
8m 30s Player 29 Connected
9m 05s ^oblio^ Connected
9m 05s ^oblio^ Blue Team
9m 20s rSu-Zer Connected
9m 20s rSu-Zer Blue Team
9m 24s ^oblio^ Disconnected
10m 03s bonzo Connected
10m 03s bonzo Blue Team
11m 19s PhariZwheel Connected
11m 19s PhariZwheel Red Team
11m 20s rotherRed Connected
13m 40s ^oblio^ Connected
13m 40s ^oblio^ Blue Team
13m 47s Team Score Limit Game Ended