Welcome to OmnipotentS stats database
Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Minus-KitchenSink-Randomizer

Totals for This Match
Team Score Frags Kills Deaths Suicides
3 3837 954 1059 1071 105

Unreal Tournament Match Stats
Match Date Sat, May 13 2023, 9:55:18 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Minus-KitchenSink-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 36
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup EVO
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Tater 231 8 14 18 1
2 rSu-Zer 227 4 13 7 1
6 GuythatkillsU 172 5 13 18 0
8 Player 25 162 10 11 12 0
9 Snake98 139 3 5 8 0
11 Infected_Toe 130 3 7 8 0
12 11:11 129 3 7 12 0
13 p)o(oty 77 1 5 2 0
16 C@n0n_F0dd3r 120 3 13 12 0
19 Player 6 102 2 3 7 0
23 Player 23 73 0 3 7 0
24 Lehi 72 0 6 7 0
27 RP* 66 3 2 1 1
29 grandexorcisme 51 2 2 4 0
30 Javiar 49 1 4 4 0
31 aftertwobowls 47 0 2 2 0
32 Eradic8tor 33 0 2 7 0
33 . 18 0 0 2 0
34 Judas 14 0 0 0 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 ro.4Doors 225 10 10 24 0
4 Eny)o( 220 3 17 15 1
5 Kurt 185 8 8 10 0
7 Rhamp 165 2 7 7 1
10 Player 40 135 4 7 14 0
13 p)o(oty 48 1 3 3 0
14 Player 14 123 1 4 11 0
15 Player 29 120 2 14 13 0
17 ROGER 115 0 6 10 0
18 BIG_FloPPies 112 1 8 6 0
20 Staff_Sergeant 96 8 0 7 0
21 Diaper 88 0 1 4 0
22 Spyder2000 86 1 7 8 0
25 702j 72 1 2 10 0
26 N.X. 69 1 7 4 0
28 PhariZwheel 56 1 1 7 0
32 Eradic8tor 9 0 3 2 0
35 vorpal 1 0 0 0 0
36 Augury 0 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 ro.4Doors     225 48 51 42 3 0 0 53.1% 391.6 0m 44s 34m 28s 1 0 0 0 0 0
4 Eny)o(     220 59 63 30 4 0 0 64.9% 382.9 0m 59s 34m 28s 5 0 0 0 0 0
5 Kurt     185 41 45 36 4 1 1 52.9% 321.9 0m 50s 34m 28s 1 0 0 0 0 0
7 Rhamp     165 42 45 42 3 0 0 50.0% 288.1 0m 44s 34m 21s 2 0 0 0 0 0
10 Player 40     135 44 47 28 3 1 0 60.3% 234.9 1m 04s 34m 28s 4 0 0 0 0 0
13 p)o(oty     48 11 12 11 1 0 0 50.0% 293.3 0m 45s 9m 49s 0 0 0 0 0 0
14 Player 14     123 37 44 31 7 0 1 53.7% 214.1 0m 53s 34m 28s 3 0 0 0 0 0
15 Player 29     120 20 22 37 2 0 0 36.1% 208.8 0m 51s 34m 28s 1 0 0 0 0 0
17 ROGER     115 43 48 32 5 0 1 56.5% 200.1 0m 54s 34m 28s 2 0 0 0 0 0
18 BIG_FloPPies     112 23 24 27 1 0 0 46.2% 194.9 1m 11s 34m 28s 1 0 0 0 0 0
20 Staff_Sergeant     96 10 12 34 2 1 0 25.0% 167.1 0m 55s 34m 28s 1 0 0 0 0 0
21 Diaper     88 38 42 27 4 1 0 57.5% 203.3 0m 48s 25m 58s 1 0 0 0 0 0
22 Spyder2000     86 23 27 37 4 0 0 39.7% 149.7 0m 49s 34m 28s 0 0 0 0 0 0
25 702j     72 22 24 21 2 0 1 51.1% 189.8 0m 56s 22m 45s 0 0 0 0 0 0
26 N.X.     69 20 24 29 4 0 0 42.1% 120.1 1m 00s 34m 28s 0 0 0 0 0 0
28 PhariZwheel     56 10 11 44 1 0 0 19.6% 97.5 0m 44s 34m 28s 0 0 0 0 0 0
32 *Eradic8tor     9 2 3 8 1 0 0 25.0% 86.6 0m 37s 6m 14s 0 0 0 0 0 0
35 *vorpal     1 0 1 4 1 0 0 16.7% 15.0 0m 40s 4m 00s 0 0 0 0 0 0
36 Augury     0 0 0 5 0 0 0 0.0% 0.0 0m 55s 5m 33s 0 0 0 0 0 0
Totals Player Color 1 1925 493 545 525 52 4 4 48.6% 221.1 0m 54s 27m 29s 22 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Tater     231 71 73 16 2 0 0 80.2% 402.0 1m 48s 34m 28s 4 0 0 0 0 1
2 rSu-Zer     227 73 77 42 4 0 0 62.6% 395.0 0m 44s 34m 28s 3 0 0 0 0 0
6 GuythatkillsU     172 43 49 37 6 0 0 53.3% 299.3 0m 47s 34m 28s 2 0 0 0 0 0
8 Player 25     162 18 20 49 2 0 0 28.2% 281.9 0m 39s 34m 28s 0 0 0 0 0 0
9 Snake98     139 37 37 39 0 0 0 48.7% 301.1 0m 41s 27m 41s 1 0 0 0 0 0
11 Infected_Toe     130 28 34 28 6 1 0 50.0% 226.2 0m 59s 34m 28s 0 0 0 0 0 0
12 11:11     129 24 25 39 1 0 0 38.5% 224.5 0m 50s 34m 28s 0 0 0 0 0 0
13 *p)o(oty     77 22 23 24 1 0 0 47.9% 288.4 0m 36s 16m 01s 0 0 0 0 0 0
16 C@n0n_F0dd3r     120 20 29 33 9 0 0 40.8% 208.8 0m 48s 34m 28s 0 0 0 0 0 0
19 Player 6     102 19 23 40 4 0 0 34.3% 177.5 0m 45s 34m 28s 0 0 0 0 0 0
23 Player 23     73 20 24 43 4 0 1 33.8% 147.9 0m 37s 29m 36s 0 0 0 0 0 0
24 Lehi     72 20 22 29 2 0 0 41.5% 125.3 1m 04s 34m 28s 1 0 0 0 0 0
27 RP*     66 26 27 12 1 0 0 67.5% 318.9 0m 53s 12m 25s 2 0 0 0 0 0
29 grandexorcisme     51 7 12 28 5 0 0 26.7% 140.4 0m 38s 21m 47s 0 0 0 0 0 0
30 Javiar     49 4 8 43 4 0 0 14.5% 85.3 0m 43s 34m 28s 0 0 0 0 0 0
31 aftertwobowls     47 8 9 9 1 0 0 47.4% 281.8 0m 54s 10m 00s 0 0 0 0 0 0
32 Eradic8tor     33 10 10 16 0 0 0 38.5% 135.0 0m 51s 14m 40s 0 0 0 0 0 0
33 .     18 6 7 14 1 0 0 31.8% 121.2 0m 33s 8m 54s 0 0 0 0 0 0
34 Judas     14 5 5 5 0 0 0 50.0% 223.2 0m 37s 3m 45s 0 0 0 0 0 0
Totals Player Color 2 1912 461 514 546 53 1 1 46.2% 234.3 0m 48s 25m 46s 13 0 0 0 0 1
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Tater Player Color 231 71 73 16 2 80.2% 402.0 1m 48s 34m 28s 4 0 0 0 0 1
2 rSu-Zer Player Color 227 73 77 42 4 62.6% 395.0 0m 44s 34m 28s 3 0 0 0 0 0
3 ro.4Doors Player Color 225 48 51 42 3 53.1% 391.6 0m 44s 34m 28s 1 0 0 0 0 0
4 Eny)o( Player Color 220 59 63 30 4 64.9% 382.9 0m 59s 34m 28s 5 0 0 0 0 0
5 Kurt Player Color 185 41 45 36 4 52.9% 321.9 0m 50s 34m 28s 1 0 0 0 0 0
6 GuythatkillsU Player Color 172 43 49 37 6 53.3% 299.3 0m 47s 34m 28s 2 0 0 0 0 0
7 Rhamp Player Color 165 42 45 42 3 50.0% 288.1 0m 44s 34m 21s 2 0 0 0 0 0
8 Player 25 Player Color 162 18 20 49 2 28.2% 281.9 0m 39s 34m 28s 0 0 0 0 0 0
9 Snake98 Player Color 139 37 37 39 0 48.7% 301.1 0m 41s 27m 41s 1 0 0 0 0 0
10 Player 40 Player Color 135 44 47 28 3 60.3% 234.9 1m 04s 34m 28s 4 0 0 0 0 0
11 Infected_Toe Player Color 130 28 34 28 6 50.0% 226.2 0m 59s 34m 28s 0 0 0 0 0 0
12 11:11 Player Color 129 24 25 39 1 38.5% 224.5 0m 50s 34m 28s 0 0 0 0 0 0
13 p)o(oty Player Color 125 33 35 35 2 48.6% 290.3 0m 40s 25m 50s 0 0 0 0 0 0
14 Player 14 Player Color 123 37 44 31 7 53.7% 214.1 0m 53s 34m 28s 3 0 0 0 0 0
15 Player 29 Player Color 120 20 22 37 2 36.1% 208.8 0m 51s 34m 28s 1 0 0 0 0 0
16 C@n0n_F0dd3r Player Color 120 20 29 33 9 40.8% 208.8 0m 48s 34m 28s 0 0 0 0 0 0
17 ROGER Player Color 115 43 48 32 5 56.5% 200.1 0m 54s 34m 28s 2 0 0 0 0 0
18 BIG_FloPPies Player Color 112 23 24 27 1 46.2% 194.9 1m 11s 34m 28s 1 0 0 0 0 0
19 Player 6 Player Color 102 19 23 40 4 34.3% 177.5 0m 45s 34m 28s 0 0 0 0 0 0
20 Staff_Sergeant Player Color 96 10 12 34 2 25.0% 167.1 0m 55s 34m 28s 1 0 0 0 0 0
21 Diaper Player Color 88 38 42 27 4 57.5% 203.3 0m 48s 25m 58s 1 0 0 0 0 0
22 Spyder2000 Player Color 86 23 27 37 4 39.7% 149.7 0m 49s 34m 28s 0 0 0 0 0 0
23 Player 23 Player Color 73 20 24 43 4 33.8% 147.9 0m 37s 29m 36s 0 0 0 0 0 0
24 Lehi Player Color 72 20 22 29 2 41.5% 125.3 1m 04s 34m 28s 1 0 0 0 0 0
25 702j Player Color 72 22 24 21 2 51.1% 189.8 0m 56s 22m 45s 0 0 0 0 0 0
26 N.X. Player Color 69 20 24 29 4 42.1% 120.1 1m 00s 34m 28s 0 0 0 0 0 0
27 RP* Player Color 66 26 27 12 1 67.5% 318.9 0m 53s 12m 25s 2 0 0 0 0 0
28 PhariZwheel Player Color 56 10 11 44 1 19.6% 97.5 0m 44s 34m 28s 0 0 0 0 0 0
29 grandexorcisme Player Color 51 7 12 28 5 26.7% 140.4 0m 38s 21m 47s 0 0 0 0 0 0
30 Javiar Player Color 49 4 8 43 4 14.5% 85.3 0m 43s 34m 28s 0 0 0 0 0 0
31 aftertwobowls Player Color 47 8 9 9 1 47.4% 281.8 0m 54s 10m 00s 0 0 0 0 0 0
32 Eradic8tor Player Color 42 12 13 24 1 34.2% 120.5 0m 48s 20m 54s 0 0 0 0 0 0
33 . Player Color 18 6 7 14 1 31.8% 121.2 0m 33s 8m 54s 0 0 0 0 0 0
34 Judas Player Color 14 5 5 5 0 50.0% 223.2 0m 37s 3m 45s 0 0 0 0 0 0
35 vorpal Player Color 1 0 1 4 1 16.7% 15.0 0m 40s 4m 00s 0 0 0 0 0 0
36 Augury Player Color 0 0 0 5 0 0.0% 0.0 0m 55s 5m 33s 0 0 0 0 0 0
Totals Blank Color 3837 954 1059 1071 105 47.4% 227.5 0m 51s   35 0 0 0 0 1

Player Rank Points
Player Start Change   New
Snake98 44.06 +12.31 Rank Up 56.37
Player 14 20.03 +10.31 Rank Up 30.33
C@n0n_F0dd3r 16.42 +10.20 Rank Up 26.62
Player 25 69.11 +10.01 Rank Up 79.12
rSu-Zer 137.28 +8.00 Rank Up 145.28
Infected_Toe 47.75 +7.61 Rank Up 55.36
11:11 52.91 +6.64 Rank Up 59.54
Player 6 19.45 +5.51 Rank Up 24.96
GuythatkillsU 110.86 +5.26 Rank Up 116.12
Staff_Sergeant 14.53 +4.66 Rank Up 19.19
Player 29 55.28 +4.40 Rank Up 59.69
ro.4Doors 164.66 +3.93 Rank Up 168.60
Player 40 79.36 +3.84 Rank Up 83.20
Diaper 16.00 +2.90 Rank Up 18.90
Rhamp 123.29 +2.42 Rank Up 125.71
Tater 181.35 +2.25 Rank Up 183.61
Kurt 145.03 +2.09 Rank Up 147.11
BIG_FloPPies 63.04 +1.44 Rank Up 64.49
Eny)o( 188.53 +0.18 Rank Up 188.72
Lehi 0.00 0.00 0.00
grandexorcisme 0.00 0.00 0.00
Javiar 0.00 0.00 0.00
PhariZwheel 0.00 0.00 0.00
Augury 0.00 0.00 0.00
. 0.00 0.00 0.00
ROGER 79.44 -0.50 Rank Down 78.94
N.X. 1.99 -1.99 Rank Down 0.00
p)o(oty 112.41 -3.46 Rank Down 108.95
Player 23 20.51 -4.20 Rank Down 16.31
aftertwobowls 42.94 -7.46 Rank Down 35.48
702j 47.93 -7.63 Rank Down 40.30
Judas 113.19 -7.78 Rank Down 105.41
Spyder2000 66.96 -9.05 Rank Down 57.91
RP* 112.85 -10.59 Rank Down 102.25
vorpal 145.47 -11.04 Rank Down 134.43
Eradic8tor 12.72 -12.72 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood GuythatkillsU Double Kills 73 Multi Kills 9 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Pancake 5        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
r
o
.
4
D
o
o
r
s
E
n
y
)
o
(
K
u
r
t
R
h
a
m
p
P
l
a
y
e
r

4
0
p
)
o
(
o
t
y
P
l
a
y
e
r

1
4
P
l
a
y
e
r

2
9
R
O
G
E
R
B
I
G
_
F
l
o
P
P
i
e
s
S
t
a
f
f
_
S
e
r
g
e
a
n
t
D
i
a
p
e
r
S
p
y
d
e
r
2
0
0
0
7
0
2
j
N
.
X
.
P
h
a
r
i
Z
w
h
e
e
l
A
u
g
u
r
y
T
a
t
e
r
r
S
u
-
Z
e
r
G
u
y
t
h
a
t
k
i
l
l
s
U
P
l
a
y
e
r

2
5
S
n
a
k
e
9
8
I
n
f
e
c
t
e
d
_
T
o
e
1
1
:
1
1
C
@
n
0
n
_
F
0
d
d
3
r
P
l
a
y
e
r

6
P
l
a
y
e
r

2
3
L
e
h
i
R
P
*
g
r
a
n
d
e
x
o
r
c
i
s
m
e
J
a
v
i
a
r
a
f
t
e
r
t
w
o
b
o
w
l
s
E
r
a
d
i
c
8
t
o
r
.
J
u
d
a
s
                                                                     
K
i
l
l
e
r
ro.4Doors   3         2                       2 6 3 9 4 2 2 4 2 3 3   2 3 2 1 1  
Eny)o(     6       2                       1 6 3 4 4 3 7 1 3 7 7 3 5 3 1 2   1
Kurt       6     2 1                     1 4 4 4 4 1 3 4 2 5   1 1 7     1 1
Rhamp         3   5                         6 2 2 1 3 3 1 4 3 2 1 1 2 2 2 3 1
Player 40       1   3 3                       1 1 4 5 2 5 2 4 4 4 3 1 2 4   2    
p)o(oty       2 1 3 3 3   3 2   2 2   1 2 2   1   4 2 1 1     2             1  
Player 14             1 7                     2 4 2 4 1 3 3 3 7 1 3   3 3 2   2  
Player 29             2   2                   1 2 2   2   2   3   1   3 4        
ROGER             2     5                 3 1 4 6 4 3 7 3 1 2 1 1 2 4   1 2  
BIG_FloPPies             1       1                 3 2 1 4   1 1 1 1 3   3   1 1 1  
Staff_Sergeant                   1   2             1 2 1 1 1 1 1   2 1       1        
Diaper             1           4   1         3 4   6   1 3 5 6 3 1 1 5   2    
Spyder2000             2             4         1   2 3   1 1 4 1 1 1 1 2 2 1 3   1
702j                             3       2 1   3   1 3 3 2 2 1 1 1 1   1 1 1
N.X.             1                 4     1   2 2 3 2 1 1 2 3 1     2   1 2  
PhariZwheel                                 1     2 2 1   1       2     1 2        
Augury                                                                        
Tater   7 4 2 8 4 1 1 7 5 7 3 4 6 5 3 4 1 2                             1    
rSu-Zer   7 8 6 8 2   3 6 4 3 5 2 6 2 7 7     4                           1    
GuythatkillsU   3 2 3 4 2 2 7 2 1 2 3 3 2 3 4 6       6                              
Player 25   2     1 1   1 2 1   6 1     1 3         2                       1    
Snake98   3 1 3   2 2 2 2 4   3 1 1 1 3 5 1         1                     3    
Infected_Toe   1 1 4 3 2   2 2 5 3   3 2 1 1 4             6       1                
11:11   1 2 3 3 2 1 1 1   2   1 2 1 1 3 1             2                      
C@n0n_F0dd3r   1 1 4 1 1 1 1 3 1 1 4 2 4 1 2 1                 10                    
Player 6   3   1 3     1 4       1 5 1 3 1                   5                  
Player 23   1   1 1 4 1 1 1 3   1 2 2 1 1 4                     4                
Lehi   1 2   1 2   2   1 4 2 2 1 2   2                       2              
RP*   1 3 2 5   2 3 3   2 2 1   1 1 1                         3            
grandexorcisme   4     1 1     1 1   1 1       1                           5     1    
Javiar   2     1 2     1     2                                       4        
aftertwobowls     2 2         2   1 1   1                                     1      
Eradic8tor   2 1 1 1         2   1   1 1                 1             1     2    
.   1         1 2   1     1     1                                     1  
Judas   2 1                     2                                            

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_LaserBeam 84 84 0 0 0 100.0%
MinotaurKill 50 51 0 0 1 98.1%
Shock Rifle 49 50 1 100 2 33.3%
LIPDamTypeConcussionMantaBolt 37 37 0 0 0 100.0%
PVWDamTypeMercurySplashDamage 33 34 0 0 1 97.1%
ArbalestRocketNovaSecondary 28 29 0 0 1 96.7%
AuroraCombo 25 25 0 0 0 100.0%
BadgerMinigun_Kill 25 25 0 0 0 100.0%
PVWDamTypeMercuryDirectHit 23 23 0 0 0 100.0%
Railgun 23 23 0 0 0 100.0%
DamTypeBatteryRocket 22 27 0 0 5 84.4%
DamTypePPCTankProj 22 25 0 0 3 89.3%
Fell 19 20 0 0 1 95.2%
CSBomberDamTypeGun 19 19 0 0 0 100.0%
DamTypeHeavyShell 19 19 0 0 0 100.0%
LIPDamTypeEletricMantaBolt 18 18 0 0 0 100.0%
FalconPlasma 16 17 0 0 1 94.4%
DamTypeMirageTankV3Shell 15 16 0 0 1 94.1%
DamTypeBatteryLightning 13 13 0 0 0 100.0%
Bio Rifle 13 13 0 1 0 92.9%
DamTypeONSBoardHeadshot 12 12 0 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 11 13 0 0 2 86.7%
DamTypeBasiliskBeam 11 11 0 0 0 100.0%
ArbalestRocketNova 10 10 0 0 0 100.0%
CSBioBomberBioBeam 10 10 0 0 0 100.0%
FireBall 10 10 0 0 0 100.0%
HoverBadgerCannonKill 10 10 0 0 0 100.0%
WyvernBeams 10 10 0 0 0 100.0%
Lightning Gun 10 7 3 12 0 45.5%
DamTypeLinkFlyerBeam 9 9 0 0 0 100.0%
DamTypePheonixBeam 9 9 0 0 0 100.0%
DamTypeFirebugFlame 8 8 0 0 0 100.0%
DamTypeHavocCannon 8 8 0 0 0 100.0%
BadgerCannon_Kill 7 7 0 0 0 100.0%
DamTypeAlligatorBeam 7 7 0 0 0 100.0%
DamTypePheonixBurst 7 7 0 0 0 100.0%
DamType_HTankShell 7 7 0 0 0 100.0%
AlligatorFlak 6 6 0 0 0 100.0%
CSBomberDamTypeBomb 6 6 0 0 0 100.0%
CerberusChainGun 6 6 0 0 0 100.0%
DamTypeDracoFlamethrower 6 6 0 0 0 100.0%
WaspFlak 6 6 0 0 0 100.0%
Redeemer 5 13 0 1 8 59.1%
DamTypeFireflyPlasma 5 6 0 0 1 85.7%
Rocket Launcher 5 5 3 54 3 12.3%
CSLinkNukeDamTypeLinkNuke 5 5 0 0 0 100.0%
LIPDamTypePlasmaExploded 5 5 0 0 0 100.0%
AVRiL 5 5 0 10 0 33.3%
CentaurBeams 4 4 0 0 0 100.0%
CerberusRear 4 4 0 0 0 100.0%
DamTypeLinkFlyerPlasma 4 4 0 0 0 100.0%
DamTypeLinkTankBeam 4 4 0 0 0 100.0%
FireKill 4 4 0 0 0 100.0%
MinotaurSecondaryTurretKill 4 4 0 0 0 100.0%
PVWDamTypeMercuryPunchThrough 4 4 0 0 0 100.0%
Telefragged 4 4 0 0 0 100.0%
Link Gun 4 2 2 183 0 2.1%
DamTypeDracoExplosion 3 4 0 0 1 80.0%
DamTypeEONSScorpionEnergyProjectile 3 4 0 0 1 80.0%
BiotankKill 3 3 0 0 0 100.0%
DamTypeCerberusSmallRocket 3 3 0 0 0 100.0%
DamTypeFireflyRoadkill 3 3 0 0 0 100.0%
DamTypeFlareBomb 3 3 0 0 0 100.0%
DamTypeONSBoardPancake 3 3 0 0 0 100.0%
DamTypeWraithRoadkill 3 3 0 0 0 100.0%
WyvernDamTypeRoadkill 3 3 0 0 0 100.0%
Flak Cannon 2 5 0 31 3 12.8%
AuroraLaser 2 2 0 0 0 100.0%
BioBeam 2 2 0 0 0 100.0%
CSBomberDamTypeRoadKill 2 2 0 0 0 100.0%
DamTypeCerberusMissile 2 2 0 0 0 100.0%
DamTypeFlash 2 2 0 0 0 100.0%
DamTypeGoliathIIaShell 2 2 0 0 0 100.0%
DamTypeHeavyTankDrone 2 2 0 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 2 2 0 0 0 100.0%
DamType_ARMTankRoadkill 2 2 0 0 0 100.0%
DamType_HTankRocket 2 2 0 0 0 100.0%
DamType_PredatorMissile 2 2 0 0 0 100.0%
FireBadgerHeatRayKill 2 2 0 0 0 100.0%
HeatRay 2 2 0 0 0 100.0%
Kraken_Rockets 2 2 0 0 0 100.0%
LIPDamTypeDPElectroBall 2 2 0 0 0 100.0%
MinotaurTurretkill 2 2 0 0 0 100.0%
UAMDamTypeChangeTeam 2 2 0 0 0 100.0%
Minigun 2 2 0 15 0 11.8%
DamTypeFirebugExplosion 1 3 0 0 2 60.0%
BadgerRoadkill 1 1 0 0 0 100.0%
CerberusRoadkill 1 1 0 0 0 100.0%
DamTypeBasiliskShockwave 1 1 0 0 0 100.0%
DamTypeFirebugRoadkill 1 1 0 0 0 100.0%
DamTypeFireflyPancake 1 1 0 0 0 100.0%
DamTypeGoliathIIaChainGun 1 1 0 0 0 100.0%
DamTypeHeavyShockCannon 1 1 0 0 0 100.0%
DamTypeMirageMissle 1 1 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 1 1 0 0 0 100.0%
DamTypeNephthysRoadkill 1 1 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 1 1 0 0 0 100.0%
DamTypeVenomLasers 1 1 0 0 0 100.0%
DamTypeWraithLinkBeam 1 1 0 0 0 100.0%
KingHellHoundBeams 1 1 0 0 0 100.0%
KrakenLasers 1 1 0 0 0 100.0%
Kraken_Missile 1 1 0 0 0 100.0%
LIPDamTypeConcussionMantaHeadshot 1 1 0 0 0 100.0%
LIPDamTypeDPPANCAKE 1 1 0 0 0 100.0%
LIPDamTypeEletricMantaHeadshot 1 1 0 0 0 100.0%
Turtlekill 1 1 0 0 0 100.0%
DamTypeLinkTankPlasma 0 1 0 0 1 50.0%
Aegis 0 0 0 1 0 0.0%
BadgerTurretPawn 0 0 0 1 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 1 0 0.0%
FireTankSecondaryTurretPawn 0 0 0 1 0 0.0%
FireTankTurretPawn 0 0 0 1 0 0.0%
GoliathIIa 0 0 0 1 0 0.0%
KrakenBeamGunPawn 0 0 0 1 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 1 0 0.0%
LIPPulseTraitor 0 0 0 1 0 0.0%
LIPVehiclePlasmaTank 0 0 0 1 0 0.0%
ONSArmadilloPassengerPawn 0 0 0 1 0 0.0%
Reaper 0 0 0 1 0 0.0%
SpiderTankAG 0 0 0 1 0 0.0%
AARV 0 0 0 2 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 2 0 0.0%
BioTank 0 0 0 2 0 0.0%
CSLinkNuke 0 0 0 2 0 0.0%
CSVenom 0 0 0 2 0 0.0%
CerberusRearGunPawn 0 0 0 2 0 0.0%
FlameTank 0 0 0 2 0 0.0%
GrappleGun 0 0 0 2 0 0.0%
MirageTankV3MinigunPawn 0 0 0 2 0 0.0%
MirageTankV3Omni 0 0 0 2 0 0.0%
PPCTankFrontGunPawn 0 0 0 2 0 0.0%
Turtle 0 0 0 2 0 0.0%
CerberusSideGunPawn 0 0 0 3 0 0.0%
LIPWindBlade 0 0 0 3 0 0.0%
MirageTankMinigunV3Omni 0 0 0 3 0 0.0%
MyONSHoverBike 0 0 0 3 0 0.0%
SmallKraken 0 0 0 3 0 0.0%
ArbalestNova 0 0 0 4 0 0.0%
EONSScorpion 0 0 0 4 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 4 0 0.0%
StealthBadger 0 0 0 4 0 0.0%
CSNephthys 0 0 0 5 0 0.0%
MinotaurTurretPawn 0 0 0 5 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 5 0 0.0%
ONSHurricaneTank 0 0 0 5 0 0.0%
Shield Gun 0 0 0 5 0 0.0%
Wyvern 0 0 0 5 0 0.0%
LIPVehicleDarkPaladin 0 0 0 6 0 0.0%
LinkBadger 0 0 0 6 0 0.0%
WraithLinkTurretPawn 0 0 0 6 0 0.0%
Assault Rifle 0 0 0 7 0 0.0%
BasiliskTank 0 0 0 7 0 0.0%
CSDarkRailTank 0 0 0 7 0 0.0%
Cerberus 0 0 0 7 0 0.0%
FalconV3Omni 0 0 0 7 0 0.0%
FireTank 0 0 0 7 0 0.0%
Grenade Launcher 0 0 0 7 0 0.0%
HoverBadger 0 0 0 7 0 0.0%
MyPPCTank 0 0 0 7 0 0.0%
FirebugV2Omni 0 0 0 8 0 0.0%
HeavyTankV2Omni 0 0 0 8 0 0.0%
LIPAVRiLDisciple 0 0 0 8 0 0.0%
OmegaV2Omni 0 0 0 8 0 0.0%
CSHavoc 0 0 0 9 0 0.0%
MirageVulture 0 0 0 9 0 0.0%
DracoV2Omni 0 0 0 10 0 0.0%
FlareRaptor 0 0 0 10 0 0.0%
PheonixAttackCraft 0 0 0 10 0 0.0%
Wasp_SeriesII 0 0 0 10 0 0.0%
Alligator 0 0 0 11 0 0.0%
Centaur 0 0 0 11 0 0.0%
ONSFirefly 0 0 0 11 0 0.0%
Minotaur 0 0 0 12 0 0.0%
Badger 0 0 0 14 0 0.0%
LIPShortCircuit 0 0 0 14 0 0.0%
ONSBoard 0 0 0 14 0 0.0%
Venom 0 0 0 14 0 0.0%
IonPlasmaBadger 0 0 0 17 0 0.0%
CSBioBomber 0 0 0 22 0 0.0%
MirageRaptor 0 0 0 22 0 0.0%
ONSArmadillo 0 0 0 22 0 0.0%
CSBomber 0 0 0 25 0 0.0%
ONSLinkFlyer 0 0 0 25 0 0.0%
SkyMiner 0 0 0 25 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 26 0 0.0%
BatteryLauncher 0 0 0 57 0 0.0%
Wraith 0 0 0 70 0 0.0%
DamTypeNephthysPointSingularity -1 1 0 0 2 33.3%
DamTypeVenomCrash -1 0 0 0 1 0.0%
DamTypeKamakaze -6 10 0 0 16 38.5%
Suicided -6 0 0 0 6 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
CSLinkNuke 28 28 6300 100.0%
Redeemer 22 34 5944 154.5%
BatteryLauncher 407 191 5174 46.9%
Link Gun 26595 0 0 0.0%
Shock Rifle 1378 0 0 0.0%
Minigun 700 0 0 0.0%
Rocket Launcher 282 0 0 0.0%
Lightning Gun 182 0 0 0.0%
