Welcome to OmnipotentS stats database
Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Dria-Randomizer-V23

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 1100 121 127 128 6

Unreal Tournament Match Stats
Match Date Wed, Feb 07 2024, 6:54:51 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V23 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 12
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators AntiTCCFinal, ONSDefaultMut, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, BandwidthFix, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, WtfTools, NodeAttackFix, OLGameStats, ClanManager, NoDamageFromForceExitR

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
4 GuythatkillsU 126 3 9 2 0
5 ChickenNugget 116 7 6 0 1
6 AnKeeDo 114 6 6 1 0
7 Player 14 101 6 9 2 2
9 RITCHIE_MX 52 3 4 1 0
10 Hector 41 1 4 1 2
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Rhamp 138 5 6 1 0
2 BUSCHMASTER 131 4 6 2 0
3 Racer_X 130 5 5 1 0
8 PhariZwheel 74 3 5 1 0
11 Zevaeros 41 2 1 1 0
12 paloma_picasso 36 5 0 1 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Rhamp     138 18 19 10 1 0 0 63.3% 516.4 1m 20s 16m 02s 1 0 0 0 0 0
2 BUSCHMASTER     131 20 20 11 0 0 0 64.5% 490.2 1m 20s 16m 02s 0 0 0 0 0 0
3 Racer_X     130 12 12 12 0 0 0 50.0% 486.5 1m 14s 16m 02s 0 0 0 0 0 0
8 PhariZwheel     74 6 6 11 0 0 0 35.3% 276.9 1m 20s 16m 02s 0 0 0 0 0 0
11 Zevaeros     41 5 5 8 0 0 0 38.5% 186.2 1m 28s 13m 12s 0 0 0 0 0 0
12 paloma_picasso     36 3 3 10 0 0 0 23.1% 134.7 1m 27s 16m 02s 0 0 0 0 0 0
Totals Player Color 0 550 64 65 62 1 0 0 50.8% 353.4 1m 27s 15m 33s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
4 GuythatkillsU     126 26 28 10 2 0 0 70.0% 471.5 1m 14s 16m 02s 2 0 0 0 0 0
5 ChickenNugget     116 10 10 13 0 0 0 43.5% 434.1 1m 08s 16m 02s 0 0 0 0 0 0
6 AnKeeDo     114 8 11 10 3 0 0 45.8% 433.1 1m 07s 15m 47s 0 0 0 0 0 0
7 Player 14     101 5 5 14 0 0 0 26.3% 379.6 1m 03s 15m 57s 0 0 0 0 0 0
9 RITCHIE_MX     52 1 1 13 0 0 0 7.1% 194.6 1m 08s 16m 02s 0 0 0 0 0 0
10 Hector     41 7 7 6 0 0 0 53.8% 153.4 2m 17s 16m 02s 0 0 0 0 0 0
Totals Player Color 2 550 57 62 66 5 0 0 46.6% 344.1 1m 19s 15m 58s 2 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Rhamp Player Color 138 18 19 10 1 63.3% 516.4 1m 20s 16m 02s 1 0 0 0 0 0
2 BUSCHMASTER Player Color 131 20 20 11 0 64.5% 490.2 1m 20s 16m 02s 0 0 0 0 0 0
3 Racer_X Player Color 130 12 12 12 0 50.0% 486.5 1m 14s 16m 02s 0 0 0 0 0 0
4 GuythatkillsU Player Color 126 26 28 10 2 70.0% 471.5 1m 14s 16m 02s 2 0 0 0 0 0
5 ChickenNugget Player Color 116 10 10 13 0 43.5% 434.1 1m 08s 16m 02s 0 0 0 0 0 0
6 AnKeeDo Player Color 114 8 11 10 3 45.8% 433.1 1m 07s 15m 47s 0 0 0 0 0 0
7 Player 14 Player Color 101 5 5 14 0 26.3% 379.6 1m 03s 15m 57s 0 0 0 0 0 0
8 PhariZwheel Player Color 74 6 6 11 0 35.3% 276.9 1m 20s 16m 02s 0 0 0 0 0 0
9 RITCHIE_MX Player Color 52 1 1 13 0 7.1% 194.6 1m 08s 16m 02s 0 0 0 0 0 0
10 Hector Player Color 41 7 7 6 0 53.8% 153.4 2m 17s 16m 02s 0 0 0 0 0 0
11 Zevaeros Player Color 41 5 5 8 0 38.5% 186.2 1m 28s 13m 12s 0 0 0 0 0 0
12 paloma_picasso Player Color 36 3 3 10 0 23.1% 134.7 1m 27s 16m 02s 0 0 0 0 0 0
Totals Blank Color 1100 121 127 128 6 48.7% 348.7 1m 24s   3 0 0 0 0 0

Player Rank Points
Player Start Change   New
Racer_X 45.87 +12.47 Rank Up 58.34
Player 14 21.51 +9.07 Rank Up 30.57
PhariZwheel 14.80 +0.47 Rank Up 15.26
Rhamp 123.38 +0.40 Rank Up 123.78
ChickenNugget 93.38 +0.38 Rank Up 93.76
Hector 0.00 0.00 0.00
paloma_picasso 0.00 0.00 0.00
RITCHIE_MX 0.00 0.00 0.00
Zevaeros 0.00 0.00 0.00
BUSCHMASTER 124.81 -1.48 Rank Down 123.33
GuythatkillsU 123.12 -2.41 Rank Down 120.72
AnKeeDo 108.22 -2.86 Rank Down 105.36

Special Events
Category Value Category Value Category Value Category Value
First Blood Racer_X Double Kills 8 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Pancake 1        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
R
h
a
m
p
B
U
S
C
H
M
A
S
T
E
R
R
a
c
e
r
_
X
P
h
a
r
i
Z
w
h
e
e
l
Z
e
v
a
e
r
o
s
p
a
l
o
m
a
_
p
i
c
a
s
s
o
G
u
y
t
h
a
t
k
i
l
l
s
U
C
h
i
c
k
e
n
N
u
g
g
e
t
A
n
K
e
e
D
o
P
l
a
y
e
r

1
4
R
I
T
C
H
I
E
_
M
X
H
e
c
t
o
r
                       
K
i
l
l
e
r
Rhamp   1           2 4 4 4 3 2
BUSCHMASTER               4 2 2 5 4 3
Racer_X               1 3 2 4 1 1
PhariZwheel               1 2   1 2  
Zevaeros                 2     3  
paloma_picasso               1   2      
GuythatkillsU   6 6 5 3 3 5 3          
ChickenNugget     1 1 5 2 1            
AnKeeDo   3 1 3 1 3       3      
Player 14       2 2   1            
RITCHIE_MX     1                    
Hector   1 2 1     3            

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
MinotaurKill 20 20 0 0 0 100.0%
AuroraCombo 9 9 0 0 0 100.0%
CSLinkMechDamTypeLinkShaft 7 7 0 0 0 100.0%
DamTypeDragonBomb 7 7 0 0 0 100.0%
CSPallasDamTypeMortarShell 5 5 0 0 0 100.0%
WaspYJFlak 5 5 0 0 0 100.0%
BadgerMinigun_Kill 4 4 0 0 0 100.0%
BiotankKill 4 4 0 0 0 100.0%
Shock Rifle 4 4 0 3 0 57.1%
BadgerCannon_Kill 3 3 0 0 0 100.0%
CSFlakMechDamTypeFlakShell 3 3 0 0 0 100.0%
DamTypeBasiliskBeam 3 3 0 0 0 100.0%
DamType_PredatorLaserPlasma 3 3 0 0 0 100.0%
LIPDamTypeEletricMantaBolt 3 3 0 0 0 100.0%
BioBeam 1 1 0 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 1 1 0 0 0 100.0%
CSPallasDamTypeMainCannon 1 1 0 0 0 100.0%
DamTypeBatteryRocket 1 1 0 0 0 100.0%
DamTypeBombShard 1 1 0 0 0 100.0%
DamTypeDragonBeam 1 1 0 0 0 100.0%
DamTypeDragonFlak 1 1 0 0 0 100.0%
DamTypeHelix 1 1 0 0 0 100.0%
DamTypeHydraTankShell 1 1 0 0 0 100.0%
DamTypeIonTankShockwave 1 1 0 0 0 100.0%
DamTypeLampreyBeam 1 1 0 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 1 1 0 0 0 100.0%
DamTypeLinkTank3HeavyTurretLasers 1 1 0 0 0 100.0%
DamTypeMiragePlasma 1 1 0 0 0 100.0%
DamTypeMirageTankV3Shell 1 1 0 0 0 100.0%
DamTypePheonixBeam 1 1 0 0 0 100.0%
DamTypePheonixBurst 1 1 0 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 1 1 0 0 0 100.0%
HellHoundRoadkill 1 1 0 0 0 100.0%
KingHellHoundCombo 1 1 0 0 0 100.0%
LIPDamTypeDPElectroBall 1 1 0 0 0 100.0%
LIPDamTypeDarkPaladinRunOver 1 1 0 0 0 100.0%
MinotaurSecondaryTurretKill 1 1 0 0 0 100.0%
WaspFlak 1 1 0 0 0 100.0%
Minigun 1 1 0 2 0 33.3%
Bio Rifle 1 1 0 4 0 20.0%
Link Gun 1 0 1 15 0 6.2%
Fell 0 1 0 0 1 50.0%
Redeemer 0 1 0 1 1 33.3%
AssaultHellHound 0 0 0 1 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 1 0 0.0%
CSFlakMech 0 0 0 1 0 0.0%
CSLinkMech 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 1 0 0.0%
HeliosArtillery 0 0 0 1 0 0.0%
KingHellHoundSideGunPawn 0 0 0 1 0 0.0%
LinkTank 0 0 0 1 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 1 0 0.0%
Shield Gun 0 0 0 1 0 0.0%
StarboltV2Omni 0 0 0 1 0 0.0%
CSBioBomber 0 0 0 2 0 0.0%
CSFlyingSaucer 0 0 0 2 0 0.0%
CSLeviathan 0 0 0 2 0 0.0%
CSNephthys 0 0 0 2 0 0.0%
CSPallasVehicle 0 0 0 2 0 0.0%
DragonAttackCraft 0 0 0 2 0 0.0%
DropShipKarma 0 0 0 2 0 0.0%
LinkTank3Heavy 0 0 0 2 0 0.0%
MantaMirage 0 0 0 2 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 2 0 0.0%
StealthBadger 0 0 0 2 0 0.0%
BasiliskTank 0 0 0 3 0 0.0%
BioTank 0 0 0 3 0 0.0%
IonTankTeamColorVehicle 0 0 0 3 0 0.0%
LIPShortCircuit 0 0 0 3 0 0.0%
Lightning Gun 0 0 0 3 0 0.0%
SpiderTankAG 0 0 0 3 0 0.0%
WaspYellowJacket 0 0 0 3 0 0.0%
Wasp_SeriesII 0 0 0 3 0 0.0%
Aegis 0 0 0 4 0 0.0%
LampreyManta 0 0 0 4 0 0.0%
Aurora 0 0 0 5 0 0.0%
Minotaur 0 0 0 5 0 0.0%
PheonixAttackCraft 0 0 0 5 0 0.0%
BatteryLauncher 0 0 0 8 0 0.0%
Rocket Launcher 0 0 0 11 0 0.0%
Flak Cannon -1 0 0 4 1 0.0%
Suicided -2 0 0 0 2 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
CSLinkNuke 5 5 3000 100.0%
BatteryLauncher 35 13 240 37.1%
Redeemer 3 2 5 66.7%
Link Gun 6189 0 0 0.0%
Minigun 481 0 0 0.0%
Shock Rifle 117 0 0 0.0%
Rocket Launcher 73 0 0 0.0%
Flak Cannon 41 0 0 0.0%
Shield Gun 40 0 0 0.0%
Bio Rifle 30 0 0 0.0%
Lightning Gun 27 0 0 0.0%
Assault Rifle 18 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Manta 5 0 0 5 0 0 100.0%
Leviathan 4 1 3 0 0 0 100.0%
Destroyed Vehicle 3 0 0 3 0 0 100.0%
Energy Turret 2 2 0 0 0 0 100.0%
Ion Plasma Tank 2 2 0 0 0 0 100.0%
Paladin 2 2 0 0 0 0 100.0%
Raptor 2 0 0 2 0 0 100.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Rhamp Killing Spree 2m 00s 3m 43s 8 Killed by GuythatkillsU with a DamTypeBombShard
GuythatkillsU Killing Spree 6m 12s 2m 00s 5 Killed by paloma_picasso with a DamTypeMirageTankV3Shell
GuythatkillsU Killing Spree 10m 42s 2m 30s 7 Killed by BUSCHMASTER with a CSFlakMechDamTypeFlakShell

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Rhamp 90000 47
BUSCHMASTER 90000 41
Racer_X 90000 38
GuythatkillsU 90000 61
ChickenNugget 90000 39
AnKeeDo 90000 180
Player 14 90000 46
PhariZwheel 90000 77
RITCHIE_MX 90000 73
Hector 100000 214
Zevaeros 20000 93
paloma_picasso 90000 72

Connection Log
Time Player Status
-0m 50s GuythatkillsU Connected
-0m 50s GuythatkillsU Blue Team
-0m 49s BUSCHMASTER Connected
-0m 49s BUSCHMASTER Red Team
-0m 48s Racer_X Connected
-0m 48s Racer_X Red Team
-0m 47s AnKeeDo Connected
-0m 47s AnKeeDo Blue Team
-0m 45s PhariZwheel Connected
-0m 45s PhariZwheel Red Team
-0m 45s Hector Connected
-0m 45s Hector Blue Team
-0m 45s Rhamp Connected
-0m 45s Rhamp Red Team
-0m 34s ChickenNugget Connected
-0m 34s ChickenNugget Blue Team
-0m 34s paloma_picasso Connected
-0m 34s paloma_picasso Blue Team
-0m 26s RITCHIE_MX Connected
-0m 26s RITCHIE_MX Red Team
0m 00s Game Start
0m 00s paloma_picasso Red Team
0m 00s RITCHIE_MX Blue Team
0m 04s Player 14 Connected
0m 04s Player 14 Blue Team
3m 06s Zevaeros Connected
3m 06s Zevaeros Red Team
5m 46s AnKeeDo Disconnected
5m 55s AnKeeDo Connected
5m 55s AnKeeDo Blue Team
6m 31s AnKeeDo Disconnected
6m 38s AnKeeDo Connected
6m 38s AnKeeDo Blue Team
17m 38s Team Score Limit Game Ended