Welcome to OmnipotentS stats database
Career Summary for 702c [341]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 5720 1116 1221 1577 105 2 2 42.1 44.1 0m 54s 46 59 107 25h 19m
Totals 5720 1116 1221 1577 105 2 8 42.1 44.1 0m 54s 46 59 107 25h 19m

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 220 267 264 2

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 59 Multi Kills 3 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 4
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 248 174 79 130 361 5 40.9%
Rocket Launcher 73 68 21 58 162 16 33.3%
BadgerMinigun_Kill 52 52 0 21 0 0 100.0%
AVRiL 48 51 0 21 70 3 41.1%
LIPDamTypePlasmaExploded 39 41 0 19 0 2 95.3%
BadgerCannon_Kill 36 36 0 24 0 0 100.0%
FireBall 31 32 0 34 0 1 97.0%
MegabadgerKill 24 27 0 42 0 3 90.0%
DamType_LaserBeam 17 17 0 22 0 0 100.0%
Railgun 16 16 0 34 0 0 100.0%
Link Gun 16 9 7 19 197 0 7.5%
CentaurBeams 15 15 0 10 0 0 100.0%
BiotankKill 15 15 0 16 0 0 100.0%
DamType_HTankShell 15 15 0 16 0 0 100.0%
FireKill 14 14 0 16 0 0 100.0%
Lightning Gun 14 11 3 30 21 0 40.0%
DamTypeMirageTankV3Shell 13 14 0 20 0 1 93.3%
DamTypeHeavyShell 11 11 0 20 0 0 100.0%
DamTypeGoliathIIaShell 11 11 0 24 0 0 100.0%
DamTypeBatteryRocket 10 10 0 11 0 0 100.0%
DamTypeBasiliskBeam 9 9 0 1 0 0 100.0%
Fell 9 9 0 8 0 14 39.1%
DamTypeHammerCannon 8 9 0 21 0 1 90.0%
CSRhinoSecondaryTurretKill 8 8 0 2 0 0 100.0%
DamTypeFlash 8 8 0 2 0 0 100.0%
DamTypeFirebugFlame 8 8 0 6 0 0 100.0%
BadgerGrenade_Kill 7 7 0 0 0 0 100.0%
HeatRay 7 7 0 3 0 0 100.0%
Redeemer 6 10 0 9 0 4 71.4%
DamTypePPCTankProj 6 7 0 18 0 1 87.5%
AlligatorFlak 6 6 0 2 0 0 100.0%
DamTypeHydraTankShell 6 6 0 3 0 0 100.0%
DamType_HTankRocket 6 6 0 3 0 0 100.0%
WaspFlak 6 6 0 10 0 0 100.0%
LIPDamTypeEletricMantaBolt 6 6 0 12 0 0 100.0%
AegisDamTypeShockBall 6 6 0 29 0 0 100.0%
HyenaFlak 5 5 0 1 0 0 100.0%
MinotaurClassicKill 5 5 0 1 0 0 100.0%
HellHoundCombo 5 5 0 2 0 0 100.0%
DamTypePheonixBeam 5 5 0 3 0 0 100.0%
DamTypeTyrantCannon 5 5 0 4 0 0 100.0%
HoverBadgerCannonKill 5 5 0 5 0 0 100.0%
CobraKill 5 5 0 9 0 0 100.0%
Flak Cannon 4 5 0 40 28 1 14.7%
BioBadgerBeamKill 4 4 0 0 0 0 100.0%
DamTypeAlligatorBeam 4 4 0 0 0 0 100.0%
DamTypeDracoFlamethrower 4 4 0 1 0 0 100.0%
DamTypeLinkTankPlasma 4 4 0 9 0 0 100.0%
AuroraCombo 4 4 0 15 0 0 100.0%
Bio Rifle 4 4 0 2 7 0 36.4%
DamTypeDracoExplosion 3 4 0 0 0 1 80.0%
FlameKill 3 4 0 7 0 1 80.0%
DamTypeRhinoLasers 3 3 0 0 0 0 100.0%
LIPDamTypePlasmaFried 3 3 0 1 0 0 100.0%
DamTypeBatteryLightning 3 3 0 2 0 0 100.0%
HellHoundTwinbeam 3 3 0 2 0 0 100.0%
DamTypeEONSCrusaderProjectile 3 3 0 3 0 0 100.0%
DamTypeFlareBomb 3 3 0 3 0 0 100.0%
DamType_PredatorRocket 3 3 0 3 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 3 3 0 5 0 0 100.0%
DamTypePheonixBurst 3 3 0 5 0 0 100.0%
BallistaShell 3 3 0 6 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 3 3 0 6 0 0 100.0%
DamTypeLinkFlyerBeam 3 3 0 7 0 0 100.0%
DamTypeOdinIonBeam 3 3 0 7 0 0 100.0%
DamTypeHelix 3 3 0 8 0 0 100.0%
DamTypeWebCasterWeb 2 3 0 0 0 1 75.0%
FalconPlasma 2 3 0 6 0 1 75.0%
Grenade Launcher 2 3 0 1 9 1 23.1%
BadgerRoadkill 2 2 0 0 0 0 100.0%
DamTypeDracoRoadkill 2 2 0 0 0 0 100.0%
DamTypeDragonAA 2 2 0 0 0 0 100.0%
DamTypeDragonShell 2 2 0 0 0 0 100.0%
KingHellHoundBeams 2 2 0 0 0 0 100.0%
DamTypeFalconPlasma 2 2 0 1 0 0 100.0%
DamTypeONSBoardHeadshot 2 2 0 1 0 0 100.0%
FireBadgerHeatRayKill 2 2 0 1 0 0 100.0%
HyenaFlakShellKill 2 2 0 1 0 0 100.0%
KingHellHoundCombo 2 2 0 1 0 0 100.0%
MegabadgerLaserKill 2 2 0 1 0 0 100.0%
Telefragged 2 2 0 1 0 0 100.0%
DamTypeCSTrickboardHeadshot 2 2 0 2 0 0 100.0%
DamTypeMantisBeam 2 2 0 2 0 0 100.0%
NovaBlast 2 2 0 3 0 0 100.0%
DamTypeLinkTankBeam 2 2 0 4 0 0 100.0%
LIPDamTypePulseMantaBolt 2 2 0 5 0 0 100.0%
MinotaurKill 2 2 0 72 0 0 100.0%
Super Shock Rifle 2 2 0 1 1 0 66.7%
Minigun 2 2 0 6 6 0 25.0%
Sniper Rifle 2 1 1 10 3 0 40.0%
DamTypeFireflyPlasma 1 2 0 0 0 1 66.7%
DamTypeLinkFlyerPlasma 1 2 0 7 0 1 66.7%
DamTypeDragonBomb 1 2 0 11 0 1 66.7%
CSMarvinMissileDamType 1 1 0 0 0 0 100.0%
CerberusRear 1 1 0 0 0 0 100.0%
DamTypeEONSPaladinPancake 1 1 0 0 0 0 100.0%
DamTypeLinkTankTurretBeams 1 1 0 0 0 0 100.0%
DamTypeMirageChainGun 1 1 0 0 0 0 100.0%
DamTypeNephthysGravityVortexExplosion 1 1 0 0 0 0 100.0%
DamTypeNephthysRoadkill 1 1 0 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 1 1 0 0 0 0 100.0%
DamTypeOdinRoadkill 1 1 0 0 0 0 100.0%
DamTypeRhinoRoadkill 1 1 0 0 0 0 100.0%
FireAntKill 1 1 0 0 0 0 100.0%
HyenaRoadkill 1 1 0 0 0 0 100.0%
LIPDamTypeDPPANCAKE 1 1 0 0 0 0 100.0%
LIPDamTypePlasmaTankRunOver 1 1 0 0 0 0 100.0%
MyDamTypeAttackCraftMissle 1 1 0 0 0 0 100.0%
NovaRoadkill 1 1 0 0 0 0 100.0%
PVWDamTypeMercuryPunchThrough 1 1 0 0 0 0 100.0%
CSSpankBadgerDamTypeProj 1 1 0 1 0 0 100.0%
DamTypeBombShard 1 1 0 1 0 0 100.0%
DamTypeHeavyShockCannon 1 1 0 1 0 0 100.0%
DamTypeShockerIonBlast 1 1 0 1 0 0 100.0%
DamTypeStormCasterLightning 1 1 0 1 0 0 100.0%
DamTypeVenomLasers 1 1 0 1 0 0 100.0%
LIPDamTypePulseMantaHeadshot 1 1 0 1 0 0 100.0%
SniperTankShell 1 1 0 1 0 0 100.0%
BioBeam 1 1 0 2 0 0 100.0%
CSLinkMechDamTypeLinkShaft 1 1 0 2 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 1 1 0 2 0 0 100.0%
Dollbomb 1 1 0 2 0 0 100.0%
MinotaurTurretkill 1 1 0 2 0 0 100.0%
CSBomberDamTypeBomb 1 1 0 3 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 1 1 0 4 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 1 1 0 6 0 0 100.0%
DamTypeDragonBeam 1 1 0 9 0 0 100.0%
MinotaurSecondaryTurretKill 1 1 0 9 0 0 100.0%
Assault Rifle 1 0 1 0 8 0 11.1%
LIPDamTypeAVRiLMantaMissile 0 2 0 4 0 3 40.0%
DamTypeFirebugExplosion 0 1 0 2 0 1 50.0%
AegisDamTypeRoadkill 0 0 0 1 0 0 0.0%
BallistaBeam 0 0 0 1 0 0 0.0%
BioDamTypeRoadkill 0 0 0 1 0 0 0.0%
CSBadgerRoadkill 0 0 0 1 0 0 0.0%
CSHoverMechDamTypeRoadkill 0 0 0 1 0 0 0.0%
CSShieldMechDamTypeShieldImpact 0 0 0 1 0 0 0.0%
CSShockMechDamTypeShockBall 0 0 0 1 0 0 0.0%
CSSpankBomberDamTypeProjectile 0 0 0 1 0 0 0.0%
DamTypeChimeraRocket 0 0 0 1 0 0 0.0%
DamTypeEONSHellbenderRearGunLaser 0 0 0 1 0 0 0.0%
DamTypeFireflyRoadkill 0 0 0 1 0 0 0.0%
DamTypeFlareRaptorRoadkill 0 0 0 1 0 0 0.0%
DamTypeHavocCannon 0 0 0 1 0 0 0.0%
DamTypeHavocMatra 0 0 0 1 0 0 0.0%
DamTypeHeavyTankDrone 0 0 0 1 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 1 0 0 0.0%
DamTypeMirageMissle 0 0 0 1 0 0 0.0%
DamTypeMiragePlasma 0 0 0 1 0 0 0.0%
DamTypeONSHornetGun 0 0 0 1 0 0 0.0%
DamTypePersesFragChunk 0 0 0 1 0 0 0.0%
DamTypePersesMercuryDirectHit 0 0 0 1 0 0 0.0%
DamTypeShockerRocket 0 0 0 1 0 0 0.0%
DamTypeSteorra 0 0 0 1 0 0 0.0%
DamTypeVenomBBQ 0 0 0 1 0 0 0.0%
DamType_ARMTankRoadkill 0 0 0 1 0 0 0.0%
FlameBadgerKill 0 0 0 1 0 0 0.0%
FlameKillRaptor 0 0 0 1 0 0 0.0%
HellHoundPlasma 0 0 0 1 0 0 0.0%
KingHoundSkyMine 0 0 0 1 0 0 0.0%
KrakenPowerBeam 0 0 0 1 0 0 0.0%
Kraken_Rockets 0 0 0 1 0 0 0.0%
LIPDamTypeAVRiLMantaHeadshot 0 0 0 1 0 0 0.0%
LIPDamTypeDarkPaladinRunOver 0 0 0 1 0 0 0.0%
MyDamTypeFlash 0 0 0 1 0 0 0.0%
NebulaCombo 0 0 0 1 0 0 0.0%
PVWDamTypeMercurySplashDamage 0 0 0 1 0 0 0.0%
SniperBeam 0 0 0 1 0 0 0.0%
TarantulaRoadkill 0 0 0 1 0 0 0.0%
baDamTypeSentinel 0 0 0 1 0 0 0.0%
CSBioBomberBioBeam 0 0 0 2 0 0 0.0%
CSBomberDamTypeGun 0 0 0 2 0 0 0.0%
CSFlakMechDamTypeFlakChunk 0 0 0 2 0 0 0.0%
DamTypeIonTankShockwave 0 0 0 2 0 0 0.0%
DamTypeKamakaze 0 0 0 2 0 0 0.0%
DamTypeRailTurret 0 0 0 2 0 0 0.0%
DamTypeStarboltLaser 0 0 0 2 0 0 0.0%
Kraken_Missile 0 0 0 2 0 0 0.0%
LIPDamTypeDPElectroBall 0 0 0 2 0 0 0.0%
OMFG 0 0 0 2 0 0 0.0%
Turtlekill 0 0 0 2 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 2 0 1 0.0%
CSLinkNukeDamTypeLinkNuke 0 0 0 3 0 0 0.0%
CSPallasDamTypeMortarShell 0 0 0 3 0 0 0.0%
DamTypeNephthysPointSingularity 0 0 0 3 0 0 0.0%
DamType_PredatorMissile 0 0 0 3 0 0 0.0%
Ion Cannon 0 0 0 3 0 0 0.0%
PVWDamTypeMercuryDirectHit 0 0 0 3 0 0 0.0%
ArbalestRocketNovaSecondary 0 0 0 4 0 0 0.0%
ArbalestRocketNova 0 0 0 5 0 0 0.0%
CSFlakMechDamTypeFlakShell 0 0 0 5 0 0 0.0%
DamTypeRedeemerII 0 0 0 5 0 0 0.0%
CSRocketMechDamTypeRocket 0 0 0 6 0 0 0.0%
Omnitaurkill 0 0 0 6 0 0 0.0%
LIPDamTypeConcussionMantaBolt 0 0 0 8 0 0 0.0%
CSSniperMechDamTypeSniperShot 0 0 0 9 0 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ArbalestNova 0 0 0 0 1 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
BioHoundSideGunPawn 0 0 0 0 1 0 0.0%
CSBioBomber 0 0 0 0 1 0 0.0%
CSBioMech 0 0 0 0 1 0 0.0%
CSLeviathan 0 0 0 0 1 0 0.0%
CSLinkMech 0 0 0 0 1 0 0.0%
CSShieldMech 0 0 0 0 1 0 0.0%
CSShockMech 0 0 0 0 1 0 0.0%
CSTrickboard 0 0 0 0 1 0 0.0%
CerberusRearGunPawn 0 0 0 0 1 0 0.0%
DracoFireballPawn 0 0 0 0 1 0 0.0%
DragonACSideGunPawn 0 0 0 0 1 0 0.0%
FireBadgerTurretPawn 0 0 0 0 1 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 1 0 0.0%
HHSideGunPawn 0 0 0 0 1 0 0.0%
HeavyHound 0 0 0 0 1 0 0.0%
HospitilarShieldCannonPawn 0 0 0 0 1 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 1 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 0 1 0 0.0%
LinkScorpion 0 0 0 0 1 0 0.0%
LinkTank 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
MinotaurClassic 0 0 0 0 1 0 0.0%
MirageTankV3GunPawn 0 0 0 0 1 0 0.0%
MyCentaur 0 0 0 0 1 0 0.0%
MyONSFlareAttackCraft 0 0 0 0 1 0 0.0%
NephthysLightningTurretPawn 0 0 0 0 1 0 0.0%
ONSBoard 0 0 0 0 1 0 0.0%
ONSFireBlade 0 0 0 0 1 0 0.0%
ONSFirefly 0 0 0 0 1 0 0.0%
ONSFlakRat 0 0 0 0 1 0 0.0%
OdinV2Omni 0 0 0 0 1 0 0.0%
PersesMAS 0 0 0 0 1 0 0.0%
Predator 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ShockerV3Omni 0 0 0 0 1 0 0.0%
SkyMiner 0 0 0 0 1 0 0.0%
StingRayTurretPawn 0 0 0 0 1 0 0.0%
Stinger 0 0 0 0 1 0 0.0%
WaveFlakCannon 0 0 0 0 1 0 0.0%
WeaponPawn_PredatorPawn 0 0 0 0 1 0 0.0%
WebCaster 0 0 0 0 1 0 0.0%
WraithLinkTurretPawn 0 0 0 0 1 0 0.0%
fpod 0 0 0 0 1 0 0.0%
BallistaChargeGunPawn 0 0 0 0 2 0 0.0%
CSFlakMech 0 0 0 0 2 0 0.0%
CSMarvin 0 0 0 0 2 0 0.0%
CSPlasmaFighter 0 0 0 0 2 0 0.0%
CSVenom 0 0 0 0 2 0 0.0%
DragonAttackCraft 0 0 0 0 2 0 0.0%
Falcon_SeriesII 0 0 0 0 2 0 0.0%
FireBadger 0 0 0 0 2 0 0.0%
FireTankV2Omni 0 0 0 0 2 0 0.0%
GrappleGun 0 0 0 0 2 0 0.0%
HelixMinigunPawn 0 0 0 0 2 0 0.0%
HellHoundRearGunPawn 0 0 0 0 2 0 0.0%
HellHoundSideGunPawn 0 0 0 0 2 0 0.0%
KingHellHound 0 0 0 0 2 0 0.0%
MinotaurTurretPawn 0 0 0 0 2 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 2 0 0.0%
ONSMobreaker 0 0 0 0 2 0 0.0%
ONSNodeRunner 0 0 0 0 2 0 0.0%
OdinLinkTurretPawn 0 0 0 0 2 0 0.0%
RailgunTank 0 0 0 0 2 0 0.0%
ReverseBadger 0 0 0 0 2 0 0.0%
StarboltV2Omni 0 0 0 0 2 0 0.0%
StrikePainter 0 0 0 0 2 0 0.0%
Turtle 0 0 0 0 2 0 0.0%
Tyrant 0 0 0 0 2 0 0.0%
Alligator 0 0 0 0 3 0 0.0%
BioTank 0 0 0 0 3 0 0.0%
CSBombMech 0 0 0 0 3 0 0.0%
CSDarkRailTank 0 0 0 0 3 0 0.0%
CSNephthys 0 0 0 0 3 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 3 0 0.0%
EuScorpius 0 0 0 0 3 0 0.0%
FireManta 0 0 0 0 3 0 0.0%
HeavyTankV2Omni 0 0 0 0 3 0 0.0%
HoverBadger 0 0 0 0 3 0 0.0%
Hydra 0 0 0 0 3 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 3 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 3 0 0.0%
MyBadger 0 0 0 0 3 0 0.0%
MyPPCTank 0 0 0 0 3 0 0.0%
ONSIonPlasmaTank 0 0 0 0 3 0 0.0%
ONSLinkFlyer 0 0 0 0 3 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 3 0 0.0%
BioBadgerTurretPawn 0 0 0 0 4 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 4 0 0.0%
CSBomber 0 0 0 0 4 0 0.0%
CobraTank 0 0 0 0 4 0 0.0%
FireTankSecondaryTurretPawn 0 0 0 0 4 0 0.0%
FlameTank 0 0 0 0 4 0 0.0%
FlameTankV2Omni 0 0 0 0 4 0 0.0%
Hyena 0 0 0 0 4 0 0.0%
MirageVulture 0 0 0 0 4 0 0.0%
ONSArmadillo 0 0 0 0 4 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 4 0 0.0%
Tarantula 0 0 0 0 4 0 0.0%
Venom 0 0 0 0 4 0 0.0%
Wraith 0 0 0 0 4 0 0.0%
BasiliskTank 0 0 0 0 5 0 0.0%
BioBadger 0 0 0 0 5 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 5 0 0.0%
DracoV2Omni 0 0 0 0 5 0 0.0%
LIPPulseTraitor 0 0 0 0 5 0 0.0%
MirageTankV3Omni 0 0 0 0 5 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 5 0 0.0%
SpiderTankAG 0 0 0 0 5 0 0.0%
stingray 0 0 0 0 5 0 0.0%
Aurora 0 0 0 0 6 0 0.0%
CerberusSideGunPawn 0 0 0 0 6 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 6 0 0.0%
LIPAVRiLDisciple 0 0 0 0 6 0 0.0%
Mantis 0 0 0 0 6 0 0.0%
PheonixAttackCraft 0 0 0 0 6 0 0.0%
Reaper 0 0 0 0 6 0 0.0%
StealthBadger 0 0 0 0 6 0 0.0%
FirebugV2Omni 0 0 0 0 7 0 0.0%
LIPShortCircuit 0 0 0 0 7 0 0.0%
ONSLinkTank 0 0 0 0 7 0 0.0%
FireRaptor 0 0 0 0 9 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 9 0 0.0%
Aegis 0 0 0 0 10 0 0.0%
FalconV3Omni 0 0 0 0 10 0 0.0%
FireTank 0 0 0 0 10 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 10 0 0.0%
OmegaV2Omni 0 0 0 0 10 0 0.0%
CSRhino 0 0 0 0 11 0 0.0%
CSSpankBadger 0 0 0 0 11 0 0.0%
EONSCrusader 0 0 0 0 11 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 11 0 0.0%
Badgertaur 0 0 0 0 12 0 0.0%
EONSScorpion 0 0 0 0 12 0 0.0%
Hammerhead 0 0 0 0 12 0 0.0%
Wasp_SeriesII 0 0 0 0 12 0 0.0%
ONSHurricaneTank 0 0 0 0 13 0 0.0%
FlareRaptor 0 0 0 0 14 0 0.0%
GoliathIIa 0 0 0 0 14 0 0.0%
LinkBadger 0 0 0 0 15 0 0.0%
BadgerTurretPawn 0 0 0 0 16 0 0.0%
BatteryLauncher 0 0 0 0 17 0 0.0%
Centaur 0 0 0 0 23 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 23 0 0.0%
Badger 0 0 0 0 48 0 0.0%
Mine Layer -1 0 0 1 0 1 0.0%
Shield Gun -1 0 0 0 3 1 0.0%
DamType_Crashed -2 0 0 1 0 2 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 54444 0 0 0.0%
Shock Rifle 8771 0 0 0.0%
Rocket Launcher 2366 0 0 0.0%
AVRiL 847 0 0 0.0%
Lightning Gun 365 0 0 0.0%
Minigun 296 0 0 0.0%
Bio Rifle 224 0 0 0.0%
BatteryLauncher 220 93 1386 42.3%
Flak Cannon 192 0 0 0.0%
Grenade Launcher 146 0 0 0.0%
Assault Rifle 117 0 0 0.0%
Shield Gun 104 0 0 0.0%
Sniper Rifle 60 0 0 0.0%
Redeemer 13 17 2100 130.8%
Mine Layer 8 0 0 0.0%
TweakedAVRiL 8 0 0 0.0%
StrikePainter 6 26 427 433.3%
WaveFlakCannon 6 0 0 0.0%
RedeemerII 2 1 2 50.0%
StormCaster 1 11 1435 1100.0%
Ion Cannon 1 0 0 0.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 43 45 0 0 137 15 2 72.6%
Ion Plasma Tank 24 24 0 0 63 0 0 100.0%
Manta 20 7 0 14 49 15 1 56.8%
Scorpion 12 11 0 1 11 2 0 85.7%
Paladin 12 9 3 0 26 3 0 80.0%
Raptor 10 7 2 1 11 4 0 71.4%
HellBender Side Turret 6 0 6 0 10 1 0 85.7%
Destroyed Vehicle 4 0 0 4 4 0 0 100.0%
Vehicle Explosion 3 3 0 0 3 0 0 100.0%
Goliath Minigun Turret 2 2 0 0 6 1 0 66.7%
Energy Turret 2 2 0 0 8 1 0 66.7%
Space Fighter 2 0 2 0 18 0 0 100.0%
Sentinel Laser 1 1 0 0 5 0 0 100.0%
Leviathan 1 1 0 0 24 0 0 100.0%
HellBender 1 0 0 1 0 0 0 100.0%
Minigun Turret 0 0 0 0 1 0 0 0.0%
RobotFactory Ion Cannon 0 0 0 0 6 0 0 0.0%
Cicada Turret 0 0 0 0 1 1 0 0.0%
Cicada 0 0 0 0 6 1 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 16
Fell 14
Suicided 13
Reckless Driving 9
Shock Rifle 5
Redeemer 4
AVRiL 3
MegabadgerKill 3
LIPDamTypeAVRiLMantaMissile 3
Crushed 3
Exploding Barrel 3
Goliath 2
LIPDamTypePlasmaExploded 2
UAMDamTypeChangeTeam 2
DamType_Crashed 2
FireBall 1
Manta 1
DamTypeMirageTankV3Shell 1
DamTypeHammerCannon 1
DamTypePPCTankProj 1
Flak Cannon 1
DamTypeDracoExplosion 1
FlameKill 1
DamTypeWebCasterWeb 1
Grenade Launcher 1
FalconPlasma 1
DamTypeFireflyPlasma 1
DamTypeLinkFlyerPlasma 1
DamTypeDragonBomb 1
DamTypeFirebugExplosion 1
BadgerPancake 1
CSBomberDamTypeRoadKill 1
None 1
baDamTypeSentinelMinigun 1
Shield Gun 1
Mine Layer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 20 29m 54s 113
Rampage 2 6m 47s 25
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Feb 07 2023, 1:25:29 AM Onslaught ONS-MasterBath-Renovation-v4-OS 1 36m 37s
Mon, Feb 06 2023, 10:19:08 PM Onslaught ONS-HomeSweetHome-)o(-Xmas-V10 13 37m 14s
Mon, Feb 06 2023, 9:46:05 PM Onslaught ONS-Nevermore-TMU-2015-V6 34 30m 27s
Mon, Feb 06 2023, 9:13:47 PM Onslaught ONS-Dria-Randomizer-V22 35 29m 45s
Mon, Feb 06 2023, 8:52:27 PM Onslaught ONS-DesertJunkYard-TMU-Randomize 34 18m 42s
Mon, Feb 06 2023, 3:40:33 AM Onslaught ONS-MinusTankMeUp-Randomizer-V15 1 29m 14s
Sun, Feb 05 2023, 10:34:19 PM Onslaught ONS-Tanks-A-Lot-PPC-V2 19 15m 16s
Sun, Feb 05 2023, 10:18:49 PM Onslaught ONS-MasterBath-Renovation-v4-OS 20 12m 57s
Sun, Feb 05 2023, 9:54:37 PM Onslaught ONS-ArcticJunkYard-)o(-Randomize 25 13m 44s
Sun, Feb 05 2023, 9:34:38 PM Onslaught ONS-Glanum-)o(-V1 33 17m 18s
[Show All Matches For Player]