Welcome to OmnipotentS stats database
Career Summary for Humble_Pie [42]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 26498 2778 3379 6051 601 20 20 33.7 25.7 0m 58s 191 281 472 107h 54m
Totals 26498 2778 3379 6051 601 20 17 33.7 25.7 0m 58s 191 281 472 107h 54m

Ranking
Game Type Ranking Points
Onslaught 261 14.33

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1227 1515 915 64

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 147 Multi Kills 15 Mega Kills 1
Ultra Kills 2 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 14 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 131 58 110 104 506 37 23.6%
MinotaurKill 67 71 0 150 0 4 94.7%
DamTypeBatteryRocket 62 69 0 22 0 7 90.8%
AVRiL 53 59 0 25 71 6 43.4%
Redeemer 47 60 0 13 24 13 61.9%
DamTypeMirageTankV3Shell 42 42 0 25 0 0 100.0%
DamTypePPCTankProj 38 40 0 23 0 2 95.2%
Minigun 33 33 0 16 91 0 26.6%
ArbalestRocketNovaSecondary 32 35 0 23 0 3 92.1%
MegabadgerKill 31 35 0 129 0 4 89.7%
DamTypeGoliathIIaShell 29 29 0 44 0 0 100.0%
Shock Rifle 28 21 7 138 104 0 21.2%
BadgerMinigun_Kill 27 27 0 25 0 0 100.0%
LIPDamTypePlasmaExploded 26 26 0 14 0 0 100.0%
FireBall 26 26 0 48 0 0 100.0%
DamTypeHammerCannon 25 25 0 74 0 0 100.0%
DamTypeBatteryLightning 22 22 0 2 0 0 100.0%
DamTypeDragonBomb 20 25 0 27 0 5 83.3%
Link Gun 20 20 0 23 472 0 4.1%
DamTypeHeavyShell 19 20 0 41 0 1 95.2%
FireKill 19 19 0 12 0 0 100.0%
HoverBadgerCannonKill 19 19 0 30 0 0 100.0%
DamTypeRedeemerII 17 30 0 9 0 13 69.8%
Flak Cannon 17 10 11 49 70 4 22.1%
AuroraCombo 16 16 0 19 0 0 100.0%
WaspFlak 15 15 0 22 0 0 100.0%
Railgun 14 14 0 67 0 0 100.0%
CobraKill 13 15 0 8 0 2 88.2%
Omnitaurkill 12 13 0 18 0 1 92.9%
DamTypeHelix 12 12 0 18 0 0 100.0%
Fell 11 11 0 26 0 29 27.5%
BallistaShell 10 11 0 4 0 1 91.7%
ArbalestRocketNova 10 10 0 8 0 0 100.0%
BiotankKill 10 10 0 32 0 0 100.0%
BadgerCannon_Kill 10 10 0 46 0 0 100.0%
DamTypeDracoFlamethrower 9 10 0 7 0 1 90.9%
DamTypeLinkTankPlasma 9 10 0 20 0 1 90.9%
FalconPlasma 9 9 0 20 0 0 100.0%
DamTypeShockerRocket 8 8 0 6 0 0 100.0%
DamTypeFireBladeCannon 8 8 0 11 0 0 100.0%
DamTypeOdinIonBeam 8 8 0 28 0 0 100.0%
MinotaurClassicKill 8 8 0 35 0 0 100.0%
Lightning Gun 8 8 0 32 16 0 33.3%
DamTypeFirebugFlame 7 8 0 7 0 1 88.9%
PVWDamTypeMercuryDirectHit 7 7 0 4 0 0 100.0%
Bio Rifle 6 8 0 16 7 2 47.1%
DamTypeDuelRocket 6 6 0 0 0 0 100.0%
Telefragged 6 6 0 4 0 0 100.0%
DamTypeTyrantCannon 6 6 0 7 0 0 100.0%
DamTypeDragonBeam 6 6 0 13 0 0 100.0%
DamType_HTankShell 6 6 0 24 0 0 100.0%
DamTypeSteorra 5 5 0 1 0 0 100.0%
PVWDamTypeMercurySplashDamage 5 5 0 13 0 0 100.0%
AlligatorFlak 5 5 0 15 0 0 100.0%
Ion Cannon 5 5 0 3 7 1 38.5%
BadgerRoadkill 4 4 0 2 0 0 100.0%
LIPDamTypePulseMantaBolt 4 4 0 2 0 0 100.0%
BioBadgerBeamKill 4 4 0 3 0 0 100.0%
DamTypeDragonAA 4 4 0 3 0 0 100.0%
DamType_HTankRocket 4 4 0 3 0 0 100.0%
FireBadgerHeatRayKill 4 4 0 3 0 0 100.0%
Mine Layer 3 5 0 2 2 2 55.6%
FlameKill 3 4 0 4 0 1 80.0%
DamTypeDracoExplosion 3 4 0 6 0 1 80.0%
Crispe 3 3 0 0 0 0 100.0%
Kraken_Rockets 3 3 0 1 0 0 100.0%
NovaBlast 3 3 0 1 0 0 100.0%
SniperTankShell 3 3 0 1 0 0 100.0%
DamTypeVampireTank3Beam 3 3 0 2 0 0 100.0%
DamTypePheonixBeam 3 3 0 4 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 3 3 0 5 0 0 100.0%
DamTypeFlash 3 3 0 5 0 0 100.0%
CentaurBeams 3 3 0 19 0 0 100.0%
CSPallasDamTypeMainCannon 2 2 0 0 0 0 100.0%
DamTypeFSFlakChunk 2 2 0 0 0 0 100.0%
FlameKillRaptor 2 2 0 0 0 0 100.0%
WVDamTypeMercuryDirectHit 2 2 0 0 0 0 100.0%
DamTypeChimeraRocket 2 2 0 1 0 0 100.0%
DamTypeLinkTank3Plasma 2 2 0 1 0 0 100.0%
LIPDamTypePlasmaFried 2 2 0 1 0 0 100.0%
DamTypeBombShard 2 2 0 2 0 0 100.0%
DamTypeDracoRoadkill 2 2 0 3 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 2 2 0 4 0 0 100.0%
MinotaurSecondaryTurretKill 2 2 0 4 0 0 100.0%
DamTypeVenomLasers 2 2 0 5 0 0 100.0%
DamTypePheonixBurst 2 2 0 8 0 0 100.0%
WyvernBeams 2 2 0 8 0 0 100.0%
DamTypeStarboltLaser 2 2 0 10 0 0 100.0%
DamType_PredatorMissile 2 2 0 10 0 0 100.0%
DamTypeLinkFlyerPlasma 2 2 0 16 0 0 100.0%
LIPDamTypeEletricMantaBolt 2 2 0 23 0 1 66.7%
ArbalestRocket 1 1 0 0 0 0 100.0%
DamTypeHeliosShockwave 1 1 0 0 0 0 100.0%
DamTypeIonTankShockwave 1 1 0 0 0 0 100.0%
DamTypeMirageChainGun 1 1 0 0 0 0 100.0%
DamTypeSteorraHeadShot 1 1 0 0 0 0 100.0%
DamTypeStormCasterLightning 1 1 0 0 0 0 100.0%
DamTypeTankTurretShell 1 1 0 0 0 0 100.0%
DamTypeTickWebCaster 1 1 0 0 0 0 100.0%
DamTypeVampireTankShockwave 1 1 0 0 0 0 100.0%
HyenaRoadkill 1 1 0 0 0 0 100.0%
KingHellHoundFlak 1 1 0 0 0 0 100.0%
LIPDamTypeAVRiLMantaHeadshot 1 1 0 0 0 0 100.0%
WaspYJFlak 1 1 0 0 0 0 100.0%
CSMarvinMissileDamType 1 1 0 1 0 0 100.0%
CerberusChainGun 1 1 0 1 0 0 100.0%
DamTypeHeliosBeam 1 1 0 1 0 0 100.0%
DamTypeLampreyBeam 1 1 0 1 0 0 100.0%
DamTypeMiragePlasma 1 1 0 1 0 0 100.0%
DamTypeDracoPancake 1 1 0 2 0 0 100.0%
DamTypeOmegaIonBlast 1 1 0 2 0 0 100.0%
HyenaFlak 1 1 0 2 0 0 100.0%
Kraken_Missile 1 1 0 2 0 0 100.0%
BallistaBeam 1 1 0 3 0 0 100.0%
CSSpankBomberDamTypeProjectile 1 1 0 3 0 0 100.0%
DamTypeHavocCannon 1 1 0 3 0 0 100.0%
DamTypeHeavyShockCannon 1 1 0 3 0 0 100.0%
DamTypeRhinoLasers 1 1 0 3 0 0 100.0%
AegisDamTypeShockBall 1 1 0 4 0 0 100.0%
DamTypeMantisBeam 1 1 0 4 0 0 100.0%
MinotaurTurretkill 1 1 0 5 0 0 100.0%
CSBomberDamTypeGun 1 1 0 7 0 0 100.0%
DamTypeFireflyRoadkill 1 1 0 7 0 0 100.0%
DamTypeLinkFlyerBeam 1 1 0 7 0 0 100.0%
DamTypeBasiliskBeam 1 1 0 8 0 0 100.0%
DamTypeONSBoardHeadshot 1 1 0 11 0 0 100.0%
DamTypeFlareBomb 1 1 0 15 0 1 50.0%
CSSniperMechDamTypeSniperShot 1 1 0 16 0 0 100.0%
CSFlakMechDamTypeFlakShell 1 1 0 20 0 0 100.0%
Sniper Rifle 1 1 0 10 3 0 25.0%
Assault Rifle 1 0 1 3 14 0 6.7%
DamTypeFirebugExplosion 0 2 0 2 0 2 50.0%
AlligatorDamTypeRoadkill 0 0 0 1 0 0 0.0%
AuroraLaser 0 0 0 1 0 0 0.0%
BadgerGrenade_Kill 0 0 0 1 0 0 0.0%
Bubble Gun 0 0 0 1 0 0 0.0%
Burned 0 0 0 1 0 0 0.0%
CSPlasmaFighterDamTypePrimary 0 0 0 1 0 0 0.0%
CSShockMechDamTypeShockBall 0 0 0 1 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 1 0 0 0.0%
CerberusRear 0 0 0 1 0 0 0.0%
DamTypeBikeShell 0 0 0 1 0 0 0.0%
DamTypeBoomTankShell 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardPancake 0 0 0 1 0 0 0.0%
DamTypeChimeraShell 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeEONSScorpionRoadkill 0 0 0 1 0 0 0.0%
DamTypeFireflyPancake 0 0 0 1 0 0 0.0%
DamTypeHavocMatra 0 0 0 1 0 0 0.0%
DamTypeHeavyChainGun 0 0 0 1 0 0 0.0%
DamTypeHeavyTankDrone 0 0 0 1 0 0 0.0%
DamTypeHeliosArtilleryShell 0 0 0 1 0 0 0.0%
DamTypeHelixside 0 0 0 1 0 0 0.0%
DamTypeImpact 0 0 0 1 0 0 0.0%
DamTypeLTRK 0 0 0 1 0 0 0.0%
DamTypeLink3TurretBeam 0 0 0 1 0 0 0.0%
DamTypeMinotaurSecondaryTurret 0 0 0 1 0 0 0.0%
DamTypeMirageMissle 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 1 0 0 0.0%
DamTypeNephthysPointSingularity 0 0 0 1 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 1 0 0 0.0%
DamTypePersesMercuryDirectHit 0 0 0 1 0 0 0.0%
DamTypeRailTurret 0 0 0 1 0 0 0.0%
DamTypeRailgunTankMinigun 0 0 0 1 0 0 0.0%
DamTypeRhinoRoadkill 0 0 0 1 0 0 0.0%
DamTypeRoadkill 0 0 0 1 0 0 0.0%
DamTypeShockerMachineGun 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGRoadkill 0 0 0 1 0 0 0.0%
DamTypeWaspFlakChunk 0 0 0 1 0 0 0.0%
DamTypeWraithLinkBeam 0 0 0 1 0 0 0.0%
DamTypeWraithLinkPlasma 0 0 0 1 0 0 0.0%
DamTypeWraithPancake 0 0 0 1 0 0 0.0%
DamTypeWraithRoadkill 0 0 0 1 0 0 0.0%
Dollbomb 0 0 0 1 0 0 0.0%
HeatRay 0 0 0 1 0 0 0.0%
HellHoundTwinbeam 0 0 0 1 0 0 0.0%
HyenaFlakShellKill 0 0 0 1 0 0 0.0%
KingHellHoundBeams 0 0 0 1 0 0 0.0%
KingHellHoundFlakBall 0 0 0 1 0 0 0.0%
KrakenLasers 0 0 0 1 0 0 0.0%
Lobreaker 0 0 0 1 0 0 0.0%
MBDamTypeMercuryPunchThrough 0 0 0 1 0 0 0.0%
NebulaSkyMineKill 0 0 0 1 0 0 0.0%
Super Shock Rifle 0 0 0 1 0 0 0.0%
WyvernDamTypePancake 0 0 0 1 0 0 0.0%
baDamTypeSentinel 0 0 0 1 0 0 0.0%
AuroraDamTypeRoadkill 0 0 0 1 0 1 0.0%
DamTypeHelixPancake 0 0 0 1 0 1 0.0%
CSBomberDamTypeRoadKill 0 0 0 2 0 0 0.0%
CSFlakMechDamTypeFlakChunk 0 0 0 2 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 2 0 0 0.0%
CSSpankBomberDamTypeBomb 0 0 0 2 0 0 0.0%
DamTypeDragonShell 0 0 0 2 0 0 0.0%
DamTypeFSFlakShell 0 0 0 2 0 0 0.0%
DamTypeFirebugRoadkill 0 0 0 2 0 0 0.0%
DamTypeFireflyPlasma 0 0 0 2 0 0 0.0%
DamTypeHammerMinigun 0 0 0 2 0 0 0.0%
DamTypeMinotaurClassicTurret 0 0 0 2 0 0 0.0%
DamTypeNephthysRoadkill 0 0 0 2 0 0 0.0%
KBMachineGunTurretKill 0 0 0 2 0 0 0.0%
LIPDamTypeConcussionMantaBolt 0 0 0 2 0 0 0.0%
LIPDamTypePulseMantaPancake 0 0 0 2 0 0 0.0%
MegabadgerLaserKill 0 0 0 2 0 0 0.0%
OMFG 0 0 0 2 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 2 0 1 0.0%
DamTypeONSBoardPancake 0 0 0 2 0 1 0.0%
BioBeam 0 0 0 3 0 0 0.0%
CSPallasDamTypeMortarShell 0 0 0 3 0 0 0.0%
CSSpankBadgerDamTypeProj 0 0 0 3 0 0 0.0%
CSSpankBadgerDamTypeProjSmall 0 0 0 3 0 0 0.0%
DamTypeCSTrickboardHeadshot 0 0 0 3 0 0 0.0%
DamTypeEONSCrusaderProjectile 0 0 0 3 0 0 0.0%
DamTypeFalconPlasma 0 0 0 3 0 0 0.0%
DamTypeGoliathIIaChainGun 0 0 0 3 0 0 0.0%
DamTypeLinkTank3HeavyPlasma 0 0 0 3 0 0 0.0%
DamTypeNephthysSingularityDischarge 0 0 0 3 0 0 0.0%
DamType_PredatorRocket 0 0 0 3 0 0 0.0%
LIPDamTypePulseMantaHeadshot 0 0 0 3 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 3 0 0 0.0%
ArbalestClusterBomb_Kill 0 0 0 4 0 0 0.0%
DamTypeBasiliskShockwave 0 0 0 4 0 0 0.0%
CSBioBomberBioBeam 0 0 0 5 0 0 0.0%
DamTypeLinkTankBeam 0 0 0 5 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 5 0 0 0.0%
DamTypeSpiderTankAGSliceBeam 0 0 0 5 0 0 0.0%
CSPlasmaFighterDamTypeRailTurret 0 0 0 6 0 0 0.0%
CSBomberDamTypeBomb 0 0 0 7 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 7 0 0 0.0%
Turtlekill 0 0 0 7 0 0 0.0%
CSRocketMechDamTypeRocket 0 0 0 12 0 0 0.0%
DamTypeHydraTankShell 0 0 0 13 0 0 0.0%
CSLinkMechDamTypeLinkShaft 0 0 0 15 0 0 0.0%
DamType_LaserBeam 0 0 0 39 0 0 0.0%
AssaultHellHound 0 0 0 0 1 0 0.0%
BadgerTurretPawn 0 0 0 0 1 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSDarkRailSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSFlakMech 0 0 0 0 1 0 0.0%
CSMegaSpanker 0 0 0 0 1 0 0.0%
CSNephthys 0 0 0 0 1 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSSniperMech 0 0 0 0 1 0 0.0%
CSVenom 0 0 0 0 1 0 0.0%
DracoFireballPawn 0 0 0 0 1 0 0.0%
EONSCrusader 0 0 0 0 1 0 0.0%
FireMantaV2Omni 0 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 0 1 0 0.0%
Hydra 0 0 0 0 1 0 0.0%
IonPlasmaBadger 0 0 0 0 1 0 0.0%
Kraken 0 0 0 0 1 0 0.0%
KrakenMissileGunPawn 0 0 0 0 1 0 0.0%
LIPWindBlade 0 0 0 0 1 0 0.0%
LampreyManta 0 0 0 0 1 0 0.0%
LinkTank 0 0 0 0 1 0 0.0%
LinkTank3Heavy 0 0 0 0 1 0 0.0%
MiniRV 0 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 0 1 0 0.0%
MirageTankV3GunPawn 0 0 0 0 1 0 0.0%
MirageVulture 0 0 0 0 1 0 0.0%
MirageVultureTurretGunPawn 0 0 0 0 1 0 0.0%
MyONSHoverBike 0 0 0 0 1 0 0.0%
ONSArmadillo 0 0 0 0 1 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 1 0 0.0%
ONSMobreaker 0 0 0 0 1 0 0.0%
RMDWarHawk 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
SniperTank 0 0 0 0 1 0 0.0%
SpiderTankAG 0 0 0 0 1 0 0.0%
StrikePainter 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
TickScorpion3Omni 0 0 0 0 1 0 0.0%
UTComp_MiniGun 0 0 0 0 1 0 0.0%
UTComp_SniperRifle 0 0 0 0 1 0 0.0%
WaspYellowJacket 0 0 0 0 1 0 0.0%
WaveFlakCannon 0 0 0 0 1 0 0.0%
WebCaster 0 0 0 0 1 0 0.0%
WraithLinkTurretPawn 0 0 0 0 1 0 0.0%
WyvernBike 0 0 0 0 1 0 0.0%
fpod 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 2 1 0 0.0%
ArbalestBomb 0 0 0 0 2 0 0.0%
AssaultChimera 0 0 0 0 2 0 0.0%
BallistaChargeGunPawn 0 0 0 0 2 0 0.0%
BasiliskTank 0 0 0 0 2 0 0.0%
CSDarkLeviathan 0 0 0 0 2 0 0.0%
CSLinkNuke 0 0 0 0 2 0 0.0%
CSPlasmaFighter 0 0 0 0 2 0 0.0%
CSRhino 0 0 0 0 2 0 0.0%
CSSpankBadger 0 0 0 0 2 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 2 0 0.0%
DropShipKarma 0 0 0 0 2 0 0.0%
Falcon_SeriesII 0 0 0 0 2 0 0.0%
FireBadger 0 0 0 0 2 0 0.0%
FlameTankV2Omni 0 0 0 0 2 0 0.0%
HeavyTankTurretPawn 0 0 0 0 2 0 0.0%
HelixMinigunsidePawn 0 0 0 0 2 0 0.0%
HellHound 0 0 0 0 2 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 2 0 0.0%
LinkBadger 0 0 0 0 2 0 0.0%
MantaMirage 0 0 0 0 2 0 0.0%
Mantis 0 0 0 0 2 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 2 0 0.0%
MirageTankV3MinigunPawn 0 0 0 0 2 0 0.0%
MyONSRV 0 0 0 0 2 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 2 0 0.0%
ONSLinkTankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 2 0 0.0%
ReverseBadger 0 0 0 0 2 0 0.0%
ShockerV3Omni 0 0 0 0 2 0 0.0%
UTComp_AssaultRifle 0 0 0 0 2 0 0.0%
UTComp_ONSGrenadeLauncher 0 0 0 0 2 0 0.0%
VampireTank 0 0 0 0 2 0 0.0%
AARV 0 0 0 0 3 0 0.0%
Aegis 0 0 0 0 3 0 0.0%
BioTank 0 0 0 0 3 0 0.0%
CSFlyingSaucer 0 0 0 0 3 0 0.0%
CSHavoc 0 0 0 0 3 0 0.0%
CSMarvin 0 0 0 0 3 0 0.0%
CSPallasVehicle 0 0 0 0 3 0 0.0%
FireManta 0 0 0 0 3 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 3 0 0.0%
KingHellHound 0 0 0 0 3 0 0.0%
MinotaurClassic 0 0 0 0 3 0 0.0%
MirageRaptor 0 0 0 0 3 0 0.0%
ONSFireBlade 0 0 0 0 3 0 0.0%
Wasp 0 0 0 0 3 0 0.0%
Alligator 0 0 0 0 4 0 0.0%
CSBioBomber 0 0 0 0 4 0 0.0%
CSTrickboard 0 0 0 0 4 0 0.0%
HeliosArtillery 0 0 0 0 4 0 0.0%
LIPPulseTraitor 0 0 0 0 4 0 0.0%
ONSFirefly 0 0 0 0 4 0 0.0%
ONSFlakRat 0 0 0 0 4 0 0.0%
OdinV2Omni 0 0 0 0 4 0 0.0%
PPCTank 0 0 0 0 4 0 0.0%
Predator 0 0 0 0 4 0 0.0%
SkyMiner 0 0 0 0 4 0 0.0%
SmallKraken 0 0 0 0 4 0 0.0%
Steorra 0 0 0 0 4 0 0.0%
Wyvern 0 0 0 0 4 0 0.0%
helixesvOmni 0 0 0 0 4 0 0.0%
CSDarkRailTank 0 0 0 0 5 0 0.0%
CSSpankBomber 0 0 0 0 5 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 5 0 0.0%
Omnitaur 0 0 0 0 5 0 0.0%
RailgunTank 0 0 0 0 5 0 0.0%
Tarantula 0 0 0 0 5 0 0.0%
UTComp_ShockRifle 0 0 0 0 5 0 0.0%
Aurora 0 0 0 0 6 0 0.0%
ONSNodeRunner 0 0 0 0 6 0 0.0%
Ballista 0 0 0 0 7 0 0.0%
CSBomber 0 0 0 0 7 0 0.0%
Centaur 0 0 0 0 7 0 0.0%
FireTankV2Omni 0 0 0 0 7 0 0.0%
Hyena 0 0 0 0 7 0 0.0%
StarboltV2Omni 0 0 0 0 7 0 0.0%
CSLeviathan 0 0 0 0 8 0 0.0%
LIPAVRiLDisciple 0 0 0 0 8 0 0.0%
Reaper 0 0 0 0 8 0 0.0%
RedeemerII 0 0 0 0 8 0 0.0%
FlareRaptor 0 0 0 0 9 0 0.0%
MyBadger 0 0 0 0 9 0 0.0%
Tyrant 0 0 0 0 9 0 0.0%
EONSScorpion 0 0 0 0 10 0 0.0%
FireRaptor 0 0 0 0 10 0 0.0%
ONSIonPlasmaTank 0 0 0 0 10 0 0.0%
Venom 0 0 0 0 10 0 0.0%
newNet_MiniGun 0 0 0 0 10 0 0.0%
stingray 0 0 0 0 10 0 0.0%
LIPShortCircuit 0 0 0 0 11 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 11 0 0.0%
MyPPCTank 0 0 0 0 11 0 0.0%
Nova 0 0 0 0 11 0 0.0%
ONSHurricaneTank 0 0 0 0 11 0 0.0%
ONSLinkFlyer 0 0 0 0 11 0 0.0%
StealthBadger 0 0 0 0 11 0 0.0%
Wraith 0 0 0 0 11 0 0.0%
FireTank 0 0 0 0 12 0 0.0%
FirebugV2Omni 0 0 0 0 12 0 0.0%
UTComp_ONSAVRiL 0 0 0 0 12 0 0.0%
Badger 0 0 0 0 13 0 0.0%
DracoV2Omni 0 0 0 0 13 0 0.0%
MirageTankV3Omni 0 0 0 0 13 0 0.0%
CobraTank 0 0 0 0 14 0 0.0%
FlameTank 0 0 0 0 14 0 0.0%
HelixMinigunPawn 0 0 0 0 14 0 0.0%
ONSBoard 0 0 0 0 14 0 0.0%
Badgertaur 0 0 0 0 15 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 15 0 0.0%
UTComp_RocketLauncher 0 0 0 0 15 0 0.0%
FalconV3Omni 0 0 0 0 16 0 0.0%
HoverBadger 0 0 0 0 16 0 0.0%
ONSLinkTank 0 0 0 0 17 0 0.0%
DragonAttackCraft 0 0 0 0 18 0 0.0%
ArbalestNova 0 0 0 0 19 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 19 0 0.0%
ONSPlusAVRiL 0 0 0 0 19 0 0.0%
HeavyTankV2Omni 0 0 0 0 20 0 0.0%
OmegaV2Omni 0 0 0 0 20 0 0.0%
PheonixAttackCraft 0 0 0 0 22 0 0.0%
GoliathIIa 0 0 0 0 23 0 0.0%
Minotaur 0 0 0 0 23 0 0.0%
UTComp_LinkGun 0 0 0 0 26 0 0.0%
Hammerhead 0 0 0 0 27 0 0.0%
Wasp_SeriesII 0 0 0 0 38 0 0.0%
BatteryLauncher 0 0 0 0 90 0 0.0%
ONSPlusLinkGun 0 0 0 0 119 0 0.0%
Grenade Launcher -1 5 0 5 22 6 15.2%
DamTypeWebCasterWeb -1 0 0 1 0 1 0.0%
LIPDamTypeAVRiLMantaMissile -2 1 0 6 0 3 25.0%
DamTypeKamakaze -14 14 0 4 0 28 33.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 208379 0 0 0.0%
Minigun 23992 348 1644 1.5%
ONSPlusLinkGun 23171 0 0 0.0%
Rocket Launcher 10607 307 16466 2.9%
UTComp_LinkGun 5545 0 0 0.0%
Shock Rifle 4043 128 4292 3.2%
Flak Cannon 2586 71 1744 2.7%
AVRiL 2299 0 0 0.0%
BatteryLauncher 1926 1003 21867 52.1%
Crispe 1279 633 4127 49.5%
newNet_MiniGun 1104 0 0 0.0%
Grenade Launcher 972 3 269 0.3%
Assault Rifle 920 4 0 0.4%
Lightning Gun 599 10 494 1.7%
FireChucker 514 106 666 20.6%
Bio Rifle 472 3 0 0.6%
Redeemer 418 538 58268 128.7%
UTComp_MiniGun 398 0 0 0.0%
OMFG 323 58 5113 18.0%
Fyrian Cannon 189 8 60 4.2%
UTComp_RocketLauncher 165 0 0 0.0%
Mine Layer 155 4 315 2.6%
UTComp_ShockRifle 150 0 0 0.0%
ONSPlusAVRiL 142 0 0 0.0%
RedeemerII 113 356 26688 315.0%
CSLinkNuke 83 71 18000 85.5%
UTComp_ONSAVRiL 75 0 0 0.0%
Sniper Rifle 67 0 0 0.0%
UTComp_AssaultRifle 46 0 0 0.0%
Ion Cannon 43 80 6896 186.0%
UTComp_ONSGrenadeLauncher 41 0 0 0.0%
IonPainterOmni 23 0 0 0.0%
UTComp_SniperRifle 22 0 0 0.0%
Target Painter 17 0 0 0.0%
Helios 15 6 331 40.0%
UTComp_FlakCannon 12 0 0 0.0%
Transdimensional Disturber 11 27 5994 245.5%
EONSEMPDeployer 10 0 0 0.0%
StrikePainter 9 29 202 322.2%
UTComp_BioRifle 9 0 0 0.0%
StormCaster 8 53 8935 662.5%
UTComp_ClassicSniperRifle 6 0 0 0.0%
StrikePainterOmni 5 12 337 240.0%
Shield Gun 4 0 0 0.0%
Vortex 1 5 16 500.0%
hollyjollydeemer 1 1 0 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 34 34 0 0 92 0 0 100.0%
Raptor 32 16 15 1 58 20 0 61.5%
Leviathan 24 14 10 0 78 0 0 100.0%
Goliath 23 25 0 0 101 5 2 78.1%
Manta 20 8 0 14 48 21 2 48.9%
Destroyed Vehicle 11 0 0 11 14 0 0 100.0%
Scorpion 6 4 0 2 17 2 0 75.0%
Vehicle Explosion 5 9 0 0 10 0 4 69.2%
Minigun Turret 5 5 0 0 2 3 0 62.5%
Cicada 5 4 0 1 7 11 0 31.2%
Space Fighter 4 0 5 0 29 0 1 83.3%
HellBender Side Turret 3 0 3 0 4 1 0 75.0%
Goliath Minigun Turret 2 2 0 0 14 1 0 66.7%
Paladin 2 2 0 0 21 2 0 50.0%
HellBender Rear Turret 1 1 0 0 0 0 0 100.0%
Cicada Turret 1 1 0 0 3 2 0 33.3%
Energy Turret 1 1 0 0 4 7 0 12.5%
RobotFactory Ion Cannon 0 0 0 0 4 0 0 0.0%
