| Welcome to OmnipotentS stats database
 
  
| Career Summary for JukeSpookem420 [426] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 175 | 32 | 36 | 40 | 4 | 0 | 0 | 45.0 | 37.2 | 1m 08s | 3 | 2 | 5 | 51m 40s |  
    | Totals | 175 | 32 | 36 | 40 | 4 | 0 | 0 | 45.0 | 37.2 | 1m 08s | 3 | 2 | 5 | 51m 40s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 5 | 4 | 3 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | BallistaShell | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | FlameKill | 1 | 2 | 0 | 0 | 0 | 1 | 66.7% |  
    | DamTypeHydraTankShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysGravityVortexDischarge | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRhinoLasers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGSliceBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BiotankKill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 1 | 0 | 1 | 0 | 8 | 0 | 11.1% |  
    | LIPDamTypePlasmaExploded | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | AuroraCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BadgerGrenade_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBioBomberBioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBomberDamTypeGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeAlligatorBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBasiliskBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBatteryRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFirebugFlame | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeliosBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeNephthysPointSingularity | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HoverBadgerCannonKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurClassicKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AlligatorFlak | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 9 | 0 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSHavoc | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSMarvin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSRhino | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hydra | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSNephthys | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MyONSHoverBike | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 1281 | 0 | 0 | 0.0% |  
    | Shock Rifle | 37 | 0 | 0 | 0.0% |  
    | Lightning Gun | 18 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 13 | 0 | 0 | 0.0% |  
    | Assault Rifle | 10 | 0 | 0 | 0.0% |  
    | AVRiL | 2 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Manta | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | SPMA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | FlameKill | 1 |  
    | LIPDamTypePlasmaExploded | 1 |  
    | Fell | 1 |  
    | DamTypeFirebugExplosion | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Mon, Nov 28 2022, 11:07:51 PM | Onslaught | ONS-Dria-Randomizer-V21 | 11 | 34m 07s |  
    | Mon, Nov 28 2022, 10:38:05 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 23 | 27m 08s |  
    | Wed, Nov 09 2022, 10:45:39 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 23 | 29m 12s |  
    | Wed, Nov 09 2022, 10:26:48 PM | Onslaught | ONS-GritNights-TMU-2022-V2 | 26 | 16m 05s |  
    | Wed, Nov 09 2022, 10:04:58 PM | Onslaught | ONS-CaptainGordons_Box_of_Pwnage | 25 | 19m 15s |  |