| Welcome to OmnipotentS stats database
 
  
| Career Summary for AnKeeDo [968] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 2391 | 244 | 269 | 334 | 25 | 1 | 1 | 42.8 | 38.8 | 1m 02s | 9 | 11 | 21 | 6h 17m |  
    | Totals | 2391 | 244 | 269 | 334 | 25 | 1 | 3 | 42.8 | 38.8 | 1m 02s | 9 | 11 | 21 | 6h 17m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 79 | 71.37 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 75 | 143 | 128 | 7 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 2 | Double Kills | 13 | Multi Kills | 4 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Pancake | 1 | Hijacked | 0 |  
    | Juggernaut | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | MegabadgerKill | 64 | 67 | 0 | 44 | 0 | 3 | 95.7% |  
    | FireBall | 12 | 12 | 0 | 1 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 7 | 7 | 0 | 10 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaBolt | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorRocket | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | MinotaurKill | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeVampireTankShockwave | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeGun | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | FalconPlasma | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | AuroraCombo | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BioBadgerBeamKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSSniperMechDamTypeSniperShot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonBomb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRailTurret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Kraken_Missile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankPlasma | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | MinotaurClassicKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeVenomLasers | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 2 | 0 | 1 | 50.0% |  
    | MegabadgerLaserKill | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% |  
    | WaspFlak | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 5 | 1 | 0 | 50.0% |  
    | Shock Rifle | 0 | 2 | 0 | 13 | 13 | 2 | 11.8% |  
    | BadgerCannon_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBioBomberBioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSLinkMechDamTypeLinkShaft | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSSpankBomberDamTypeProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBombShard | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFireBladeCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHammerCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHammerMinigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHavocCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeavyChainGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeavyTankFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkFlyerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeOdinLinkBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeVampireTank3Beam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FlameKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FlameKillRaptor | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MBDamTypeMercuryDirectHit | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WyvernBeams | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBomberDamTypeBomb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeFlareBomb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeFlash | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | HellHoundTwinbeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | LIPDamTypePulseMantaBolt | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeFireBladeOmniCannon | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | DamTypeHeavyShell | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | DamTypeStarboltLaser | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireManta | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HospitilarV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KrakenLaserGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurClassic | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageVultureTurretGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSMobreaker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SkyMiner | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSPlasmaFighter | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BadgertaurLaserTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | LIPPulseTraitor | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 4 | 3 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CSDarkLeviathan | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | LinkBadger | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | VampireTank | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 9 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 0 | 34 | 0 | 0.0% |  
    | DamTypeBatteryRocket | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
    | Shield Gun | -1 | 0 | 0 | 0 | 1 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 3793 | 0 | 0 | 0.0% |  
    | Shock Rifle | 383 | 0 | 0 | 0.0% |  
    | Assault Rifle | 174 | 0 | 0 | 0.0% |  
    | Minigun | 169 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 77 | 0 | 0 | 0.0% |  
    | Flak Cannon | 35 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 29 | 10 | 214 | 34.5% |  
    | Shield Gun | 12 | 4 | 80 | 33.3% |  
    | CSLinkNuke | 6 | 6 | 3000 | 100.0% |  
    | AVRiL | 4 | 0 | 0 | 0.0% |  
    | Bio Rifle | 2 | 0 | 0 | 0.0% |  
    | Lightning Gun | 2 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Ion Plasma Tank | 11 | 11 | 0 | 0 | 6 | 0 | 0 | 100.0% |  
    | Goliath | 8 | 9 | 0 | 0 | 5 | 2 | 1 | 75.0% |  
    | Leviathan | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 100.0% |  
    | Space Fighter | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% |  
    | Sentinel Laser | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 100.0% |  
    | Raptor | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 33.3% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Vehicle Explosion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 33.3% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Reckless Driving | 4 |  
    | MegabadgerKill | 3 |  
    | Shock Rifle | 2 |  
    | Goliath | 1 |  
    | Fell | 1 |  
    | Manta | 1 |  
    | DamTypeVenomCrash | 1 |  
    | Suicided | 1 |  
    | Shield Gun | 1 |  
    | DamTypeBatteryRocket | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 9 | 16m 29s | 53 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Wed, Jul 10 2024, 8:03:02 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 19 | 21m 16s |  
    | Wed, Jul 10 2024, 7:39:13 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 11 | 21m 49s |  
    | Wed, Jul 10 2024, 7:23:22 PM | Onslaught | ONS-MinusBadgerMeUp-Beta23 | 8 | 13m 12s |  
    | Wed, Oct 18 2023, 10:13:33 PM | Onslaught | ONS-Shyron-)o(-p00tylicious-V6 | 17 | 23m 33s |  
    | Wed, Oct 18 2023, 9:57:02 PM | Onslaught | ONS-HomeSweetHome-)o(-Xmas-V12 | 22 | 14m 16s |  
    | Wed, Oct 18 2023, 9:24:49 PM | Onslaught | ONS-Dria-Randomizer-V22 | 31 | 29m 38s |  
    | Wed, Oct 18 2023, 9:03:55 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 23 | 19m 03s |  
    | Wed, Oct 18 2023, 8:27:47 PM | Onslaught | ONS-BlockFort-MEGA-ARENA-V5 | 26 | 33m 31s |  
    | Wed, Oct 18 2023, 8:01:42 PM | Onslaught | ONS-MinusTankMeUp-p00tylicious-v | 21 | 23m 28s |  
    | Mon, Oct 02 2023, 9:15:27 AM | Onslaught | ONS-Dria-Randomizer-V22 | 3 | 38m 38s |  
    | [Show All Matches For Player] |  |