Welcome to OmnipotentS stats database Version 2
Career Summary for [SAP]SkUllCrUsHr [1166]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 26 21 22 23 1 0 0 47.8 63.0 0m 48s 0 1 1 20m 00s
Onslaught 39972 5339 6078 7872 739 24 24 41.4 40.7 0m 54s 193 204 448 131h 07m
Vehicle CTF 69 34 40 44 6 0 0 44.4 74.0 0m 32s 2 0 2 27m 33s
Totals 40067 5394 6140 7939 746 24 18 41.4 40.9 0m 54s 195 205 451 131h 55m

Ranking
Game Type Ranking Points
Capture the Flag 14 13.53
Onslaught 320 8.11
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
6 0 5 10 3 22 5m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1916 1698 1127 172

Special Events
Category Value Category Value Category Value Category Value
First Blood 24 Double Kills 466 Multi Kills 54 Mega Kills 11
Ultra Kills 6 Monster Kills 1 Ludicrous Kills 1 Holy Shit Kills 1
Gunslinger 0 Flak Master 5 Rocket Scientist 16 Headhunter 3
Road Kill 0 Road Rampage 0 Headshot 2 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 29 Hijacked 0
Juggernaut 0 Hat Trick 2 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 1 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 311 402 3 220 821 94 30.7%
Flak Cannon 304 175 178 89 619 49 34.6%
MegabadgerKill 219 245 0 345 0 26 90.4%
BadgerCannon_Kill 112 113 0 52 0 1 99.1%
DamTypeGoliathIIaShell 86 88 0 65 0 2 97.8%
Minigun 68 67 1 64 250 0 21.4%
HoverBadgerCannonKill 60 60 0 39 0 0 100.0%
Shock Rifle 57 36 23 443 145 2 28.6%
DamTypeHeavyShell 50 51 0 32 0 1 98.1%
CobraKill 47 47 0 14 0 0 100.0%
AVRiL 46 54 0 58 103 8 32.7%
FireBall 41 41 0 36 0 0 100.0%
ArbalestRocketNovaSecondary 40 41 0 21 0 1 97.6%
Link Gun 36 10 26 79 558 0 6.1%
DamTypeBasiliskBeam 35 35 0 9 0 0 100.0%
NovaBlast 35 35 0 30 0 3 92.1%
Railgun 33 33 0 109 0 0 100.0%
DamType_HTankShell 28 28 0 17 0 0 100.0%
DamTypeMirageTankV3Shell 23 25 0 16 0 2 92.6%
DamTypeBasiliskShockwave 21 21 0 5 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 21 21 0 9 0 0 100.0%
Lightning Gun 21 21 0 139 48 0 30.4%
MinotaurKill 20 23 0 161 0 3 88.5%
WaspFlak 20 20 0 24 0 0 100.0%
BadgerMinigun_Kill 20 20 0 40 0 0 100.0%
DamType_PredatorMissile 18 18 0 6 0 0 100.0%
FalconPlasma 17 18 0 27 0 1 94.7%
DamType_PredatorRocket 17 17 0 5 0 0 100.0%
DamTypeLampreyShockwave 17 17 0 23 0 0 100.0%
DamTypeVampireTankShockwave 17 17 0 38 0 0 100.0%
CSLinkMechDamTypeLinkShaft 16 16 0 6 0 0 100.0%
DamTypeHammerCannon 16 16 0 21 0 0 100.0%
DamTypeStormCasterLightning 16 16 0 22 0 0 100.0%
DamTypeFanaticProximityExplosion 15 15 0 5 0 2 88.2%
DamTypeTurretFlames 15 15 0 6 0 0 100.0%
DamTypePheonixBurst 15 15 0 11 0 0 100.0%
LIPDamTypeEletricMantaBolt 14 16 0 10 0 3 84.2%
Fell 14 16 0 40 0 53 23.2%
DamTypeEONSScorpionEnergyProjectile 13 13 0 0 0 0 100.0%
DamTypeDracoFlamethrower 13 13 0 16 0 0 100.0%
PVWDamTypeMercurySplashDamage 13 13 0 20 0 0 100.0%
BallistaShell 12 13 0 25 0 1 92.9%
DamTypeBastionProximityExplosion 12 12 0 13 0 0 100.0%
AlligatorFlak 12 12 0 16 0 1 92.3%
DamTypeLinkTank3Plasma 12 12 0 19 0 2 85.7%
DamTypeLinkFlyerPlasma 11 12 0 9 0 1 92.3%
AegisDamTypeShockBall 11 11 0 9 0 0 100.0%
BadgerRoadkill 10 10 0 12 0 0 100.0%
FireKill 10 10 0 13 0 0 100.0%
DamTypeVampireTank3Beam 10 10 0 19 0 0 100.0%
DamTypeDragonBomb 9 12 0 30 0 4 75.0%
DamTypeFireBladeOmniCannon 9 9 0 4 0 0 100.0%
AuroraCombo 9 9 0 6 0 0 100.0%
Sniper Rifle 9 8 1 32 8 0 52.9%
DamTypeFlakRatOmniChunk 8 8 0 2 0 0 100.0%
DamTypeLinkFlyerBeam 7 7 0 9 0 0 100.0%
CSPlasmaFighterDamTypePrimary 6 7 0 4 0 1 87.5%
BiotankKill 6 7 0 30 0 1 87.5%
DamTypePheonixBeam 6 6 0 3 0 0 100.0%
DamTypeStirgeFlyerBeam 6 6 0 4 0 0 100.0%
CSFlakMechDamTypeFlakShell 6 6 0 5 0 0 100.0%
CSRocketMechDamTypeRocket 6 6 0 9 0 0 100.0%
DamTypeFirebugFlame 6 6 0 10 0 0 100.0%
DamTypeLampreyBeam 6 6 0 13 0 0 100.0%
DamTypeLinkTank3HeavyBeam 6 6 0 21 0 0 100.0%
DamTypeOdinIonBeam 6 6 0 22 0 0 100.0%
MinotaurClassicKill 6 6 0 32 0 0 100.0%
Bio Rifle 6 6 0 22 15 0 28.6%
DamTypeLinkTank3HeavyPlasma 5 6 0 12 0 2 75.0%
DamTypeHornetOmniGun 5 5 0 0 0 0 100.0%
DamTypeNephthysGravityVortexExplosion 5 5 0 0 0 0 100.0%
LIPDamTypePulseMantaBolt 5 5 0 2 0 0 100.0%
DamTypeWebCasterWeb 5 5 0 4 0 0 100.0%
FlameKill 5 5 0 6 0 0 100.0%
DamTypeTyrantCannon 5 5 0 8 0 0 100.0%
DamTypeDragonBeam 5 5 0 9 0 0 100.0%
PVWDamTypeMercuryDirectHit 5 5 0 15 0 0 100.0%
CSSniperMechDamTypeSniperShot 5 5 0 18 0 0 100.0%
DamTypePPCTankProj 4 5 0 16 0 1 83.3%
CSMarvinMissileDamType 4 4 0 1 0 0 100.0%
DamTypePersesOmniNapalmGlob 4 4 0 1 0 0 100.0%
DamTypeNephthysRoadkill 4 4 0 2 0 0 100.0%
KingHellHoundFlakBall 4 4 0 2 0 0 100.0%
Telefragged 4 4 0 2 0 0 100.0%
DamTypeStarboltLaser 4 4 0 4 0 0 100.0%
DamTypeNephthysGravityVortexTouch 4 4 0 6 0 0 100.0%
DamTypeLinkTank3Beam 4 4 0 7 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 4 4 0 7 0 0 100.0%
DamTypeLinkTankBeam 4 4 0 8 0 0 100.0%
DamTypeLinkTankPlasma 4 4 0 15 0 1 80.0%
LIPDamTypePlasmaExploded 4 4 0 21 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 3 5 0 5 0 3 62.5%
DamTypeStirgeFlyerPlasma 3 4 0 14 0 2 66.7%
AuroraSkyMineKill 3 3 0 0 0 0 100.0%
DamTypeBioGlobVehicle 3 3 0 0 0 0 100.0%
DamTypeFlakRatOmniShell 3 3 0 0 0 0 100.0%
DamTypeFlareBomb 3 3 0 0 0 0 100.0%
KingHellHoundFlak 3 3 0 0 0 0 100.0%
baDamTypeSentinelRocket 3 3 0 0 0 0 100.0%
MyDamTypeAttackCraftMissle 3 3 0 1 0 0 100.0%
DamTypeFireflyPlasma 3 3 0 2 0 0 100.0%
DamTypeVenomCannon 3 3 0 2 0 0 100.0%
HyenaFlakShellKill 3 3 0 2 0 0 100.0%
LIPDamTypeDPElectroBall 3 3 0 3 0 0 100.0%
DamTypeSpiderTankAGGun 3 3 0 4 0 0 100.0%
Ion Cannon 3 3 0 4 0 0 100.0%
DamTypeLinkScorp3Roadkill 3 3 0 7 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 3 3 0 7 0 0 100.0%
MegabadgerLaserKill 3 3 0 9 0 0 100.0%
CentaurBeams 3 3 0 21 0 0 100.0%
DamTypeBatteryRocket 2 4 0 22 0 2 66.7%
Redeemer 2 3 0 45 0 1 75.0%
Mine Layer 2 3 0 10 3 1 42.9%
CobraDamTypeRoadkill 2 2 0 0 0 0 100.0%
DamTypeEONSCrusaderProjectile 2 2 0 0 0 0 100.0%
DamTypeFlakRatOmniRoadkill 2 2 0 0 0 0 100.0%
DamTypeXxxXFlakShell 2 2 0 0 0 0 100.0%
HyenaFlak 2 2 0 0 0 0 100.0%
TarantulaRoadkill 2 2 0 0 0 0 100.0%
CSFlakMechDamTypeFlakChunk 2 2 0 1 0 0 100.0%
DamTypeLink3HeavySecondaryPlasma 2 2 0 1 0 0 100.0%
DamTypeWraithPancake 2 2 0 1 0 0 100.0%
FireBadgerHeatRayKill 2 2 0 1 0 0 100.0%
DamTypeOmniNukeStrike 2 2 0 1 0 1 66.7%
Turtlekill 2 2 0 2 0 0 100.0%
WaspYJFlak 2 2 0 2 0 0 100.0%
BioBadgerBeamKill 2 2 0 3 0 0 100.0%
CSSpankBomberDamTypeProjectile 2 2 0 3 0 0 100.0%
DamTypeFlash 2 2 0 3 0 0 100.0%
BioBeam 2 2 0 5 0 0 100.0%
DamTypeFireflyRoadkill 2 2 0 5 0 0 100.0%
DamTypeHavocCannon 2 2 0 5 0 0 100.0%
DamTypeShockerRocket 2 2 0 5 0 0 100.0%
DamType_HTankRocket 2 2 0 5 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 2 2 0 13 0 0 100.0%
DamTypeHydraTankShell 2 2 0 13 0 0 100.0%
DamTypeVenomLasers 2 2 0 13 0 0 100.0%
DamTypeTickWebCaster 2 2 0 15 0 0 100.0%
HellHoundPlasma 1 2 0 2 0 1 66.7%
BadgerFireBall 1 1 0 0 0 0 100.0%
DamTypeCerberusSmallRocket 1 1 0 0 0 0 100.0%
DamTypeDracoPancake 1 1 0 0 0 0 100.0%
DamTypeHavocHyp 1 1 0 0 0 0 100.0%
DamTypeHavocPancake 1 1 0 0 0 0 100.0%
DamTypeHavocRoadkill 1 1 0 0 0 0 100.0%
DamTypeHeliosBeam 1 1 0 0 0 0 100.0%
DamTypeMirageTankV3Roadkill 1 1 0 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 1 1 0 0 0 0 100.0%
DamTypePersesOmniMercuryDirectHit 1 1 0 0 0 0 100.0%
DamTypeRailgunTankRoadkill 1 1 0 0 0 0 100.0%
DamTypeRipjackRazor 1 1 0 0 0 0 100.0%
DamTypeSpiderTankAGRoadkill 1 1 0 0 0 0 100.0%
DamTypeVenomRoadkill 1 1 0 0 0 0 100.0%
DamTypeWarthogMissile 1 1 0 0 0 0 100.0%
FireAntKill 1 1 0 0 0 0 100.0%
FireAntRoadkill 1 1 0 0 0 0 100.0%
Fyrian Cannon 1 1 0 0 0 0 100.0%
MyDamTypeFlakBall 1 1 0 0 0 0 100.0%
NebulaCombo 1 1 0 0 0 0 100.0%
TarantulaGoo 1 1 0 0 0 0 100.0%
CSHoverMechDamTypePancake 1 1 0 0 0 1 50.0%
BadgerGrenade_Kill 1 1 0 1 0 0 100.0%
DamTypeMTIIOShockwave 1 1 0 1 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 1 1 0 1 0 0 100.0%
DamTypePersesOmniRoadkill 1 1 0 1 0 0 100.0%
KingHellHoundBeams 1 1 0 1 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 1 1 0 2 0 0 100.0%
DamTypeDragonAA 1 1 0 2 0 0 100.0%
DamTypeIonTankShockwave 1 1 0 2 0 0 100.0%
DamTypeOdinRoadkill 1 1 0 2 0 0 100.0%
DamTypeRhinoLasers 1 1 0 2 0 0 100.0%
DamTypeWebCasterRoadkill 1 1 0 2 0 0 100.0%
LIPDamTypePlasmaFried 1 1 0 2 0 0 100.0%
CSBomberDamTypeRoadKill 1 1 0 3 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 1 1 0 3 0 0 100.0%
DamTypeDracoRoadkill 1 1 0 3 0 0 100.0%
DamTypeFirebugRoadkill 1 1 0 3 0 0 100.0%
DamTypeShockerIonBlast 1 1 0 3 0 0 100.0%
DamTypeWraithRoadkill 1 1 0 3 0 2 33.3%
ArbalestRocketNova 1 1 0 4 0 0 100.0%
DamTypeLinkTank3TurretLasers 1 1 0 4 0 0 100.0%
CSBomberDamTypeGun 1 1 0 5 0 0 100.0%
DamType_LaserBeam 1 1 0 5 0 0 100.0%
DamTypeMantisBeam 1 1 0 9 0 0 100.0%
HellHoundTwinbeam 1 1 0 13 0 0 100.0%
DamTypeWraithLinkBeam 1 1 0 18 0 0 100.0%
DamType_PredatorLaserPlasma 1 1 0 21 0 0 100.0%
Grenade Launcher 0 6 0 2 59 6 8.5%
DamTypeXxxXRocket 0 1 0 0 0 1 50.0%
DamTypeOmniNukeRedeemerII 0 1 0 16 0 1 50.0%
AegisDamTypePancake 0 0 0 1 0 0 0.0%
AegisDamTypeRoadkill 0 0 0 1 0 0 0.0%
AuroraDamTypeRoadkill 0 0 0 1 0 0 0.0%
AuroraLaser 0 0 0 1 0 0 0.0%
CSHoverMechDamTypeRoadkill 0 0 0 1 0 0 0.0%
CerberusChainGun 0 0 0 1 0 0 0.0%
DamTypeBombShard 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardHeadshot 0 0 0 1 0 0 0.0%
DamTypeDragonShell 0 0 0 1 0 0 0.0%
DamTypeEONSPaladinProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeFirebugExplosion 0 0 0 1 0 0 0.0%
DamTypeFlareRaptorRoadkill 0 0 0 1 0 0 0.0%
DamTypeHeavyTankDrone 0 0 0 1 0 0 0.0%
DamTypeHeliosShockwave 0 0 0 1 0 0 0.0%
DamTypeLinkTank3HeavyPancake 0 0 0 1 0 0 0.0%
DamTypeLinkTank3HeavyRoadkill 0 0 0 1 0 0 0.0%
DamTypeLinkTank3Pancake 0 0 0 1 0 0 0.0%
DamTypeLynxMissile 0 0 0 1 0 0 0.0%
DamTypeLynxRoadkill 0 0 0 1 0 0 0.0%
DamTypeMinotaurClassicSecondaryTurret 0 0 0 1 0 0 0.0%
DamTypeMirageMissle 0 0 0 1 0 0 0.0%
DamTypeNephthysPointSingularity 0 0 0 1 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 1 0 0 0.0%
DamTypePPCTankRoadkill 0 0 0 1 0 0 0.0%
DamType_ARMTankPancake 0 0 0 1 0 0 0.0%
DamType_VulcanGun 0 0 0 1 0 0 0.0%
FireHoundRoadkill 0 0 0 1 0 0 0.0%
FireTankDamTypeRoadkill 0 0 0 1 0 0 0.0%
Helios 0 0 0 1 0 0 0.0%
HellHoundSkyMineKill 0 0 0 1 0 0 0.0%
HoverbookPancake 0 0 0 1 0 0 0.0%
HyenaRoadkill 0 0 0 1 0 0 0.0%
KBDamTypeMercuryDirectHit 0 0 0 1 0 0 0.0%
Lobreaker 0 0 0 1 0 0 0.0%
NovaRoadkill 0 0 0 1 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 1 0 0 0.0%
AVRiLMKIIDamType 0 0 0 2 0 0 0.0%
ArbalestClusterBomb_Kill 0 0 0 2 0 0 0.0%
ArbalestRocketBomb 0 0 0 2 0 0 0.0%
BioDamTypeRoadkill 0 0 0 2 0 0 0.0%
CSBomberDamTypeBomb 0 0 0 2 0 0 0.0%
CSPallasDamTypeMortarShell 0 0 0 2 0 0 0.0%
CSRhinoSecondaryTurretKill 0 0 0 2 0 0 0.0%
CSSpankBadgerDamTypeProj 0 0 0 2 0 0 0.0%
DamTypeEONSCrusaderProximityExplosion 0 0 0 2 0 0 0.0%
DamTypeEONSPaladinRoadkill 0 0 0 2 0 0 0.0%
DamTypeEONSScorpionRoadkill 0 0 0 2 0 0 0.0%
DamTypeGoliathIIaChainGun 0 0 0 2 0 0 0.0%
DamTypeKamakaze 0 0 0 2 0 0 0.0%
DamTypeNephthysLightningTurret 0 0 0 2 0 0 0.0%
DamTypeVortex 0 0 0 2 0 0 0.0%
DamType_ArmadilloChainGun 0 0 0 2 0 0 0.0%
FlameKillRaptor 0 0 0 2 0 0 0.0%
LIPDamTypeEletricMantaHeadshot 0 0 0 2 0 0 0.0%
MBDamTypeMercuryDirectHit 0 0 0 2 0 0 0.0%
MyDamTypeFlash 0 0 0 2 0 0 0.0%
CSBioBomberBioBeam 0 0 0 3 0 0 0.0%
DamTypeFireBladeCannon 0 0 0 3 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 3 0 0 0.0%
DamTypeMinotaurClassicTurret 0 0 0 3 0 0 0.0%
DamTypeWraithLinkPlasma 0 0 0 3 0 0 0.0%
HellHoundRoadkill 0 0 0 3 0 0 0.0%
KingHoundSkyMine 0 0 0 3 0 0 0.0%
BallistaBeam 0 0 0 4 0 0 0.0%
DamTypeCSTrickboardKickflip 0 0 0 4 0 0 0.0%
DamTypeRailTurret 0 0 0 4 0 0 0.0%
HeatRay 0 0 0 4 0 0 0.0%
LIPDamTypePulseMantaHeadshot 0 0 0 4 0 0 0.0%
WyvernBeams 0 0 0 4 0 0 0.0%
DamTypeAlligatorBeam 0 0 0 5 0 0 0.0%
DamTypeBatteryLightning 0 0 0 5 0 0 0.0%
DamTypeLinkTank3Roadkill 0 0 0 5 0 0 0.0%
HellHoundCombo 0 0 0 5 0 0 0.0%
KrakenLasers 0 0 0 5 0 0 0.0%
Kraken_Missile 0 0 0 5 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 5 0 0 0.0%
MinotaurTurretkill 0 0 0 7 0 0 0.0%
OMFG 0 0 0 8 0 0 0.0%
DamTypeHeavyShockCannon 0 0 0 9 0 0 0.0%
DamTypeLinkTank3HeavyTurretLasers 0 0 0 10 0 0 0.0%
ArbalestRocketSecondary 0 0 0 12 0 0 0.0%
MinotaurSecondaryTurretKill 0 0 0 13 0 0 0.0%
Super Shock Rifle 0 0 0 14 0 0 0.0%
DamTypeHelix 0 0 0 18 0 0 0.0%
KingHellHoundCombo 0 0 0 23 0 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 1 0 0.0%
CSBombMech 0 0 0 0 1 0 0.0%
CSDarkLeviRailTurretPawn 0 0 0 0 1 0 0.0%
CSDarkRailSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSMegaSpanker 0 0 0 0 1 0 0.0%
CSShockMech 0 0 0 0 1 0 0.0%
CerberusSideGunPawn 0 0 0 0 1 0 0.0%
FireHound 0 0 0 0 1 0 0.0%
FlakBallScorpion 0 0 0 0 1 0 0.0%
HornetOmni 0 0 0 0 1 0 0.0%
HospitilarV3Omni 0 0 0 0 1 0 0.0%
HydraCannonTurretPawn 0 0 0 0 1 0 0.0%
KrakenMissileGunPawn 0 0 0 0 1 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 1 0 0.0%
LinkTank3HeavySecondaryTurretPawn 0 0 0 0 1 0 0.0%
LinkTank3Mini 0 0 0 0 1 0 0.0%
LinkTank3SecondaryTurretPawn 0 0 0 0 1 0 0.0%
Lynx 0 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 0 1 0 0.0%
MirageTankV3PlasmaPawn 0 0 0 0 1 0 0.0%
MonsterTruckIIOmni 0 0 0 0 1 0 0.0%
MyCentaur 0 0 0 0 1 0 0.0%
NephthysLightningTurretPawn 0 0 0 0 1 0 0.0%
NodArty 0 0 0 0 1 0 0.0%
ONSNodeRunner 0 0 0 0 1 0 0.0%
ONSminitank 0 0 0 0 1 0 0.0%
PersesOmniMAS15k 0 0 0 0 1 0 0.0%
PersesOmniTankTurretPawn 0 0 0 0 1 0 0.0%
ShockerV3Omni 0 0 0 0 1 0 0.0%
Translocator 0 0 0 0 1 0 0.0%
Warthog 0 0 0 0 1 0 0.0%
WraithLinkTurretPawn 0 0 0 0 1 0 0.0%
XxxXFlakCannon 0 0 0 0 1 0 0.0%
fpod 0 0 0 0 1 0 0.0%
BioBadger 0 0 0 0 2 0 0.0%
BioHound 0 0 0 0 2 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
CSBioMech 0 0 0 0 2 0 0.0%
CSShieldMech 0 0 0 0 2 0 0.0%
CSTrickboard 0 0 0 0 2 0 0.0%
EuScorpius 0 0 0 0 2 0 0.0%
FireAnt 0 0 0 0 2 0 0.0%
FireBadgerTurretPawn 0 0 0 0 2 0 0.0%
FireMantaV2Omni 0 0 0 0 2 0 0.0%
FlakRatOmniGrenadier 0 0 0 0 2 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 0 2 0 0.0%
LIPPulseTraitor 0 0 0 0 2 0 0.0%
None 0 0 0 0 2 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 2 0 0.0%
OdinV2Omni 0 0 0 0 2 0 0.0%
OmniRedeemer 0 0 0 0 2 0 0.0%
SpiderTankAG 0 0 0 0 2 0 0.0%
Tarantula 0 0 0 0 2 0 0.0%
WyvernOmni 0 0 0 0 2 0 0.0%
XxxXRocketLauncher 0 0 0 0 2 0 0.0%
CSLeviathan 0 0 0 0 3 0 0.0%
CSRhino 0 0 0 0 3 0 0.0%
CSRocketMech 0 0 0 0 3 0 0.0%
DropShipKarma 0 0 0 0 3 0 0.0%
FireBladeOmni 0 0 0 0 3 0 0.0%
FireManta 0 0 0 0 3 0 0.0%
FirebugTank 0 0 0 0 3 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 3 0 0.0%
LinkTank3TertiaryTurretPawn 0 0 0 0 3 0 0.0%
MantaMirage 0 0 0 0 3 0 0.0%
MinotaurClassic 0 0 0 0 3 0 0.0%
ONSMobreaker 0 0 0 0 3 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 3 0 0.0%
PulseTraitorOmni 0 0 0 0 3 0 0.0%
TurtleOmni 0 0 0 0 3 0 0.0%
VampireTank3SecondaryTurretPawn 0 0 0 0 3 0 0.0%
WebCaster 0 0 0 0 3 0 0.0%
AARV 0 0 0 0 4 0 0.0%
ArbalestNova 0 0 0 0 4 0 0.0%
BioTank 0 0 0 0 4 0 0.0%
CSDarkLeviathan 0 0 0 0 4 0 0.0%
CSSniperMech 0 0 0 0 4 0 0.0%
Cerberus 0 0 0 0 4 0 0.0%
FireBadger 0 0 0 0 4 0 0.0%
Hydra 0 0 0 0 4 0 0.0%
IonPainterOmni 0 0 0 0 4 0 0.0%
Mantis 0 0 0 0 4 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 4 0 0.0%
NodeRunnerOmniMiniGun 0 0 0 0 4 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 4 0 0.0%
WaspYellowJacket 0 0 0 0 4 0 0.0%
CSFlakMech 0 0 0 0 5 0 0.0%
CSHavoc 0 0 0 0 5 0 0.0%
EONSScorpion 0 0 0 0 5 0 0.0%
FireHoundV2Omni 0 0 0 0 5 0 0.0%
FireTankV2Omni 0 0 0 0 5 0 0.0%
FlakRatOmni 0 0 0 0 5 0 0.0%
HellHound 0 0 0 0 5 0 0.0%
LIPAVRiLDisciple 0 0 0 0 5 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 5 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 5 0 0.0%
StingrayOmni 0 0 0 0 5 0 0.0%
CSFlyingSaucer 0 0 0 0 6 0 0.0%
CSSpankBadger 0 0 0 0 6 0 0.0%
KingHellHound 0 0 0 0 6 0 0.0%
LinkTank3Heavy 0 0 0 0 6 0 0.0%
Minotaur 0 0 0 0 6 0 0.0%
MirageRaptorOmni 0 0 0 0 6 0 0.0%
MirageVulture 0 0 0 0 6 0 0.0%
NodeRunnerOmniTwinBeam 0 0 0 0 6 0 0.0%
Ripjack 0 0 0 0 6 0 0.0%
ShortCircuitOmni 0 0 0 0 6 0 0.0%
SmallKraken 0 0 0 0 6 0 0.0%
StormCaster 0 0 0 0 6 0 0.0%
Venom 0 0 0 0 6 0 0.0%
LIPShortCircuit 0 0 0 0 7 0 0.0%
MirageTankV3Omni 0 0 0 0 7 0 0.0%
Nebula 0 0 0 0 7 0 0.0%
baSentinelDeployer 0 0 0 0 7 0 0.0%
stingray 0 0 0 0 7 0 0.0%
CSMarvin 0 0 0 0 8 0 0.0%
FlameTankV2Omni 0 0 0 0 8 0 0.0%
ONSIonPlasmaTank 0 0 0 0 8 0 0.0%
StarboltV2Omni 0 0 0 0 8 0 0.0%
TickScorpion3Omni 0 0 0 0 8 0 0.0%
Ballista 0 0 0 0 9 0 0.0%
FireRaptor 0 0 0 0 9 0 0.0%
LinkScorpion3Omni 0 0 0 0 9 0 0.0%
CSBioBomber 0 0 0 0 10 0 0.0%
CSBomber 0 0 0 0 10 0 0.0%
DragonAttackCraft 0 0 0 0 10 0 0.0%
FirebugV2Omni 0 0 0 0 10 0 0.0%
FlareRaptor 0 0 0 0 10 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 10 0 0.0%
ONSFirefly 0 0 0 0 10 0 0.0%
StealthBadger 0 0 0 0 10 0 0.0%
Tyrant 0 0 0 0 10 0 0.0%
Alligator 0 0 0 0 11 0 0.0%
Assault Rifle 0 0 0 0 11 0 0.0%
CSLinkMech 0 0 0 0 11 0 0.0%
EONSCrusader 0 0 0 0 11 0 0.0%
FlameTank 0 0 0 0 11 0 0.0%
Hyena 0 0 0 0 11 0 0.0%
SkyMiner 0 0 0 0 11 0 0.0%
Aurora 0 0 0 0 12 0 0.0%
CSVenom 0 0 0 0 12 0 0.0%
MyPPCTank 0 0 0 0 12 0 0.0%
LinkBadger 0 0 0 0 13 0 0.0%
Shield Gun 0 0 0 3 13 0 0.0%
CSPlasmaFighter 0 0 0 0 14 0 0.0%
FireTank 0 0 0 0 14 0 0.0%
RailgunTank 0 0 0 0 14 0 0.0%
Aegis 0 0 0 0 15 0 0.0%
Badger 0 0 0 0 15 0 0.0%
CSDarkRailTank 0 0 0 0 15 0 0.0%
CSNephthys 0 0 0 0 15 0 0.0%
NodeRunnerOmniGrenadier 0 0 0 0 15 0 0.0%
OmegaV2Omni 0 0 0 0 15 0 0.0%
Predator 0 0 0 0 15 0 0.0%
Centaur 0 0 0 0 16 0 0.0%
Nova 0 0 0 0 16 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 17 0 0.0%
Reaper 0 0 0 0 17 0 0.0%
DracoV2Omni 0 0 0 0 18 0 0.0%
FalconV3Omni 0 0 0 0 18 0 0.0%
HeavyTankV2Omni 0 0 0 0 19 0 0.0%
Wraith 0 0 0 0 19 0 0.0%
CSSpankBomber 0 0 0 0 20 0 0.0%
Hammerhead 0 0 0 0 21 0 0.0%
Wasp_SeriesII 0 0 0 0 21 0 0.0%
BatteryLauncher 0 0 0 0 22 0 0.0%
BadgerTurretPawn 0 0 0 0 23 0 0.0%
Bastion 0 0 0 0 23 0 0.0%
LinkTank 0 0 0 0 23 0 0.0%
VampireTank 0 0 0 0 23 0 0.0%
ReverseBadger 0 0 0 0 25 0 0.0%
BasiliskTank 0 0 0 0 27 0 0.0%
PheonixAttackCraft 0 0 0 0 28 0 0.0%
StirgeFlyer 0 0 0 0 29 0 0.0%
ONSHurricaneTank 0 0 0 0 31 0 0.0%
IonPlasmaBadger 0 0 0 0 34 0 0.0%
MyBadger 0 0 0 0 34 0 0.0%
ONSLinkFlyer 0 0 0 0 35 0 0.0%
CobraTank 0 0 0 0 41 0 0.0%
LampreyManta 0 0 0 0 44 0 0.0%
HoverBadger 0 0 0 0 49 0 0.0%
