Welcome to OmnipotentS stats database Version 2
Career Summary for -=V4N=- [1243]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 17 13 14 16 1 0 0 45.2 46.5 0m 55s 0 1 1 16m 46s
Onslaught 51244 10550 11115 10875 565 37 37 49.3 49.0 1m 07s 315 332 655 215h 31m
Vehicle CTF 64 14 18 36 4 0 0 31.0 28.8 0m 42s 2 2 4 29m 08s
Totals 51325 10577 11147 10927 570 37 16 49.2 48.9 1m 07s 317 335 660 216h 17m

Ranking
Game Type Ranking Points
Capture the Flag 22 5.02
Onslaught 0 0.00
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 6 2 1 2 0m 01s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1467 2343 1473 103

Special Events
Category Value Category Value Category Value Category Value
First Blood 27 Double Kills 760 Multi Kills 91 Mega Kills 20
Ultra Kills 2 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 1
Gunslinger 0 Blue Streak 1 Flak Master 2 Rocket Scientist 1
Road Kill 0 Road Rampage 0 Telefrag 1 Headshot 3
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 33
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeTickWebCaster 285 291 0 13 0 6 98.0%
Rocket Launcher 172 195 0 259 234 23 43.1%
KingHellHoundCombo 161 161 0 11 0 0 100.0%
Shock Rifle 152 147 5 518 222 0 40.6%
Minigun 112 112 0 30 183 0 38.0%
Link Gun 98 27 71 98 825 0 10.6%
NovaBlast 91 91 0 42 0 2 97.8%
DamType_HTankRocket 88 88 0 4 0 0 100.0%
DamType_PredatorRocket 71 76 0 3 0 5 93.8%
CSSniperMechDamTypeSniperShot 70 70 0 10 0 0 100.0%
Kraken_Missile 69 69 0 3 0 0 100.0%
DamTypePersesOmniNapalmGlob 63 64 0 1 0 1 98.5%
DamTypeLinkTank3Plasma 55 55 0 30 0 3 94.8%
DamType_HTankShell 53 54 0 22 0 1 98.2%
DamTypeWebCasterWeb 52 53 0 2 0 1 98.1%
ArbalestRocketNova 52 52 0 11 0 0 100.0%
Flak Cannon 52 31 26 140 133 5 29.2%
DamTypeHeavyShell 51 53 0 59 0 2 96.4%
Kraken_Rockets 50 50 0 5 0 0 100.0%
BadgerCannon_Kill 50 50 0 31 0 0 100.0%
CSRocketMechDamTypeRocket 46 47 0 19 0 1 97.9%
CSFlakMechDamTypeFlakShell 46 46 0 6 0 0 100.0%
DamTypeLinkFlyerBeam 43 43 0 21 0 0 100.0%
CSLinkMechDamTypeLinkShaft 42 42 0 15 0 0 100.0%
DamTypeFlash 40 40 0 18 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 39 39 0 33 0 0 100.0%
DamTypeDragonBomb 38 47 0 13 0 9 83.9%
CSBomberDamTypeGun 37 37 0 13 0 0 100.0%
WaspFlak 37 37 0 19 0 0 100.0%
DamTypeFireBladeOmniCannon 36 36 0 14 0 0 100.0%
DamTypeLinkFlyerPlasma 36 36 0 16 0 1 97.3%
Bio Rifle 35 39 0 13 61 4 37.5%
DamTypeDragonBeam 35 35 0 31 0 0 100.0%
BadgerMinigun_Kill 35 35 0 36 0 0 100.0%
FalconPlasma 35 35 0 74 0 0 100.0%
Fell 32 33 0 18 0 28 54.1%
CSPlasmaFighterDamTypePrimary 31 31 0 9 0 0 100.0%
DamTypeLinkTank3Beam 31 31 0 19 0 0 100.0%
HellHoundCombo 30 32 0 9 0 2 94.1%
DamTypeDracoFlamethrower 29 30 0 22 0 1 96.8%
DamTypePersesOmniNapalmRocket 29 29 0 0 0 0 100.0%
DamTypeShockerRocket 29 29 0 6 0 0 100.0%
DamTypeGoliathIIaShell 29 29 0 58 0 0 100.0%
PVWDamTypeMercurySplashDamage 28 28 0 15 0 0 100.0%
MinotaurClassicKill 27 31 0 67 0 4 88.6%
AVRiL 27 28 0 142 50 1 35.4%
DamTypeLinkTank3HeavyBeam 27 27 0 22 0 0 100.0%
DamTypeBasiliskShockwave 26 26 0 4 0 0 100.0%
DamTypeDragonAA 26 26 0 6 0 0 100.0%
CSBioBomberBioBeam 26 26 0 15 0 0 100.0%
MegabadgerKill 25 31 0 114 0 6 83.8%
DamType_LaserBeam 25 25 0 15 0 0 100.0%
DamTypeBasiliskBeam 24 24 0 25 0 0 100.0%
PVWDamTypeMercuryDirectHit 23 23 0 14 0 0 100.0%
DamTypeStirgeFlyerBeam 23 23 0 22 0 0 100.0%
Railgun 23 23 0 164 0 0 100.0%
FireBall 22 22 0 52 0 0 100.0%
DamTypeStarboltLaser 21 21 0 33 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 20 20 0 4 0 0 100.0%
DamTypeVenomLasers 20 20 0 19 0 0 100.0%
CSFlakMechDamTypeFlakChunk 19 19 0 2 0 0 100.0%
DamTypeLinkScorp3Roadkill 19 19 0 4 0 0 100.0%
CSShockMechDamTypeShockBall 18 18 0 2 0 0 100.0%
HoverBadgerCannonKill 18 18 0 16 0 0 100.0%
DamTypeLinkTankPlasma 17 18 0 15 0 1 94.7%
DamTypeOmniNukeRedeemerII 17 18 0 19 0 3 85.7%
DamTypePheonixBeam 17 17 0 30 0 0 100.0%
DamType_PredatorLaserPlasma 17 17 0 40 0 0 100.0%
CentaurBeams 16 16 0 16 0 0 100.0%
HellHoundTwinbeam 16 16 0 21 0 0 100.0%
DamTypeStirgeFlyerPlasma 15 15 0 5 0 0 100.0%
DamTypeHavocCannon 15 15 0 7 0 0 100.0%
Sniper Rifle 15 13 2 22 11 0 57.7%
ArbalestRocketNovaSecondary 14 16 0 46 0 4 80.0%
DamTypeFirebugFlame 14 14 0 8 0 0 100.0%
DamTypeHammerCannon 13 13 0 26 0 0 100.0%
CSHoverMechDamTypeRoadkill 12 12 0 0 0 0 100.0%
MinotaurKill 11 12 0 137 0 1 92.3%
DamTypeCerberusSmallRocket 11 11 0 1 0 0 100.0%
CSSpankBomberDamTypeProjectile 11 11 0 5 0 0 100.0%
DamTypeBastionProximityExplosion 11 11 0 10 0 0 100.0%
DamTypeLampreyBeam 11 11 0 12 0 0 100.0%
WaspYJFlak 11 11 0 21 0 0 100.0%
Mine Layer 10 14 0 9 10 4 50.0%
Grenade Launcher 10 11 0 8 15 1 40.7%
KrakenLasers 10 10 0 0 0 0 100.0%
AegisDamTypeShockBall 10 10 0 4 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 10 10 0 28 0 3 76.9%
KBDamTypeMercurySplashDamage 9 9 0 0 0 0 100.0%
BiotankKill 9 9 0 22 0 0 100.0%
FireKill 9 9 0 22 0 0 100.0%
DamTypeFireBladeCannon 8 9 0 3 0 1 90.0%
MBDamTypeMercuryDirectHit 8 8 0 4 0 0 100.0%
AuroraLaser 8 8 0 5 0 0 100.0%
CobraKill 8 8 0 11 0 0 100.0%
AuroraCombo 8 8 0 19 0 0 100.0%
DamTypeTyrantCannon 7 8 0 29 0 1 88.9%
DamTypePersesOmniRoadkill 7 7 0 0 0 0 100.0%
BadgerRoadkill 7 7 0 1 0 0 100.0%
HellHoundRoadkill 7 7 0 1 0 0 100.0%
KingHoundSkyMine 7 7 0 1 0 0 100.0%
DamTypeHeliosNuclearExplosion 7 7 0 1 0 1 87.5%
MyDamTypeAttackCraftMissle 7 7 0 10 0 0 100.0%
DamType_PredatorMissile 7 7 0 11 0 0 100.0%
LIPDamTypePlasmaExploded 7 7 0 20 0 0 100.0%
BallistaShell 7 7 0 31 0 0 100.0%
AlligatorFlak 7 7 0 32 0 0 100.0%
Assault Rifle 7 7 0 2 22 0 24.1%
MBDamTypeMercurySplashDamage 6 6 0 0 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 6 6 0 1 0 0 100.0%
CSBomberDamTypeBomb 6 6 0 4 0 0 100.0%
DamTypeLink3SecondaryPlasma 6 6 0 5 0 0 100.0%
DamTypeMirageTankV3Shell 6 6 0 22 0 0 100.0%
DamTypeHelix 6 6 0 41 0 0 100.0%
LIPDamTypeEletricMantaBolt 5 7 0 22 0 3 70.0%
DamTypeWebCasterRoadkill 5 5 0 0 0 0 100.0%
DamTypeCSTrickboardKickflip 5 5 0 2 0 0 100.0%
DamTypeMinotaurClassicTurret 5 5 0 2 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 5 5 0 11 0 0 100.0%
DamTypeHeavyShockCannon 5 5 0 12 0 0 100.0%
DamTypeFlakRatOmniChunk 5 5 0 13 0 0 100.0%
DamTypeTurretFlames 5 5 0 14 0 0 100.0%
Lightning Gun 5 4 1 164 19 0 20.8%
DamTypeHavocBomb 4 4 0 0 0 0 100.0%
KBDamTypeMercuryDirectHit 4 4 0 1 0 0 100.0%
DamTypeCSTrickboardHeadshot 4 4 0 3 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 4 4 0 12 0 0 100.0%
HeatRay 4 4 0 14 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 4 4 0 17 0 0 100.0%
DamTypeOdinIonBeam 4 4 0 63 0 0 100.0%
DamTypeFireflyPlasma 3 4 0 4 0 1 80.0%
HellHoundSkyMineKill 3 3 0 0 0 0 100.0%
KBDamTypeMercuryPunchThrough 3 3 0 0 0 0 100.0%
MBDamTypeMercuryPunchThrough 3 3 0 0 0 0 100.0%
FireAntKill 3 3 0 1 0 0 100.0%
KBMachineGunTurretKill 3 3 0 4 0 0 100.0%
FlameKill 3 3 0 6 0 0 100.0%
WyvernBeams 3 3 0 7 0 0 100.0%
DamTypePheonixBurst 3 3 0 8 0 0 100.0%
HellHoundPlasma 3 3 0 9 0 0 100.0%
DamTypeLinkTankBeam 3 3 0 11 0 0 100.0%
DamTypeMantisBeam 3 3 0 17 0 0 100.0%
DamTypePPCTankProj 2 3 0 17 0 1 75.0%
BadgerBurned 2 2 0 0 0 0 100.0%
CSBioBomberNoHitscanDamTypePrimary 2 2 0 0 0 0 100.0%
CerberusRoadkill 2 2 0 0 0 0 100.0%
DamTypeHavocMatra 2 2 0 0 0 0 100.0%
DamTypePersesOmniArtilleryShell 2 2 0 0 0 0 100.0%
FireHoundSkyMineKill 2 2 0 0 0 0 100.0%
CerberusChainGun 2 2 0 1 0 0 100.0%
DamTypeFlakRatOmniShell 2 2 0 1 0 0 100.0%
DamTypeHeavyTankDrone 2 2 0 1 0 0 100.0%
DamTypeHeliosBeam 2 2 0 1 0 0 100.0%
DamType_HurTankRoadkill 2 2 0 1 0 0 100.0%
FireHoundCombo 2 2 0 1 0 0 100.0%
BioBadgerBeamKill 2 2 0 2 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 2 2 0 2 0 0 100.0%
DamTypePersesOmniMercuryDirectHit 2 2 0 2 0 0 100.0%
DamTypeGoliathIIaChainGun 2 2 0 3 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 2 2 0 4 0 0 100.0%
LIPDamTypePulseMantaBolt 2 2 0 4 0 0 100.0%
HyenaFlak 2 2 0 9 0 0 100.0%
DamTypeWraithLinkBeam 2 2 0 11 0 0 100.0%
MegabadgerLaserKill 2 2 0 13 0 0 100.0%
Crispe 2 2 0 0 2 0 50.0%
Shield Gun 2 2 0 2 22 0 8.3%
LIPDamTypeAVRiLMantaMissile 1 2 0 4 0 1 66.7%
ArbalestRocket 1 1 0 0 0 0 100.0%
BadgerPancake 1 1 0 0 0 0 100.0%
DamTypeBasiliskRoadkill 1 1 0 0 0 0 100.0%
DamTypeBombShard 1 1 0 0 0 0 100.0%
DamTypeDracoExplosion 1 1 0 0 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 1 1 0 0 0 0 100.0%
DamTypeFirebugPancake 1 1 0 0 0 0 100.0%
DamTypeImpact 1 1 0 0 0 0 100.0%
DamTypeLynxMissile 1 1 0 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 1 1 0 0 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 1 1 0 0 0 0 100.0%
DamTypeRailgunTankMinigun 1 1 0 0 0 0 100.0%
DamTypeVenomBBQ 1 1 0 0 0 0 100.0%
FlameKillRaptor 1 1 0 0 0 0 100.0%
KingHellHoundLaser 1 1 0 0 0 0 100.0%
Lobreaker 1 1 0 0 0 0 100.0%
OmnitaurSecondaryTurretKill 1 1 0 0 0 0 100.0%
DamTypeHelixPancake 1 1 0 0 0 1 50.0%
CSSniperMechDamTypeSniperHeadshot 1 1 0 1 0 0 100.0%
DamTypeHammerMinigun 1 1 0 1 0 0 100.0%
DamTypeMirageMissle 1 1 0 1 0 0 100.0%
FireChucker 1 1 0 1 0 0 100.0%
ArbalestRocketBomb 1 1 0 2 0 0 100.0%
CSMarvinMissileDamType 1 1 0 2 0 0 100.0%
CSPallasDamTypeMainCannon 1 1 0 2 0 0 100.0%
LIPDamTypeDPElectroBall 1 1 0 2 0 0 100.0%
CSBomberDamTypeRoadKill 1 1 0 3 0 0 100.0%
DamTypeWraithRoadkill 1 1 0 3 0 0 100.0%
LIPDamTypePlasmaFried 1 1 0 3 0 0 100.0%
Telefragged 1 1 0 3 0 0 100.0%
DamTypeHornetOmniGun 1 1 0 4 0 0 100.0%
HyenaFlakShellKill 1 1 0 4 0 0 100.0%
MinotaurTurretkill 1 1 0 4 0 0 100.0%
FireBadgerHeatRayKill 1 1 0 5 0 0 100.0%
DamTypeOmniNukeHeat 1 1 0 5 0 1 50.0%
DamType_ArmadilloChainGun 1 1 0 6 0 0 100.0%
Ion Cannon 1 1 0 8 0 0 100.0%
BallistaBeam 1 1 0 18 0 0 100.0%
KingHellHoundBeams 1 1 0 18 0 0 100.0%
DamTypeLinkTank3TurretLasers 1 1 0 22 0 0 100.0%
DamTypeVampireTank3Beam 1 1 0 34 0 0 100.0%
DamTypeFirebugExplosion 0 1 0 0 0 1 50.0%
CSPallasDamTypeMortarShell 0 1 0 1 0 1 50.0%
DamTypeRipjackRazorHeadshot 0 1 0 2 0 1 50.0%
AegisDamTypeProximityExplosion 0 0 0 1 0 0 0.0%
AuroraSkyMineKill 0 0 0 1 0 0 0.0%
BioHoundBioBeam 0 0 0 1 0 0 0.0%
Burned 0 0 0 1 0 0 0.0%
CSShieldMechDamTypeShieldImpact 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardPancake 0 0 0 1 0 0 0.0%
DamTypeDracoPancake 0 0 0 1 0 0 0.0%
DamTypeDragonFlak 0 0 0 1 0 0 0.0%
DamTypeEHRedeemerII 0 0 0 1 0 0 0.0%
DamTypeFireflyRoadkill 0 0 0 1 0 0 0.0%
DamTypeFlakBlasterShell 0 0 0 1 0 0 0.0%
DamTypeFlareBomb 0 0 0 1 0 0 0.0%
DamTypeHavocHyp 0 0 0 1 0 0 0.0%
DamTypeHeavyTankFlak 0 0 0 1 0 0 0.0%
DamTypeKamakaze 0 0 0 1 0 0 0.0%
DamTypeLinkTank3Pancake 0 0 0 1 0 0 0.0%
DamTypeMTIIOShockwave 0 0 0 1 0 0 0.0%
DamTypeMiragePlasma 0 0 0 1 0 0 0.0%
DamTypeONSHornetGun 0 0 0 1 0 0 0.0%
DamTypeOdinRoadkill 0 0 0 1 0 0 0.0%
DamTypeOmegaIonBlast 0 0 0 1 0 0 0.0%
DamTypeRipjackAltRazorGib 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGGun 0 0 0 1 0 0 0.0%
DamTypeVenomCannon 0 0 0 1 0 0 0.0%
DamTypeVenomHyp 0 0 0 1 0 0 0.0%
DamTypeVenomRoadkill 0 0 0 1 0 0 0.0%
DamTypeVenomStarburst 0 0 0 1 0 0 0.0%
DamTypeVortex 0 0 0 1 0 0 0.0%
HyenaRoadkill 0 0 0 1 0 0 0.0%
KingHellHoundFlak 0 0 0 1 0 0 0.0%
KingHellHoundFlakBall 0 0 0 1 0 0 0.0%
LIPDamTypeDarkPaladinRunOver 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaHeadshot 0 0 0 1 0 0 0.0%
NebulaCombo 0 0 0 1 0 0 0.0%
NebulaLaser 0 0 0 1 0 0 0.0%
Super Shock Rifle 0 0 0 1 0 0 0.0%
Turtlekill 0 0 0 1 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 1 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 1 0 0 0.0%
DamTypeOmniNukeStrike 0 0 0 1 0 1 0.0%
CSSpankBomberDamTypeBomb 0 0 0 2 0 0 0.0%
CerberusRear 0 0 0 2 0 0 0.0%
DamTypeFirebugRoadkill 0 0 0 2 0 0 0.0%
DamTypeHeavyChainGun 0 0 0 2 0 0 0.0%
DamTypeHelixside 0 0 0 2 0 0 0.0%
DamTypeIonTankShockwave 0 0 0 2 0 0 0.0%
DamTypeLinkTank3Roadkill 0 0 0 2 0 0 0.0%
DamTypeMirageChainGun 0 0 0 2 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 2 0 0 0.0%
DamTypeNephthysPointSingularity 0 0 0 2 0 0 0.0%
MyDamTypeFlash 0 0 0 2 0 0 0.0%
Omnitaurkill 0 0 0 2 0 0 0.0%
DamTypeAlligatorBeam 0 0 0 3 0 0 0.0%
DamTypeBioGlobVehicle 0 0 0 3 0 0 0.0%
DamTypeFBOFlakShell 0 0 0 3 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 3 0 0 0.0%
DamTypeRailTurret 0 0 0 3 0 0 0.0%
DamTypeWraithLinkPlasma 0 0 0 3 0 0 0.0%
DamTypeDracoRoadkill 0 0 0 4 0 0 0.0%
DamTypeFanaticProximityExplosion 0 0 0 5 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 5 0 0 0.0%
DamTypeRhinoLasers 0 0 0 5 0 0 0.0%
ArbalestClusterBomb_Kill 0 0 0 6 0 0 0.0%
BioBeam 0 0 0 6 0 0 0.0%
DamTypeEONSCrusaderProjectile 0 0 0 6 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 6 0 1 0.0%
DamTypeStarboltFlareBomb 0 0 0 6 0 1 0.0%
OMFG 0 0 0 7 0 2 0.0%
CSRhinoSecondaryTurretKill 0 0 0 9 0 0 0.0%
MinotaurSecondaryTurretKill 0 0 0 13 0 0 0.0%
DamTypeBatteryLightning 0 0 0 16 0 0 0.0%
DamTypeLinkTank3HeavyTurretLasers 0 0 0 17 0 0 0.0%
DamTypeHydraTankShell 0 0 0 20 0 0 0.0%
DamTypeLampreyShockwave 0 0 0 20 0 0 0.0%
DamTypeStormCasterLightning 0 0 0 21 0 0 0.0%
DamTypeVampireTankShockwave 0 0 0 34 0 0 0.0%
Redeemer 0 0 0 46 0 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 1 0 0.0%
CSBomberNoHitscan 0 0 0 0 1 0 0.0%
CSONSMASSideGunPawn 0 0 0 0 1 0 0.0%
CSPlasmaFighterNoHitscan 0 0 0 0 1 0 0.0%
DracoRocketPackPawn 0 0 0 0 1 0 0.0%
Falcon 0 0 0 0 1 0 0.0%
FireHound 0 0 0 0 1 0 0.0%
FireHoundRearGunPawn 0 0 0 0 1 0 0.0%
FireHoundSideGunPawn 0 0 0 0 1 0 0.0%
FireTankTurretPawn 0 0 0 0 1 0 0.0%
FlakRatOmniGrenadier 0 0 0 0 1 0 0.0%
FlameTankV2Omni 0 0 0 0 1 0 0.0%
Fyrian Cannon 0 0 0 0 1 0 0.0%
HeavyTankSecondaryPawn 0 0 0 0 1 0 0.0%
HumanViper 0 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 1 0 0.0%
LinkTank3TertiaryTurretPawn 0 0 0 0 1 0 0.0%
MiniRV 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
MinotaurClassicTurretPawn 0 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 0 1 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 1 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 1 0 0.0%
MirageTankV3GunPawn 0 0 0 0 1 0 0.0%
MyCentaur 0 0 0 0 1 0 0.0%
NephthysLightningTurretPawn 0 0 0 0 1 0 0.0%
NodeRunnerOmniTwinBeam 0 0 0 0 1 0 0.0%
ONSArmadillo 0 0 0 0 1 0 0.0%
ONSLobreaker 0 0 0 0 1 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 1 0 0.0%
PulseTraitorOmni 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
SkaarjViper 0 0 0 0 1 0 0.0%
SkaarjViperV2Omni 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 1 0 0.0%
Arbalest 0 0 0 0 2 0 0.0%
BioBadger 0 0 0 0 2 0 0.0%
BioHound 0 0 0 0 2 0 0.0%
CSLinkNuke 0 0 0 0 2 0 0.0%
CSNephthys 0 0 0 0 2 0 0.0%
CSPallasVehicle 0 0 0 0 2 0 0.0%
EONSGrenadeLauncher 0 0 0 0 2 0 0.0%
FireTank 0 0 0 0 2 0 0.0%
FireTankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
FlameTank 0 0 0 0 2 0 0.0%
HeliosArtillery 0 0 0 0 2 0 0.0%
Kraken 0 0 0 0 2 0 0.0%
LIPShortCircuit 0 0 0 0 2 0 0.0%
ONSNodeRunner 0 0 0 0 2 0 0.0%
ONSminitank 0 0 0 0 2 0 0.0%
PersesOmniArtilleryTurretPawn 0 0 0 0 2 0 0.0%
Personal Ion Cannon 0 0 0 0 2 0 0.0%
ReverseSPMAArtilleryTurretPawn 0 0 0 0 2 0 0.0%
VampireTank3SecondaryTurretPawn 0 0 0 0 2 0 0.0%
fpod 0 0 0 0 2 0 0.0%
ArbalestBomb 0 0 0 0 3 0 0.0%
CSBioBomberNoHitscan 0 0 0 0 3 0 0.0%
CSRhino 0 0 0 0 3 0 0.0%
CSShieldMech 0 0 0 0 3 0 0.0%
FireMantaV2Omni 0 0 0 0 3 0 0.0%
FirebugTank 0 0 0 0 3 0 0.0%
FlakBlaster 0 0 0 0 3 0 0.0%
HeliosArtilleryTurretPawn 0 0 0 0 3 0 0.0%
MirageTankV3Omni 0 0 0 0 3 0 0.0%
Nebula 0 0 0 0 3 0 0.0%
Ripjack 0 0 0 0 3 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 3 0 0.0%
TurtleOmni 0 0 0 0 3 0 0.0%
WyvernOmni 0 0 0 0 3 0 0.0%
stingray 0 0 0 0 3 0 0.0%
AARV 0 0 0 0 4 0 0.0%
Aurora 0 0 0 0 4 0 0.0%
FireBadger 0 0 0 0 4 0 0.0%
FireHoundV2Omni 0 0 0 0 4 0 0.0%
FlakRatOmni 0 0 0 0 4 0 0.0%
HeavyTankTurretPawn 0 0 0 0 4 0 0.0%
HumanViperRearGunPawn 0 0 0 0 4 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 4 0 0.0%
Mantis 0 0 0 0 4 0 0.0%
MinotaurClassicSecondaryTurretPawn 0 0 0 0 4 0 0.0%
MirageVulture 0 0 0 0 4 0 0.0%
MyPPCTank 0 0 0 0 4 0 0.0%
NodeRunnerOmniMiniGun 0 0 0 0 4 0 0.0%
CSDarkRailTank 0 0 0 0 5 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 5 0 0.0%
GrappleGun 0 0 0 0 5 0 0.0%
LIPPulseTraitor 0 0 0 0 5 0 0.0%
MantaMirage 0 0 0 0 5 0 0.0%
ShortCircuitOmni 0 0 0 0 5 0 0.0%
SpiderTankAG 0 0 0 0 5 0 0.0%
VampireTank 0 0 0 0 5 0 0.0%
Wyvern 0 0 0 0 5 0 0.0%
CSMarvin 0 0 0 0 6 0 0.0%
CSSpankBadger 0 0 0 0 6 0 0.0%
EONSScorpion 0 0 0 0 6 0 0.0%
FireManta 0 0 0 0 6 0 0.0%
LIPAVRiLDisciple 0 0 0 0 6 0 0.0%
LinkTank3SecondaryTurretPawn 0 0 0 0 6 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 6 0 0.0%
OdinV2Omni 0 0 0 0 6 0 0.0%
PersesOmniMAS 0 0 0 0 6 0 0.0%
Tyrant 0 0 0 0 6 0 0.0%
WaspYellowJacket 0 0 0 0 6 0 0.0%
Ballista 0 0 0 0 7 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 7 0 0.0%
HellHoundRearGunPawn 0 0 0 0 7 0 0.0%
KrakenLaserGunPawn 0 0 0 0 7 0 0.0%
ONSMobreakerSecondaryTurretPawn 0 0 0 0 7 0 0.0%
RailgunTank 0 0 0 0 7 0 0.0%
Alligator 0 0 0 0 8 0 0.0%
CSTrickboard 0 0 0 0 8 0 0.0%
EONSCrusader 0 0 0 0 8 0 0.0%
EuScorpius 0 0 0 0 8 0 0.0%
FirebugV2Omni 0 0 0 0 8 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 8 0 0.0%
MirageRaptorOmni 0 0 0 0 8 0 0.0%
MyBadger 0 0 0 0 8 0 0.0%
ONSFireBlade 0 0 0 0 8 0 0.0%
CSDarkLeviathan 0 0 0 0 9 0 0.0%
FireAnt 0 0 0 0 9 0 0.0%
Hyena 0 0 0 0 9 0 0.0%
ReverseBadger 0 0 0 0 9 0 0.0%
CSBombMech 0 0 0 0 10 0 0.0%
NodeRunnerOmniGrenadier 0 0 0 0 10 0 0.0%
CSSpankBomber 0 0 0 0 11 0 0.0%
HellHound 0 0 0 0 11 0 0.0%
KingHellHound 0 0 0 0 11 0 0.0%
ONSIonPlasmaTank 0 0 0 0 11 0 0.0%
WraithLinkTurretPawn 0 0 0 0 11 0 0.0%
CSBioMech 0 0 0 0 12 0 0.0%
FireRaptor 0 0 0 0 12 0 0.0%
BatteryLauncher 0 0 0 0 13 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 13 0 0.0%
MinotaurClassic 0 0 0 0 13 0 0.0%
StealthBadger 0 0 0 0 13 0 0.0%
Bastion 0 0 0 0 14 0 0.0%
BioTank 0 0 0 0 14 0 0.0%
HoverBadger 0 0 0 0 14 0 0.0%
Venom 0 0 0 0 14 0 0.0%
FireTankV2Omni 0 0 0 0 15 0 0.0%
HospitilarV3Omni 0 0 0 0 15 0 0.0%
SkyMiner 0 0 0 0 15 0 0.0%
Fanatic 0 0 0 0 16 0 0.0%
FireBladeOmni 0 0 0 0 16 0 0.0%
LinkScorpion3Omni 0 0 0 0 16 0 0.0%
ShockerV3Omni 0 0 0 0 16 0 0.0%
Badgertaur 0 0 0 0 18 0 0.0%
CobraTank 0 0 0 0 18 0 0.0%
CSFlyingSaucer 0 0 0 0 19 0 0.0%
CSLeviathan 0 0 0 0 19 0 0.0%
CSRocketMech 0 0 0 0 20 0 0.0%
Centaur 0 0 0 0 20 0 0.0%
HeavyTankV2Omni 0 0 0 0 20 0 0.0%
ONSFirefly 0 0 0 0 20 0 0.0%
CSVenom 0 0 0 0 21 0 0.0%
ONSMobreaker 0 0 0 0 22 0 0.0%
BasiliskTank 0 0 0 0 24 0 0.0%
HellHoundSideGunPawn 0 0 0 0 25 0 0.0%
StarboltV2Omni 0 0 0 0 25 0 0.0%
