Welcome to OmnipotentS stats database Version 2
Career Summary for bros.Kreayshawn [47]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 103815 38874 40373 13642 1499 42 42 72.7 154.2 0m 59s 363 361 795 252h 07m
Vehicle CTF 40 24 28 2 4 0 0 82.4 159.4 1m 17s 1 0 1 9m 02s
Totals 103855 38898 40401 13644 1503 42 63 72.7 154.2 0m 59s 364 361 796 252h 16m

Ranking
Game Type Ranking Points
Onslaught 36 138.17
Vehicle CTF 5 82.98

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 4 5 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 2627 2505 2654 105

Special Events
Category Value Category Value Category Value Category Value
First Blood 16 Double Kills 4138 Multi Kills 734 Mega Kills 170
Ultra Kills 39 Monster Kills 8 Ludicrous Kills 1 Holy Shit Kills 2
Gunslinger 0 Combo King 5 Flak Master 9 Rocket Scientist 8
Headhunter 59 Road Kill 0 Road Rampage 0 Telefrag 13
Headshot 64 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 1 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 15765 14493 1282 1795 4622 10 77.3%
Lightning Gun 9680 7079 2601 756 2258 2 81.1%
Flak Cannon 1626 1224 422 186 1333 20 54.9%
Rocket Launcher 1059 1092 1 496 503 34 67.1%
Railgun 414 414 0 121 0 0 100.0%
Link Gun 282 93 189 170 719 0 28.2%
Fell 275 275 0 57 7 56 81.4%
Sniper Rifle 264 220 44 172 59 0 81.7%
Redeemer 156 162 0 92 0 8 95.3%
Minigun 90 89 1 66 62 0 59.2%
DamTypeGoliathIIaShell 66 66 0 94 0 0 100.0%
FireBall 59 59 0 224 0 0 100.0%
DamTypeBasiliskBeam 53 53 0 13 0 0 100.0%
OMFG 52 57 0 18 42 5 54.8%
DamTypePPCTankProj 45 45 0 42 0 0 100.0%
BadgerMinigun_Kill 43 43 0 32 0 0 100.0%
DamTypeMantisBeam 42 42 0 31 0 0 100.0%
BallistaShell 38 39 0 55 0 1 97.5%
LIPDamTypeEletricMantaBolt 35 36 0 36 0 3 92.3%
CentaurBeams 34 34 0 5 0 0 100.0%
Super Shock Rifle 34 34 0 60 4 0 89.5%
Telefragged 33 33 0 25 0 1 97.1%
DamTypeLampreyBeam 29 29 0 6 0 0 100.0%
DamTypeOdinIonBeam 25 25 0 82 0 1 96.2%
MinotaurKill 20 22 0 140 0 2 91.7%
LIPDamTypePulseMantaBolt 20 20 0 2 0 0 100.0%
MinotaurTurretkill 20 20 0 2 0 0 100.0%
DamTypeHeavyShell 19 20 0 84 0 1 95.2%
LIPDamTypePlasmaExploded 19 19 0 30 0 0 100.0%
DamTypeLinkTank3Beam 17 17 0 16 0 0 100.0%
DamTypeVampireTank3Beam 16 16 0 11 0 0 100.0%
DamTypeMirageTankV3Shell 16 16 0 44 0 0 100.0%
DamTypeStormCasterLightning 16 16 0 55 0 0 100.0%
FireKill 13 13 0 16 0 0 100.0%
BiotankKill 13 13 0 28 0 0 100.0%
FalconPlasma 12 12 0 65 0 0 100.0%
AlligatorFlak 11 11 0 21 0 0 100.0%
FireBadgerHeatRayKill 10 10 0 4 0 0 100.0%
WaspFlak 10 10 0 10 0 0 100.0%
Assault Rifle 10 10 0 0 5 0 66.7%
ArbalestRocketNovaSecondary 9 10 0 27 0 1 90.9%
Bio Rifle 8 9 0 35 18 1 32.1%
WyvernBeams 8 8 0 0 0 0 100.0%
DamTypeHydraTankShell 8 8 0 29 0 0 100.0%
AVRiL 8 8 0 17 4 0 66.7%
LIPDamTypeAVRiLMantaMissile 7 10 0 4 0 4 71.4%
DamTypeLinkFlyerBeam 7 7 0 1 0 0 100.0%
DamTypeMinotaurClassicTurret 7 7 0 6 0 0 100.0%
DamType_HTankShell 7 7 0 36 0 0 100.0%
CSRocketMechDamTypeRocket 7 7 0 49 0 0 100.0%
CSFlakMechDamTypeFlakShell 6 7 0 22 0 1 87.5%
DamTypeEONSCrusaderProjectile 6 6 0 1 0 0 100.0%
AegisDamTypeShockBall 6 6 0 31 0 0 100.0%
DamTypeLampreyShockwave 6 6 0 32 0 0 100.0%
DamTypeVampireTankShockwave 6 6 0 57 0 0 100.0%
BadgerCannon_Kill 6 6 0 121 0 0 100.0%
DamTypeTyrantCannon 6 6 0 201 0 0 100.0%
DamTypePheonixBeam 5 5 0 1 0 0 100.0%
LIPDamTypeDPElectroBall 5 5 0 1 0 0 100.0%
DamTypeFlash 5 5 0 12 0 0 100.0%
DamTypeOmniNukeRedeemerII 4 8 0 69 0 9 47.1%
DamTypeHornetOmniGun 4 4 0 0 0 0 100.0%
CSBioBomberBioBeam 4 4 0 2 0 0 100.0%
BallistaBeam 4 4 0 3 0 0 100.0%
DamTypeLinkTankBeam 4 4 0 5 0 0 100.0%
WaspYJFlak 4 4 0 6 0 0 100.0%
DamTypeVenomLasers 4 4 0 7 0 0 100.0%
CSSniperMechDamTypeSniperShot 4 4 0 11 0 0 100.0%
Turtlekill 4 4 0 21 0 1 80.0%
CobraKill 4 4 0 23 0 0 100.0%
DamTypeLinkTankPlasma 4 4 0 27 0 0 100.0%
DamTypeDracoExplosion 3 3 0 1 0 0 100.0%
DamTypeFireflyPlasma 3 3 0 1 0 0 100.0%
DamTypeStirgeFlyerBeam 3 3 0 1 0 0 100.0%
DamTypeRhinoLasers 3 3 0 2 0 0 100.0%
FlameKill 3 3 0 10 0 0 100.0%
HoverBadgerCannonKill 3 3 0 10 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 3 3 0 14 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 3 3 0 17 0 0 100.0%
DamTypeFirebugFlame 3 3 0 27 0 0 100.0%
DamTypePheonixBurst 3 3 0 27 0 0 100.0%
OmnitaurTurretkill 2 2 0 0 0 0 100.0%
Fell Into Lava 2 2 0 0 0 1 66.7%
CSFlakMechDamTypeFlakChunk 2 2 0 1 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 2 2 0 2 0 0 100.0%
DamTypeStarboltLaser 2 2 0 2 0 0 100.0%
MegabadgerLaserKill 2 2 0 3 0 0 100.0%
MinotaurSecondaryTurretKill 2 2 0 3 0 0 100.0%
CSSpankBomberDamTypeProjectile 2 2 0 4 0 0 100.0%
DamTypeBasiliskShockwave 2 2 0 8 0 0 100.0%
LIPDamTypePulseMantaHeadshot 2 2 0 16 0 0 100.0%
KingHellHoundCombo 2 2 0 68 0 0 100.0%
DamTypeLinkTank3Plasma 2 2 0 72 0 3 40.0%
Omnitaurkill 1 2 0 1 0 1 66.7%
AuroraLaser 1 1 0 0 0 0 100.0%
CerberusChainGun 1 1 0 0 0 0 100.0%
DamTypeHammerMinigun 1 1 0 0 0 0 100.0%
DamTypeStormCasterBlast 1 1 0 0 0 0 100.0%
DamType_ARMTankRoadkill 1 1 0 0 0 0 100.0%
Crushed 1 1 0 0 0 17 5.6%
BioBadgerBeamKill 1 1 0 1 0 0 100.0%
CSMarvinMissileDamType 1 1 0 1 0 0 100.0%
DamTypeFlakRatOmniShell 1 1 0 1 0 0 100.0%
DamTypeLinkTank3HeavyRoadkill 1 1 0 1 0 0 100.0%
AegisDamTypeRoadkill 1 1 0 2 0 0 100.0%
DamTypeIonTankShockwave 1 1 0 2 0 0 100.0%
DamTypeNephthysPointSingularity 1 1 0 2 0 0 100.0%
DamTypeShockerRocket 1 1 0 2 0 0 100.0%
DamTypeVenomBBQ 1 1 0 2 0 0 100.0%
LIPDamTypeDarkPaladinRunOver 1 1 0 2 0 0 100.0%
CSBomberDamTypeBomb 1 1 0 3 0 0 100.0%
DamTypeHeavyShockCannon 1 1 0 3 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 1 1 0 4 0 0 100.0%
DamType_ArmadilloChainGun 1 1 0 6 0 0 100.0%
DamTypeCSTrickboardHeadshot 1 1 0 7 0 0 100.0%
DamType_PredatorMissile 1 1 0 12 0 0 100.0%
NebulaCombo 1 1 0 12 0 0 100.0%
DamType_HTankRocket 1 1 0 15 0 0 100.0%
BadgerRoadkill 1 1 0 16 0 0 100.0%
HellHoundTwinbeam 1 1 0 25 0 0 100.0%
DamTypeHammerCannon 1 1 0 27 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 1 1 0 31 0 0 100.0%
DamTypeFireflyRoadkill 1 1 0 34 0 0 100.0%
DamTypeDracoFlamethrower 1 1 0 50 0 0 100.0%
NovaBlast 1 1 0 60 0 3 25.0%
Grenade Launcher 0 3 0 16 19 3 12.0%
ArbalestClusterBomb_Kill 0 0 0 1 0 0 0.0%
BioBeam 0 0 0 1 0 0 0.0%
BioHoundBioBeam 0 0 0 1 0 0 0.0%
BioHoundRoadkill 0 0 0 1 0 0 0.0%
CSBadgerRoadkill 0 0 0 1 0 0 0.0%
CSBomberDamTypeGun 0 0 0 1 0 0 0.0%
CerberusRear 0 0 0 1 0 0 0.0%
CobraDamTypeRoadkill 0 0 0 1 0 0 0.0%
DamTypeASMDHeadshot 0 0 0 1 0 0 0.0%
DamTypeBatteryLightning 0 0 0 1 0 0 0.0%
DamTypeDragonAA 0 0 0 1 0 0 0.0%
DamTypeDragonShell 0 0 0 1 0 0 0.0%
DamTypeEHRedeemerII 0 0 0 1 0 0 0.0%
DamTypeEONSHellbenderRearGunLaser 0 0 0 1 0 0 0.0%
DamTypeEONSHellbenderRoadkill 0 0 0 1 0 0 0.0%
DamTypeEONSHellbenderSkymineCombo 0 0 0 1 0 0 0.0%
DamTypeFBOFlakShell 0 0 0 1 0 0 0.0%
DamTypeFlakRatOmniRoadkill 0 0 0 1 0 0 0.0%
DamTypeFlameBadgerCannon 0 0 0 1 0 0 0.0%
DamTypeHCRoadkill 0 0 0 1 0 0 0.0%
DamTypeHavocCannon 0 0 0 1 0 0 0.0%
DamTypeHeavyChainGun 0 0 0 1 0 0 0.0%
DamTypeHeliosArtilleryShell 0 0 0 1 0 0 0.0%
DamTypeHeliosBeam 0 0 0 1 0 0 0.0%
DamTypeHephaestusNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeHospitalerShockProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeLinkTank3HeavyPancake 0 0 0 1 0 0 0.0%
DamTypeMirageMissle 0 0 0 1 0 0 0.0%
DamTypeMiragePlasma 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 1 0 0 0.0%
DamTypeOdinLinkPlasma 0 0 0 1 0 0 0.0%
DamTypeOmegaIonBlast 0 0 0 1 0 0 0.0%
DamTypeOmniNukeFlash 0 0 0 1 0 0 0.0%
DamTypePPCTankRoadkill 0 0 0 1 0 0 0.0%
DamTypePersesOmniHomingHit 0 0 0 1 0 0 0.0%
DamTypePersesOmniMercuryPunchThrough 0 0 0 1 0 0 0.0%
DamTypePersesOmniNapalmGlob 0 0 0 1 0 0 0.0%
DamTypePersesOmniNapalmRocket 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGGun 0 0 0 1 0 0 0.0%
DamTypeVortex 0 0 0 1 0 0 0.0%
FireAntRoadkill 0 0 0 1 0 0 0.0%
FireHoundRoadkill 0 0 0 1 0 0 0.0%
FireHoundSkyMineKill 0 0 0 1 0 0 0.0%
FireTankDamTypeRoadkill 0 0 0 1 0 0 0.0%
Fyrian Cannon 0 0 0 1 0 0 0.0%
HeatRay 0 0 0 1 0 0 0.0%
HellHoundRearChainGun 0 0 0 1 0 0 0.0%
KrakenLasers 0 0 0 1 0 0 0.0%
MyDamTypeFlareBomb 0 0 0 1 0 0 0.0%
Personal Ion Cannon 0 0 0 1 0 0 0.0%
StingerRoadkill 0 0 0 1 0 0 0.0%
Transdimensional Disturber 0 0 0 1 0 0 0.0%
TurtleDamTypeRoadkill 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProximityExplosion 0 0 0 1 0 1 0.0%
DamTypeLinkScorp3Pancake 0 0 0 1 0 1 0.0%
ArbalestRocketBomb 0 0 0 2 0 0 0.0%
ArbalestRocketNova 0 0 0 2 0 0 0.0%
AuroraSkyMineKill 0 0 0 2 0 0 0.0%
BallistaDamTypeRoadkill 0 0 0 2 0 0 0.0%
DamTypeBioGlobVehicle 0 0 0 2 0 0 0.0%
DamTypeHavocRoadkill 0 0 0 2 0 0 0.0%
DamTypeMTIIOShockwave 0 0 0 2 0 0 0.0%
DamTypeMTIIRoadkill 0 0 0 2 0 0 0.0%
DamTypeNephthysRoadkill 0 0 0 2 0 0 0.0%
DamTypeONSBoardHeadshot 0 0 0 2 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 2 0 0 0.0%
DamTypePersesOmniMercurySplashDamage 0 0 0 2 0 0 0.0%
DamTypeRailgunTankRoadkill 0 0 0 2 0 0 0.0%
DamTypeVenomRoadkill 0 0 0 2 0 0 0.0%
FlameBadgerKill 0 0 0 2 0 0 0.0%
FlameKillRaptor 0 0 0 2 0 0 0.0%
KingHellHoundFlakBall 0 0 0 2 0 0 0.0%
Kraken_Missile 0 0 0 2 0 0 0.0%
MBDamTypeMercurySplashDamage 0 0 0 2 0 0 0.0%
MyDamTypeAttackCraftMissle 0 0 0 2 0 0 0.0%
TarantulaRoadkill 0 0 0 2 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 2 0 0 0.0%
DamTypeFireRaptorRoadkill 0 0 0 2 0 1 0.0%
DamTypeFlareBomb 0 0 0 2 0 1 0.0%
DamTypeLink3SecondaryPlasma 0 0 0 2 0 1 0.0%
DamTypePancake 0 0 0 2 0 1 0.0%
ArbalestRocketSecondary 0 0 0 3 0 0 0.0%
BadgerPancake 0 0 0 3 0 0 0.0%
CSPallasDamTypeMortarShell 0 0 0 3 0 0 0.0%
CSSpankBadgerDamTypeProjSmall 0 0 0 3 0 0 0.0%
DamTypeEONSScorpionRoadkill 0 0 0 3 0 0 0.0%
DamTypeFirebugRoadkill 0 0 0 3 0 0 0.0%
DamTypeHeavyTankDrone 0 0 0 3 0 0 0.0%
DamTypeLinkTank3HeavyTurretLasers 0 0 0 3 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 3 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 3 0 0 0.0%
DamTypeWraithPancake 0 0 0 3 0 0 0.0%
KBDamTypeMercuryPunchThrough 0 0 0 3 0 0 0.0%
KBDamTypeMercurySplashDamage 0 0 0 3 0 0 0.0%
KingHellHoundBeams 0 0 0 3 0 0 0.0%
DamTypeOmniNukeStrike 0 0 0 3 0 2 0.0%
AuroraDamTypeRoadkill 0 0 0 4 0 0 0.0%
CSBomberDamTypeRoadKill 0 0 0 4 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 4 0 0 0.0%
CSRhinoSecondaryTurretKill 0 0 0 4 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 4 0 0 0.0%
DamTypeAlligatorBeam 0 0 0 4 0 0 0.0%
DamTypeCSTrickboardKickflip 0 0 0 4 0 0 0.0%
DamTypeFanaticProximityExplosion 0 0 0 4 0 0 0.0%
DamTypeGoliathIIaChainGun 0 0 0 4 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 4 0 0 0.0%
DamTypeRailTurret 0 0 0 4 0 0 0.0%
KBMachineGunTurretKill 0 0 0 4 0 0 0.0%
KingHellHoundFlak 0 0 0 4 0 0 0.0%
Kraken_Rockets 0 0 0 4 0 0 0.0%
LIPDamTypeEletricMantaHeadshot 0 0 0 4 0 0 0.0%
NovaRoadkill 0 0 0 4 0 0 0.0%
CSSpankBomberDamTypeBomb 0 0 0 5 0 0 0.0%
DamTypeBatteryRocket 0 0 0 5 0 0 0.0%
DamTypeFireflyPancake 0 0 0 5 0 0 0.0%
DamTypeOdinRoadkill 0 0 0 5 0 0 0.0%
DamTypeWebCasterRoadkill 0 0 0 5 0 0 0.0%
DamTypeWraithRoadkill 0 0 0 5 0 1 0.0%
DamTypeDracoRoadkill 0 0 0 6 0 0 0.0%
DamTypeLinkTank3HeavyBeam 0 0 0 6 0 0 0.0%
DamTypeWraithLinkPlasma 0 0 0 6 0 0 0.0%
KingHellHoundRoadkill 0 0 0 6 0 0 0.0%
CSShockMechDamTypeShockBall 0 0 0 7 0 0 0.0%
DamTypeBastionProximityExplosion 0 0 0 7 0 0 0.0%
DamTypeBoomTankShell 0 0 0 7 0 0 0.0%
DamTypeFireBladeOmniCannon 0 0 0 7 0 0 0.0%
DamTypeFlakRatOmniChunk 0 0 0 7 0 0 0.0%
DamTypeLinkTank3Roadkill 0 0 0 7 0 0 0.0%
DamType_LaserBeam 0 0 0 7 0 0 0.0%
DamType_PredatorRocket 0 0 0 7 0 0 0.0%
PVWDamTypeMercuryDirectHit 0 0 0 7 0 0 0.0%
CSHoverMechDamTypeRoadkill 0 0 0 8 0 0 0.0%
DamTypeLinkTank3TurretLasers 0 0 0 8 0 0 0.0%
HellHoundPlasma 0 0 0 8 0 0 0.0%
DamTypeDragonBeam 0 0 0 9 0 0 0.0%
DamTypeStirgeFlyerPlasma 0 0 0 9 0 0 0.0%
CSPlasmaFighterDamTypePrimary 0 0 0 10 0 0 0.0%
DamTypeHelix 0 0 0 10 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 10 0 0 0.0%
FireHoundCombo 0 0 0 10 0 0 0.0%
HyenaRoadkill 0 0 0 10 0 0 0.0%
HyenaFlak 0 0 0 10 0 1 0.0%
DamTypeEONSScorpionEnergyProjectile 0 0 0 11 0 0 0.0%
CSLinkMechDamTypeLinkShaft 0 0 0 12 0 0 0.0%
DamTypeTickWebCaster 0 0 0 12 0 0 0.0%
HellHoundRoadkill 0 0 0 12 0 0 0.0%
MyDamTypeFlash 0 0 0 14 0 1 0.0%
HyenaFlakShellKill 0 0 0 15 0 0 0.0%
Ion Cannon 0 0 0 15 0 1 0.0%
DamTypeLinkScorp3Roadkill 0 0 0 16 0 0 0.0%
CSSpankBadgerDamTypeProj 0 0 0 19 0 1 0.0%
Lobreaker 0 0 0 20 0 0 0.0%
DamTypeTurretFlames 0 0 0 21 0 0 0.0%
Mine Layer 0 0 0 21 0 0 0.0%
DamTypeLinkFlyerPlasma 0 0 0 28 0 0 0.0%
PVWDamTypeMercurySplashDamage 0 0 0 32 0 0 0.0%
MegabadgerKill 0 0 0 38 0 0 0.0%
DamTypeDragonBomb 0 0 0 43 0 0 0.0%
AuroraCombo 0 0 0 47 0 0 0.0%
DamType_PredatorLaserPlasma 0 0 0 48 0 0 0.0%
HellHoundCombo 0 0 0 60 0 0 0.0%
MinotaurClassicKill 0 0 0 175 0 0 0.0%
AARV 0 0 0 0 1 0 0.0%
ArbalestNova 0 0 0 0 1 0 0.0%
BadgerTurretPawn 0 0 0 0 1 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 1 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSHavoc 0 0 0 0 1 0 0.0%
CSNephthys 0 0 0 0 1 0 0.0%
CSPlasmaFighter 0 0 0 0 1 0 0.0%
CSShockMech 0 0 0 0 1 0 0.0%
CSSniperMech 0 0 0 0 1 0 0.0%
CSSpankBadger 0 0 0 0 1 0 0.0%
CSSpankBomber 0 0 0 0 1 0 0.0%
Crispe 0 0 0 0 1 0 0.0%
DracoV2Omni 0 0 0 0 1 0 0.0%
Fanatic 0 0 0 0 1 0 0.0%
FireMantaV2Omni 0 0 0 0 1 0 0.0%
FlameTankV2Omni 0 0 0 0 1 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 1 0 0.0%
HornetOmni 0 0 0 0 1 0 0.0%
LinkTank3Heavy 0 0 0 0 1 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 1 0 0.0%
MirageVulture 0 0 0 0 1 0 0.0%
NodeRunnerOmniMiniGun 0 0 0 0 1 0 0.0%
ONSArmadillo 0 0 0 0 1 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 1 0 0.0%
ONSNodeRunner 0 0 0 0 1 0 0.0%
OmnitaurTurretPawn 0 0 0 0 1 0 0.0%
Predator 0 0 0 0 1 0 0.0%
ShockerV3Omni 0 0 0 0 1 0 0.0%
ShortCircuitOmni 0 0 0 0 1 0 0.0%
StarboltV2Omni 0 0 0 0 1 0 0.0%
StormCaster 0 0 0 0 1 0 0.0%
Turtle 0 0 0 0 1 0 0.0%
Tyrant_V 0 0 0 0 1 0 0.0%
Venom 0 0 0 0 1 0 0.0%
WeaponPawn_PredatorPawn 0 0 0 0 1 0 0.0%
Wraith 0 0 0 0 1 0 0.0%
Bastion 0 0 0 0 2 0 0.0%
CSBioBomber 0 0 0 0 2 0 0.0%
CSRocketMech 0 0 0 0 2 0 0.0%
EONSScorpion 0 0 0 0 2 0 0.0%
FireManta 0 0 0 0 2 0 0.0%
FireTank 0 0 0 0 2 0 0.0%
FireTankV2Omni 0 0 0 0 2 0 0.0%
FlakRatOmni 0 0 0 0 2 0 0.0%
HoverBadger 0 0 0 0 2 0 0.0%
Hydra 0 0 0 0 2 0 0.0%
LIPPulseTraitor 0 0 0 0 2 0 0.0%
MantaMirage 0 0 0 0 2 0 0.0%
MinotaurClassicTurretPawn 0 0 0 0 2 0 0.0%
MirageRaptor 0 0 0 0 2 0 0.0%
MirageTankV3Omni 0 0 0 0 2 0 0.0%
ONSFirefly 0 0 0 0 2 0 0.0%
PulseTraitorOmni 0 0 0 0 2 0 0.0%
ReverseBadger 0 0 0 0 2 0 0.0%
TickScorpion3Omni 0 0 0 0 2 0 0.0%
stingray 0 0 0 0 2 0 0.0%
CSBomber 0 0 0 0 3 0 0.0%
CSFlyingSaucer 0 0 0 0 3 0 0.0%
CSMarvin 0 0 0 0 3 0 0.0%
CSVenom 0 0 0 0 3 0 0.0%
CobraTank 0 0 0 0 3 0 0.0%
FlareRaptor 0 0 0 0 3 0 0.0%
Hammerhead 0 0 0 0 3 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 3 0 0.0%
LinkBadger 0 0 0 0 3 0 0.0%
MinotaurClassic 0 0 0 0 3 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 3 0 0.0%
None 0 0 0 0 3 0 0.0%
OmegaV2Omni 0 0 0 0 3 0 0.0%
StirgeFlyer 0 0 0 0 3 0 0.0%
WaspYellowJacket 0 0 0 0 3 0 0.0%
WyvernOmni 0 0 0 0 3 0 0.0%
FireBadger 0 0 0 0 4 0 0.0%
FirebugV2Omni 0 0 0 0 4 0 0.0%
HeavyTankV2Omni 0 0 0 0 4 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 4 0 0.0%
LinkScorpion3Omni 0 0 0 0 4 0 0.0%
Minotaur 0 0 0 0 4 0 0.0%
ONSHurricaneTank 0 0 0 0 4 0 0.0%
PPCTank 0 0 0 0 4 0 0.0%
SkyMiner 0 0 0 0 4 0 0.0%
StingrayOmni 0 0 0 0 4 0 0.0%
TurtleOmni 0 0 0 0 4 0 0.0%
Alligator 0 0 0 0 5 0 0.0%
BioTank 0 0 0 0 5 0 0.0%
EONSCrusader 0 0 0 0 5 0 0.0%
FlameTank 0 0 0 0 5 0 0.0%
MinotaurTurretPawn 0 0 0 0 5 0 0.0%
MyPPCTank 0 0 0 0 5 0 0.0%
StealthBadger 0 0 0 0 5 0 0.0%
Tyrant 0 0 0 0 5 0 0.0%
PheonixAttackCraft 0 0 0 0 6 0 0.0%
ONSXLoc 0 0 0 0 7 0 0.0%
Aegis 0 0 0 0 8 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 8 0 0.0%
LIPAVRiLDisciple 0 0 0 0 8 0 0.0%
LinkTank 0 0 0 0 8 0 0.0%
ONSIonPlasmaTank 0 0 0 0 8 0 0.0%
ONSLinkFlyer 0 0 0 0 8 0 0.0%
VampireTank 0 0 0 0 8 0 0.0%
Badger 0 0 0 0 9 0 0.0%
Ballista 0 0 0 0 9 0 0.0%
FireRaptor 0 0 0 0 9 0 0.0%
LIPShortCircuit 0 0 0 0 9 0 0.0%
Mantis 0 0 0 0 10 0 0.0%
Wasp_SeriesII 0 0 0 0 10 0 0.0%
Centaur 0 0 0 0 12 0 0.0%
FalconV3Omni 0 0 0 0 15 0 0.0%
OdinV2Omni 0 0 0 0 16 0 0.0%
BasiliskTank 0 0 0 0 17 0 0.0%
GrappleGunOmni 0 0 0 0 18 0 0.0%
GoliathIIa 0 0 0 0 23 0 0.0%
OmniRedeemer 0 0 0 0 23 0 0.0%
LampreyManta 0 0 0 0 26 0 0.0%
CSDarkRailTank 0 0 0 0 28 0 0.0%
RailgunTank 0 0 0 0 29 0 0.0%
Translocator 0 0 0 9 42 0 0.0%
Shield Gun 0 0 0 2 157 0 0.0%
DamTypeFirebugExplosion -1 1 0 0 0 2 33.3%
DamTypeRipjackRazor -1 0 0 2 0 1 0.0%
DamTypeStarboltFlareBomb -3 0 0 2 0 3 0.0%
Suicided -837 0 0 1 0 849 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 447094 0 0 0.0%
Shock Rifle 199194 0 0 0.0%
Lightning Gun 64391 0 0 0.0%
Flak Cannon 27985 0 0 0.0%
Shield Gun 24114 75 977 0.3%
Rocket Launcher 12051 0 0 0.0%
Minigun 9242 0 0 0.0%
OMFG 5952 1099 119214 18.5%
Sniper Rifle 1701 0 0 0.0%
Bio Rifle 1447 0 0 0.0%
OmniRedeemer 455 0 0 0.0%
Assault Rifle 288 0 0 0.0%
GrappleGun 202 0 0 0.0%
Grenade Launcher 179 0 0 0.0%
FireChucker 167 33 137 19.8%
AVRiL 73 0 0 0.0%
ConcussionRifle 43 0 0 0.0%
StormCaster 39 156 24230 400.0%
CSLinkNuke 31 28 12900 90.3%
Crispe 27 12 84 44.4%
OmniRedeemerII 7 16 638 228.6%
Ripjack 3 2 76 66.7%
WaveFlakCannon 3 0 0 0.0%
BatteryLauncher 2 2 43 100.0%
Fyrian Cannon 2 0 0 0.0%
IonPainterOmni 2 0 0 0.0%
StrikePainterOmni 2 0 0 0.0%
Vortex 1 1 2 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Paladin 115 112 2 1 231 22 0 83.9%
Destroyed Vehicle 98 0 0 98 50 0 0 100.0%
Manta 58 15 0 43 423 14 0 80.6%
Ion Plasma Tank 46 45 0 1 179 0 0 100.0%
Vehicle Explosion 43 72 0 0 29 0 29 71.3%
Energy Turret 37 37 0 0 20 4 0 90.2%
Goliath 33 32 0 1 1108 4 0 89.2%
Raptor 17 5 5 7 170 8 0 68.0%
Minigun Turret 6 6 0 0 37 2 0 75.0%
Scorpion 5 5 0 0 113 1 0 83.3%
Goliath Minigun Turret 2 2 0 0 35 0 0 100.0%
Space Fighter 1 0 1 0 15 0 0 100.0%
HellBender Side Turret 1 0 1 0 77 0 0 100.0%
HellBender 0 0 0 0 6 0 0 0.0%
SPMA 0 0 0 0 6 0 0 0.0%
Unknown Weapon 0 0 0 0 8 0 0 0.0%
HellBender Rear Turret 0 0 0 0 20 0 0 0.0%
Cicada 0 0 0 0 30 0 0 0.0%
