Welcome to OmnipotentS stats database Version 2
Career Summary for Player 4 [49]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 67599 12264 13490 13012 1226 55 55 48.7 61.9 0m 50s 55 45 589 198h 02m
Totals 67599 12264 13490 13012 1226 55 37 48.7 61.9 0m 50s 55 45 589 198h 02m

Ranking
Game Type Ranking Points
Onslaught 75 94.62

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 2289 3119 2072 128

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 840 Multi Kills 83 Mega Kills 11
Ultra Kills 5 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Rocket Scientist 44 Road Kill 0 Road Rampage 0
Telefrag 3 Headshot 6 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 49 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 931 1199 18 454 1595 286 39.3%
Railgun 647 647 0 259 0 0 100.0%
DamTypeGoliathIIaShell 497 507 0 148 0 12 97.7%
DamTypeOdinIonBeam 412 412 0 187 0 0 100.0%
FireBall 365 371 0 149 0 6 98.4%
DamTypeHeavyShell 293 299 0 107 0 6 98.0%
AVRiL 291 317 0 146 346 26 46.0%
Shock Rifle 230 178 55 1169 573 3 28.8%
LIPDamTypePlasmaExploded 219 223 0 50 0 4 98.2%
FalconPlasma 215 224 0 128 0 9 96.1%
DamTypeMirageTankV3Shell 173 177 0 65 0 4 97.8%
BallistaShell 166 170 0 105 0 4 97.7%
BadgerCannon_Kill 140 140 0 68 0 0 100.0%
WaspYJFlak 120 120 0 46 0 0 100.0%
AlligatorFlak 119 120 0 70 0 1 99.2%
WaspFlak 119 119 0 59 0 0 100.0%
DamTypePPCTankProj 113 116 0 64 0 3 97.5%
AegisDamTypeShockBall 110 110 0 31 0 0 100.0%
DamTypeVampireTankShockwave 110 110 0 53 0 0 100.0%
DamType_PredatorRocket 108 112 0 20 0 4 96.6%
CentaurBeams 104 104 0 70 0 0 100.0%
Flak Cannon 100 95 14 219 309 9 25.5%
BiotankKill 95 95 0 66 0 0 100.0%
BadgerMinigun_Kill 94 94 0 134 0 0 100.0%
DamTypeFirebugFlame 90 90 0 23 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 89 89 0 19 0 0 100.0%
DamTypeHydraTankShell 86 90 0 87 0 4 95.7%
Fell 85 85 0 75 0 115 42.5%
LIPDamTypeEletricMantaBolt 77 83 0 34 0 10 89.2%
CobraKill 77 80 0 36 0 3 96.4%
DamType_HTankShell 76 79 0 84 0 3 96.3%
MinotaurClassicKill 76 77 0 229 0 1 98.7%
DamTypeFlash 76 76 0 30 0 1 98.7%
FireKill 72 73 0 53 0 1 98.6%
HoverBadgerCannonKill 71 71 0 30 0 0 100.0%
DamTypePheonixBurst 70 70 0 38 0 0 100.0%
AuroraCombo 70 70 0 60 0 0 100.0%
DamType_PredatorLaserPlasma 67 70 0 85 0 3 95.9%
DamTypeNephthysGravityVortexDischarge 61 61 0 13 0 0 100.0%
DamTypeBatteryRocket 60 81 0 93 0 21 79.4%
DamTypeVampireTank3Beam 58 58 0 44 0 0 100.0%
DamTypeStormCasterLightning 57 66 0 23 0 9 88.0%
DamTypeFireBladeOmniCannon 57 57 0 27 0 0 100.0%
Link Gun 45 5 41 171 1270 1 3.5%
LIPDamTypePulseMantaBolt 44 44 0 20 0 0 100.0%
DamType_LaserBeam 44 44 0 54 0 0 100.0%
DamTypeDragonBomb 41 44 0 70 0 4 91.7%
NovaBlast 41 41 0 14 0 1 97.6%
MegabadgerKill 38 39 0 100 0 1 97.5%
BallistaBeam 37 37 0 26 0 0 100.0%
DamTypeBatteryLightning 34 34 0 43 0 0 100.0%
BioBeam 33 33 0 24 0 0 100.0%
DamTypeOmniNukeRedeemerII 30 80 0 49 0 54 59.7%
Bio Rifle 30 31 0 50 1 1 93.9%
DamTypePheonixBeam 30 30 0 38 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 28 28 0 24 0 0 100.0%
DamTypeDragonBeam 28 28 0 67 0 0 100.0%
DamTypeLinkFlyerPlasma 27 27 0 13 0 0 100.0%
DamTypeHammerCannon 27 27 0 134 0 0 100.0%
DamTypeLampreyShockwave 26 26 0 13 0 0 100.0%
PVWDamTypeMercuryDirectHit 23 23 0 22 0 0 100.0%
Telefragged 22 22 0 13 0 0 100.0%
CSBomberDamTypeBomb 22 22 0 14 0 0 100.0%
DamTypeVenomLasers 22 22 0 23 0 0 100.0%
DamTypeLinkFlyerBeam 22 22 0 25 0 0 100.0%
DamTypeBasiliskBeam 22 22 0 45 0 0 100.0%
Sniper Rifle 22 16 6 88 6 0 78.6%
CSSpankBomberDamTypeBomb 21 21 0 8 0 1 95.5%
DamTypeHavocCannon 21 21 0 16 0 0 100.0%
DamTypeLinkTankBeam 20 20 0 12 0 0 100.0%
DamTypeLinkTankPlasma 20 20 0 25 0 0 100.0%
LIPDamTypePulseMantaHeadshot 19 19 0 3 0 0 100.0%
DamTypeNephthysGravityVortexTouch 19 19 0 5 0 0 100.0%
Redeemer 18 66 0 66 0 49 57.4%
CSPlasmaFighterDamTypePrimary 18 19 0 22 0 1 95.0%
DamTypeHelix 18 18 0 135 0 0 100.0%
PVWDamTypeMercurySplashDamage 17 23 0 38 0 6 79.3%
CSSpankBomberDamTypeProjectile 17 17 0 23 0 0 100.0%
DamTypeLinkTank3Plasma 16 17 0 20 0 4 81.0%
DamTypeAlligatorBeam 16 16 0 12 0 0 100.0%
DamType_PredatorMissile 16 16 0 20 0 0 100.0%
HeatRay 16 16 0 31 0 0 100.0%
MyDamTypeAttackCraftMissle 15 15 0 7 0 0 100.0%
DamTypeHeavyShockCannon 15 15 0 13 0 0 100.0%
DamTypeTickWebCaster 15 15 0 13 0 0 100.0%
FireBadgerHeatRayKill 15 15 0 22 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 14 21 0 10 0 7 75.0%
DamTypeMantisBeam 14 14 0 16 0 0 100.0%
Lightning Gun 14 10 4 227 20 0 41.2%
WyvernBeams 13 13 0 6 0 0 100.0%
DamTypeOdinLinkBeam 13 13 0 16 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 13 13 0 17 0 1 92.9%
CSSpankBadgerDamTypeProj 13 13 0 27 0 1 92.9%
DamTypeDracoFlamethrower 12 15 0 48 0 3 83.3%
CSMarvinMissileDamType 12 12 0 2 0 0 100.0%
DamTypeTyrantCannon 12 12 0 23 0 0 100.0%
DamTypeStirgeFlyerPlasma 11 12 0 11 0 1 92.3%
DamTypeFanaticProximityExplosion 11 11 0 4 0 0 100.0%
DamTypeFlakRatOmniShell 11 11 0 5 0 0 100.0%
DamTypeLinkTank3HeavyTurretLasers 11 11 0 15 0 0 100.0%
AuroraLaser 11 11 0 16 0 0 100.0%
DamType_HTankRocket 11 11 0 30 0 0 100.0%
CSBomberDamTypeGun 11 11 0 42 0 0 100.0%
DamTypeFirebugRoadkill 10 10 0 4 0 0 100.0%
DamTypeLampreyBeam 10 10 0 10 0 0 100.0%
DamTypeStarboltLaser 10 10 0 43 0 0 100.0%
DamTypeFlakRatOmniChunk 9 10 0 30 0 1 90.9%
FlameKill 9 9 0 14 0 0 100.0%
DamTypeLinkTank3HeavyBeam 9 9 0 15 0 0 100.0%
BioBadgerBeamKill 9 9 0 21 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 9 9 0 37 0 0 100.0%
Ion Cannon 8 9 0 7 0 1 90.0%
DamTypeLinkTank3Roadkill 8 8 0 1 0 0 100.0%
AuroraSkyMineKill 8 8 0 4 0 0 100.0%
BadgerRoadkill 8 8 0 5 0 1 88.9%
DamTypeStirgeFlyerBeam 8 8 0 14 0 0 100.0%
Turtlekill 8 8 0 27 0 1 88.9%
AuroraDamTypeRoadkill 7 7 0 0 0 0 100.0%
DamTypeBasiliskShockwave 7 7 0 2 0 0 100.0%
DamTypeLinkScorp3Roadkill 7 7 0 3 0 0 100.0%
DamTypeNephthysGravityVortexExplosion 7 7 0 3 0 0 100.0%
LIPDamTypeDPElectroBall 7 7 0 6 0 0 100.0%
DamTypeBastionProximityExplosion 7 7 0 8 0 0 100.0%
DamTypeEONSCrusaderProjectile 7 7 0 9 0 0 100.0%
CSBioBomberBioBeam 7 7 0 38 0 0 100.0%
DamTypeVenomCannon 6 6 0 2 0 0 100.0%
DamTypeGoliathIIaChainGun 6 6 0 4 0 0 100.0%
DamTypeVenomRoadkill 6 6 0 4 0 0 100.0%
DamTypeWebCasterWeb 6 6 0 9 0 0 100.0%
DamTypeLinkTank3TurretLasers 6 6 0 14 0 0 100.0%
CSRhinoSecondaryTurretKill 6 6 0 15 0 0 100.0%
DamTypeLinkTank3Beam 6 6 0 15 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 6 6 0 17 0 0 100.0%
DamTypeFlareBomb 5 8 0 1 0 3 72.7%
DamTypeFlakRatOmniRoadkill 5 5 0 0 0 0 100.0%
DamTypeHavocRoadkill 5 5 0 0 0 0 100.0%
HyenaFlakShellKill 5 5 0 1 0 0 100.0%
DamTypeRailgunTankMinigun 5 5 0 2 0 0 100.0%
DamTypeHornetOmniGun 5 5 0 3 0 0 100.0%
CSBomberDamTypeRoadKill 5 5 0 5 0 1 83.3%
DamTypeMirageChainGun 5 5 0 9 0 0 100.0%
DamTypeRhinoLasers 5 5 0 11 0 0 100.0%
DamTypeSpiderTankAGGun 4 4 0 0 0 0 100.0%
DamTypeFireflyPlasma 4 4 0 2 0 0 100.0%
DamTypeOdinRoadkill 4 4 0 2 0 0 100.0%
DamTypeBioGlobVehicle 4 4 0 3 0 0 100.0%
DamTypeIonTankShockwave 4 4 0 4 0 0 100.0%
MBDamTypeMercuryDirectHit 4 4 0 4 0 0 100.0%
MegabadgerLaserKill 4 4 0 17 0 0 100.0%
KingHellHoundBeams 4 4 0 21 0 0 100.0%
MinotaurKill 4 4 0 495 0 0 100.0%
Minigun 4 4 0 35 11 0 26.7%
DamTypeDracoRoadkill 3 3 0 0 0 0 100.0%
DamTypeFireflyRoadkill 3 3 0 0 0 0 100.0%
DamTypeFlareRaptorRoadkill 3 3 0 0 0 0 100.0%
TarantulaRoadkill 3 3 0 0 0 0 100.0%
DamTypeNephthysRoadkill 3 3 0 1 0 0 100.0%
DamTypeOdinLinkPlasma 3 3 0 1 0 0 100.0%
LIPDamTypePlasmaFried 3 3 0 1 0 0 100.0%
DamType_ArmadilloChainGun 3 3 0 28 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 3 3 0 29 0 0 100.0%
MinotaurSecondaryTurretKill 3 3 0 35 0 0 100.0%
ArbalestRocketNovaSecondary 3 3 0 88 0 1 75.0%
WaspYellowJacket 3 3 0 1 78 0 3.7%
FlameBadgerKill 2 4 0 1 0 2 66.7%
AegisDamTypeRoadkill 2 2 0 0 0 0 100.0%
CobraDamTypeRoadkill 2 2 0 0 0 0 100.0%
DamTypeCSTrickboardPancake 2 2 0 0 0 0 100.0%
DamTypeDracoPancake 2 2 0 0 0 0 100.0%
DamTypeHavocMatra 2 2 0 0 0 0 100.0%
DamTypeLinkTank3HeavyPancake 2 2 0 0 0 0 100.0%
DamTypeRhinoRoadkill 2 2 0 0 0 0 100.0%
DamTypeHavocPancake 2 2 0 0 0 1 66.7%
DamTypeOmniNukeStrike 2 2 0 0 0 1 66.7%
LIPDamTypeEletricMantaHeadshot 2 2 0 1 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 2 2 0 2 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 2 2 0 3 0 0 100.0%
DamTypeHeavyChainGun 2 2 0 3 0 0 100.0%
DamTypeWraithRoadkill 2 2 0 3 0 0 100.0%
Lobreaker 2 2 0 3 0 0 100.0%
WyvernDamTypeRoadkill 2 2 0 3 0 0 100.0%
DamTypeFireRaptorRoadkill 2 2 0 3 0 1 66.7%
HyenaFlak 2 2 0 4 0 0 100.0%
DamTypeHammerMinigun 2 2 0 5 0 0 100.0%
DamTypeWraithLinkBeam 2 2 0 31 0 0 100.0%
DamTypeOmniNukeHeat 1 3 0 4 0 6 33.3%
Grenade Launcher 1 2 0 20 10 1 15.4%
BadgerFireBall 1 1 0 0 0 0 100.0%
CSMarvinAbductBeamDamType 1 1 0 0 0 0 100.0%
DamTypeEONSPaladinRoadkill 1 1 0 0 0 0 100.0%
DamTypeFBOFlakShell 1 1 0 0 0 0 100.0%
DamTypeFBONapalmGlob 1 1 0 0 0 0 100.0%
DamTypeHavocSeeker 1 1 0 0 0 0 100.0%
DamTypeRhinoPancake 1 1 0 0 0 0 100.0%
DamTypeSpiderTankAGRoadkill 1 1 0 0 0 0 100.0%
DamTypeVenomPancake 1 1 0 0 0 0 100.0%
HyenaRoadkill 1 1 0 0 0 0 100.0%
LIPDamTypePlasmaTankPANCAKE 1 1 0 0 0 0 100.0%
AlligatorDamTypeRoadkill 1 1 0 1 0 0 100.0%
BioDamTypeRoadkill 1 1 0 1 0 0 100.0%
Burned 1 1 0 1 0 0 100.0%
DamTypeMirageMissle 1 1 0 1 0 0 100.0%
DamTypeNephthysPointSingularity 1 1 0 1 0 0 100.0%
DamTypeWebCasterRoadkill 1 1 0 1 0 0 100.0%
DamType_ARMTankRoadkill 1 1 0 1 0 0 100.0%
FireTankDamTypeRoadkill 1 1 0 1 0 0 100.0%
LIPDamTypePulseMantaPancake 1 1 0 1 0 1 50.0%
DamTypeNephthysSingularityDischarge 1 1 0 2 0 0 100.0%
FlameKillRaptor 1 1 0 2 0 0 100.0%
DamTypeTurretFlames 1 1 0 5 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 1 1 0 9 0 0 100.0%
DamTypeMinotaurClassicTurret 1 1 0 11 0 0 100.0%
HellHoundPlasma 1 1 0 13 0 0 100.0%
KingHellHoundCombo 1 1 0 13 0 0 100.0%
DamTypeWraithLinkPlasma 1 1 0 14 0 0 100.0%
DamTypePersesOmniMercuryDirectHit 1 1 0 17 0 0 100.0%
CSRocketMechDamTypeRocket 1 1 0 68 0 0 100.0%
DamTypeDracoExplosion 0 1 0 1 0 1 50.0%
BioHoundSkyMineKill 0 0 0 1 0 0 0.0%
CSPallasDamTypeMainCannon 0 0 0 1 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 1 0 0 0.0%
CerberusRoadkill 0 0 0 1 0 0 0.0%
DamTypeBioHoundMissile 0 0 0 1 0 0 0.0%
DamTypeDragonFlak 0 0 0 1 0 0 0.0%
DamTypeDroneFlak 0 0 0 1 0 0 0.0%
DamTypeFireBladeLaser 0 0 0 1 0 0 0.0%
DamTypeFirebugPancake 0 0 0 1 0 0 0.0%
DamTypeHeliosBeam 0 0 0 1 0 0 0.0%
DamTypeHephaestusFlamethrower 0 0 0 1 0 0 0.0%
DamTypeHydraTankRoadkill 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Roadkill 0 0 0 1 0 0 0.0%
DamTypeOdinPancake 0 0 0 1 0 0 0.0%
DamTypePersesMercuryDirectHit 0 0 0 1 0 0 0.0%
DamTypePersesOmniArtilleryShell 0 0 0 1 0 0 0.0%
DamTypePersesOmniFragChunk 0 0 0 1 0 0 0.0%
DamTypePersesOmniMercuryPunchThrough 0 0 0 1 0 0 0.0%
DamTypePersesOmniRoadkill 0 0 0 1 0 0 0.0%
DamTypeVenomHyp 0 0 0 1 0 0 0.0%
DamType_ARMTankPancake 0 0 0 1 0 0 0.0%
KingHellHoundLaser 0 0 0 1 0 0 0.0%
KrakenPowerBeam 0 0 0 1 0 0 0.0%
NovaRoadkill 0 0 0 1 0 0 0.0%
OmnitaurTurretkill 0 0 0 1 0 0 0.0%
PVWDamTypeMercuryHeadHit 0 0 0 1 0 0 0.0%
WyvernDamTypePancake 0 0 0 1 0 0 0.0%
baDamTypeSentinel 0 0 0 1 0 0 0.0%
DamTypeHelixPancake 0 0 0 1 0 1 0.0%
BioHoundRoadkill 0 0 0 2 0 0 0.0%
CSHoverMechDamTypeRoadkill 0 0 0 2 0 0 0.0%
CerberusRear 0 0 0 2 0 0 0.0%
DamTypeCSTrickboardHeadshot 0 0 0 2 0 0 0.0%
DamTypeEONSPaladinPancake 0 0 0 2 0 0 0.0%
DamTypeHavocHyp 0 0 0 2 0 0 0.0%
DamTypeLink3SecondaryPlasma 0 0 0 2 0 0 0.0%
DamTypeMiragePlasma 0 0 0 2 0 0 0.0%
DamTypeOmegaIonBlast 0 0 0 2 0 0 0.0%
DamTypePersesHomingHit 0 0 0 2 0 0 0.0%
MBDamTypeMercurySplashDamage 0 0 0 2 0 0 0.0%
Mine Layer 0 0 0 2 0 0 0.0%
MinotaurDamTypePancake 0 0 0 2 0 0 0.0%
DamTypePancake 0 0 0 2 0 1 0.0%
ArbalestRocket 0 0 0 3 0 0 0.0%
CSShieldMechDamTypeShieldImpact 0 0 0 3 0 0 0.0%
CSShockMechDamTypeShockBall 0 0 0 3 0 0 0.0%
CerberusChainGun 0 0 0 3 0 0 0.0%
DamTypeCSTrickboardKickflip 0 0 0 3 0 0 0.0%
DamTypeHelixside 0 0 0 3 0 0 0.0%
DamTypeHospitalerShockProximityExplosion 0 0 0 3 0 0 0.0%
DamTypeONSBoardHeadshot 0 0 0 3 0 0 0.0%
DamTypeShockerMachineGun 0 0 0 3 0 0 0.0%
DamType_VulcanGun 0 0 0 3 0 0 0.0%
KingHellHoundFlak 0 0 0 3 0 0 0.0%
KingHoundSkyMine 0 0 0 3 0 0 0.0%
OmnitaurSecondaryTurretKill 0 0 0 3 0 0 0.0%
baDamTypeSentinelRocket 0 0 0 3 0 0 0.0%
ArbalestRocketBomb 0 0 0 4 0 0 0.0%
BioHoundCombo 0 0 0 4 0 0 0.0%
DamTypeDragonShell 0 0 0 4 0 0 0.0%
DamTypePersesOmniHomingHit 0 0 0 4 0 0 0.0%
DamTypePersesOmniNapalmRocket 0 0 0 4 0 0 0.0%
HellHoundCombo 0 0 0 4 0 0 0.0%
Super Shock Rifle 0 0 0 4 0 0 0.0%
BioHoundBioBeam 0 0 0 6 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 6 0 0 0.0%
MinotaurDamTypeRoadkill 0 0 0 6 0 0 0.0%
ArbalestClusterBomb_Kill 0 0 0 8 0 0 0.0%
DamTypePersesOmniNapalmGlob 0 0 0 8 0 0 0.0%
Omnitaurkill 0 0 0 8 0 0 0.0%
DamTypeRailTurret 0 0 0 9 0 0 0.0%
DamTypeDragonAA 0 0 0 10 0 0 0.0%
Kraken_Rockets 0 0 0 10 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 10 0 2 0.0%
KrakenLasers 0 0 0 12 0 0 0.0%
ArbalestRocketNova 0 0 0 13 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 13 0 3 0.0%
baDamTypeSentinelMinigun 0 0 0 15 0 1 0.0%
CSPallasDamTypeMortarShell 0 0 0 16 0 1 0.0%
HellHoundTwinbeam 0 0 0 18 0 0 0.0%
CSFlakMechDamTypeFlakChunk 0 0 0 19 0 1 0.0%
CSFlakMechDamTypeFlakShell 0 0 0 24 0 0 0.0%
Kraken_Missile 0 0 0 24 0 0 0.0%
DamTypeShockerRocket 0 0 0 29 0 0 0.0%
CSLinkMechDamTypeLinkShaft 0 0 0 33 0 0 0.0%
MinotaurTurretkill 0 0 0 34 0 0 0.0%
CSSniperMechDamTypeSniperShot 0 0 0 68 0 0 0.0%
BadgerMinigunPawn 0 0 0 0 1 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 1 0 0.0%
CSLinkMech 0 0 0 0 1 0 0.0%
CSLinkNuke 0 0 0 0 1 0 0.0%
CSRocketMech 0 0 0 0 1 0 0.0%
CSTrickboard 0 0 0 0 1 0 0.0%
DracoFireballPawn 0 0 0 0 1 0 0.0%
DragonACSideGunPawn 0 0 0 0 1 0 0.0%
FireTankTurretPawn 0 0 0 0 1 0 0.0%
FlakRatOmniMortarPawn 0 0 0 0 1 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
HellHound 0 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 1 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 1 0 0.0%
KrakenMissileGunPawn 0 0 0 0 1 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
MinotaurClassicTurretPawn 0 0 0 0 1 0 0.0%
MirageTankV3PlasmaPawn 0 0 0 0 1 0 0.0%
NodeRunOmniRearGrenadierPawn 0 0 0 0 1 0 0.0%
ONSNodeRunnerRearMiniGunPawn 0 0 0 0 1 0 0.0%
PersesOmniMAS 0 0 0 0 1 0 0.0%
SmallKraken 0 0 0 0 1 0 0.0%
SnowStinger 0 0 0 0 1 0 0.0%
VampireTank3SecondaryTurretPawn 0 0 0 0 1 0 0.0%
WeaponPawn_PredatorPassenger 0 0 0 0 1 0 0.0%
WeaponPawn_PredatorPawn 0 0 0 0 1 0 0.0%
Helios 0 0 0 1 1 0 0.0%
FireTankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 2 0 0.0%
MinotaurTurretPawn 0 0 0 0 2 0 0.0%
MirageVultureTurretGunPawn 0 0 0 0 2 0 0.0%
Nebula 0 0 0 0 2 0 0.0%
NephthysLightningTurretPawn 0 0 0 0 2 0 0.0%
NodeRunnerOmniMiniGun 0 0 0 0 2 0 0.0%
ONSBoard 0 0 0 0 2 0 0.0%
OmniRedeemerII 0 0 0 0 2 0 0.0%
Turtle 0 0 0 0 2 0 0.0%
HornetOmni 0 0 0 0 3 0 0.0%
HydraCannonTurretPawn 0 0 0 0 3 0 0.0%
MirageTankV3GunPawn 0 0 0 0 3 0 0.0%
RMDWarHawk 0 0 0 0 3 0 0.0%
TurtleOmni 0 0 0 0 3 0 0.0%
BioHound 0 0 0 0 4 0 0.0%
CSDarkRailSecondaryTurretPawn 0 0 0 0 4 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 0 4 0 0.0%
HelixMinigunPawn 0 0 0 0 4 0 0.0%
MinotaurClassicSecondaryTurretPawn 0 0 0 0 4 0 0.0%
MirageTankV3MinigunPawn 0 0 0 0 4 0 0.0%
NodeRunnerOmniGrenadier 0 0 0 0 4 0 0.0%
ArbalestNova 0 0 0 0 5 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 5 0 0.0%
LinkTank3HeavyTertiaryTurretPawn 0 0 0 0 5 0 0.0%
LinkTank3TertiaryTurretPawn 0 0 0 0 5 0 0.0%
ONSMobreakerSecondaryTurretPawn 0 0 0 0 5 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 5 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 5 0 0.0%
Wyvern 0 0 0 0 5 0 0.0%
MyCentaur 0 0 0 0 6 0 0.0%
NodeRunnerOmniTwinBeam 0 0 0 0 6 0 0.0%
ONSArmadillo 0 0 0 0 6 0 0.0%
ONSLobreaker 0 0 0 0 6 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 6 0 0.0%
PPCTank 0 0 0 0 7 0 0.0%
Tarantula 0 0 0 0 7 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 8 0 0.0%
IonPainterOmni 0 0 0 0 8 0 0.0%
ONSFirefly 0 0 0 0 8 0 0.0%
BallistaChargeGunPawn 0 0 0 0 9 0 0.0%
BioBadgerTurretPawn 0 0 0 0 9 0 0.0%
FireBadgerTurretPawn 0 0 0 0 9 0 0.0%
WebCaster 0 0 0 0 9 0 0.0%
HeavyTankTurretPawn 0 0 0 0 10 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 11 0 0.0%
LinkTank3Mini 0 0 0 0 11 0 0.0%
MantaMirage 0 0 0 0 11 0 0.0%
Badgertaur 0 0 0 0 12 0 0.0%
CSRhino 0 0 0 0 12 0 0.0%
FlakRatOmniGrenadier 0 0 0 0 12 0 0.0%
ONSNodeRunner 0 0 0 0 12 0 0.0%
Tyrant 0 0 0 0 12 0 0.0%
BioBadger 0 0 0 0 13 0 0.0%
FireManta 0 0 0 0 13 0 0.0%
FireMantaV2Omni 0 0 0 0 13 0 0.0%
GrappleGunOmni 0 0 0 0 13 0 0.0%
MyBadger 0 0 0 0 13 0 0.0%
WyvernOmni 0 0 0 0 13 0 0.0%
StingrayOmni 0 0 0 0 14 0 0.0%
AARV 0 0 0 0 15 0 0.0%
StarboltV2Omni 0 0 0 0 15 0 0.0%
BasiliskTank 0 0 0 0 16 0 0.0%
Nova 0 0 0 0 16 0 0.0%
FlakRatOmni 0 0 0 0 18 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 18 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 18 0 0.0%
StealthBadger 0 0 0 0 18 0 0.0%
stingray 0 0 0 0 18 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 19 0 0.0%
EONSCrusader 0 0 0 0 19 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 19 0 0.0%
CSMarvin 0 0 0 0 20 0 0.0%
StormCaster 0 0 0 0 20 0 0.0%
CSFlyingSaucer 0 0 0 0 21 0 0.0%
WraithLinkTurretPawn 0 0 0 0 21 0 0.0%
FireBladeOmni 0 0 0 0 22 0 0.0%
MinotaurClassic 0 0 0 0 22 0 0.0%
CSSpankBadger 0 0 0 0 23 0 0.0%
IonPlasmaBadger 0 0 0 0 24 0 0.0%
LIPAVRiLDisciple 0 0 0 0 24 0 0.0%
PulseTraitorOmni 0 0 0 0 24 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 25 0 0.0%
OmniRedeemer 0 0 0 0 25 0 0.0%
ShortCircuitOmni 0 0 0 0 25 0 0.0%
Hyena 0 0 0 0 26 0 0.0%
BadgerTurretPawn 0 0 0 0 27 0 0.0%
Mantis 0 0 0 0 27 0 0.0%
MirageRaptorOmni 0 0 0 0 27 0 0.0%
Aurora 0 0 0 0 28 0 0.0%
FlameTankV2Omni 0 0 0 0 29 0 0.0%
CSHavoc 0 0 0 0 30 0 0.0%
FireBadger 0 0 0 0 30 0 0.0%
Fanatic 0 0 0 0 32 0 0.0%
FireTankV2Omni 0 0 0 0 32 0 0.0%
MirageVulture 0 0 0 0 33 0 0.0%
MirageTankV3Omni 0 0 0 0 34 1 0.0%
Shield Gun 0 0 0 1 34 0 0.0%
DracoV2Omni 0 0 0 0 35 0 0.0%
DragonAttackCraft 0 0 0 0 35 0 0.0%
ReverseBadger 0 0 0 0 35 0 0.0%
Bastion 0 0 0 0 37 0 0.0%
MirageRaptor 0 0 0 0 37 0 0.0%
LinkScorpion3Omni 0 0 0 0 38 0 0.0%
LIPPulseTraitor 0 0 0 0 40 0 0.0%
Hydra 0 0 0 0 41 0 0.0%
TickScorpion3Omni 0 0 0 0 42 0 0.0%
CSPlasmaFighter 0 0 0 0 43 0 0.0%
