| Welcome to OmnipotentS stats database
 
  
| Career Summary for sl0thy [326] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 327 | 26 | 29 | 83 | 3 | 0 | 0 | 25.2 | 19.9 | 0m 54s | 1 | 5 | 6 | 1h 18m |  
    | Totals | 327 | 26 | 29 | 83 | 3 | 0 | 0 | 25.2 | 19.9 | 0m 54s | 1 | 5 | 6 | 1h 18m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 239 | 18.69 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 23 | 8 | 10 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Pancake | 1 | Hijacked | 0 |  
    | Juggernaut | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypePheonixBeam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHelix | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 2 | 1 | 1 | 5 | 25 | 0 | 7.4% |  
    | DamTypeDracoExplosion | 1 | 2 | 0 | 1 | 0 | 1 | 66.7% |  
    | BallistaBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CerberusChainGun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryRocket | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShockCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeVenomLasers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWebCasterWeb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaBolt | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | BioBadgerBeamKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 3 | 2 | 0 | 33.3% |  
    | Link Gun | 1 | 1 | 0 | 0 | 27 | 0 | 3.6% |  
    | AuroraCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSFlakMechDamTypeFlakShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSSniperMechDamTypeSniperShot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBatteryLightning | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeavyShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeKamakaze | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkFlyerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTank3Plasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeNephthysGravityVortexDischarge | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeONSBoardHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeVenomRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeAVRiLMantaMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WyvernDamTypeRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePPCTankProj | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeRedeemerII | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaBolt | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Lobreaker | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeHammerCannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Omnitaurkill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireMantaV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MantaMirage | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Nova | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WebCaster | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 3 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ReverseBadger | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 3848 | 0 | 0 | 0.0% |  
    | newNet_MiniGun | 137 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 93 | 0 | 0 | 0.0% |  
    | Shock Rifle | 28 | 0 | 0 | 0.0% |  
    | Minigun | 26 | 0 | 0 | 0.0% |  
    | Assault Rifle | 16 | 0 | 0 | 0.0% |  
    | Flak Cannon | 16 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 5 | 3 | 72 | 60.0% |  
    | Bio Rifle | 2 | 0 | 0 | 0.0% |  
    | AVRiL | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Energy Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Raptor | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 50.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Leviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Vehicle Explosion | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Space Fighter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Goliath Minigun Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | DamTypeDracoExplosion | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Fri, Dec 15 2023, 9:54:36 PM | Onslaught | ONS-D$K-GunShop-)o(-V5 | 24 | 34m 14s |  
    | Thu, Aug 03 2023, 8:28:57 PM | Onslaught | ONS-MinusTankMeUp-Randomizer-V15 | 19 | 32m 45s |  
    | Fri, Dec 30 2022, 9:55:24 PM | Onslaught | ONS-GuitarShop-v3 | 18 | 18m 26s |  
    | Sat, Aug 27 2022, 9:50:12 PM | Onslaught | ONS-MasterBath-Ren)o(vation-v4 | 29 | 6m 24s |  
    | Sat, Aug 27 2022, 9:16:32 PM | Onslaught | ONS-Dria-Randomizer-V21 | 33 | 31m 56s |  
    | Sat, Aug 27 2022, 9:03:40 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 21 | 10m 16s |  |