| Welcome to OmnipotentS stats database
 
  
| Career Summary for crumpled50 [512] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 334 | 33 | 34 | 86 | 1 | 0 | 0 | 28.1 | 21.9 | 1m 01s | 0 | 5 | 5 | 1h 30m |  
    | Totals | 334 | 33 | 34 | 86 | 1 | 0 | 0 | 28.1 | 21.9 | 1m 01s | 0 | 5 | 5 | 1h 30m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 450 | 2.95 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 20 | 18 | 10 | 2 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Railgun | 8 | 8 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 2 | 2 | 0 | 1 | 15 | 0 | 11.8% |  
    | CentaurBeams | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugFlame | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypePPCTankProj | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRailgunTankRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercurySplashDamage | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FlameKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Shock Rifle | 1 | 1 | 0 | 2 | 6 | 0 | 14.3% |  
    | Link Gun | 1 | 0 | 1 | 1 | 17 | 0 | 5.6% |  
    | ArbalestRocketNovaSecondary | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AuroraCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BadgerCannon_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBioBomberBioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CobraKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFireflyRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlareBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeShockerRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeWraithLinkBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellHoundTwinbeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HoverBadgerCannonKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaBolt | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePulseMantaBolt | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurTurretkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | PVWDamTypeMercuryDirectHit | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHammerCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | LIPDamTypeConcussionMantaBolt | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeHeavyShell | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | MegabadgerKill | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 14 | 0 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSNephthys | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameTankV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GrappleGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSMiniTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Tyrant | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | helixesvOmni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DracoV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | MyBadger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 4276 | 0 | 0 | 0.0% |  
    | Minigun | 291 | 0 | 0 | 0.0% |  
    | Shock Rifle | 196 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 104 | 0 | 0 | 0.0% |  
    | Flak Cannon | 21 | 0 | 0 | 0.0% |  
    | Assault Rifle | 17 | 0 | 0 | 0.0% |  
    | Lightning Gun | 9 | 0 | 0 | 0.0% |  
    | AVRiL | 5 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 4 | 3 | 72 | 75.0% |  
    | Bio Rifle | 4 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 4 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 2 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath Minigun Turret | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Wed, Jan 25 2023, 7:26:34 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 13 | 25m 21s |  
    | Wed, Jan 25 2023, 6:55:43 PM | Onslaught | ONS-MinusBadgerMeUp-Beta23 | 8 | 28m 50s |  
    | Wed, Dec 28 2022, 8:39:57 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 25 | 22m 53s |  
    | Wed, Dec 28 2022, 8:24:58 PM | Onslaught | ONS-Dria-Randomizer-V22 | 21 | 12m 18s |  
    | Wed, Dec 28 2022, 8:01:42 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 17 | 20m 36s |  |